Käyttäjän työkalut

Sivuston työkalut


CH-M-A1 PRATONI DEL VIVARO - ITA

logofei.jpglogomm.jpg
WORLD SINGLES
DRIVING CHAMPIONSHIPS
20.-24. September 2006
© Walter Domandl (AUT) 1994-2006

CH-M-A1 Singles - Driven Dressage FEI 7 Part 1 & 2 21.-22. September 2006

Jury:C Pierre de Chezelles (Pres., FRA)
S Diana Brownlie (GBR)
V Joszef Borka (HUN)
P Elvezia Ferrari (ITA)
R Franz Josef Vetter (GER)
PlaceEv.NoCompetitor (* = team member)HorseCPl.SPl.VPl.PPl.RPl. Avrg.ScorePenalties TOTAL SCORE
1 81Cecilia QVARNSTRÖM - SWE*SVELAND MARCO BAY 122 2 133 1 119 3 127 1 134 1 127 33 33
2 56Jan VAN DEN BROEK - NED*OSCAR 121 4 118 4 119 3 115 9 126 4 119,8 40,2 40,2
3 30Thorsten ZAREMBOWICZ - GER*COFFIE W 122 2 108 19 112 14 126 2 129 2 119,4 40,6 40,6
4 79Fred MERRIAM - USA*GAITWOOD LIGHTWING 124 1 123 3 120 2 114 10 114 20 119 41 41
5 83Lotta PALSSON - SWE*TROFENIX 121 4 117 7 123 1 109 22 121 8 118,2 41,8 41,8
6 34Paul SIDWELL - GBRWEIRBANK JOHN 118 10 118 4 109 29 117 6 124 5 117,2 42,8 42,8
7 58Yvonne DE RUYTER - NED*DYNO STABLES ELLIOT 119 8 111 13 110 22 113 11 129 2 116,4 43,6 43,6
8 32David MATTHEWS - GBR*CARNWALLON BONEDDWR 121 4 114 8 110 22 110 19 120 9 115 45 45
9 82Marie KAHRLE - SWE*FERLIN 112 23 103 30 114 9 125 3 120 9 114,8 45,2 45,2
9 12Kim ANDREASEN - DEN*SPEEDY 112 23 124 2 112 14 106 27 120 9 114,8 45,2 45,2
11 18Arja MIKKONEN - FIN*SG OBERON 118 10 109 15 109 29 116 7 118 12 114 46 46
11 27Dieter LAUTERBACH - GER*RHEINPRINCESS 118 10 107 21 106 39 116 7 123 6 114 46 46
13 45Cristiano CIVIDINI - ITA*PROMESYS 112 23 118 4 112 14 113 11 109 27 112,8 47,2 47,2
13 80Sterlin GRABURN - USAQUINCEY 115 18 106 24 116 6 111 17 116 16 112,8 47,2 47,2
15 77Eleanor GALLAGHER - USA*KASHMIER 114 19 114 8 112 14 113 11 108 30 112,2 47,8 47,8
16 78Scott MONROE - USA*BETHESDA AFTER DARK 121 4 108 19 117 5 111 17 103 41 112 48 48
17 33Ian BERTRAM - GBR*HAMEWITH LONARCH 116 14 103 30 114 9 118 5 106 35 111,4 48,6 48,6
18 22Anne Violaine BRISOU - FRA*BOY DES COMBES HN 116 14 101 35 116 6 112 15 111 24 111,2 48,8 48,8
19 10Courtney MACGILLIVRAY - CAN*TYFOON VELVET 117 13 112 12 106 39 105 32 115 18 111 49 49
20 6André HERMAN - BEL*IMPACTO 116 14 109 15 107 34 105 32 117 13 110,8 49,2 49,2
20 35Sara CLINGHAM - IREHIGHMOOR FIRECRACKER 116 14 103 30 104 43 109 22 122 7 110,8 49,2 49,2
22 59Frank VAN DER VEGT - NEDSEM 110 30 113 10 107 34 113 11 107 32 110 50 50
23 54Franz SCHILTZ - LUX*EURO 111 27 99 37 116 6 106 27 116 16 109,6 50,4 50,4
23 21Sanna TIRKKONEN - FINCANDY BOY 119 8 110 14 102 48 103 39 114 20 109,6 50,4 50,4
25 5Marisa RÖSSLER - AUT*KACO 111 27 104 27 112 14 106 27 111 24 108,8 51,2 51,2
26 11Carole DAILLEY - CAN*SINATRA 18 113 20 109 15 110 22 104 34 107 32 108,6 51,4 51,4
26 17Ben SIMONSEN - FIN*ARTEMIS 111 27 107 21 112 14 106 27 107 32 108,6 51,4 51,4
28 87Lilian LUGGEN - SUI*CONDOR V 107 40 97 40 113 12 110 19 115 18 108,4 51,6 51,6
28 37Corrado COTTI - ITA*JANTON IDRIS 109 32 101 35 110 22 119 4 103 41 108,4 51,6 51,6
30 36Anna VIGANO' - ITALOTUS 109 32 102 33 113 12 110 19 106 35 108 52 52
31 57Henk RADSTAKE - NED*PRIME TIME 113 20 102 33 112 14 98 50 110 26 107 53 53
32 26Reinhard BURGGRAF - GER*ALBFUHREN'S PEPITA 104 43 96 41 111 21 101 42 117 13 105,8 54,2 54,2
33 49Johann WEITLANER - ITA*NOEMY 104 43 109 15 109 29 101 42 105 37 105,6 54,4 54,4
34 7Danny HERPOEL - BEL*DAYTONA 113 20 96 41 107 34 108 24 102 43 105,2 54,8 54,8
35 55Linn Stokken NIELSEN - NORLANDGRAF 99 57 107 21 110 22 91 65 113 23 104 56 56
36 31Di HAYES - GBR*HAMEWITH CULMELLIE 109 32 104 27 104 43 112 15 114 20 108,6 51,4 5 56,4
37 4Andreas RATHNER - AUT*ALEGRO 2 103 47 83 63 110 22 104 34 117 13 103,4 56,6 56,6
37 84Thomas SJÖBERG - SWEMARLEJ 112 23 105 25 114 9 93 62 93 61 103,4 56,6 56,6
37 74Antonio MARTINEZ MELINI - ESP*LIVINGSTONE 108 37 93 51 105 41 107 25 104 39 103,4 56,6 56,6
40 28Klaus TEBBE - GERPRINCE 109 32 113 10 96 62 94 58 98 51 102 58 58
41 9Mark WENTEIN - BELCARLO 102 51 94 47 105 41 103 39 104 39 101,6 58,4 58,4
42 72Miroslav MATUSKA - SVK*MAESTOSO X-32 104 43 99 37 101 50 94 58 109 27 101,4 58,6 58,6
42 25Benoit VERNAY - FRA*GALAAD DE BRABANT 108 37 90 56 108 33 106 27 95 55 101,4 58,6 58,6
44 38Enrico TORTELLA - ITABYRON 102 51 105 25 100 54 104 34 94 59 101 59 59
44 8Marcel STASSEN - BEL*TANGO 103 47 96 41 107 34 99 48 100 49 101 59 59
46 24Michael SELLIER - FRA*FESTIVAL DU FAULQ 95 68 104 27 107 34 103 39 93 61 100,4 59,6 59,6
46 69Tomas BARTAK - CZE*FAVORY FATIMA XVIII-9 100 55 92 52 101 50 101 42 108 30 100,4 59,6 59,6
48 88Michael MAYER - SUI*LAJOZS 98 59 89 58 110 22 101 42 101 47 99,8 60,2 60,2
49 47Enzo CALVI - ITAROCKY 110 30 87 60 91 69 104 34 102 43 98,8 61,2 61,2
50 19Michaela VAN ASSENDELFT - FIN*FAKIR 98 59 98 39 109 29 104 34 109 27 103,6 56,4 5 61,4
51 90Gabor RONDZIK - HUN*TULIPAN PERSEUS 109 32 94 47 97 61 95 55 97 53 98,4 61,6 61,6
52 76Alexandre PUJADAS MARFULL - ESPBRISKO 4 102 51 95 46 104 43 100 47 89 67 98 62 62
52 85Theo W. KUYPERS - SUI*POMPAS 103 47 94 47 102 48 96 53 95 55 98 62 62
54 53Jacques LEMMER - LUX*NATCHO 98 59 88 59 101 50 107 25 95 55 97,8 62,2 62,2
55 75Esther BURGUES PUIG - ESP*FAKIR-BENNY 108 37 76 73 104 43 94 58 102 43 96,8 63,2 63,2
56 64Weronika KWIATEK - POLARAN 102 51 96 41 100 54 90 67 94 59 96,4 63,6 63,6
57 89René RAHM - SUIAMARETTO VON BUEREN CH 98 59 92 52 96 62 88 70 105 37 95,8 64,2 64,2
58 68Jan EXNAR - CZE*FAVORY RAMONA XVIII-12 103 47 85 61 92 67 95 55 100 49 95 65 65
59 62Adrian KOSTRZEWA - POL*LANERO 107 40 81 65 100 54 97 51 87 69 94,4 65,6 65,6
60 65Luis GARCIA - PORQUICA DO SERRO 106 42 81 65 89 72 93 62 101 47 94 66 66
61 73Pavol GASPAR - SVK*PLUTO 104 43 78 70 101 50 94 58 92 64 93,8 66,2 66,2
62 39Massimo ARCIONI - ITATEMPELIER 95 68 94 47 98 58 89 68 91 66 93,4 66,6 66,6
62 3Susanne LEIBETSEDER - AUT*NEAPOLITANO POMPEA 17 99 57 80 68 98 58 97 51 93 61 93,4 66,6 66,6
62 44Antonio GRASSO - ITAFARFALLA 41 96 65 81 65 98 58 95 55 97 53 93,4 66,6 66,6
65 2Andrea DOBRETSBERGER - AUTMANTUA 98 59 90 56 103 47 99 48 98 51 97,6 62,4 5 67,4
66 13Anders HANSEN - DEN*BUSTER 95 68 91 54 91 69 84 73 95 55 91,2 68,8 68,8
67 93Jozsef FARKAS - HUNNEAPOLITANO NELZON 93 71 83 63 92 67 93 62 92 64 90,6 69,4 69,4
68 48Tranquillo GUGOLE - ITANEAPOLITANO PIERINA 98 59 76 73 100 54 96 53 81 73 90,2 69,8 69,8
69 63Przemyslaw SROKA - POL*IZER 96 65 91 54 90 71 82 74 89 67 89,6 70,4 70,4
70 15Ane WIEDER - DEN*EGELUNDS METEOR 96 65 85 61 95 65 87 71 84 70 89,4 70,6 70,6
71 16Udo BUCHWALD - DENDORNZAUBER 88 72 79 69 93 66 91 65 84 70 87 73 73
72 70Libor KURKA - CZE*LESLIE 81 74 78 70 84 73 89 68 84 70 83,2 76,8 76,8
73 92Vilmos JAMBOR - HUN*LEHEL SZAMOA 86 73 78 70 83 74 86 72 78 74 82,2 77,8 77,8
T** 61Bartlomiej KWIATEK - POL*CONCORDIA DULCYNEA 100 55 96 41 96 62 101 42 102 43 99 61 T*
2006/mm/tulokseta.txt · Viimeksi muutettu: 2016/07/25 19:42 (ulkoinen muokkaus)