Käyttäjän työkalut

Sivuston työkalut


CH-M-A1 PRATONI DEL VIVARO - ITA

logofei.jpglogomm.jpg
WORLD SINGLES
DRIVING CHAMPIONSHIPS
20.-24. September 2006
© Walter Domandl (AUT) 1994-2006

Final results Team

Dressage Marathon Cones Total
Pl. TEAMS Ev.No. Competitors Pen. Pl. Pen. Pl. Pen. Pl. Total Pl
1GBRGREAT BRITAIN 93,6 3 145,35 1 9,81 3 248,76 1
31Di HAYES - GBR* 56,4x 36 85,10x 39 0,00 1
32David MATTHEWS - GBR* 45,00 8 72,50 2 16,12x 36
33Ian BERTRAM - GBR* 48,60 17 72,85 3 9,81 19
2SWESWEDEN 74,80 1 159,18 8 21,89 9 255,87 2
81Cecilia QVARNSTRÖM - SWE* 33,00 1 80,14 25 15,55x 35
82Marie KAHRLE - SWE* 45,2x 9 79,04 20 12,53 26
83Lotta PALSSON - SWE* 41,80 5 82,18x 30 9,36 18
3GERGERMANY 86,60 2 163,64 11 8,07 1 258,31 3
26Reinhard BURGGRAF - GER* 54,2x 32 87,55x 46 3,00 4
27Dieter LAUTERBACH - GER* 46,00 11 78,21 18 5,07 6
30Thorsten ZAREMBOWICZ - GER* 40,60 3 85,43 43 21,32x 49
4FRAFRANCE 107,40 10 145,49 2 13,53 4 266,42 4
22Anne Violaine BRISOU - FRA* 48,80 18 73,83 6 8,49 13
24Michael SELLIER - FRA* 59,6x 46 87,73x 47 5,04 5
25Benoit VERNAY - FRA* 58,60 42 71,66 1 19,38x 45
5BELBELGIUM 104,00 9 156,15 5 9,00 2 269,15 5
6André HERMAN - BEL* 49,20 20 82,39x 31 3,00 2
7Danny HERPOEL - BEL* 54,80 34 80,08 24 25,6x 57
8Marcel STASSEN - BEL* 59x 44 76,07 13 6,00 7
6FINFINLAND 97,40 6 152,97 4 23,80 10 274,17 6
17Ben SIMONSEN - FIN* 51,40 26 75,56 12 15,00 33
18Arja MIKKONEN - FIN* 46,00 11 77,41 15 8,80 14
19Michaela VAN ASSENDELFT - FIN* 61,4x 49 85,15x 41 28,24x 62
7ITAITALY 98,80 7 157,45 6 27,14 13 283,39 7
37Corrado COTTI - ITA* 51,60 28 82,89 32 18,14 41
45Cristiano CIVIDINI - ITA* 47,20 13 74,56 10 9,00 17
49Johann WEITLANER - ITA* 54,4x 33 84,03x 36 31,55x 66
8AUTAUSTRIA 107,80 11 157,66 7 23,97 11 289,43 8
3Susanne LEIBETSEDER - AUT* 66,6x 61 74,17 9 29,51x 63
4Andreas RATHNER - AUT* 56,60 37 83,49 34 13,00 28
5Marisa RÖSSLER - AUT* 51,20 25 93,7x 54 10,97 21
9LUXLUXEMBOURG 112,60 13 164,89 12 14,91 6 292,40 9
53Jacques LEMMER - LUX* 62,20 53 84,82 38 8,16 12
54Franz SCHILTZ - LUX* 50,40 23 80,07 23 6,75 10
-x- -x-x -x- -x-x -x- -x-x -x-
10SUISWITZERLAND 111,80 12 171,26 13 14,89 5 297,95 10
85Theo W. KUYPERS - SUI* 62x 51 92,25 52 21,84x 50
87Lilian LUGGEN - SUI* 51,60 28 113,9x 62 8,89 15
88Michael MAYER - SUI* 60,20 48 79,01 19 6,00 8
11POLPOLAND 126,60 18 151,38 3 20,18 8 298,16 11
62Adrian KOSTRZEWA - POL* 65,60 58 77,40 14 15x 34
63Przemyslaw SROKA - POL* 70,4x 68 73,98 8 6,00 9
team only 61Bartlomiej KWIATEK - POL* 61 109,82x 14,18
12NEDNETHERLANDS 96,60 5 171,34 14 30,99 14 298,93 12
57Henk RADSTAKE - NED* 53,00 31 79,60 21 16,15 37
58Yvonne DE RUYTER - NED* 43,60 7 91,74 51 14,84 32
56Jan VAN DEN BROEK - NED* 40,2x 2 -x-xE 10,13x 20
13CZECZECH REPUBLIC 124,60 16 160,92 9 26,22 12 311,74 13
68Jan EXNAR - CZE* 65,00 57 79,75 22 12,00 25
69Tomas BARTAK - CZE* 59,60 46 92,69x 53 14,22 30
70Libor KURKA - CZE* 76,8x 71 81,17 28 23,95x 54
14DENDENMARK 114,00 14 162,80 10 36,77 15 313,57 14
12Kim ANDREASEN - DEN* 45,20 9 85,15 41 27,06x 61
13Anders HANSEN - DEN* 68,80 65 77,65 16 17,76 39
15Ane WIEDER - DEN* 70,6x 69 112,00x 61 19,01 43
15CANCANADA 100,40 8 173,90 15 48,01 16 322,31 15
10Courtney MACGILLIVRAY - CAN* 49,00 19 83,76 35 17,37 38
11Carole DAILLEY - CAN* 51,40 26 90,14 48 30,64 64
-x- -x-x -x- -x-x -x- -x-x -x-
16SVKSLOVAKIA 124,80 17 181,50 16 48,61 17 354,91 16
72Miroslav MATUSKA - SVK* 58,60 42 86,31 44 22,24 52
73Pavol GASPAR - SVK* 66,20 60 95,19 56 26,37 58
-x- -x-x -x- -x-x -x- -x-x -x-
17ESPSPAIN 118,60 15 192,07 17 64,60 18 375,27 17
74Antonio MARTINEZ MELINI - ESP* 56,60 37 94,96 55 18,33 42
76Alexandre PUJADAS MARFULL - ESP* 62,00 51 97,11 57 46,27 69
75Esther BURGUES PUIG - ESP* 63,2x 54 -x-xE -x-xW
18USAUNITED STATES OF AMERICA 95,80 4 317,95 18 20,06 7 433,81 18
77Eleanor GALLAGHER - USA* 47,80 15 161,75 66 7,43 11
78Scott MONROE - USA* 48,00 16 156,2 65 12,63 27
79Fred MERRIAM - USA* 41x 4 -x-xE 19,27x 44
-x-HUNHUNGARY -x- -x- -x- -x- -x- -x- -x- -x-
90Gabor RONDZIK - HUN* 61,6x 50 -x-xE 23,62x 53
92Vilmos JAMBOR - HUN* 77,8x 72 101,18x 58 -x-xW
2006/mm/tuloksetabcj.txt · Viimeksi muutettu: 2016/07/25 19:42 (ulkoinen muokkaus)