Timetables | |||
---|---|---|---|
TIMETABLE | LENGTH IN M | SPEED IN KM/H | ALLOWED TIMES |
B | B | B | |
1 NOVIISI PP | 3 800 | 9,00 | :22:20 |
:25:20 | |||
2 HE B PP | 4 800 | 9,50 | :27:19 |
:30:19 | |||
5 NOVIISI P | 3 800 | 10,00 | :19:48 |
:22:48 | |||
5 NOVIISI H | 3 800 | 11,00 | :17:44 |
:20:44 | |||
6 HE B P | 4 800 | 10,50 | :24:26 |
:27:26 | |||
6 HE B H | 4 800 | 11,50 | :22:03 |
:25:03 | |||
7 HE A P | 5 800 | 10,50 | :30:09 |
:33:09 | |||
7 HE A H | 5 800 | 11,50 | :27:16 |
:30:16 | |||
8 VAA P | 5 800 | 11,50 | :27:16 |
:30:16 | |||
8 VAA H | 5 800 | 12,50 | :24:51 |
:27:51 | |||
9 VAI P | 6 800 | 13,00 | :28:24 |
:31:24 | |||
11 VAI H | 6 800 | 14,00 | :26:09 |
:29:09 |