| CLT | COMPETITOR | CTRY | A | B | C | TOTAL |
| | PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT |
| HORSE PAIR 3* |
| 1 | CAMPBELL Roger | GBR | 54.03 | 2 | 82.84 | 1 | 18.00 | 2 | 154.87 | 1 |
| 2 | KROGSTAD Amanda | SWE | 49.11 | 1 | 95.79 | 2 | 15.84 | 1 | 160.74 | 2 |
| 3 | OTTOSSON Eva | SWE | 61.35 | 3 | 100.23 | 4 | 18.22 | 3 | 179.80 | 3 |
| 4 | BARES Ota | CZE | 68.18 | 4 | 98.59 | 3 | 21.84 | 4 | 188.61 | 4 |
| HORSE SINGLE 2* |
| 1 | GIBSON Alexander | GER | 56.15 | 1 | 85.55 | 1 | 8.90 | 1 | 150.60 | 1 |
| 2 | LEPPÄKANGAS Vilma | FIN | 56.61 | 2 | 88.59 | 2 | 18.16 | 3 | 163.36 | 2 |
| 3 | THORSEN Jens | DEN | 61.56 | 3 | 92.10 | 3 | 16.03 | 2 | 169.69 | 3 |
| HORSE SINGLE 3* |
| 1 | SCHILTZ Marie | LUX | 49.53 | 2 | 92.78 | 7 | 8.31 | 1 | 150.62 | 1 |
| 2 | SCHILTZ Marie | LUX | 49.20 | 1 | 92.23 | 6 | 10.78 | 4 | 152.21 | 2 |
| 3 | GYLSETH Lise Irene Kosmo | NOR | 54.67 | 3 | 85.66 | 4 | 12.00 | 5 | 152.33 | 3 |
| 4 | HERNER Johan | SWE | 68.87 | 7 | 81.22 | 2 | 9.00 | 2 | 159.09 | 4 |
| 5 | HERNER Johan | SWE | 75.07 | 8 | 80.96 | 1 | 9.00 | 3 | 165.03 | 5 |
| 6 | KOIVULA Eveliina | FIN | 68.20 | 6 | 85.55 | 3 | 12.00 | 6 | 165.75 | 6 |
| 7 | GIBSON Alexander | GER | 61.27 | 4 | 99.84 | 8 | 12.87 | 7 | 173.98 | 7 |
| 8 | KALALAHTI Leena | FIN | 65.40 | 5 | 89.84 | 5 | 21.00 | 8 | 176.24 | 8 |
| 9 | LIND Camilla | SWE | 84.67 | 9 | 120.07 | 9 | 32.74 | 9 | 237.48 | 9 |
| PONY FOUR-IN-HAND 3* |
| 1 | HAMMINK Marijke | NED | 41.97 | 1 | 77.97 | 1 | 0.00 | 1 | 119.94 | 1 |
| 2 | PINEDA ANDIC Daniel | ESP | 45.11 | 2 | 83.78 | 2 | 12.00 | 3 | 140.89 | 2 |
| 3 | WOUDA Joris | NED | 55.20 | 3 | 94.81 | 5 | 3.73 | 2 | 153.74 | 3 |
| 4 | LEGEMAAT - VAN BEMMEL Dia | NED | 58.58 | 5 | 93.69 | 4 | 19.73 | 4 | 172.00 | 4 |
| 5 | BRANS Manou | NED | 62.65 | 7 | 92.43 | 3 | 22.55 | 5 | 177.63 | 5 |
| 6 | VAN DEN OUWELAND Peter | BEL | 60.80 | 6 | 96.56 | 6 | 24.68 | 6 | 182.04 | 6 |
| 7 | JOHANSSON Maria | SWE | 65.97 | 8 | 110.55 | 7 | 26.89 | 7 | 203.41 | 7 |
| 8 | PHELPS Mary | USA | 55.69 | 4 | 202.45 | 8 | 42.13 | 8 | 300.27 | 8 |
| PONY PAIR 2* |
| 1 | BECKMANN Stefan | GER | 54.71 | 1 | 71.85 | 1 | 9.08 | 1 | 135.64 | 1 |
| 2 | WEIHE Christof | GER | 67.82 | 3 | 109.03 | 4 | 21.51 | 2 | 198.36 | 2 |
| 3 | ANDERSEN Thomas | DEN | 66.34 | 2 | 107.92 | 3 | 27.48 | 3 | 201.74 | 3 |
| 4 | JOERGENSEN Jesper Lamborg | DEN | 83.94 | 4 | 100.23 | 2 | 48.78 | 4 | 232.95 | 4 |
| PONY PAIR 3* |
| 1 | FIEFHAUS Tobias | GER | 53.91 | 3 | 81.35 | 5 | 4.04 | 3 | 139.30 | 1 |
| 2 | FLOBBE Sietske | NED | 59.57 | 6 | 79.79 | 2 | 6.00 | 7 | 145.36 | 2 |
| 3 | KAIHOLM Louise | DEN | 60.00 | 7 | 82.17 | 7 | 3.57 | 2 | 145.74 | 3 |
| 4 | KOSKI Heidi | FIN | 61.66 | 9 | 82.04 | 6 | 3.00 | 1 | 146.70 | 4 |
| 5 | BUCHWALD Maria | DEN | 48.62 | 1 | 86.22 | 10 | 12.00 | 13 | 146.84 | 5 |
| 6 | DE HAAS Anouk | NED | 62.46 | 10 | 79.06 | 1 | 6.00 | 6 | 147.52 | 6 |
| 7 | BIERSTEKER Dexter | NED | 64.49 | 11 | 80.77 | 3 | 6.00 | 4 | 151.26 | 7 |
| 8 | PETERSEN Niels S. | DEN | 61.05 | 8 | 83.18 | 8 | 9.00 | 10 | 153.23 | 8 |
| 9 | DAU Lars | DEN | 55.26 | 4 | 81.31 | 4 | 21.00 | 14 | 157.57 | 9 |
| 10 | KLEINJAN Lisa | NED | 69.17 | 13 | 84.38 | 9 | 6.00 | 5 | 159.55 | 10 |
| 11 | SANDBERG Carina | SWE | 55.51 | 5 | 93.51 | 12 | 12.00 | 12 | 161.02 | 11 |
| 12 | LEINO Aino | FIN | 65.23 | 12 | 90.17 | 11 | 12.00 | 11 | 167.40 | 12 |
| 13 | VÄHÄ-ERKKILÄ Leena | FIN | 74.71 | 15 | 95.01 | 13 | 9.00 | 9 | 178.72 | 13 |
| 14 | JESPERSEN DAU Christian | DEN | 72.49 | 14 | 95.45 | 14 | 31.36 | 15 | 199.30 | 14 |
| | SCHÄFERHOFF Tim | GER | 53.60 | 2 | 57.65 | 6.00 | 8 | 117.25 |
| PONY SINGLE 2* |
| 1 | HEIDOTTING Johanna | NED | 58.13 | 1 | 75.96 | 1 | 16.67 | 1 | 150.76 | 1 |
| 2 | VIETH KJERSIDE Anna | DEN | 69.87 | 3 | 81.12 | 2 | 28.38 | 4 | 179.37 | 2 |
| 3 | WESTBERG MOLKJÆR Alberte | DEN | 62.32 | 2 | 96.14 | 4 | 23.77 | 3 | 182.23 | 3 |
| 4 | ILLMAN Ida | FIN | 79.01 | 4 | 87.71 | 3 | 19.61 | 2 | 186.33 | 4 |
| PONY SINGLE 3* |
| 1 | BLAABJERG Karina | DEN | 46.07 | 1 | 78.25 | 6 | 0.06 | 3 | 124.38 | 1 |
| 2 | MEUWIS CRESSENT Berengere | FRA | 47.67 | 2 | 74.25 | 2 | 6.00 | 10 | 127.92 | 2 |
| 3 | BASTIAANSEN Dirk | NED | 55.60 | 8 | 75.11 | 3 | 0.00 | 1 | 130.71 | 3 |
| 4 | BROCKIE Catherine | GBR | 52.93 | 5 | 77.35 | 5 | 3.00 | 5 | 133.28 | 4 |
| 5 | VAN BREE Demi | NED | 60.80 | 16 | 71.79 | 1 | 3.00 | 4 | 135.59 | 5 |
| 6 | SCHUSTER Jan | GER | 55.80 | 9 | 77.27 | 4 | 6.00 | 11 | 139.07 | 6 |
| 7 | GRIMBÜHLER Mette | DEN | 52.33 | 4 | 84.39 | 16 | 3.00 | 6 | 139.72 | 7 |
| 8 | VAN LAMBALGEN Desiree | NED | 51.67 | 3 | 79.32 | 9 | 9.00 | 14 | 139.99 | 8 |
| 9 | RACKING Anna | SWE | 59.20 | 12 | 85.90 | 19 | 0.00 | 2 | 145.10 | 9 |
| 10 | VAN ROON Maaike | NED | 57.27 | 10 | 78.35 | 7 | 11.08 | 16 | 146.70 | 10 |
| 11 | SCHÄFER Sandra | GER | 61.93 | 18 | 78.68 | 8 | 6.53 | 12 | 147.14 | 11 |
| 12 | TUTERT Ester | NED | 59.20 | 12 | 81.40 | 11 | 9.46 | 15 | 150.06 | 12 |
| 13 | HUSEBY Elise Lund | NOR | 65.87 | 24 | 80.28 | 10 | 6.00 | 9 | 152.15 | 13 |
| 14 | GUSTAVSSON Emma | SWE | 59.47 | 14 | 82.74 | 14 | 12.00 | 17 | 154.21 | 14 |
| 15 | HALKJAER Lise | DEN | 55.07 | 7 | 82.44 | 12 | 18.00 | 21 | 155.51 | 15 |
| 16 | BISHOP-WESTERLUND Deilina | FIN | 53.47 | 6 | 93.80 | 27 | 9.00 | 13 | 156.27 | 16 |
| 17 | MIKKELSEN Kjell Oeivind | NOR | 68.93 | 27 | 82.52 | 13 | 5.39 | 8 | 156.84 | 17 |
| 18 | SJÖDIN Lida | SWE | 61.33 | 17 | 83.70 | 15 | 18.51 | 22 | 163.54 | 18 |
| 19 | LEPPÄKANGAS Vilma | FIN | 59.67 | 15 | 88.74 | 24 | 15.86 | 20 | 164.27 | 19 |
| 20 | WIKING Anna | SWE | 70.13 | 29 | 88.46 | 23 | 13.13 | 18 | 171.72 | 20 |
| 21 | GYLSETH Lise Irene Kosmo | NOR | 67.13 | 26 | 84.41 | 17 | 21.52 | 25 | 173.06 | 21 |
| 22 | HALKJAER Lise | DEN | 63.60 | 20 | 84.49 | 18 | 27.71 | 28 | 175.80 | 22 |
| 23 | STRÖMBERG Marika | SWE | 66.40 | 25 | 98.40 | 30 | 14.90 | 19 | 179.70 | 23 |
| 24 | MADSEN Annette | DEN | 73.47 | 30 | 91.55 | 26 | 20.57 | 24 | 185.59 | 24 |
| 25 | SÖDERQVIST Karin | SWE | 64.80 | 22 | 89.75 | 25 | 34.62 | 31 | 189.17 | 25 |
| 26 | FROST Gunlög | SWE | 62.80 | 19 | 100.68 | 31 | 28.06 | 29 | 191.54 | 26 |
| 27 | JENSEN Birgitte M. | DEN | 64.13 | 21 | 88.37 | 22 | 41.00 | 32 | 193.50 | 27 |
| 28 | RÕA Riina | EST | 74.53 | 31 | 94.38 | 28 | 24.98 | 26 | 193.89 | 28 |
| 29 | PETERSEN Kasper | DEN | 79.67 | 32 | 96.98 | 29 | 18.82 | 23 | 195.47 | 29 |
| 30 | FAGERLIND Ester | SWE | 69.67 | 28 | 102.83 | 32 | 26.77 | 27 | 199.27 | 30 |
| 31 | KUNMAN Key | EST | 84.27 | 33 | 87.40 | 21 | 32.66 | 30 | 204.33 | 31 |
| | BLAABJERG Karina | DEN | 65.40 | 23 | 65.58 | 3.00 | 7 | 133.98 |
| PONY FOUR-IN-HAND 2* |
| 1 | GOLLMER Susan | GER | 67.75 | 1 | 108.24 | 1 | 38.40 | 1 | 214.39 | 1 |