| CHILDREN PONY SINGLE |
| CLT | COMPETITOR | CTRY | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1-8 | MARAT |
| | PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT |
| 1 | *MICHEL Antoine | FRA | 0.00 | 0:31.09 | 2 | 0:26.22 | 2 | 0:32.32 | 2 | 0:30.34 | 2 | 0:33.04 | 1 | - | - | - | - | - | - | 2:33.01 | 1 | 38.25 | 1 |
| 2 | AILLAUD Ewen | FRA | 0.00 | 0:31.46 | 3 | 0:27.55 | 8 | 0:34.10 | 4 | 0:31.97 | 4 | 0:34.46 | 3 | - | - | - | - | - | - | 2:39.54 | 2 | 39.88 | 2 |
| 3 | *GHESQUIERE Noemie | FRA | 0.00 | 0:30.99 | 1 | 0:27.81 | 9 | 0:30.99 | 1 | 0:30.64 | 3 | 0:31.12 | 13 | - | - | - | - | - | - | 2:31.55 | 3 | 39.89 | 3 |
| 4 | *BUCHBERGER Leonie | AUT | 0.00 | 0:36.21 | 9 | 0:26.19 | 1 | 0:32.76 | 3 | 0:32.60 | 6 | 0:36.37 | 6 | - | - | - | - | - | - | 2:44.13 | 4 | 41.03 | 4 |
| 5 | *PAVANI Gianluigi Leonard | ITA | 0.00 | 0:37.06 | 11 | 0:26.71 | 5 | 0:35.67 | 6 | 0:29.05 | 1 | 0:35.68 | 4 | - | - | - | - | - | - | 2:44.17 | 5 | 41.04 | 5 |
| 6 | *ROCKALL Evie | GBR | 0.00 | 0:35.67 | 7 | 0:26.48 | 4 | 0:34.89 | 5 | 0:32.56 | 5 | 0:38.52 | 9 | - | - | - | - | - | - | 2:48.12 | 6 | 42.03 | 6 |
| 7 | *PETTERSSON Elma | SWE | 0.00 | 0:32.74 | 4 | 0:31.84 | 12 | 0:36.19 | 8 | 0:35.73 | 13 | 0:33.78 | 2 | - | - | - | - | - | - | 2:50.28 | 7 | 42.57 | 7 |
| 8 | *RIMKE Aleksander | POL | 0.00 | 0:34.50 | 6 | 0:36.81 | 21 | 0:37.58 | 11 | 0:35.74 | 14 | 0:35.69 | 5 | - | - | - | - | - | - | 3:00.32 | 9 | 45.08 | 8 |
| 9 | *PENZER Kamilla | HUN | 0.00 | 0:32.80 | 5 | 0:32.12 | 13 | 0:37.58 | 11 | 0:37.24 | 15 | 0:42.37 | 19 | - | - | - | - | - | - | 3:02.11 | 10 | 45.53 | 9 |
| 10 | POCZOK Bence | HUN | 0.00 | 0:37.58 | 14 | 0:26.34 | 3 | 0:37.40 | 10 | 0:34.16 | 10 | 0:38.76 | 23 | - | - | - | - | - | - | 2:54.24 | 11 | 45.56 | 10 |
| 11 | *FORSTINGER Hannah | AUT | 0.00 | 0:39.32 | 16 | 0:27.20 | 6 | 0:45.22 | 22 | 0:33.63 | 7 | 0:37.13 | 7 | - | - | - | - | - | - | 3:02.50 | 12 | 45.62 | 11 |
| 12 | *LIMPENS Bryan | NED | 0.00 | 0:36.12 | 8 | 0:31.55 | 11 | 0:38.56 | 14 | 0:37.45 | 16 | 0:41.27 | 18 | - | - | - | - | - | - | 3:04.95 | 13 | 46.24 | 12 |
| 13 | *VAN ROOIJEN Leon | NED | 0.00 | 0:39.15 | 15 | 0:32.63 | 15 | 0:39.24 | 16 | 0:38.60 | 20 | 0:37.33 | 8 | - | - | - | - | - | - | 3:06.95 | 14 | 46.74 | 13 |
| 14 | *MUHAROS Bálint Nimród | HUN | 0.00 | 0:41.06 | 18 | 0:32.41 | 14 | 0:40.80 | 18 | 0:35.02 | 12 | 0:38.72 | 11 | - | - | - | - | - | - | 3:08.01 | 15 | 47.00 | 14 |
| 15 | *MALMI Maisa | FIN | 0.00 | 0:36.90 | 10 | 0:32.79 | 17 | 0:38.95 | 15 | 0:38.13 | 17 | 0:42.95 | 20 | - | - | - | - | - | - | 3:09.72 | 16 | 47.43 | 15 |
| 16 | SEDLAKOVA Madlen | CZE | 0.00 | 0:49.80 | 25 | 0:29.99 | 10 | 0:38.28 | 13 | 0:34.10 | 9 | 0:38.64 | 10 | - | - | - | - | - | - | 3:10.81 | 17 | 47.70 | 16 |
| 17 | *PRINZ Lennard | GER | 0.00 | 0:40.92 | 17 | 0:32.64 | 16 | 0:45.20 | 21 | 0:34.70 | 11 | 0:39.83 | 15 | - | - | - | - | - | - | 3:13.29 | 18 | 48.32 | 17 |
| 18 | GROSSET Lison | FRA | 0.00 | 0:44.66 | 22 | 0:36.04 | 20 | 0:40.64 | 17 | 0:39.03 | 21 | 0:40.39 | 16 | - | - | - | - | - | - | 3:20.76 | 20 | 50.19 | 18 |
| 19 | *POZDAL Franciszek | POL | 0.00 | 0:47.39 | 24 | 0:33.07 | 18 | 0:45.32 | 23 | 0:38.39 | 19 | 0:40.53 | 17 | - | - | - | - | - | - | 3:24.70 | 21 | 51.17 | 19 |
| 20 | LLEWELLYN Lacey | GBR | 0.00 | 0:41.19 | 19 | 0:37.58 | 23 | 0:42.41 | 19 | 0:38.14 | 18 | 0:46.99 | 24 | - | - | - | - | - | - | 3:26.31 | 22 | 51.58 | 20 |
| 21 | HARTMANN Emma | GER | 0.00 | 0:41.70 | 20 | 0:38.01 | 24 | 0:43.82 | 20 | 0:40.82 | 23 | 0:44.38 | 21 | - | - | - | - | - | - | 3:28.73 | 23 | 52.18 | 21 |
| 22 | *TAYLOR Ilaria | GBR | 10.00 | 0:37.46 | 13 | 0:27.32 | 7 | 0:35.72 | 7 | 0:34.03 | 8 | 0:39.42 | 14 | - | - | - | - | - | - | 2:53.95 | 8 | 53.49 | 22 |
| 23 | LIMPENS Lianne | NED | 0.00 | 0:42.37 | 21 | 0:38.69 | 25 | 0:45.34 | 24 | 0:43.75 | 24 | 0:46.58 | 22 | - | - | - | - | - | - | 3:36.73 | 24 | 54.18 | 23 |
| 24 | FRENCH Jack | GBR | 0.00 | 0:45.06 | 23 | 0:34.99 | 19 | 0:47.24 | 25 | 0:39.34 | 22 | 0:55.66 | 25 | - | - | - | - | - | - | 3:42.29 | 25 | 55.57 | 24 |
| 24 | *ZETTERBERG Astrid | SWE | 5.75 | 0:37.42 | 12 | 0:37.53 | 22 | 0:37.19 | 9 | 0:48.05 | 25 | 0:39.08 | 12 | - | - | - | - | - | - | 3:19.27 | 19 | 55.57 | 24 |
| RE | *PIEL Emelie | GER | 0.00 | - | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | - | RE |
| JUNIORS PONY SINGLE |
| CLT | COMPETITOR | CTRY | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1-8 | MARAT |
| | PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT |
| 1 | CORDES Leo | SUI | 0.00 | 0:47.64 | 6 | 0:42.19 | 1 | 0:52.85 | 1 | 0:44.31 | 7 | 0:42.05 | 1 | 0:44.51 | 1 | - | - | - | - | 4:33.55 | 1 | 68.39 | 1 |
| 2 | *BOCHNIA Conner | GER | 0.00 | 0:45.63 | 3 | 0:44.18 | 2 | 0:57.25 | 6 | 0:43.34 | 1 | 0:43.00 | 3 | 0:47.58 | 6 | - | - | - | - | 4:40.98 | 2 | 70.24 | 2 |
| 3 | *THORÉN Ella | SWE | 0.00 | 0:43.80 | 1 | 0:42.42 | 18 | 0:56.34 | 2 | 0:45.26 | 10 | 0:42.15 | 2 | 0:48.30 | 8 | - | - | - | - | 4:38.27 | 3 | 71.57 | 3 |
| 4 | *IHNEN Sophia | GER | 0.00 | 0:45.22 | 2 | 0:45.21 | 6 | 0:58.88 | 8 | 0:47.12 | 14 | 0:43.83 | 4 | 0:46.88 | 3 | - | - | - | - | 4:47.14 | 4 | 71.78 | 4 |
| 5 | *ECKER Miriam | AUT | 0.00 | 0:51.01 | 10 | 0:46.66 | 9 | 0:57.11 | 3 | 0:44.07 | 4 | 0:45.06 | 5 | 0:47.70 | 7 | - | - | - | - | 4:51.61 | 5 | 72.90 | 5 |
| 6 | *BENE Balázs | HUN | 0.00 | 0:49.85 | 8 | 0:45.07 | 5 | 0:57.17 | 5 | 0:44.10 | 5 | 0:45.72 | 17 | 0:47.24 | 5 | - | - | - | - | 4:49.15 | 6 | 74.29 | 6 |
| 7 | *MICHEL Olivia | FRA | 0.00 | 0:50.17 | 9 | 0:45.33 | 20 | 0:57.97 | 7 | 0:44.50 | 8 | 0:46.30 | 7 | 0:49.90 | 11 | - | - | - | - | 4:54.17 | 7 | 75.54 | 7 |
| 8 | *ROSIAK Wojciech | POL | 0.00 | 0:52.83 | 13 | 0:44.83 | 4 | 0:59.57 | 10 | 0:47.31 | 15 | 0:47.15 | 9 | 0:50.52 | 14 | - | - | - | - | 5:02.21 | 8 | 75.55 | 8 |
| 9 | WOLTERS Wiebke | GER | 0.00 | 0:47.54 | 5 | 0:46.72 | 10 | 0:57.11 | 3 | 0:51.54 | 19 | 0:47.85 | 11 | 0:51.54 | 16 | - | - | - | - | 5:02.30 | 9 | 75.57 | 9 |
| 10 | *BEEKHUISZEN Liza | NED | 0.00 | 0:46.10 | 4 | 0:47.34 | 12 | 1:00.51 | 20 | 0:45.35 | 11 | 0:47.12 | 8 | 0:50.92 | 15 | - | - | - | - | 4:57.34 | 10 | 76.33 | 10 |
| 11 | *HÖRHAGER Anja | AUT | 0.00 | 1:01.76 | 21 | 0:45.22 | 7 | 1:02.73 | 13 | 0:44.14 | 6 | 0:47.62 | 10 | 0:45.87 | 2 | - | - | - | - | 5:07.34 | 11 | 76.83 | 11 |
| 12 | *MÄKINEN Jarkko | FIN | 0.00 | 0:58.57 | 19 | 0:50.39 | 17 | 0:59.51 | 9 | 0:46.57 | 13 | 0:45.33 | 6 | 0:49.52 | 9 | - | - | - | - | 5:09.89 | 12 | 77.47 | 12 |
| 13 | *AILLAUD Nuno | FRA | 0.00 | 0:52.75 | 12 | 0:46.01 | 8 | 1:04.67 | 17 | 0:43.61 | 2 | 0:48.63 | 21 | 0:47.21 | 4 | - | - | - | - | 5:02.88 | 13 | 77.72 | 13 |
| 14 | *BRUNNER Isabelle | GBR | 0.00 | 0:53.17 | 14 | 0:44.70 | 3 | 1:07.26 | 19 | 0:46.48 | 12 | 0:54.09 | 18 | 0:50.39 | 13 | - | - | - | - | 5:16.09 | 14 | 79.02 | 14 |
| 15 | *GORSKA Zofia | POL | 0.00 | 0:54.25 | 15 | 0:47.40 | 13 | 1:00.91 | 21 | 0:43.64 | 3 | 0:49.13 | 13 | 0:53.17 | 18 | - | - | - | - | 5:08.50 | 15 | 79.12 | 15 |
| 16 | KLUPS Wojciech | POL | 0.00 | 0:48.34 | 7 | 0:49.38 | 16 | 1:05.29 | 18 | 0:52.39 | 21 | 0:47.58 | 19 | 0:49.52 | 9 | - | - | - | - | 5:12.50 | 16 | 80.12 | 16 |
| 17 | *DOUWES Daan | NED | 0.00 | 1:00.21 | 20 | 0:47.62 | 14 | 1:02.08 | 11 | 0:48.57 | 17 | 0:48.91 | 12 | 0:53.46 | 20 | - | - | - | - | 5:20.85 | 17 | 80.21 | 17 |
| 18 | LOCK Nellie | GBR | 0.00 | 0:58.55 | 18 | 0:48.01 | 15 | 1:03.84 | 16 | 0:47.85 | 16 | 0:51.54 | 16 | 0:53.35 | 19 | - | - | - | - | 5:23.14 | 18 | 80.78 | 18 |
| 19 | EBNER Marie | AUT | 0.00 | 0:55.03 | 17 | 0:46.83 | 11 | 1:02.79 | 14 | 0:45.02 | 9 | 0:58.05 | 22 | 0:56.41 | 22 | - | - | - | - | 5:24.13 | 19 | 81.03 | 19 |
| 20 | *KRASNITSKY Alma | FIN | 0.00 | 0:51.31 | 11 | 0:52.03 | 19 | 1:02.52 | 12 | 0:50.03 | 18 | 0:55.98 | 20 | 0:55.94 | 21 | - | - | - | - | 5:27.81 | 20 | 81.95 | 20 |
| 21 | *HORDERN Jamie | GBR | 0.00 | 0:54.63 | 16 | 0:55.33 | 21 | 1:02.98 | 15 | 0:55.18 | 22 | 0:50.46 | 14 | 0:49.93 | 12 | - | - | - | - | 5:28.51 | 21 | 82.13 | 21 |
| 22 | FRENCH Lily | GBR | 0.00 | 1:05.63 | 22 | 0:59.68 | 22 | 1:11.16 | 22 | 0:51.97 | 20 | 0:50.50 | 15 | 0:51.63 | 17 | - | - | - | - | 5:50.57 | 22 | 87.64 | 22 |
| 23 | BOSSINI Alberto | MON | 0.00 | 1:05.67 | 23 | 1:04.43 | 23 | 1:16.79 | 23 | 0:58.08 | 23 | 1:01.11 | 23 | 1:03.88 | 23 | - | - | - | - | 6:29.96 | 23 | 97.49 | 23 |
| JUNIORS PONY PAIR |
| CLT | COMPETITOR | CTRY | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1-8 | MARAT |
| | PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT |
| 1 | LAKATOS Raymond | ROU | 0.00 | 0:57.93 | 4 | 0:47.57 | 2 | 1:00.62 | 2 | 0:45.94 | 2 | 0:47.18 | 1 | 0:53.44 | 4 | - | - | - | - | 5:12.68 | 1 | 78.17 | 1 |
| 2 | VARGA Gábor Márk | HUN | 0.00 | 0:51.74 | 1 | 0:46.98 | 1 | 1:00.53 | 1 | 0:47.63 | 4 | 0:52.70 | 3 | 0:55.62 | 5 | - | - | - | - | 5:15.20 | 2 | 78.80 | 2 |
| 3 | ENGELMANN Nele | GER | 0.00 | 0:52.08 | 2 | 0:47.71 | 3 | 1:05.01 | 6 | 0:44.63 | 1 | 0:55.14 | 5 | 0:53.20 | 3 | - | - | - | - | 5:17.77 | 3 | 79.44 | 3 |
| 4 | STEHNO Stepan | CZE | 0.00 | 1:00.68 | 6 | 0:52.34 | 6 | 1:03.68 | 3 | 0:48.79 | 5 | 0:50.87 | 2 | 0:51.72 | 1 | - | - | - | - | 5:28.08 | 4 | 82.02 | 4 |
| 5 | *CSEH Barnabás | HUN | 0.00 | 0:57.68 | 3 | 0:48.93 | 4 | 1:03.94 | 5 | 0:47.46 | 3 | 0:57.04 | 6 | 0:56.75 | 6 | - | - | - | - | 5:31.80 | 5 | 82.95 | 5 |
| 6 | *CASTELLI Bice | ITA | 0.00 | 1:00.12 | 5 | 0:50.93 | 5 | 1:03.91 | 4 | 0:50.73 | 6 | 0:53.66 | 4 | 0:52.94 | 2 | - | - | - | - | 5:32.29 | 6 | 83.07 | 6 |
| JUNIORS HORSE SINGLE |
| CLT | COMPETITOR | CTRY | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1-8 | MARAT |
| | PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT |
| 1 | SCHILDT Marvin | GER | 0.00 | 0:48.80 | 2 | 0:44.02 | 3 | 0:58.24 | 3 | 0:43.75 | 2 | 0:45.09 | 1 | 0:47.94 | 1 | - | - | - | - | 4:47.84 | 1 | 71.96 | 1 |
| 2 | LEJEUNE Prins | BEL | 0.00 | 0:48.83 | 3 | 0:43.90 | 2 | 0:57.88 | 2 | 0:41.47 | 1 | 0:46.65 | 3 | 0:51.59 | 3 | - | - | - | - | 4:50.32 | 2 | 72.58 | 2 |
| 3 | RIBEIRO Afonso | POR | 0.00 | 0:48.31 | 1 | 0:45.27 | 4 | 1:03.60 | 4 | 0:49.14 | 4 | 0:46.31 | 2 | 0:48.61 | 2 | - | - | - | - | 5:01.24 | 3 | 75.31 | 3 |
| 4 | KEMBER Etienne | GBR | 0.00 | 0:58.49 | 5 | 0:52.08 | 5 | 1:09.88 | 5 | 0:52.33 | 5 | 0:55.62 | 4 | 1:02.31 | 4 | - | - | - | - | 5:50.71 | 4 | 87.68 | 4 |
| EL | HOVELSEN Milla Jeksrud | NOR | 0.00 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | EL |
| EL | ZÖHL Nick | SUI | 0.00 | 0:52.98 | 4 | 0:41.56 | 1 | 0:54.34 | 1 | 0:45.61 | 3 | - | 5 | - | - | - | - | - | - | 3:14.49 | 6 | - | EL |
| U25 PONY SINGLE |
| CLT | COMPETITOR | CTRY | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1-8 | MARAT |
| | PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT |
| 1 | ROHRSSEN Kris | IRL | 0.00 | 0:44.32 | 2 | 0:42.00 | 3 | 0:52.71 | 1 | 0:43.21 | 6 | 0:40.57 | 1 | 0:48.77 | 11 | - | - | - | - | 4:31.58 | 1 | 67.89 | 1 |
| 2 | *PETTERSSON Saga | SWE | 0.00 | 0:45.97 | 4 | 0:41.24 | 1 | 0:53.95 | 15 | 0:41.54 | 1 | 0:41.53 | 2 | 0:44.39 | 2 | - | - | - | - | 4:28.62 | 2 | 69.15 | 2 |
| 3 | LOSA Bernardo Vilarinho | POR | 0.00 | 0:43.32 | 1 | 0:41.94 | 18 | 0:55.36 | 2 | 0:42.84 | 5 | 0:41.83 | 4 | 0:44.38 | 1 | - | - | - | - | 4:29.67 | 3 | 69.42 | 3 |
| 4 | *GORSKA Katarzyna | POL | 0.00 | 0:47.20 | 6 | 0:43.79 | 5 | 0:58.77 | 9 | 0:41.68 | 2 | 0:46.60 | 12 | 0:47.18 | 7 | - | - | - | - | 4:45.22 | 4 | 71.30 | 4 |
| 5 | HÜSGES Laura | GER | 0.00 | 0:46.40 | 5 | 0:45.89 | 10 | 0:57.79 | 6 | 0:45.26 | 8 | 0:44.38 | 7 | 0:46.62 | 5 | - | - | - | - | 4:46.34 | 5 | 71.58 | 5 |
| 6 | *CONSOLINI Francesca | ITA | 0.00 | 0:50.31 | 12 | 0:47.57 | 15 | 0:57.42 | 5 | 0:42.64 | 4 | 0:44.01 | 6 | 0:45.93 | 3 | - | - | - | - | 4:47.88 | 6 | 71.97 | 6 |
| 7 | STOLZENBERGER Philipp | GER | 0.00 | 0:49.04 | 8 | 0:44.48 | 6 | 0:56.89 | 3 | 0:46.36 | 11 | 0:46.78 | 13 | 0:46.90 | 6 | - | - | - | - | 4:50.45 | 7 | 72.61 | 7 |
| 8 | *FASSEL Perlane | FRA | 0.00 | 0:51.04 | 14 | 0:46.12 | 12 | 0:56.91 | 4 | 0:45.28 | 9 | 0:46.02 | 10 | 0:47.53 | 10 | - | - | - | - | 4:52.90 | 8 | 73.22 | 8 |
| 9 | *ROUTLEDGE Sophia | GBR | 0.00 | 0:51.60 | 17 | 0:42.93 | 4 | 0:57.52 | 18 | 0:42.16 | 3 | 0:46.06 | 11 | 0:46.20 | 4 | - | - | - | - | 4:46.47 | 9 | 73.62 | 9 |
| 10 | *PROVOOST Renate | NED | 0.00 | 0:48.94 | 7 | 0:45.65 | 9 | 1:01.64 | 14 | 0:46.78 | 12 | 0:43.33 | 5 | 0:50.92 | 17 | - | - | - | - | 4:57.26 | 10 | 74.31 | 10 |
| 11 | *DIETRICH Luisa | GER | 0.00 | 0:49.63 | 10 | 0:46.48 | 13 | 0:59.96 | 10 | 0:45.62 | 10 | 0:49.16 | 14 | 0:50.06 | 14 | - | - | - | - | 5:00.91 | 11 | 75.23 | 11 |
| 12 | *CHRISTIAN Xenia Marie | GER | 0.00 | 0:45.30 | 3 | 0:45.05 | 7 | 1:00.42 | 12 | 0:50.23 | 16 | 0:50.62 | 17 | 0:49.71 | 12 | - | - | - | - | 5:01.33 | 12 | 75.33 | 12 |
| 13 | *HELLBERG Natalie | SWE | 0.00 | 0:53.25 | 18 | 0:48.11 | 16 | 0:58.32 | 8 | 0:54.38 | 18 | 0:41.77 | 3 | 0:47.28 | 9 | - | - | - | - | 5:03.11 | 13 | 75.78 | 13 |
| 14 | VALEN-SENDSTAD Vilde Hede | NOR | 0.00 | 0:49.74 | 11 | 0:45.57 | 8 | 1:04.95 | 16 | 0:48.26 | 14 | 0:45.82 | 9 | 0:50.63 | 16 | - | - | - | - | 5:04.97 | 14 | 76.24 | 14 |
| 15 | *ROINE Coco | FIN | 0.00 | 0:54.93 | 19 | 0:46.09 | 11 | 1:00.76 | 13 | 0:44.44 | 7 | 0:51.98 | 18 | 0:47.19 | 8 | - | - | - | - | 5:05.39 | 15 | 76.35 | 15 |
| 16 | *WIESER Alina | AUT | 0.00 | 0:51.23 | 15 | 0:47.18 | 14 | 0:59.37 | 19 | 0:47.49 | 13 | 0:45.51 | 8 | 0:49.81 | 13 | - | - | - | - | 5:00.59 | 16 | 77.15 | 16 |
| 17 | GOEDKOOP Lysanne | NED | 0.00 | 0:50.46 | 13 | 0:49.66 | 17 | 1:00.32 | 11 | 0:48.50 | 15 | 0:50.39 | 16 | 0:50.61 | 15 | - | - | - | - | 5:09.94 | 17 | 77.48 | 17 |
| 18 | *RANZETTI BRICCHETTI Giul | ITA | 0.00 | 0:51.53 | 16 | 0:50.51 | 20 | 0:58.29 | 7 | 0:55.13 | 19 | 0:55.08 | 19 | 0:52.97 | 19 | - | - | - | - | 5:23.51 | 18 | 80.88 | 18 |
| 19 | MAJOROS Anna | HUN | 0.00 | 1:02.15 | 20 | 0:50.17 | 19 | 1:04.96 | 17 | 0:50.36 | 17 | 0:49.62 | 15 | 0:51.76 | 18 | - | - | - | - | 5:29.02 | 19 | 82.25 | 19 |
| EL | *SCHMID Sophia | AUT | 0.00 | 0:49.13 | 9 | 0:41.72 | 2 | - | 20 | - | - | - | - | - | - | - | - | - | - | 1:30.85 | 20 | - | EL |
| U25 PONY PAIR |
| CLT | COMPETITOR | CTRY | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1-8 | MARAT |
| | PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT |
| 1 | SCHILDT Michele | GER | 0.00 | 0:52.87 | 2 | 0:44.46 | 1 | 0:59.31 | 3 | 0:43.68 | 2 | 0:45.22 | 2 | 0:48.63 | 1 | - | - | - | - | 4:54.17 | 1 | 73.54 | 1 |
| 2 | LENNE Louise | FRA | 0.00 | 0:57.21 | 4 | 0:45.88 | 2 | 0:58.59 | 2 | 0:42.96 | 1 | 0:42.84 | 1 | 0:49.13 | 2 | - | - | - | - | 4:56.61 | 2 | 74.15 | 2 |
| 3 | GRÜBER Jonathan | GER | 0.00 | 0:49.54 | 1 | 0:46.44 | 4 | 0:56.48 | 1 | 0:46.97 | 4 | 0:49.44 | 3 | 0:50.70 | 3 | - | - | - | - | 4:59.57 | 3 | 76.89 | 3 |
| 4 | *SARU Dániel | HUN | 0.00 | 0:54.09 | 3 | 0:46.87 | 3 | 0:59.90 | 4 | 0:45.09 | 3 | 0:52.23 | 4 | 0:53.63 | 4 | - | - | - | - | 5:11.81 | 4 | 77.95 | 4 |
| U25 HORSE SINGLE |
| CLT | COMPETITOR | CTRY | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1-8 | MARAT |
| | PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT |
| 1 | *BOISTEAU Come | FRA | 0.00 | 0:43.36 | 8 | 0:42.91 | 2 | 0:52.80 | 7 | 0:41.87 | 10 | 0:43.41 | 1 | 0:45.41 | 1 | - | - | - | - | 4:29.76 | 1 | 73.44 | 1 |
| 2 | *POUWELS Daphne | NED | 0.00 | 0:48.36 | 14 | 0:41.68 | 1 | 0:58.43 | 3 | 0:44.12 | 1 | 0:46.51 | 3 | 0:49.85 | 4 | - | - | - | - | 4:48.95 | 2 | 74.24 | 2 |
| 3 | GOOSSENAERTS Kay | BEL | 0.00 | 0:47.90 | 1 | 0:47.16 | 11 | 0:57.40 | 1 | 0:49.90 | 11 | 0:49.81 | 9 | 0:50.32 | 5 | - | - | - | - | 5:02.49 | 3 | 75.62 | 3 |
| 4 | CZEGE Patrik Zsolt | ROU | 0.00 | 0:52.62 | 9 | 0:47.35 | 12 | 1:00.35 | 5 | 0:45.37 | 14 | 0:46.32 | 2 | 0:48.59 | 2 | - | - | - | - | 5:00.60 | 4 | 77.15 | 4 |
| 5 | ISTVÁN Bianka Júlia | HUN | 0.00 | 0:49.53 | 2 | 0:44.35 | 4 | 0:58.64 | 4 | 0:47.32 | 5 | 0:49.42 | 18 | 0:51.49 | 8 | - | - | - | - | 5:00.75 | 5 | 77.19 | 5 |
| 6 | BÜSCHER Nico | GER | 0.00 | 0:49.99 | 4 | 0:45.12 | 5 | 0:59.22 | 18 | 0:46.51 | 2 | 0:51.19 | 13 | 0:51.15 | 7 | - | - | - | - | 5:03.18 | 6 | 77.79 | 6 |
| 7 | SANDHOFER Ester | AUT | 0.00 | 0:50.05 | 5 | 0:47.63 | 13 | 1:03.08 | 11 | 0:46.62 | 4 | 0:46.55 | 4 | 0:57.42 | 15 | - | - | - | - | 5:11.35 | 7 | 77.84 | 7 |
| 8 | MAKOVICZKI Martin | HUN | 0.00 | 0:55.19 | 12 | 0:46.73 | 9 | 0:58.30 | 2 | 0:47.23 | 16 | 0:49.16 | 7 | 0:48.68 | 3 | - | - | - | - | 5:05.29 | 8 | 78.32 | 8 |
| 9 | LIGOCKA Wiktoria | POL | 0.00 | 0:50.40 | 6 | 0:56.55 | 19 | 1:00.38 | 6 | 0:45.02 | 13 | 0:47.57 | 5 | 0:50.99 | 6 | - | - | - | - | 5:10.91 | 9 | 79.73 | 9 |
| 10 | PINSON Lisa | BEL | 0.00 | 0:49.87 | 3 | 0:46.73 | 9 | 1:01.46 | 9 | 0:46.53 | 3 | 0:48.89 | 6 | 1:05.73 | 18 | - | - | - | - | 5:19.21 | 10 | 79.80 | 10 |
| 11 | GÖRÖG Gábor | HUN | 0.00 | 0:55.90 | 13 | 0:45.87 | 6 | 1:02.21 | 10 | 0:47.54 | 6 | 0:49.63 | 8 | 0:59.46 | 17 | - | - | - | - | 5:20.61 | 11 | 80.15 | 11 |
| 12 | OUWENDIJK Ruben | NED | 0.00 | 0:50.52 | 7 | 0:50.81 | 20 | 1:04.46 | 14 | 0:48.19 | 9 | 0:51.98 | 14 | 0:53.36 | 10 | - | - | - | - | 5:19.32 | 12 | 81.83 | 12 |
| 13 | REINHARDT Malte | GER | 0.00 | 0:56.79 | 16 | 0:43.58 | 3 | 0:57.34 | 15 | 0:45.48 | 15 | 0:50.94 | 11 | 0:57.75 | 16 | - | - | - | - | 5:11.88 | 13 | 81.97 | 13 |
| 14 | VANGOIDSENHOVEN Ellen | BEL | 0.00 | 0:58.49 | 18 | 0:56.12 | 18 | 1:04.32 | 13 | 0:47.97 | 8 | 0:49.92 | 10 | 0:56.80 | 14 | - | - | - | - | 5:33.62 | 14 | 83.40 | 14 |
| 15 | ZOBUNDZIJA Marie | FRA | 0.00 | 0:56.51 | 15 | 0:52.83 | 17 | 1:07.44 | 19 | 0:47.59 | 7 | 0:54.09 | 15 | 0:55.27 | 13 | - | - | - | - | 5:33.73 | 15 | 83.43 | 15 |
| 16 | WÜTHRICH Mathias | SUI | 0.00 | 0:53.32 | 10 | 0:46.18 | 7 | 0:55.53 | 12 | 0:48.88 | 17 | 0:51.01 | 12 | 0:50.90 | 20 | - | - | - | - | 5:05.82 | 16 | 85.45 | 16 |
