| PONY SINGLE |
| CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
| 1 | *JANS Frederik | BEL | 2:25.68 | 0.00 | 0.00 | 0.00 | 1 |
| 2 | *BASTIAANSEN Dirk | NED | 2:27.93 | 0.00 | 0.00 | 0.00 | 2 |
| 3 | *GENKINGER Anna | GER | 2:28.04 | 0.00 | 0.00 | 0.00 | 3 |
| 4 | TISCHER Lisa Maria | GER | 2:32.67 | 0.00 | 0.00 | 0.00 | 4 |
| 5 | LEFORT Claire | FRA | 2:33.15 | 0.00 | 0.00 | 0.00 | 5 |
| 6 | *VERNA Marie | FRA | 2:33.18 | 0.00 | 0.00 | 0.00 | 6 |
| 7 | SCOTT Lucy | GBR | 2:33.99 | 0.00 | 0.00 | 0.00 | 7 |
| 8 | *WILLEMSEN Marije | NED | 2:35.05 | 0.00 | 0.00 | 0.00 | 8 |
| 9 | SCHILTZ Marie | LUX | 2:35.68 | 0.00 | 0.00 | 0.00 | 9 |
| 10 | VAN LAMBALGEN Desiree | NED | 2:35.89 | 0.00 | 0.00 | 0.00 | 10 |
| 11 | MARCH Rebecca | GBR | 2:37.45 | 0.00 | 0.00 | 0.00 | 11 |
| 12 | RACKING Anna | SWE | 2:39.01 | 0.01 | 0.00 | 0.01 | 12 |
| 13 | THORÉN Ella | SWE | 2:39.17 | 0.09 | 0.00 | 0.09 | 13 |
| 14 | MARSHALL Janelle | AUS | 2:39.30 | 0.15 | 0.00 | 0.15 | 14 |
| 15 | TAKKINEN Raisa | FIN | 2:40.22 | 0.61 | 0.00 | 0.61 | 15 |
| 16 | *BERTHER Linus | SUI | 2:41.05 | 1.03 | 0.00 | 1.03 | 16 |
| 17 | *BÜCKER Tobias | GER | 2:41.06 | 1.03 | 0.00 | 1.03 | 17 |
| 18 | MIKKELSEN Kjell Oeivind | NOR | 2:41.94 | 1.47 | 0.00 | 1.47 | 18 |
| 19 | BROCKIE Catherine | GBR | 2:42.49 | 1.75 | 0.00 | 1.75 | 19 |
| 20 | SCHNEIDER Daniela | SUI | 2:42.77 | 1.89 | 0.00 | 1.89 | 20 |
| 21 | *PALLEN Sebastien | BEL | 2:42.80 | 1.90 | 0.00 | 1.90 | 21 |
| 22 | TILLIE Kristof | BEL | 2:27.11 | 0.00 | 3.00 | 3.00 | 22 |
| 23 | *BÜTIKOFER Vera | SUI | 2:35.28 | 0.00 | 3.00 | 3.00 | 23 |
| 24 | SJÖDIN Lida | SWE | 2:36.80 | 0.00 | 3.00 | 3.00 | 24 |
| 25 | *BLAABJERG Karina | DEN | 2:38.42 | 0.00 | 3.00 | 3.00 | 25 |
| 26 | LOSA Bernardo Vilarinho | POR | 2:46.34 | 3.67 | 0.00 | 3.67 | 26 |
| 27 | RANZETTI BRICCHETTI Giuli | ITA | 2:40.37 | 0.69 | 3.00 | 3.69 | 27 |
| 28 | PETTERSSON Saga | SWE | 2:47.85 | 4.43 | 0.00 | 4.43 | 28 |
| 29 | *HALKJAER Lise | DEN | 2:42.18 | 1.59 | 3.00 | 4.59 | 29 |
| 30 | GUILLEMETTE Alexia | CAN | 2:31.11 | 0.00 | 6.00 | 6.00 | 30 |
| 31 | CHRISTMANN Anna | FRA | 2:39.07 | 0.04 | 6.00 | 6.04 | 31 |
| 32 | GYLSETH Lise Irene Kosmo | NOR | 2:42.48 | 1.74 | 6.00 | 7.74 | 32 |
| 33 | *MEUWIS CRESSENT Berenger | FRA | 2:36.44 | 0.00 | 8.00 | 8.00 | 33 |
| 34 | BISHOP-WESTERLUND Deilina | FIN | 2:56.76 | 8.88 | 0.00 | 8.88 | 34 |
| 35 | KIEFER Edwin | GER | 2:46.51 | 3.76 | 6.00 | 9.76 | 35 |
| 36 | TE POELE Heidi | NED | 2:48.14 | 4.57 | 6.00 | 10.57 | 36 |
| 37 | VALEN-SENDSTAD Vilde Hede | NOR | 2:58.23 | 9.62 | 3.00 | 12.62 | 37 |
| 38 | MADSEN Annette | DEN | 3:03.83 | 12.42 | 3.00 | 15.42 | 38 |
| 39 | REITZ Sarah | USA | 2:46.94 | 3.97 | 12.00 | 15.97 | 39 |
| 40 | KOOPMAN Anna | USA | 3:13.94 | 17.47 | 3.00 | 20.47 | 40 |
| PONY PAIR |
| CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
| 1 | *KÖNIG Christof | SUI | 2:46.57 | 0.00 | 0.00 | 0.00 | 1 |
| 2 | JEURINK Rene | GER | 2:47.63 | 0.00 | 0.00 | 0.00 | 2 |
| 3 | *PETERSEN Niels S. | DEN | 2:47.80 | 0.00 | 0.00 | 0.00 | 3 |
| 4 | *VAN DEN BROECK Pieter | BEL | 2:48.30 | 0.00 | 0.00 | 0.00 | 4 |
| 5 | LELIVELD Jelle | NED | 2:49.61 | 0.00 | 0.00 | 0.00 | 5 |
| 6 | *BUCHWALD Maria | DEN | 2:50.98 | 0.00 | 0.00 | 0.00 | 6 |
| 7 | HOWE Sara | GBR | 2:51.32 | 0.00 | 0.00 | 0.00 | 7 |
| 8 | KAIHOLM Louise | DEN | 2:51.67 | 0.00 | 0.00 | 0.00 | 8 |
| 9 | GRAYSTON Anna | GBR | 2:52.02 | 0.00 | 0.00 | 0.00 | 9 |
| 10 | *HENDRIKS Cas | NED | 2:53.72 | 0.36 | 0.00 | 0.36 | 10 |
| 11 | ZEBISCH Lothar | AUT | 2:43.68 | 0.00 | 3.00 | 3.00 | 11 |
| 12 | *HOLZUM Carl | GER | 2:45.38 | 0.00 | 3.00 | 3.00 | 12 |
| 13 | TOUBLANC Mathieu | FRA | 2:46.55 | 0.00 | 3.00 | 3.00 | 13 |
| 14 | *CADI VERNA Eve | FRA | 2:46.77 | 0.00 | 3.00 | 3.00 | 14 |
| 15 | *SELLE Jean Frederic | FRA | 2:47.26 | 0.00 | 3.00 | 3.00 | 15 |
| 16 | FLOBBE Sietske | NED | 2:48.13 | 0.00 | 3.00 | 3.00 | 16 |
| 17 | *WEIHE Christof | GER | 2:49.24 | 0.00 | 3.00 | 3.00 | 17 |
| 18 | *RUTJENS Rodinde | NED | 2:52.81 | 0.00 | 3.00 | 3.00 | 18 |
| 19 | SCHÄFERHOFF Tim | GER | 3:00.09 | 3.55 | 0.00 | 3.55 | 19 |
| 20 | NOBELS Jean-Louis | BEL | 2:54.67 | 0.84 | 3.00 | 3.84 | 20 |
| 21 | ROHRSSEN Annika | IRL | 2:45.24 | 0.00 | 6.00 | 6.00 | 21 |
| 22 | CERNA Lucie | CZE | 2:56.94 | 1.97 | 6.00 | 7.97 | 22 |
| 23 | POENTIS Carine | FRA | 2:53.70 | 0.35 | 9.00 | 9.35 | 23 |
| 24 | VENTONIEMI Mia | FIN | 2:45.50 | 0.00 | 12.00 | 12.00 | 24 |
| 25 | *DEUDON Nicolas | BEL | 3:11.82 | 9.41 | 3.00 | 12.41 | 25 |
| 26 | PROCHAZKA Ladislav | CZE | 3:13.43 | 10.22 | 3.00 | 13.22 | 26 |
| 27 | FIALA Ales | CZE | 3:07.95 | 7.48 | 6.00 | 13.48 | 27 |
| 28 | WATKINS Sally-Anne | BEL | 3:48.93 | 27.97 | 9.00 | 36.97 | 28 |
| PONY FOUR-IN-HAND |
| CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
| 1 | *HAMMINK Marijke | NED | 2:56.11 | 0.00 | 0.00 | 0.00 | 1 |
| 2 | WOUDA Joris | NED | 2:57.41 | 0.00 | 0.00 | 0.00 | 2 |
| 3 | *BRAUCHLE Steffen | GER | 3:02.61 | 0.00 | 0.00 | 0.00 | 3 |
| 4 | *BAX Tinne | BEL | 3:02.70 | 0.00 | 0.00 | 0.00 | 4 |
| 5 | PINEDA ANDIC Daniel | ESP | 3:04.65 | 0.00 | 0.00 | 0.00 | 5 |
| 6 | *VANHOENACKER Julien | BEL | 3:05.02 | 0.00 | 0.00 | 0.00 | 6 |
| 7 | *SCHERRER Yannik | SUI | 3:05.99 | 0.00 | 0.00 | 0.00 | 7 |
| 8 | *LEGEMAAT - VAN BEMMEL Di | NED | 3:06.41 | 0.00 | 0.00 | 0.00 | 8 |
| 9 | *CRESSENT Robin | FRA | 3:08.99 | 0.00 | 3.00 | 3.00 | 9 |
| 10 | *HARRER Patrick | GER | 3:21.01 | 5.51 | 0.00 | 5.51 | 10 |
| 11 | *FILLON Louise | FRA | 3:03.51 | 0.00 | 9.00 | 9.00 | 11 |
| 12 | VAN DEN BOSCH Bert | BEL | 3:04.45 | 0.00 | 9.00 | 9.00 | 12 |
| 13 | BEEKHUISZEN Hendrik-Jan | NED | 3:04.20 | 0.00 | 12.00 | 12.00 | 13 |
| 14 | *DAU Lars | DEN | 3:24.22 | 7.11 | 6.00 | 13.11 | 14 |
| 15 | DE PREESTER Robin | BEL | 3:31.63 | 10.82 | 3.00 | 13.82 | 15 |
| 16 | KENNEDY John | IRL | 3:45.17 | 17.59 | 3.00 | 20.59 | 16 |
| Driving Program Copyright by Philippe Liénart (Belgium) |