Estetulokset
Virheet esteillä
| PONY SINGLE |
| CLT | COMPETITOR | CTRY | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1-8 | MARAT |
| | PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT |
| 1 | *PALLEN Sebastien | BEL | 0.00 | 0:40.58 | 4 | 0:47.12 | 1 | 0:36.43 | 4 | 0:38.30 | 3 | 0:45.58 | 4 | 0:41.91 | 1 | 0:48.89 | 5 | 0:51.81 | 5 | 5:50.62 | 1 | 87.65 | 1 |
| 2 | LOSA Bernardo Vilarinho | POR | 0.00 | 0:40.28 | 3 | 0:49.20 | 3 | 0:35.51 | 1 | 0:38.24 | 2 | 0:46.33 | 9 | 0:43.17 | 2 | 0:48.58 | 3 | 0:51.59 | 3 | 5:52.90 | 2 | 88.22 | 2 |
| 3 | *VERNA Marie | FRA | 0.00 | 0:42.08 | 7 | 0:49.24 | 4 | 0:36.38 | 3 | 0:38.66 | 6 | 0:45.10 | 3 | 0:46.45 | 18 | 0:49.61 | 10 | 0:51.68 | 4 | 5:59.20 | 3 | 89.80 | 3 |
| 4 | *JANS Frederik | BEL | 0.00 | 0:39.89 | 2 | 0:50.23 | 6 | 0:38.35 | 15 | 0:38.13 | 1 | 0:48.25 | 16 | 0:43.26 | 3 | 0:49.45 | 9 | 0:51.86 | 6 | 5:59.42 | 4 | 89.85 | 4 |
| 5 | *BÜCKER Tobias | GER | 0.00 | 0:44.32 | 17 | 0:51.72 | 14 | 0:36.79 | 5 | 0:38.55 | 5 | 0:45.04 | 2 | 0:44.60 | 10 | 0:48.83 | 4 | 0:50.63 | 2 | 6:00.48 | 5 | 90.12 | 5 |
| 6 | *BASTIAANSEN Dirk | NED | 0.00 | 0:38.55 | 1 | 0:48.17 | 2 | 0:37.27 | 10 | 0:38.67 | 7 | 0:45.87 | 7 | 0:44.32 | 8 | 0:47.11 | 1 | 0:54.31 | 34 | 5:54.27 | 6 | 90.57 | 6 |
| 7 | *BÜTIKOFER Vera | SUI | 0.00 | 0:43.42 | 40 | 0:50.64 | 9 | 0:37.23 | 9 | 0:38.97 | 8 | 0:45.61 | 5 | 0:44.02 | 7 | 0:48.89 | 5 | 0:49.56 | 1 | 5:58.34 | 7 | 91.58 | 7 |
| 8 | *WILLEMSEN Marije | NED | 0.00 | 0:43.06 | 10 | 0:51.91 | 16 | 0:37.61 | 11 | 0:40.57 | 12 | 0:48.04 | 15 | 0:43.64 | 5 | 0:49.62 | 11 | 0:52.24 | 7 | 6:06.69 | 8 | 91.67 | 8 |
| 9 | *MEUWIS CRESSENT Berenger | FRA | 0.00 | 0:44.54 | 18 | 0:49.33 | 5 | 0:38.52 | 18 | 0:39.73 | 11 | 0:49.32 | 18 | 0:43.94 | 6 | 0:49.42 | 8 | 0:53.51 | 10 | 6:08.31 | 9 | 92.08 | 9 |
| 10 | TISCHER Lisa Maria | GER | 0.00 | 0:42.54 | 9 | 0:50.46 | 7 | 0:41.04 | 29 | 0:39.22 | 9 | 0:48.65 | 17 | 0:43.32 | 4 | 0:48.40 | 2 | 0:58.02 | 26 | 6:11.65 | 10 | 92.91 | 10 |
| 11 | REITZ Sarah | USA | 0.00 | 0:40.81 | 5 | 0:51.83 | 15 | 0:37.06 | 8 | 0:40.87 | 16 | 0:47.29 | 12 | 0:47.58 | 23 | 0:50.98 | 15 | 0:56.12 | 21 | 6:12.54 | 11 | 93.13 | 11 |
| 12 | *GENKINGER Anna | GER | 0.00 | 0:44.00 | 16 | 0:51.07 | 12 | 0:36.37 | 2 | 0:40.71 | 15 | 0:45.94 | 8 | 0:44.84 | 13 | 0:49.52 | 33 | 0:56.00 | 20 | 6:08.45 | 12 | 94.11 | 12 |
| 13 | SCOTT Lucy | GBR | 0.00 | 0:43.32 | 12 | 0:53.79 | 24 | 0:38.89 | 22 | 0:41.98 | 22 | 0:44.97 | 1 | 0:47.67 | 24 | 0:50.71 | 13 | 0:56.13 | 22 | 6:17.46 | 13 | 94.36 | 13 |
| 14 | MARSHALL Janelle | AUS | 0.00 | 0:50.70 | 39 | 0:52.27 | 18 | 0:38.49 | 17 | 0:39.67 | 10 | 0:45.83 | 6 | 0:46.62 | 19 | 0:51.59 | 17 | 0:54.13 | 14 | 6:19.30 | 14 | 94.82 | 14 |
| 15 | MIKKELSEN Kjell Oeivind | NOR | 0.00 | 0:43.52 | 13 | 0:54.56 | 27 | 0:38.44 | 16 | 0:41.15 | 17 | 0:46.94 | 10 | 0:46.24 | 16 | 0:55.80 | 30 | 0:53.79 | 12 | 6:20.44 | 15 | 95.11 | 15 |
| 16 | TAKKINEN Raisa | FIN | 0.00 | 0:43.20 | 11 | 0:51.96 | 17 | 0:38.77 | 21 | 0:41.16 | 18 | 0:51.48 | 27 | 0:46.07 | 15 | 0:52.15 | 21 | 0:55.79 | 19 | 6:20.58 | 16 | 95.14 | 16 |
| 17 | KOOPMAN Anna | USA | 0.00 | 0:41.83 | 6 | 0:51.59 | 13 | 0:36.92 | 6 | 0:43.01 | 26 | 0:52.66 | 31 | 0:50.17 | 32 | 0:50.45 | 12 | 0:54.00 | 13 | 6:20.63 | 17 | 95.16 | 17 |
| 18 | *BLAABJERG Karina | DEN | 0.00 | 0:47.32 | 31 | 0:50.49 | 37 | 0:38.67 | 20 | 0:40.67 | 14 | 0:47.47 | 13 | 0:44.72 | 11 | 0:49.00 | 7 | 0:54.71 | 16 | 6:13.05 | 18 | 95.26 | 18 |
| 19 | CHRISTMANN Anna | FRA | 0.00 | 0:47.31 | 30 | 0:53.43 | 23 | 0:39.49 | 24 | 0:41.96 | 21 | 0:50.23 | 24 | 0:47.22 | 21 | 0:50.97 | 14 | 0:53.56 | 11 | 6:24.17 | 19 | 96.04 | 19 |
| 20 | SJÖDIN Lida | SWE | 0.00 | 0:49.59 | 36 | 0:52.72 | 20 | 0:40.75 | 28 | 0:43.53 | 27 | 0:50.12 | 23 | 0:45.78 | 14 | 0:52.91 | 25 | 0:52.83 | 8 | 6:28.23 | 20 | 97.06 | 20 |
| 21 | TILLIE Kristof | BEL | 0.00 | 0:46.73 | 27 | 0:54.02 | 26 | 0:38.55 | 19 | 0:42.35 | 24 | 0:49.73 | 19 | 0:47.95 | 25 | 0:52.67 | 24 | 0:58.10 | 27 | 6:30.10 | 21 | 97.52 | 21 |
| 22 | LEFORT Claire | FRA | 0.00 | 0:41.06 | 35 | 0:50.77 | 10 | 0:38.24 | 14 | 0:41.16 | 18 | 0:53.62 | 32 | 0:47.22 | 21 | 0:51.88 | 19 | 1:02.06 | 33 | 6:26.01 | 22 | 98.50 | 22 |
| 23 | THORÉN Ella | SWE | 0.00 | 0:46.55 | 25 | 0:56.14 | 33 | 0:42.65 | 34 | 0:44.18 | 29 | 0:51.76 | 30 | 0:46.32 | 17 | 0:51.75 | 18 | 0:55.65 | 18 | 6:35.00 | 23 | 98.75 | 23 |
| 24 | *HALKJAER Lise | DEN | 0.00 | 0:45.07 | 20 | 1:01.04 | 39 | 0:39.06 | 23 | 0:46.52 | 36 | 0:49.76 | 20 | 0:47.03 | 20 | 0:51.31 | 16 | 0:55.54 | 17 | 6:35.33 | 24 | 98.83 | 24 |
| 25 | PETTERSSON Saga | SWE | 0.00 | 0:50.89 | 41 | 0:52.79 | 21 | 0:40.19 | 27 | 0:44.15 | 28 | 0:50.10 | 22 | 0:44.81 | 12 | 0:52.08 | 20 | 0:52.90 | 9 | 6:27.91 | 25 | 98.98 | 25 |
| 26 | BROCKIE Catherine | GBR | 0.00 | 0:45.05 | 19 | 0:53.82 | 25 | 0:40.09 | 26 | 0:41.17 | 20 | 0:51.15 | 25 | 0:50.06 | 30 | 0:52.42 | 22 | 1:04.41 | 36 | 6:38.17 | 26 | 99.54 | 26 |
| 27 | TE POELE Heidi | NED | 0.00 | 0:46.08 | 24 | 0:50.83 | 11 | 0:37.78 | 12 | 0:40.57 | 12 | 0:47.12 | 11 | 0:44.58 | 9 | 1:00.83 | 35 | 1:05.60 | 40 | 6:33.39 | 27 | 100.35 | 27 |
| 28 | SCHILTZ Marie | LUX | 0.00 | 0:43.94 | 15 | 0:53.21 | 22 | 0:42.05 | 31 | 0:44.32 | 30 | 0:55.64 | 36 | 0:49.02 | 27 | 0:55.14 | 29 | 1:00.33 | 31 | 6:43.65 | 28 | 100.91 | 28 |
| 29 | VAN LAMBALGEN Desiree | NED | 0.00 | 0:43.86 | 14 | 0:54.75 | 28 | 0:45.44 | 37 | 0:42.85 | 25 | 0:55.95 | 37 | 0:49.11 | 28 | 0:52.57 | 23 | 0:59.98 | 30 | 6:44.51 | 29 | 101.13 | 29 |
| 30 | MARCH Rebecca | GBR | 0.00 | 0:47.10 | 28 | 0:55.48 | 31 | 0:46.25 | 40 | 0:45.02 | 31 | 0:51.64 | 29 | 0:49.90 | 29 | 0:53.65 | 27 | 0:56.30 | 23 | 6:45.34 | 30 | 101.33 | 30 |
| 31 | SCHNEIDER Daniela | SUI | 0.00 | 0:46.59 | 26 | 0:54.89 | 29 | 0:42.73 | 35 | 0:45.41 | 33 | 0:56.06 | 38 | 0:50.09 | 31 | 0:53.94 | 28 | 0:56.80 | 24 | 6:46.51 | 31 | 101.63 | 31 |
| 32 | *BERTHER Linus | SUI | 0.00 | 0:48.96 | 34 | 0:57.33 | 35 | 0:41.18 | 30 | 0:46.23 | 35 | 0:51.63 | 28 | 0:48.92 | 26 | 0:58.25 | 34 | 0:54.69 | 15 | 6:47.19 | 32 | 101.80 | 32 |
| 33 | KIEFER Edwin | GER | 0.00 | 0:45.82 | 23 | 0:52.41 | 19 | 0:37.93 | 13 | 0:42.05 | 23 | 0:51.35 | 26 | 1:13.15 | 40 | 0:53.32 | 26 | 1:00.79 | 32 | 6:56.82 | 33 | 104.20 | 33 |
| 34 | RACKING Anna | SWE | 0.00 | 0:48.87 | 33 | 0:57.53 | 36 | 0:43.42 | 36 | 0:45.18 | 32 | 0:55.50 | 34 | 0:51.43 | 34 | 0:57.07 | 32 | 0:58.38 | 29 | 6:57.38 | 34 | 104.34 | 34 |
| 35 | GUILLEMETTE Alexia | CAN | 0.00 | 0:42.38 | 8 | 0:57.07 | 34 | 0:42.22 | 32 | 0:46.96 | 37 | 0:57.03 | 39 | 0:55.44 | 38 | 1:01.00 | 36 | 0:57.37 | 25 | 6:59.47 | 35 | 104.87 | 35 |
| 36 | RANZETTI BRICCHETTI Giuli | ITA | 0.00 | 0:45.29 | 22 | 0:55.44 | 30 | 0:40.06 | 25 | 0:45.56 | 34 | 0:50.06 | 21 | 0:50.84 | 33 | 1:01.11 | 39 | 1:05.19 | 37 | 6:53.55 | 36 | 105.39 | 36 |
| 37 | GYLSETH Lise Irene Kosmo | NOR | 0.00 | 0:47.15 | 29 | 0:55.80 | 32 | 0:42.62 | 33 | 0:49.43 | 40 | 0:54.50 | 33 | 0:51.67 | 35 | 0:54.86 | 37 | 0:58.20 | 28 | 6:54.23 | 37 | 105.56 | 37 |
| 38 | VALEN-SENDSTAD Vilde Hede | NOR | 0.00 | 0:47.85 | 32 | 1:10.72 | 41 | 0:45.87 | 38 | 0:48.59 | 39 | 0:55.58 | 35 | 0:53.60 | 36 | 0:56.60 | 31 | 1:05.80 | 38 | 7:24.61 | 38 | 111.15 | 38 |
| 39 | BISHOP-WESTERLUND Deilina | FIN | 0.00 | 0:49.71 | 37 | 1:00.35 | 38 | 0:46.18 | 39 | 0:47.05 | 38 | 0:57.75 | 40 | 0:54.70 | 37 | 1:07.01 | 38 | 1:06.02 | 39 | 7:28.77 | 39 | 112.19 | 39 |
| 40 | MADSEN Annette | DEN | 0.00 | 0:49.79 | 38 | 1:05.84 | 40 | 1:04.28 | 41 | 0:51.88 | 41 | 1:03.04 | 41 | 1:01.90 | 39 | 1:18.88 | 40 | 1:04.31 | 35 | 8:19.92 | 40 | 126.98 | 40 |
| EL | PÜRSTINGER Bianca | AUT | 0.00 | 0:45.18 | 21 | 0:50.60 | 8 | 0:36.98 | 7 | 0:38.45 | 4 | 0:47.89 | 14 | - | 41 | - | - | - | - | 3:39.10 | 41 | - | EL |
| PONY PAIR |
| CLT | COMPETITOR | CTRY | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1-8 | MARAT |
| | PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT |
| 1 | *RUTJENS Rodinde | NED | 0.00 | 0:40.93 | 1 | 0:49.24 | 1 | 0:38.66 | 2 | 0:39.09 | 1 | 0:47.44 | 2 | 0:46.10 | 5 | 0:50.50 | 1 | 0:52.69 | 3 | 6:04.65 | 1 | 91.16 | 1 |
| 2 | ROHRSSEN Annika | IRL | 0.00 | 0:45.80 | 12 | 0:53.23 | 10 | 0:39.28 | 6 | 0:41.86 | 4 | 0:48.03 | 4 | 0:46.04 | 4 | 0:53.03 | 3 | 0:53.96 | 7 | 6:21.23 | 2 | 95.31 | 2 |
| 3 | SCHÄFERHOFF Tim | GER | 0.00 | 0:45.97 | 16 | 0:51.58 | 4 | 0:39.64 | 8 | 0:43.80 | 11 | 0:47.49 | 3 | 0:46.13 | 6 | 0:50.97 | 16 | 0:52.29 | 2 | 6:17.87 | 4 | 96.47 | 3 |
| 4 | *HOLZUM Carl | GER | 0.00 | 0:44.95 | 8 | 0:52.86 | 7 | 0:39.81 | 10 | 0:43.45 | 9 | 0:50.06 | 11 | 0:47.55 | 11 | 0:52.37 | 2 | 0:55.60 | 9 | 6:26.65 | 5 | 96.66 | 4 |
| 5 | ZEBISCH Lothar | AUT | 0.00 | 0:45.64 | 11 | 0:51.86 | 5 | 0:39.51 | 7 | 0:43.55 | 10 | 0:48.46 | 5 | 0:48.21 | 12 | 0:53.60 | 6 | 0:57.48 | 16 | 6:28.31 | 6 | 97.08 | 5 |
| 6 | *VAN DEN BROECK Pieter | BEL | 0.00 | 0:43.43 | 2 | 0:50.84 | 3 | 0:39.78 | 9 | 0:42.98 | 6 | 0:48.79 | 24 | 0:45.06 | 1 | 0:56.27 | 12 | 0:53.46 | 5 | 6:20.61 | 7 | 97.15 | 6 |
| 7 | GRAYSTON Anna | GBR | 0.00 | 0:44.92 | 7 | 0:54.61 | 15 | 0:40.12 | 12 | 0:40.69 | 3 | 0:48.55 | 6 | 0:51.31 | 22 | 0:54.55 | 9 | 0:54.17 | 8 | 6:28.92 | 8 | 97.23 | 7 |
| 8 | *BUCHWALD Maria | DEN | 0.00 | 0:43.72 | 25 | 0:50.82 | 2 | 0:38.84 | 3 | 0:40.27 | 2 | 0:54.36 | 18 | 0:45.14 | 2 | 0:54.89 | 10 | 0:53.65 | 6 | 6:21.69 | 9 | 97.42 | 8 |
| 9 | *KÖNIG Christof | SUI | 0.00 | 0:46.17 | 17 | 0:53.16 | 9 | 0:39.87 | 11 | 0:44.55 | 13 | 0:47.00 | 1 | 0:46.58 | 7 | 1:01.46 | 19 | 0:52.06 | 1 | 6:30.85 | 10 | 97.71 | 9 |
| 10 | *CADI VERNA Eve | FRA | 0.00 | 0:45.83 | 13 | 0:55.11 | 17 | 0:38.91 | 4 | 0:43.14 | 7 | 0:49.79 | 9 | 0:49.69 | 18 | 0:53.92 | 7 | 0:56.84 | 13 | 6:33.23 | 11 | 98.31 | 10 |
| 11 | *SELLE Jean Frederic | FRA | 0.00 | 0:46.88 | 20 | 0:55.17 | 18 | 0:42.63 | 18 | 0:47.66 | 22 | 0:49.35 | 8 | 0:46.73 | 8 | 0:54.17 | 8 | 0:56.51 | 12 | 6:39.10 | 12 | 99.77 | 11 |
| 12 | LELIVELD Jelle | NED | 0.00 | 0:45.52 | 10 | 0:54.04 | 12 | 0:38.45 | 1 | 0:43.18 | 8 | 0:49.90 | 10 | 0:48.76 | 16 | 0:56.15 | 23 | 0:56.19 | 11 | 6:32.19 | 13 | 100.05 | 12 |
| 13 | *HENDRIKS Cas | NED | 0.00 | 0:44.32 | 4 | 0:54.26 | 13 | 0:40.83 | 14 | 0:45.12 | 16 | 0:53.35 | 16 | 0:50.91 | 20 | 0:56.03 | 11 | 0:58.12 | 19 | 6:42.94 | 14 | 100.73 | 13 |
| 14 | PROCHAZKA Ladislav | CZE | 0.00 | 0:48.24 | 22 | 0:57.38 | 22 | 0:40.89 | 15 | 0:47.04 | 18 | 0:49.05 | 7 | 0:50.78 | 19 | 0:56.46 | 14 | 0:56.94 | 14 | 6:46.78 | 16 | 101.69 | 14 |
| 15 | *PETERSEN Niels S. | DEN | 0.00 | 0:45.42 | 9 | 0:55.92 | 21 | 0:42.97 | 19 | 0:44.79 | 15 | 0:54.63 | 20 | 0:48.70 | 14 | 0:59.00 | 17 | 0:57.11 | 15 | 6:48.54 | 17 | 102.13 | 15 |
| 16 | KAIHOLM Louise | DEN | 0.00 | 0:46.19 | 18 | 0:52.43 | 6 | 0:43.23 | 20 | 0:44.77 | 14 | 0:50.81 | 12 | 0:47.46 | 10 | 1:06.36 | 26 | 0:57.70 | 17 | 6:48.95 | 18 | 102.24 | 16 |
| 17 | VENTONIEMI Mia | FIN | 0.00 | 0:44.81 | 5 | 0:54.44 | 14 | 0:45.42 | 23 | 0:48.86 | 24 | 0:55.11 | 21 | 0:48.74 | 15 | 0:53.56 | 5 | 0:59.19 | 22 | 6:50.13 | 19 | 102.53 | 17 |
| 18 | FLOBBE Sietske | NED | 0.00 | 0:44.88 | 6 | 0:52.00 | 24 | 0:40.35 | 13 | 0:47.27 | 20 | 0:51.94 | 14 | 0:46.01 | 3 | 0:57.63 | 25 | 0:56.18 | 10 | 6:36.26 | 20 | 103.06 | 18 |
| 19 | *DEUDON Nicolas | BEL | 10.00 | 0:44.26 | 3 | 0:53.14 | 8 | 0:39.02 | 5 | 0:44.36 | 12 | 0:51.05 | 13 | 0:47.05 | 9 | 0:53.09 | 4 | 0:53.38 | 4 | 6:25.35 | 3 | 106.34 | 19 |
| 20 | JEURINK Rene | GER | 0.00 | 0:46.36 | 19 | 0:55.70 | 20 | 0:44.30 | 21 | 0:46.81 | 17 | 0:55.59 | 22 | 0:49.35 | 17 | 1:01.83 | 20 | 0:59.36 | 26 | 6:59.30 | 21 | 106.82 | 20 |
| 21 | NOBELS Jean-Louis | BEL | 0.00 | 0:45.87 | 14 | 0:53.43 | 11 | 0:47.87 | 27 | 0:48.11 | 23 | 0:52.63 | 15 | 0:51.01 | 21 | 0:55.64 | 22 | 0:58.16 | 20 | 6:52.72 | 22 | 107.18 | 21 |
| 22 | HOWE Sara | GBR | 0.00 | 0:47.58 | 21 | 0:59.08 | 23 | 0:48.33 | 24 | 0:47.17 | 19 | 0:57.89 | 26 | 0:54.54 | 25 | 0:58.72 | 15 | 1:03.25 | 24 | 7:16.56 | 23 | 109.14 | 22 |
| 23 | TOUBLANC Mathieu | FRA | 0.00 | 0:48.80 | 23 | 0:55.51 | 19 | 0:41.78 | 17 | 0:48.91 | 25 | 0:54.14 | 17 | 0:51.76 | 23 | 1:06.57 | 27 | 0:59.14 | 21 | 7:06.61 | 24 | 110.65 | 23 |
| 24 | POENTIS Carine | FRA | 0.00 | 1:06.31 | 27 | 1:01.70 | 27 | 0:48.94 | 25 | 0:51.47 | 27 | 0:57.75 | 25 | 0:51.88 | 24 | 1:01.31 | 18 | 0:57.93 | 18 | 7:37.29 | 25 | 114.32 | 24 |
| 25 | CERNA Lucie | CZE | 0.00 | 0:50.94 | 24 | 1:00.15 | 25 | 0:50.62 | 26 | 0:47.51 | 21 | 1:02.20 | 27 | 0:56.43 | 26 | 0:56.76 | 24 | 1:04.79 | 25 | 7:29.40 | 26 | 116.35 | 25 |
| 26 | FIALA Ales | CZE | 0.00 | 0:51.54 | 26 | 1:00.48 | 26 | 0:45.22 | 22 | 0:50.06 | 26 | 0:56.26 | 23 | 0:59.56 | 27 | 1:03.12 | 21 | 1:05.46 | 27 | 7:31.70 | 27 | 116.92 | 26 |
| 27 | *WEIHE Christof | GER | 21.25 | 0:45.92 | 15 | 0:54.72 | 16 | 0:41.49 | 16 | 0:42.68 | 5 | 0:54.58 | 19 | 0:48.48 | 13 | 0:56.31 | 13 | 1:00.51 | 23 | 6:44.69 | 15 | 122.42 | 27 |
| 28 | WATKINS Sally-Anne | BEL | 77.25 | 2:32.66 | 28 | 1:49.01 | 28 | 1:22.65 | 28 | 1:43.42 | 28 | 1:36.49 | 28 | 1:17.90 | 28 | 1:36.33 | 28 | 1:31.44 | 28 | 13:29.90 | 28 | 299.72 | 28 |
| PONY FOUR-IN-HAND |
| CLT | COMPETITOR | CTRY | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1-8 | MARAT |
| | PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT |
| 1 | *HAMMINK Marijke | NED | 0.00 | 0:44.99 | 3 | 0:52.68 | 3 | 0:39.03 | 1 | 0:41.07 | 1 | 0:47.26 | 1 | 0:47.33 | 3 | 0:53.39 | 2 | 0:53.62 | 1 | 6:19.37 | 1 | 94.84 | 1 |
| 2 | *BRAUCHLE Steffen | GER | 0.00 | 0:46.28 | 5 | 0:51.75 | 2 | 0:40.62 | 2 | 0:44.73 | 3 | 0:47.69 | 2 | 0:46.99 | 1 | 0:54.19 | 3 | 0:54.05 | 2 | 6:26.30 | 2 | 96.57 | 2 |
| 3 | *VANHOENACKER Julien | BEL | 0.00 | 0:44.46 | 2 | 0:51.35 | 1 | 0:46.25 | 11 | 0:42.38 | 2 | 0:49.86 | 3 | 0:47.20 | 2 | 0:52.36 | 1 | 0:55.02 | 3 | 6:28.88 | 3 | 97.22 | 3 |
| 4 | PINEDA ANDIC Daniel | ESP | 0.00 | 0:43.21 | 1 | 0:53.99 | 4 | 0:41.15 | 4 | 0:44.95 | 4 | 0:50.22 | 4 | 0:48.48 | 4 | 0:59.74 | 6 | 0:57.74 | 4 | 6:39.48 | 4 | 99.87 | 4 |
| 5 | *SCHERRER Yannik | SUI | 0.00 | 0:47.52 | 8 | 0:54.31 | 5 | 0:43.23 | 7 | 0:46.64 | 6 | 0:53.01 | 5 | 0:49.45 | 12 | 0:56.99 | 5 | 0:58.16 | 5 | 6:49.31 | 5 | 104.33 | 5 |
| 6 | *LEGEMAAT - VAN BEMMEL Di | NED | 0.00 | 0:46.64 | 13 | 0:54.78 | 6 | 0:41.06 | 3 | 0:46.65 | 7 | 0:54.60 | 7 | 0:52.82 | 8 | 0:54.61 | 4 | 0:58.83 | 6 | 6:49.99 | 6 | 104.50 | 6 |
| 7 | *BAX Tinne | BEL | 0.00 | 0:47.31 | 6 | 0:55.53 | 8 | 0:45.09 | 14 | 0:49.06 | 10 | 0:55.36 | 8 | 0:52.41 | 7 | 1:01.31 | 10 | 1:03.72 | 9 | 7:09.79 | 7 | 109.45 | 7 |
| 8 | WOUDA Joris | NED | 0.00 | 0:48.84 | 9 | 0:57.29 | 12 | 0:42.65 | 6 | 0:55.72 | 14 | 0:59.51 | 12 | 0:53.25 | 9 | 1:00.88 | 8 | 1:06.80 | 11 | 7:24.94 | 8 | 111.23 | 8 |
| 9 | DE PREESTER Robin | BEL | 0.00 | 0:47.42 | 7 | 0:54.98 | 7 | 0:43.32 | 8 | 0:48.45 | 9 | 0:55.53 | 9 | 0:54.16 | 11 | 1:11.92 | 16 | 1:02.50 | 8 | 7:18.28 | 9 | 111.57 | 9 |
| 10 | *HARRER Patrick | GER | 0.00 | 0:49.00 | 14 | 0:56.61 | 10 | 0:47.23 | 15 | 0:49.57 | 11 | 0:53.89 | 6 | 0:53.73 | 10 | 1:01.61 | 11 | 1:07.85 | 12 | 7:19.49 | 11 | 113.87 | 10 |
| 11 | *CRESSENT Robin | FRA | 0.00 | 0:49.09 | 10 | 0:55.77 | 9 | 0:45.82 | 10 | 0:46.17 | 5 | 1:03.91 | 13 | 0:51.72 | 6 | 1:17.20 | 15 | 1:11.59 | 14 | 7:41.27 | 12 | 115.32 | 11 |
| 12 | *FILLON Louise | FRA | 0.00 | 0:54.02 | 15 | 1:01.01 | 14 | 0:45.23 | 9 | 0:48.32 | 8 | 0:57.71 | 11 | 0:48.66 | 5 | 1:00.08 | 7 | 1:02.49 | 7 | 7:17.52 | 13 | 115.38 | 12 |
| 13 | *DAU Lars | DEN | 0.00 | 0:50.61 | 11 | 0:59.31 | 13 | 0:46.65 | 12 | 0:49.59 | 12 | 1:07.85 | 15 | 1:02.82 | 14 | 1:01.07 | 9 | 1:05.09 | 10 | 7:42.99 | 14 | 115.75 | 13 |
| 14 | VAN DEN BOSCH Bert | BEL | 0.00 | 0:52.94 | 12 | 1:03.85 | 15 | 0:49.09 | 13 | 0:59.11 | 15 | 1:05.02 | 14 | 1:06.30 | 15 | 1:14.69 | 13 | 1:18.03 | 16 | 8:29.03 | 15 | 127.26 | 14 |
| 15 | BEEKHUISZEN Hendrik-Jan | NED | 24.50 | 0:46.19 | 4 | 0:57.08 | 11 | 0:41.31 | 5 | 0:47.49 | 13 | 0:56.27 | 10 | 0:52.17 | 13 | 1:02.07 | 12 | 1:04.02 | 15 | 7:06.60 | 10 | 137.15 | 15 |
| 16 | KENNEDY John | IRL | 0.00 | 1:20.27 | 16 | 1:14.49 | 16 | 0:59.48 | 16 | 1:15.16 | 16 | 1:20.65 | 16 | 1:07.58 | 16 | 1:15.39 | 14 | 1:11.39 | 13 | 9:44.41 | 16 | 148.10 | 16 |