| CAI3* H2 |
| Start No. | ATHLETE (FEI ID) | HORSE | COUNTRY | CLASS | P | V | C | PEN | TOTAL SCORES | RANK |
| | I.Bogadi (CRO) | J.Rooney (IRL) | T.Mossakowski (POL) | |
| 1 | BLUMA Dzintra (10140250) | (1A)GABRIELS (108FS93) / (1B)GOLD BOY (106PA28) | LATVIA | CAI3* H2 | 132,5 | 165,5 | 144,0 | 0 | 69,39 | 1 |
| CAI3* H1 |
| Start No. | ATHLETE (FEI ID) | HORSE | COUNTRY | CLASS | P | V | C | PEN | TOTAL SCORES | RANK |
| | I.Bogadi (CRO) | J.Rooney (IRL) | T.Mossakowski (POL) | |
| 2 | PAVLOVSKA Anda (10104059) | (2)KRAMS (105PK23) | LATVIA | CAI3* H1 | 132,5 | 151,0 | 152,0 | 0 | 63,32 | 1 |
| 3 | KALALAHTI Leena (10059112) | (3)INTERCITY (108HE98) | FINLAND | CAI3* H1 | 134,5 | 147,0 | 140,0 | 0 | 66,43 | 2 |
| 4 | BERGA Santa (10196881) | (4)SILUETS (108UJ87) | LATVIA | CAI3* H1 | 122,0 | 137,0 | 129,5 | 0 | 73,75 | 3 |
| 5 | JÄRVELÄ Sanna (10059006) | (5)KORPORAAL (107ES81) | FINLAND | CAI3* H1 | 123,0 | 127,5 | 117,5 | 0 | 78,3 | 4 |
| CAI3* P2 |
| Start No. | ATHLETE (FEI ID) | HORSE | COUNTRY | CLASS | P | V | C | PEN | TOTAL SCORES | RANK |
| | I.Bogadi (CRO) | J.Rooney (IRL) | T.Mossakowski (POL) | |
| 6 | ALEKSEJEVA Loreta (10237816) | (6A)PRADIS (109IQ14) / (6B)VISKIJS (109IQ10) | LATVIA | CAI3* P2 | 143,5 | 144,5 | 135,0 | 0 | 73,29 | 1 |
| CAI3* P1 |
| Start No. | ATHLETE (FEI ID) | HORSE | COUNTRY | CLASS | P | V | C | PEN | TOTAL SCORES | RANK |
| | I.Bogadi (CRO) | J.Rooney (IRL) | T.Mossakowski (POL) | |
| 7 | RÕA Riina (10105369) | (7)KAI (106VU37) | ESTONIA | CAI3* P1 | 119,0 | 129,5 | 130,0 | 0 | 75,97 | 1 |
| 8 | RÕA Riina (10105369) | (8)RETOOR (108TU80) | ESTONIA | CAI3* P1 | 125,0 | 116,0 | 115,0 | 0 | 80,97 | 2 |
| CAI2* H1 |
| Start No. | ATHLETE (FEI ID) | HORSE | COUNTRY | CLASS | P | V | C | PEN | TOTAL SCORES | RANK |
| | I.Bogadi (CRO) | J.Rooney (IRL) | T.Mossakowski (POL) | |
| 11 | PAVLOVSKA Anda (10104059) | (11)KRISTALS B (104EI21) | LATVIA | CAI2* H1 | 141,0 | 143,5 | 149,0 | 0 | 50,18 | 1 |
| 9 | STURE Dace (10105933) | (9)CALLIJA (105HH09) | LATVIA | CAI2* H1 | 122,5 | 135,0 | 133,5 | 0 | 60,95 | 2 |
| CAI2* P2 |
| Start No. | ATHLETE (FEI ID) | HORSE | COUNTRY | CLASS | P | V | C | PEN | TOTAL SCORES | RANK |
| | I.Bogadi (CRO) | J.Rooney (IRL) | T.Mossakowski (POL) | |
| 12 | VÄHÄ-ERKKILÄ Leena (10098589) | (12A)GRIBSVADS FANTOM (108LR08) / (12B)MINYDON MOJO (106VU01) | FINLAND | CAI2* P2 | 131,0 | 147,5 | 133,5 | 0 | 75,54 | 1 |
| CAI2* P1 |
| Start No. | ATHLETE (FEI ID) | HORSE | COUNTRY | CLASS | P | V | C | PEN | TOTAL SCORES | RANK |
| | I.Bogadi (CRO) | J.Rooney (IRL) | T.Mossakowski (POL) | |
| 13 | KUNMAN Key (10346911) | (13)ROMULUS (108UG60) | ESTONIA | CAI2* P1 | 125,0 | 114,5 | 119,0 | 0 | 69,18 | 1 |
| CAN-M |
| Start No. | ATHLETE (FEI ID) | HORSE | CLUB | CLASS | P | V | C | PEN | TOTAL SCORES | RANK |
| | I.Bogadi (CRO) | J.Rooney (IRL) | T.Mossakowski (POL) | |
| 16 | UDALOV Keidy | (16)LUPUS () | EHS | CAN-MH | 122,5 | 119,5 | 133,5 | 0 | 59,87 | 1 |
| 18 | HEINO Laura | (18)ELOUNELMA () | FINLAND | CAN-MP | 125,0 | 127,5 | 120,0 | 0 | 60,67 | 2 |
| 19 | REPO Eerika | (19)AMAZING DREAMMAKER () | FINLAND | CAN-MH | 118,5 | 112,0 | 120,0 | 0 | 66,53 | 3 |
| 17 | SIMRAL Anni | (17)BITTERINE () | EHS | CAN-MH | 92,5 | 92,5 | 74,0 | 0 | 90,93 | 4 |
| CAN-L |
| Start No. | ATHLETE (FEI ID) | HORSE | CLUB | CLASS | P | V | C | PEN | TOTAL SCORES | RANK |
| | I.Bogadi (CRO) | J.Rooney (IRL) | T.Mossakowski (POL) | |
| 15 | VÄHÄ-ERKKILÄ Leena (10098589) | (15)SIR SALVADOR SV (109BZ34) | FINLAND | CAN-LP | 113,0 | 128,5 | 118,0 | 0 | 64,13 | 1 |
| 14 | PIIRITALU Annabel | (14)ESTON SELLU () | Liivimaa Ratsaklubi | CAN-LH | 112,0 | 116,0 | 113,5 | 0 | 68,93 | 2 |