CLT | COMPETITOR | CTRY | A | B | C | TOTAL |
| PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT |
CHILDREN PONY SINGLE |
1 | *LETTEBOER Lotte | NED | 53.30 | 4 | 43.58 | 6 | 0.00 | 2 | 96.88 | 1 |
2 | IHNEN Sophia | GER | 52.54 | 2 | 43.84 | 8 | 3.00 | 19 | 99.38 | 2 |
3 | *FABER Tamara | GER | 52.00 | 1 | 47.44 | 13 | 3.00 | 15 | 102.44 | 3 |
4 | *CSEH Barnabás | HUN | 53.37 | 5 | 48.26 | 15 | 2.11 | 14 | 103.74 | 4 |
5 | *TIMMERMAN Loic | BEL | 63.25 | 10 | 41.37 | 3 | 0.00 | 8 | 104.62 | 5 |
6 | *BENE Balázs | HUN | 60.59 | 7 | 41.47 | 4 | 3.00 | 16 | 105.06 | 6 |
7 | *MOELLER Silas Kirkeskov | DEN | 58.84 | 6 | 46.79 | 11 | 0.00 | 4 | 105.63 | 7 |
8 | *MICHEL Antoine | FRA | 67.28 | 15 | 43.62 | 7 | 0.00 | 6 | 110.90 | 8 |
9 | WERNINK Jörne-Sophie | GER | 52.61 | 3 | 54.51 | 24 | 5.37 | 25 | 112.49 | 9 |
10 | PARIS Noémie | FRA | 65.99 | 12 | 45.77 | 10 | 1.56 | 13 | 113.32 | 10 |
11 | *TIMMERMAN Hannelore | BEL | 73.28 | 23 | 40.63 | 1 | 0.00 | 1 | 113.91 | 11 |
12 | *LIMPENS Bryan | NED | 61.96 | 8 | 48.66 | 17 | 3.37 | 21 | 113.99 | 12 |
13 | *RIBEIRO Afonso | POR | 69.33 | 19 | 41.75 | 5 | 3.00 | 20 | 114.08 | 13 |
14 | *AILLAUD Ewen | FRA | 67.20 | 14 | 47.03 | 12 | 0.00 | 3 | 114.23 | 14 |
15 | *KLUPS Wojciech | POL | 66.90 | 13 | 49.85 | 20 | 0.00 | 7 | 116.75 | 15 |
16 | *FRENCH Lily | GBR | 68.72 | 18 | 43.95 | 9 | 4.48 | 24 | 117.15 | 16 |
17 | *FELDSTEDT William | DEN | 67.28 | 15 | 48.34 | 16 | 3.00 | 18 | 118.62 | 17 |
18 | COOPER Isla | GBR | 62.87 | 9 | 57.35 | 26 | 0.73 | 11 | 120.95 | 18 |
19 | SHEANE Arthur | IRL | 81.32 | 26 | 40.93 | 2 | 0.00 | 5 | 122.25 | 19 |
20 | HEDEGAARD HANSEN Dotea | DEN | 72.60 | 21 | 50.39 | 21 | 0.01 | 10 | 123.00 | 20 |
21 | *HORDERN Jamie | GBR | 77.92 | 25 | 49.24 | 18 | 0.00 | 9 | 127.16 | 21 |
22 | *WINTERSETH Lilly Johanne | NOR | 72.22 | 20 | 54.49 | 23 | 3.44 | 22 | 130.15 | 22 |
23 | *BROGREN Jennifer | SWE | 72.90 | 22 | 51.01 | 22 | 8.28 | 26 | 132.19 | 23 |
24 | *SJÖSTRAND Natalie | SWE | 76.69 | 24 | 54.70 | 25 | 1.05 | 12 | 132.44 | 24 |
25 | MUHAROS Bálint Nimród | HUN | 68.42 | 17 | 49.31 | 19 | 15.07 | 27 | 132.80 | 25 |
26 | DOUWES Daan | NED | 87.65 | 27 | 47.60 | 14 | 3.60 | 23 | 138.85 | 26 |
| *BOCHNIA Conner | GER | 65.38 | 11 | 15.53 | 3.00 | 17 | 83.91 |
JUNIORS PONY SINGLE |
1 | CHRISTIAN Xenia Marie | GER | 48.32 | 3 | 76.58 | 15 | 3.26 | 7 | 128.16 | 1 |
2 | *JÁMBOR Blanka Ágnes | HUN | 47.60 | 2 | 75.74 | 11 | 4.92 | 12 | 128.26 | 2 |
3 | *ZAAIJER Lotte | NED | 56.72 | 14 | 72.01 | 2 | 3.00 | 4 | 131.73 | 3 |
4 | *JUHÁSZ Bertold | HUN | 48.88 | 4 | 77.61 | 17 | 6.00 | 14 | 132.49 | 4 |
5 | *PETTERSSON Saga | SWE | 52.96 | 6 | 72.89 | 4 | 7.75 | 19 | 133.60 | 5 |
6 | PINEDA ANDIC Daniel | ESP | 54.00 | 8 | 73.22 | 5 | 7.29 | 17 | 134.51 | 6 |
7 | *GRAY Ruby | GBR | 58.96 | 18 | 76.05 | 13 | 2.27 | 3 | 137.28 | 7 |
8 | *STOLZENBERGER Philipp | GER | 57.28 | 15 | 75.39 | 10 | 6.35 | 16 | 139.02 | 8 |
9 | *RIBEIRO Vasco Alegria | POR | 56.64 | 13 | 76.33 | 14 | 6.11 | 15 | 139.08 | 9 |
10 | FAJAR-HELLEGERS Zoe | GER | 53.44 | 7 | 83.02 | 22 | 3.06 | 5 | 139.52 | 10 |
11 | *GÓRSKI Hubert | POL | 61.76 | 22 | 73.72 | 7 | 4.23 | 11 | 139.71 | 11 |
12 | *LAUWERS Joris | NED | 67.68 | 27 | 70.82 | 1 | 3.25 | 6 | 141.75 | 12 |
13 | *STREN Adriana Johansen L | NOR | 59.84 | 20 | 72.13 | 3 | 10.69 | 24 | 142.66 | 13 |
14 | *BRUNNER Isabelle | GBR | 47.28 | 1 | 76.60 | 16 | 19.29 | 29 | 143.17 | 14 |
15 | *FASSEL Perlane | FRA | 69.04 | 30 | 73.97 | 8 | 0.38 | 1 | 143.39 | 15 |
16 | RANZETTI BRICCHETTI Giuli | ITA | 54.80 | 10 | 87.31 | 26 | 1.76 | 2 | 143.87 | 16 |
17 | *KLUPS Bartosz | POL | 66.56 | 25 | 74.91 | 9 | 3.85 | 9 | 145.32 | 17 |
18 | GOOSSENAERTS Kay | BEL | 66.24 | 24 | 76.02 | 12 | 3.80 | 8 | 146.06 | 18 |
19 | *PICCART Wannes | BEL | 69.44 | 31 | 73.38 | 6 | 6.00 | 13 | 148.82 | 19 |
20 | *THORÉN Ella | SWE | 57.92 | 16 | 83.58 | 23 | 9.98 | 20 | 151.48 | 20 |
21 | DE KONING Jacco | NED | 59.20 | 19 | 82.60 | 21 | 10.14 | 22 | 151.94 | 21 |
22 | WOLTERS Wiebke | GER | 56.56 | 11 | 97.52 | 28 | 4.00 | 10 | 158.08 | 22 |
23 | DE MAERE Robbe | BEL | 68.16 | 28 | 80.50 | 19 | 10.07 | 21 | 158.73 | 23 |
24 | *SAXAGER Kate | DEN | 66.56 | 25 | 81.35 | 20 | 12.00 | 25 | 159.91 | 24 |
25 | CLASSEAU Justin | FRA | 61.04 | 21 | 85.29 | 24 | 13.98 | 28 | 160.31 | 25 |
26 | FELDSTEDT Frederik | DEN | 71.44 | 33 | 80.44 | 18 | 10.15 | 23 | 162.03 | 26 |
27 | SZOTYORI-NAGY Márk | HUN | 54.64 | 9 | 93.45 | 27 | 22.31 | 30 | 170.40 | 27 |
28 | GORSKA Zofia | POL | 58.64 | 17 | 86.13 | 25 | 28.96 | 31 | 173.73 | 28 |
29 | HUNT Sophie | GBR | 68.32 | 29 | 103.90 | 29 | 7.54 | 18 | 179.76 | 29 |
30 | FORSDAHL Lisa | SWE | 63.44 | 23 | 109.96 | 30 | 13.45 | 27 | 186.85 | 30 |
| *MICHEL Olivia | FRA | 70.16 | 32 | 0.00 | 12.42 | 26 | 82.58 |
JUNIORS PONY PAIR |
1 | BEEKHUISZEN Liza | NED | 52.40 | 1 | 78.82 | 4 | 7.08 | 2 | 138.30 | 1 |
2 | RAMAKER Karlijne | NED | 61.12 | 6 | 77.46 | 2 | 6.87 | 1 | 145.45 | 2 |
3 | VER EECKE Niels | BEL | 60.72 | 4 | 79.11 | 5 | 8.35 | 4 | 148.18 | 3 |
4 | KLEINJAN Lisa | NED | 65.36 | 7 | 75.71 | 1 | 13.91 | 5 | 154.98 | 4 |
5 | MATTHEWS Phoebe Grace | GBR | 61.04 | 5 | 78.16 | 3 | 15.86 | 6 | 155.06 | 5 |
6 | *ANDREW Max | GER | 52.96 | 3 | 105.75 | 7 | 7.72 | 3 | 166.43 | 6 |
7 | *JESPERSEN DAU Christian | DEN | 52.56 | 2 | 90.98 | 6 | 46.26 | 7 | 189.80 | 7 |
U25 PONY SINGLE |
1 | *BASTIAANSEN Dirk | NED | 55.94 | 9 | 70.51 | 1 | 0.00 | 2 | 126.45 | 1 |
2 | *LOSA Bernardo Vilarinho | POR | 54.72 | 8 | 71.07 | 2 | 7.44 | 12 | 133.23 | 2 |
3 | WOLTERS Erik | GER | 47.95 | 1 | 83.79 | 23 | 3.73 | 10 | 135.47 | 3 |
4 | *NANIOT Océane | BEL | 49.17 | 2 | 79.62 | 17 | 7.59 | 13 | 136.38 | 4 |
5 | *STRAUSS Elise | SWE | 61.58 | 14 | 74.28 | 6 | 1.07 | 4 | 136.93 | 5 |
6 | GRIMBÜHLER Mette | DEN | 51.52 | 5 | 76.57 | 9 | 9.01 | 17 | 137.10 | 6 |
7 | PROVOOST Renate | NED | 51.24 | 4 | 83.29 | 22 | 2.83 | 6 | 137.36 | 7 |
8 | *VANGOIDSENHOVEN Ellen | BEL | 59.98 | 12 | 78.21 | 16 | 0.00 | 3 | 138.19 | 8 |
9 | DIETRICH Luisa | GER | 49.74 | 3 | 80.12 | 18 | 9.34 | 18 | 139.20 | 9 |
10 | SCHOONBAERT Julie | BEL | 64.03 | 18 | 76.67 | 10 | 1.17 | 5 | 141.87 | 10 |
11 | *TISCHER Lisa Maria | GER | 61.86 | 15 | 77.10 | 12 | 3.52 | 8 | 142.48 | 11 |
12 | PARKER-KING Charlie | GBR | 62.90 | 16 | 73.19 | 3 | 7.22 | 11 | 143.31 | 12 |
13 | *VAN OLST Oniek | NED | 52.09 | 6 | 82.56 | 20 | 8.77 | 16 | 143.42 | 13 |
14 | *RUUS Rikke | DEN | 72.02 | 25 | 74.02 | 5 | 0.00 | 1 | 146.04 | 14 |
15 | *ROUTLEDGE Sophia | GBR | 60.17 | 13 | 73.44 | 4 | 16.30 | 23 | 149.91 | 15 |
16 | HELLBERG Natalie | SWE | 69.67 | 23 | 77.43 | 14 | 3.05 | 7 | 150.15 | 16 |
17 | *VALEN-SENDSTAD Vilde Hed | NOR | 65.44 | 19 | 78.18 | 15 | 10.57 | 19 | 154.19 | 17 |
18 | WHEELDON Megan | GBR | 67.50 | 20 | 80.50 | 19 | 7.62 | 14 | 155.62 | 18 |
19 | MANFREDSSON Sanna | SWE | 58.76 | 11 | 83.08 | 21 | 14.95 | 22 | 156.79 | 19 |
20 | GORSKA Katarzyna | POL | 58.01 | 10 | 95.33 | 26 | 3.60 | 9 | 156.94 | 20 |
21 | *MATTHEWS Amy Louise | GBR | 54.53 | 7 | 88.22 | 24 | 14.32 | 21 | 157.07 | 21 |
22 | FELGUEIRAS Romane | FRA | 68.91 | 21 | 76.33 | 8 | 11.99 | 20 | 157.23 | 22 |
23 | *HUSEBY Elise Lund | NOR | 62.90 | 16 | 76.72 | 11 | 22.03 | 26 | 161.65 | 23 |
24 | *LENNE Louise | FRA | 84.89 | 26 | 74.64 | 7 | 7.66 | 15 | 167.19 | 24 |
25 | STERNHAG Oliver | SWE | 70.79 | 24 | 77.38 | 13 | 21.33 | 25 | 169.50 | 25 |
26 | VIETH KJERSIDE Andrea | DEN | 69.20 | 22 | 91.85 | 25 | 17.40 | 24 | 178.45 | 26 |
U25 PONY PAIR |
1 | *BUCHWALD Maria | DEN | 42.97 | 1 | 79.54 | 3 | 8.44 | 4 | 130.95 | 1 |
2 | *REINHARDT Leon Zacharias | GER | 53.12 | 3 | 73.86 | 1 | 6.27 | 2 | 133.25 | 2 |
3 | *SARU Dániel | HUN | 52.37 | 2 | 82.10 | 4 | 6.50 | 3 | 140.97 | 3 |
4 | VINK Ischa | NED | 63.84 | 5 | 78.07 | 2 | 5.31 | 1 | 147.22 | 4 |
5 | DE HAAS Anouk | NED | 58.57 | 4 | 86.51 | 5 | 8.81 | 5 | 153.89 | 5 |
U25 HORSE SINGLE |
1 | *BOISTEAU Come | FRA | 55.38 | 6 | 72.31 | 1 | 3.45 | 5 | 131.14 | 1 |
2 | *PERSSON Victoria | SWE | 42.31 | 1 | 81.00 | 11 | 9.12 | 10 | 132.43 | 2 |
3 | KRAMER Tim | SUI | 58.10 | 12 | 79.04 | 7 | 1.23 | 2 | 138.37 | 3 |
4 | *ZLOTY Bartosz | POL | 57.35 | 9 | 77.73 | 5 | 3.62 | 6 | 138.70 | 4 |
5 | TEKOTTE Justus | GER | 57.45 | 11 | 79.05 | 8 | 5.12 | 8 | 141.62 | 5 |
6 | KOLAR Josef | CZE | 55.28 | 5 | 83.32 | 13 | 3.79 | 7 | 142.39 | 6 |
7 | STOTTMEISTER Tom | GER | 53.12 | 3 | 79.99 | 10 | 10.65 | 14 | 143.76 | 7 |
8 | KOIVULA Eveliina | FIN | 68.54 | 21 | 76.62 | 2 | 0.00 | 1 | 145.16 | 8 |
9 | WÜTHRICH Michael | SUI | 56.88 | 8 | 87.72 | 18 | 1.30 | 3 | 145.90 | 9 |
10 | *KARPINSKA Jagoda | POL | 57.35 | 9 | 79.50 | 9 | 9.22 | 12 | 146.07 | 10 |
11 | DE GROOT Kim | NED | 46.26 | 2 | 85.88 | 15 | 17.66 | 21 | 149.80 | 11 |
12 | SOUKUP David | CZE | 55.19 | 4 | 92.39 | 22 | 3.00 | 4 | 150.58 | 12 |
13 | WÜTHRICH Mathias | SUI | 62.26 | 18 | 76.72 | 3 | 12.00 | 16 | 150.98 | 13 |
14 | KOBBELTVEDT Mari Elisabet | NOR | 59.23 | 14 | 77.29 | 4 | 15.00 | 19 | 151.52 | 14 |
15 | GÓRSKI Kacper | POL | 59.04 | 13 | 82.17 | 12 | 11.21 | 15 | 152.42 | 15 |
16 | SIEGENTHALER Sina | SUI | 62.24 | 17 | 84.80 | 14 | 9.13 | 11 | 156.17 | 16 |
17 | STRAUSS Sofie | SWE | 61.21 | 15 | 87.36 | 17 | 9.60 | 13 | 158.17 | 17 |
18 | GÖRÖG Adrienn | HUN | 61.96 | 16 | 86.95 | 16 | 15.45 | 20 | 164.36 | 18 |
19 | KURKOVA Lucie | CZE | 77.37 | 23 | 78.42 | 6 | 9.00 | 9 | 164.79 | 19 |
20 | ANZALONE Francesco | ITA | 73.14 | 22 | 87.96 | 19 | 13.92 | 17 | 175.02 | 20 |
21 | ZOBUNDZIJA Marie | FRA | 65.81 | 20 | 89.83 | 20 | 19.44 | 23 | 175.08 | 21 |
22 | BEBLOT Martyna | POL | 65.34 | 19 | 104.73 | 23 | 14.45 | 18 | 184.52 | 22 |
23 | *MAKOVICZKI Martin | HUN | 56.32 | 7 | 108.89 | 24 | 22.34 | 24 | 187.55 | 23 |
24 | RASMUSSEN Kimmie Marie | DEN | 81.90 | 24 | 91.69 | 21 | 18.65 | 22 | 192.24 | 24 |
Driving Program Copyright by Philippe Liénart (Belgium) |