CLT | COMPETITOR | CTRY | A | B | C | TOTAL |
| PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT |
CHILDREN PONY SINGLE |
1 | IHNEN Sophia | GER | 52.54 | 2 | 43.84 | 8 | 96.38 | 1 |
2 | *LETTEBOER Lotte | NED | 53.30 | 4 | 43.58 | 6 | 96.88 | 2 |
3 | *FABER Tamara | GER | 52.00 | 1 | 47.44 | 13 | 99.44 | 3 |
4 | *CSEH Barnabás | HUN | 53.37 | 5 | 48.26 | 15 | 101.63 | 4 |
5 | *BENE Balázs | HUN | 60.59 | 7 | 41.47 | 4 | 102.06 | 5 |
6 | *TIMMERMAN Loic | BEL | 63.25 | 10 | 41.37 | 3 | 104.62 | 6 |
7 | *MOELLER Silas Kirkeskov | DEN | 58.84 | 6 | 46.79 | 11 | 105.63 | 7 |
8 | WERNINK Jörne-Sophie | GER | 52.61 | 3 | 54.51 | 24 | 107.12 | 8 |
9 | *LIMPENS Bryan | NED | 61.96 | 8 | 48.66 | 17 | 110.62 | 9 |
10 | *MICHEL Antoine | FRA | 67.28 | 15 | 43.62 | 7 | 110.90 | 10 |
11 | *RIBEIRO Afonso | POR | 69.33 | 19 | 41.75 | 5 | 111.08 | 11 |
12 | PARIS Noémie | FRA | 65.99 | 12 | 45.77 | 10 | 111.76 | 12 |
13 | *FRENCH Lily | GBR | 68.72 | 18 | 43.95 | 9 | 112.67 | 13 |
14 | *TIMMERMAN Hannelore | BEL | 73.28 | 23 | 40.63 | 1 | 113.91 | 14 |
15 | *AILLAUD Ewen | FRA | 67.20 | 14 | 47.03 | 12 | 114.23 | 15 |
16 | *FELDSTEDT William | DEN | 67.28 | 15 | 48.34 | 16 | 115.62 | 16 |
17 | *KLUPS Wojciech | POL | 66.90 | 13 | 49.85 | 20 | 116.75 | 17 |
18 | MUHAROS Bálint Nimród | HUN | 68.42 | 17 | 49.31 | 19 | 117.73 | 18 |
19 | COOPER Isla | GBR | 62.87 | 9 | 57.35 | 26 | 120.22 | 19 |
20 | SHEANE Arthur | IRL | 81.32 | 26 | 40.93 | 2 | 122.25 | 20 |
21 | HEDEGAARD HANSEN Dotea | DEN | 72.60 | 21 | 50.39 | 21 | 122.99 | 21 |
22 | *BROGREN Jennifer | SWE | 72.90 | 22 | 51.01 | 22 | 123.91 | 22 |
23 | *WINTERSETH Lilly Johanne | NOR | 72.22 | 20 | 54.49 | 23 | 126.71 | 23 |
24 | *HORDERN Jamie | GBR | 77.92 | 25 | 49.24 | 18 | 127.16 | 24 |
25 | *SJÖSTRAND Natalie | SWE | 76.69 | 24 | 54.70 | 25 | 131.39 | 25 |
26 | DOUWES Daan | NED | 87.65 | 27 | 47.60 | 14 | 135.25 | 26 |
| *BOCHNIA Conner | GER | 65.38 | 11 | 15.53 | 80.91 |
JUNIORS PONY SINGLE |
1 | *JÁMBOR Blanka Ágnes | HUN | 47.60 | 2 | 75.74 | 11 | 123.34 | 1 |
2 | *BRUNNER Isabelle | GBR | 47.28 | 1 | 76.60 | 16 | 123.88 | 2 |
3 | CHRISTIAN Xenia Marie | GER | 48.32 | 3 | 76.58 | 15 | 124.90 | 3 |
4 | *PETTERSSON Saga | SWE | 52.96 | 6 | 72.89 | 4 | 125.85 | 4 |
5 | *JUHÁSZ Bertold | HUN | 48.88 | 4 | 77.61 | 17 | 126.49 | 5 |
6 | PINEDA ANDIC Daniel | ESP | 54.00 | 8 | 73.22 | 5 | 127.22 | 6 |
7 | *ZAAIJER Lotte | NED | 56.72 | 14 | 72.01 | 2 | 128.73 | 7 |
8 | *STREN Adriana Johansen L | NOR | 59.84 | 20 | 72.13 | 3 | 131.97 | 8 |
9 | *STOLZENBERGER Philipp | GER | 57.28 | 15 | 75.39 | 10 | 132.67 | 9 |
10 | *RIBEIRO Vasco Alegria | POR | 56.64 | 13 | 76.33 | 14 | 132.97 | 10 |
11 | *GRAY Ruby | GBR | 58.96 | 18 | 76.05 | 13 | 135.01 | 11 |
12 | *GÓRSKI Hubert | POL | 61.76 | 22 | 73.72 | 7 | 135.48 | 12 |
13 | FAJAR-HELLEGERS Zoe | GER | 53.44 | 7 | 83.02 | 22 | 136.46 | 13 |
14 | *LAUWERS Joris | NED | 67.68 | 27 | 70.82 | 1 | 138.50 | 14 |
15 | *KLUPS Bartosz | POL | 66.56 | 25 | 74.91 | 9 | 141.47 | 15 |
16 | *THORÉN Ella | SWE | 57.92 | 16 | 83.58 | 23 | 141.50 | 16 |
17 | DE KONING Jacco | NED | 59.20 | 19 | 82.60 | 21 | 141.80 | 17 |
18 | RANZETTI BRICCHETTI Giuli | ITA | 54.80 | 10 | 87.31 | 26 | 142.11 | 18 |
19 | GOOSSENAERTS Kay | BEL | 66.24 | 24 | 76.02 | 12 | 142.26 | 19 |
20 | *PICCART Wannes | BEL | 69.44 | 31 | 73.38 | 6 | 142.82 | 20 |
21 | *FASSEL Perlane | FRA | 69.04 | 30 | 73.97 | 8 | 143.01 | 21 |
22 | GORSKA Zofia | POL | 58.64 | 17 | 86.13 | 25 | 144.77 | 22 |
23 | CLASSEAU Justin | FRA | 61.04 | 21 | 85.29 | 24 | 146.33 | 23 |
24 | *SAXAGER Kate | DEN | 66.56 | 25 | 81.35 | 20 | 147.91 | 24 |
25 | SZOTYORI-NAGY Márk | HUN | 54.64 | 9 | 93.45 | 27 | 148.09 | 25 |
26 | DE MAERE Robbe | BEL | 68.16 | 28 | 80.50 | 19 | 148.66 | 26 |
27 | FELDSTEDT Frederik | DEN | 71.44 | 33 | 80.44 | 18 | 151.88 | 27 |
28 | WOLTERS Wiebke | GER | 56.56 | 11 | 97.52 | 28 | 154.08 | 28 |
29 | HUNT Sophie | GBR | 68.32 | 29 | 103.90 | 29 | 172.22 | 29 |
30 | FORSDAHL Lisa | SWE | 63.44 | 23 | 109.96 | 30 | 173.40 | 30 |
| *PALLEN Lise | BEL | 56.56 | 11 | 0.00 | 56.56 |
| ROHRSSEN Kris | IRL | 50.24 | 5 | 12.12 | 62.36 |
| *MICHEL Olivia | FRA | 70.16 | 32 | 0.00 | 70.16 |
JUNIORS PONY PAIR |
1 | BEEKHUISZEN Liza | NED | 52.40 | 1 | 78.82 | 4 | 131.22 | 1 |
2 | RAMAKER Karlijne | NED | 61.12 | 6 | 77.46 | 2 | 138.58 | 2 |
3 | MATTHEWS Phoebe Grace | GBR | 61.04 | 5 | 78.16 | 3 | 139.20 | 3 |
4 | VER EECKE Niels | BEL | 60.72 | 4 | 79.11 | 5 | 139.83 | 4 |
5 | KLEINJAN Lisa | NED | 65.36 | 7 | 75.71 | 1 | 141.07 | 5 |
6 | *JESPERSEN DAU Christian | DEN | 52.56 | 2 | 90.98 | 6 | 143.54 | 6 |
7 | *ANDREW Max | GER | 52.96 | 3 | 105.75 | 7 | 158.71 | 7 |
U25 PONY SINGLE |
1 | *LOSA Bernardo Vilarinho | POR | 54.72 | 8 | 71.07 | 2 | 125.79 | 1 |
2 | *BASTIAANSEN Dirk | NED | 55.94 | 9 | 70.51 | 1 | 126.45 | 2 |
3 | GRIMBÜHLER Mette | DEN | 51.52 | 5 | 76.57 | 9 | 128.09 | 3 |
4 | *NANIOT Océane | BEL | 49.17 | 2 | 79.62 | 17 | 128.79 | 4 |
5 | DIETRICH Luisa | GER | 49.74 | 3 | 80.12 | 18 | 129.86 | 5 |
6 | WOLTERS Erik | GER | 47.95 | 1 | 83.79 | 23 | 131.74 | 6 |
7 | *ROUTLEDGE Sophia | GBR | 60.17 | 13 | 73.44 | 4 | 133.61 | 7 |
8 | PROVOOST Renate | NED | 51.24 | 4 | 83.29 | 22 | 134.53 | 8 |
9 | *VAN OLST Oniek | NED | 52.09 | 6 | 82.56 | 20 | 134.65 | 9 |
10 | *STRAUSS Elise | SWE | 61.58 | 14 | 74.28 | 6 | 135.86 | 10 |
11 | PARKER-KING Charlie | GBR | 62.90 | 16 | 73.19 | 3 | 136.09 | 11 |
12 | *VANGOIDSENHOVEN Ellen | BEL | 59.98 | 12 | 78.21 | 16 | 138.19 | 12 |
13 | *TISCHER Lisa Maria | GER | 61.86 | 15 | 77.10 | 12 | 138.96 | 13 |
14 | *HUSEBY Elise Lund | NOR | 62.90 | 16 | 76.72 | 11 | 139.62 | 14 |
15 | SCHOONBAERT Julie | BEL | 64.03 | 18 | 76.67 | 10 | 140.70 | 15 |
16 | MANFREDSSON Sanna | SWE | 58.76 | 11 | 83.08 | 21 | 141.84 | 16 |
17 | *MATTHEWS Amy Louise | GBR | 54.53 | 7 | 88.22 | 24 | 142.75 | 17 |
18 | *VALEN-SENDSTAD Vilde Hed | NOR | 65.44 | 19 | 78.18 | 15 | 143.62 | 18 |
19 | FELGUEIRAS Romane | FRA | 68.91 | 21 | 76.33 | 8 | 145.24 | 19 |
20 | *RUUS Rikke | DEN | 72.02 | 25 | 74.02 | 5 | 146.04 | 20 |
21 | HELLBERG Natalie | SWE | 69.67 | 23 | 77.43 | 14 | 147.10 | 21 |
22 | WHEELDON Megan | GBR | 67.50 | 20 | 80.50 | 19 | 148.00 | 22 |
23 | STERNHAG Oliver | SWE | 70.79 | 24 | 77.38 | 13 | 148.17 | 23 |
24 | GORSKA Katarzyna | POL | 58.01 | 10 | 95.33 | 26 | 153.34 | 24 |
25 | *LENNE Louise | FRA | 84.89 | 26 | 74.64 | 7 | 159.53 | 25 |
26 | VIETH KJERSIDE Andrea | DEN | 69.20 | 22 | 91.85 | 25 | 161.05 | 26 |
U25 PONY PAIR |
1 | *BUCHWALD Maria | DEN | 42.97 | 1 | 79.54 | 3 | 122.51 | 1 |
2 | *REINHARDT Leon Zacharias | GER | 53.12 | 3 | 73.86 | 1 | 126.98 | 2 |
3 | *SARU Dániel | HUN | 52.37 | 2 | 82.10 | 4 | 134.47 | 3 |
4 | VINK Ischa | NED | 63.84 | 5 | 78.07 | 2 | 141.91 | 4 |
5 | DE HAAS Anouk | NED | 58.57 | 4 | 86.51 | 5 | 145.08 | 5 |
U25 HORSE SINGLE |
1 | *PERSSON Victoria | SWE | 42.31 | 1 | 81.00 | 11 | 123.31 | 1 |
2 | *BOISTEAU Come | FRA | 55.38 | 6 | 72.31 | 1 | 127.69 | 2 |
3 | DE GROOT Kim | NED | 46.26 | 2 | 85.88 | 15 | 132.14 | 3 |
4 | STOTTMEISTER Tom | GER | 53.12 | 3 | 79.99 | 10 | 133.11 | 4 |
5 | *ZLOTY Bartosz | POL | 57.35 | 9 | 77.73 | 5 | 135.08 | 5 |
6 | TEKOTTE Justus | GER | 57.45 | 11 | 79.05 | 8 | 136.50 | 6 |
7 | KOBBELTVEDT Mari Elisabet | NOR | 59.23 | 14 | 77.29 | 4 | 136.52 | 7 |
8 | *KARPINSKA Jagoda | POL | 57.35 | 9 | 79.50 | 9 | 136.85 | 8 |
9 | KRAMER Tim | SUI | 58.10 | 12 | 79.04 | 7 | 137.14 | 9 |
10 | KOLAR Josef | CZE | 55.28 | 5 | 83.32 | 13 | 138.60 | 10 |
11 | WÜTHRICH Mathias | SUI | 62.26 | 18 | 76.72 | 3 | 138.98 | 11 |
12 | GÓRSKI Kacper | POL | 59.04 | 13 | 82.17 | 12 | 141.21 | 12 |
13 | WÜTHRICH Michael | SUI | 56.88 | 8 | 87.72 | 18 | 144.60 | 13 |
14 | KOIVULA Eveliina | FIN | 68.54 | 21 | 76.62 | 2 | 145.16 | 14 |
15 | SIEGENTHALER Sina | SUI | 62.24 | 17 | 84.80 | 14 | 147.04 | 15 |
16 | SOUKUP David | CZE | 55.19 | 4 | 92.39 | 22 | 147.58 | 16 |
17 | STRAUSS Sofie | SWE | 61.21 | 15 | 87.36 | 17 | 148.57 | 17 |
18 | GÖRÖG Adrienn | HUN | 61.96 | 16 | 86.95 | 16 | 148.91 | 18 |
19 | ZOBUNDZIJA Marie | FRA | 65.81 | 20 | 89.83 | 20 | 155.64 | 19 |
20 | KURKOVA Lucie | CZE | 77.37 | 23 | 78.42 | 6 | 155.79 | 20 |
21 | ANZALONE Francesco | ITA | 73.14 | 22 | 87.96 | 19 | 161.10 | 21 |
22 | *MAKOVICZKI Martin | HUN | 56.32 | 7 | 108.89 | 24 | 165.21 | 22 |
23 | BEBLOT Martyna | POL | 65.34 | 19 | 104.73 | 23 | 170.07 | 23 |
24 | RASMUSSEN Kimmie Marie | DEN | 81.90 | 24 | 91.69 | 21 | 173.59 | 24 |
Driving Program Copyright by Philippe Liénart (Belgium) |