CHILDREN PONY SINGLE |
CLT | COMPETITOR | CTRY | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1-8 | MARAT |
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT |
1 | *TIMMERMAN Hannelore | BEL | 0.00 | 0:31.64 | 2 | 0:31.58 | 3 | 0:32.33 | 4 | - | - | 0:31.72 | 1 | 0:35.23 | 4 | - | - | - | - | 2:42.50 | 1 | 40.63 | 1 |
2 | SHEANE Arthur | IRL | 0.00 | 0:35.23 | 11 | 0:33.10 | 5 | 0:27.52 | 1 | - | - | 0:33.07 | 5 | 0:34.80 | 1 | - | - | - | - | 2:43.72 | 2 | 40.93 | 2 |
3 | *TIMMERMAN Loic | BEL | 0.00 | 0:31.32 | 1 | 0:32.61 | 4 | 0:32.56 | 6 | - | - | 0:32.20 | 4 | 0:36.78 | 6 | - | - | - | - | 2:45.47 | 3 | 41.37 | 3 |
4 | *BENE Balázs | HUN | 0.00 | 0:31.94 | 4 | 0:30.32 | 2 | 0:33.17 | 10 | - | - | 0:31.72 | 1 | 0:38.73 | 10 | - | - | - | - | 2:45.88 | 4 | 41.47 | 4 |
5 | *RIBEIRO Afonso | POR | 0.00 | 0:34.09 | 5 | 0:35.39 | 11 | 0:29.85 | 2 | - | - | 0:32.17 | 3 | 0:35.50 | 5 | - | - | - | - | 2:47.00 | 5 | 41.75 | 5 |
6 | *LETTEBOER Lotte | NED | 0.00 | 0:39.05 | 20 | 0:33.36 | 6 | 0:29.97 | 3 | - | - | 0:33.28 | 6 | 0:38.66 | 8 | - | - | - | - | 2:54.32 | 6 | 43.58 | 6 |
7 | *MICHEL Antoine | FRA | 0.00 | 0:34.92 | 8 | 0:35.16 | 10 | 0:35.06 | 11 | - | - | 0:34.40 | 7 | 0:34.94 | 2 | - | - | - | - | 2:54.48 | 7 | 43.62 | 7 |
8 | IHNEN Sophia | GER | 0.00 | 0:34.42 | 7 | 0:34.45 | 7 | 0:32.50 | 5 | - | - | 0:34.65 | 8 | 0:39.34 | 12 | - | - | - | - | 2:55.36 | 8 | 43.84 | 8 |
9 | *FRENCH Lily | GBR | 0.00 | 0:37.48 | 16 | 0:34.45 | 7 | 0:32.65 | 7 | - | - | 0:36.13 | 12 | 0:35.09 | 3 | - | - | - | - | 2:55.80 | 9 | 43.95 | 9 |
10 | PARIS Noémie | FRA | 0.00 | 0:38.84 | 19 | 0:36.90 | 14 | 0:33.01 | 9 | - | - | 0:35.43 | 9 | 0:38.89 | 11 | - | - | - | - | 3:03.07 | 10 | 45.77 | 10 |
11 | *MOELLER Silas Kirkeskov | DEN | 0.00 | 0:37.27 | 15 | 0:35.39 | 11 | 0:38.10 | 15 | - | - | 0:36.70 | 13 | 0:39.71 | 14 | - | - | - | - | 3:07.17 | 11 | 46.79 | 11 |
12 | *AILLAUD Ewen | FRA | 0.00 | 0:41.53 | 22 | 0:38.08 | 18 | 0:32.99 | 8 | - | - | 0:36.80 | 14 | 0:38.70 | 9 | - | - | - | - | 3:08.10 | 12 | 47.03 | 12 |
13 | *FABER Tamara | GER | 0.00 | 0:35.06 | 9 | 0:37.34 | 15 | 0:39.75 | 19 | - | - | 0:38.03 | 16 | 0:39.57 | 13 | - | - | - | - | 3:09.75 | 13 | 47.44 | 13 |
14 | DOUWES Daan | NED | 0.00 | 0:37.04 | 14 | 0:37.46 | 16 | 0:35.39 | 12 | - | - | 0:39.48 | 20 | 0:41.04 | 17 | - | - | - | - | 3:10.41 | 14 | 47.60 | 14 |
15 | *CSEH Barnabás | HUN | 0.00 | 0:35.21 | 10 | 0:34.87 | 9 | 0:41.28 | 21 | - | - | 0:38.80 | 18 | 0:42.89 | 19 | - | - | - | - | 3:13.05 | 15 | 48.26 | 15 |
16 | *FELDSTEDT William | DEN | 0.00 | 0:36.81 | 13 | 0:38.14 | 19 | 0:40.90 | 20 | - | - | 0:36.10 | 11 | 0:41.42 | 18 | - | - | - | - | 3:13.37 | 16 | 48.34 | 16 |
17 | *LIMPENS Bryan | NED | 0.00 | 0:34.11 | 6 | 0:37.50 | 17 | 0:43.95 | 24 | - | - | 0:38.24 | 17 | 0:40.84 | 16 | - | - | - | - | 3:14.64 | 17 | 48.66 | 17 |
18 | *HORDERN Jamie | GBR | 0.00 | 0:46.90 | 27 | 0:38.77 | 23 | 0:35.90 | 13 | - | - | 0:37.03 | 15 | 0:38.37 | 7 | - | - | - | - | 3:16.97 | 18 | 49.24 | 18 |
19 | MUHAROS Bálint Nimród | HUN | 0.00 | 0:36.38 | 12 | 0:38.21 | 20 | 0:38.00 | 14 | - | - | 0:41.31 | 23 | 0:43.35 | 21 | - | - | - | - | 3:17.25 | 19 | 49.31 | 19 |
20 | *KLUPS Wojciech | POL | 0.00 | 0:41.87 | 23 | 0:38.42 | 21 | 0:42.75 | 23 | - | - | 0:35.54 | 10 | 0:40.82 | 15 | - | - | - | - | 3:19.40 | 20 | 49.85 | 20 |
21 | HEDEGAARD HANSEN Dotea | DEN | 0.00 | 0:37.83 | 17 | 0:36.72 | 13 | 0:38.63 | 17 | - | - | 0:42.05 | 25 | 0:46.33 | 25 | - | - | - | - | 3:21.56 | 21 | 50.39 | 21 |
22 | *BROGREN Jennifer | SWE | 0.00 | 0:42.76 | 25 | 0:38.51 | 22 | 0:38.52 | 16 | - | - | 0:41.18 | 22 | 0:43.07 | 20 | - | - | - | - | 3:24.04 | 22 | 51.01 | 22 |
23 | *WINTERSETH Lilly Johanne | NOR | 0.00 | 0:44.30 | 26 | 0:41.76 | 25 | 0:44.19 | 25 | - | - | 0:39.77 | 21 | 0:47.94 | 26 | - | - | - | - | 3:37.96 | 23 | 54.49 | 23 |
24 | WERNINK Jörne-Sophie | GER | 0.00 | 0:42.09 | 24 | 0:51.07 | 26 | 0:42.06 | 22 | - | - | 0:39.19 | 19 | 0:43.64 | 22 | - | - | - | - | 3:38.05 | 24 | 54.51 | 24 |
25 | *SJÖSTRAND Natalie | SWE | 0.00 | 0:38.33 | 18 | 0:51.67 | 27 | 0:39.39 | 18 | - | - | 0:44.72 | 26 | 0:44.70 | 23 | - | - | - | - | 3:38.81 | 25 | 54.70 | 25 |
26 | COOPER Isla | GBR | 0.00 | 0:40.10 | 21 | 0:41.03 | 24 | 1:00.65 | 26 | - | - | 0:42.03 | 24 | 0:45.61 | 24 | - | - | - | - | 3:49.42 | 26 | 57.35 | 26 |
EL | *BOCHNIA Conner | GER | 0.00 | 0:31.91 | 3 | 0:30.23 | 1 | - | 27 | - | - | - | - | - | - | - | - | - | - | 1:02.14 | 27 | - | EL |
JUNIORS PONY SINGLE |
CLT | COMPETITOR | CTRY | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1-8 | MARAT |
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT |
1 | *LAUWERS Joris | NED | 0.00 | 0:46.63 | 2 | 0:47.40 | 7 | 0:41.51 | 9 | 0:51.13 | 2 | 0:44.09 | 1 | 0:52.50 | 5 | - | - | - | - | 4:43.26 | 1 | 70.82 | 1 |
2 | *ZAAIJER Lotte | NED | 0.00 | 0:49.24 | 12 | 0:47.50 | 8 | 0:38.33 | 1 | 0:54.19 | 5 | 0:46.74 | 4 | 0:52.04 | 3 | - | - | - | - | 4:48.04 | 2 | 72.01 | 2 |
3 | *STREN Adriana Johansen L | NOR | 0.00 | 0:50.52 | 17 | 0:45.93 | 1 | 0:40.11 | 3 | 0:50.90 | 1 | 0:48.71 | 11 | 0:52.34 | 4 | - | - | - | - | 4:48.51 | 3 | 72.13 | 3 |
4 | *PETTERSSON Saga | SWE | 0.00 | 0:46.25 | 1 | 0:46.68 | 3 | 0:41.31 | 7 | 0:53.32 | 22 | 0:47.14 | 6 | 0:48.85 | 1 | - | - | - | - | 4:43.55 | 4 | 72.89 | 4 |
5 | PINEDA ANDIC Daniel | ESP | 0.00 | 0:48.77 | 11 | 0:46.61 | 2 | 0:40.15 | 4 | 0:55.20 | 9 | 0:47.28 | 8 | 0:54.86 | 12 | - | - | - | - | 4:52.87 | 5 | 73.22 | 5 |
6 | *PICCART Wannes | BEL | 0.00 | 0:51.65 | 19 | 0:48.65 | 10 | 0:41.58 | 10 | 0:53.59 | 3 | 0:45.47 | 2 | 0:52.56 | 6 | - | - | - | - | 4:53.50 | 6 | 73.38 | 6 |
7 | *GÓRSKI Hubert | POL | 0.00 | 0:47.18 | 3 | 0:48.02 | 9 | 0:41.85 | 13 | 0:56.92 | 13 | 0:49.81 | 13 | 0:51.11 | 2 | - | - | - | - | 4:54.89 | 7 | 73.72 | 7 |
8 | *FASSEL Perlane | FRA | 0.00 | 0:48.00 | 5 | 0:48.77 | 13 | 0:43.82 | 17 | 0:54.40 | 6 | 0:47.56 | 9 | 0:53.33 | 7 | - | - | - | - | 4:55.88 | 8 | 73.97 | 8 |
9 | *KLUPS Bartosz | POL | 0.00 | 0:47.78 | 4 | 0:48.68 | 11 | 0:41.19 | 6 | 0:54.71 | 7 | 0:45.67 | 3 | 0:53.61 | 23 | - | - | - | - | 4:51.64 | 9 | 74.91 | 9 |
10 | *STOLZENBERGER Philipp | GER | 0.00 | 0:49.30 | 13 | 0:51.20 | 18 | 0:42.82 | 16 | 0:57.14 | 16 | 0:47.22 | 7 | 0:53.86 | 8 | - | - | - | - | 5:01.54 | 10 | 75.39 | 10 |
11 | *JÁMBOR Blanka Ágnes | HUN | 0.00 | 0:50.99 | 18 | 0:48.75 | 12 | 0:42.03 | 14 | 0:58.62 | 17 | 0:48.33 | 10 | 0:54.23 | 10 | - | - | - | - | 5:02.95 | 11 | 75.74 | 11 |
12 | GOOSSENAERTS Kay | BEL | 0.00 | 0:48.59 | 8 | 0:47.14 | 5 | 0:44.80 | 19 | 0:56.29 | 11 | 0:50.61 | 16 | 0:56.66 | 14 | - | - | - | - | 5:04.09 | 12 | 76.02 | 12 |
13 | *GRAY Ruby | GBR | 0.00 | 0:48.71 | 9 | 0:47.20 | 6 | 0:44.76 | 18 | 0:56.47 | 12 | 0:50.19 | 15 | 0:56.88 | 15 | - | - | - | - | 5:04.21 | 13 | 76.05 | 13 |
14 | *RIBEIRO Vasco Alegria | POR | 0.00 | 0:52.12 | 20 | 0:50.53 | 16 | 0:40.83 | 5 | 0:55.36 | 10 | 0:46.97 | 5 | 0:59.52 | 21 | - | - | - | - | 5:05.33 | 14 | 76.33 | 14 |
15 | CHRISTIAN Xenia Marie | GER | 0.00 | 0:50.44 | 15 | 0:49.63 | 15 | 0:41.84 | 12 | 0:56.98 | 15 | 0:49.81 | 13 | 0:57.63 | 17 | - | - | - | - | 5:06.33 | 15 | 76.58 | 15 |
16 | *BRUNNER Isabelle | GBR | 0.00 | 0:48.74 | 10 | 0:49.46 | 14 | 0:42.75 | 15 | 1:00.22 | 20 | 0:49.64 | 12 | 0:55.58 | 13 | - | - | - | - | 5:06.39 | 16 | 76.60 | 16 |
17 | *JUHÁSZ Bertold | HUN | 0.00 | 0:48.25 | 6 | 0:46.87 | 4 | 0:41.80 | 11 | 0:56.95 | 14 | 0:50.61 | 16 | 0:57.94 | 28 | - | - | - | - | 5:02.42 | 17 | 77.61 | 17 |
18 | FELDSTEDT Frederik | DEN | 0.00 | 0:52.57 | 22 | 0:52.75 | 21 | 0:45.89 | 22 | 0:59.52 | 18 | 0:50.95 | 20 | 1:00.08 | 22 | - | - | - | - | 5:21.76 | 18 | 80.44 | 18 |
19 | DE MAERE Robbe | BEL | 0.00 | 0:54.97 | 25 | 0:53.09 | 22 | 0:47.48 | 25 | 1:01.09 | 21 | 0:50.71 | 19 | 0:54.64 | 11 | - | - | - | - | 5:21.98 | 19 | 80.50 | 19 |
20 | *SAXAGER Kate | DEN | 0.00 | 0:50.22 | 14 | 0:51.43 | 19 | 0:41.41 | 8 | 0:53.91 | 4 | 1:06.37 | 29 | 0:54.06 | 9 | - | - | - | - | 5:17.40 | 20 | 81.35 | 20 |
21 | DE KONING Jacco | NED | 0.00 | 0:54.72 | 24 | 0:51.78 | 20 | 0:46.22 | 23 | 1:00.19 | 19 | 0:54.72 | 23 | 1:02.77 | 26 | - | - | - | - | 5:30.40 | 21 | 82.60 | 21 |
22 | FAJAR-HELLEGERS Zoe | GER | 0.00 | 0:52.39 | 21 | 0:50.71 | 17 | 0:49.35 | 27 | 1:01.35 | 23 | 0:55.76 | 25 | 1:02.52 | 25 | - | - | - | - | 5:32.08 | 22 | 83.02 | 22 |
23 | *THORÉN Ella | SWE | 0.00 | 0:59.63 | 28 | 0:55.37 | 25 | 0:45.27 | 20 | 1:03.05 | 25 | 0:51.70 | 21 | 0:59.29 | 19 | - | - | - | - | 5:34.31 | 23 | 83.58 | 23 |
24 | CLASSEAU Justin | FRA | 0.00 | 0:55.12 | 26 | 0:59.60 | 27 | 0:51.07 | 28 | 1:04.06 | 26 | 0:53.39 | 22 | 0:57.92 | 18 | - | - | - | - | 5:41.16 | 24 | 85.29 | 24 |
25 | GORSKA Zofia | POL | 0.00 | 0:59.34 | 27 | 0:53.59 | 23 | 0:45.60 | 21 | 1:01.43 | 28 | 0:54.79 | 24 | 1:01.77 | 24 | - | - | - | - | 5:36.52 | 25 | 86.13 | 25 |
26 | RANZETTI BRICCHETTI Giuli | ITA | 0.00 | 0:50.50 | 16 | 1:36.29 | 30 | 0:39.65 | 2 | 0:54.93 | 8 | 0:50.63 | 18 | 0:57.22 | 16 | - | - | - | - | 5:49.22 | 26 | 87.31 | 26 |
27 | SZOTYORI-NAGY Márk | HUN | 0.00 | 1:08.99 | 30 | 1:00.18 | 28 | 0:49.12 | 26 | 1:08.62 | 27 | 1:02.57 | 26 | 1:04.31 | 27 | - | - | - | - | 6:13.79 | 27 | 93.45 | 27 |
28 | WOLTERS Wiebke | GER | 0.00 | 1:00.58 | 29 | 0:57.63 | 26 | 1:00.49 | 29 | 1:09.53 | 29 | 1:07.24 | 27 | 1:14.60 | 29 | - | - | - | - | 6:30.07 | 28 | 97.52 | 28 |
29 | HUNT Sophie | GBR | 0.00 | 0:54.40 | 23 | 0:54.47 | 24 | 0:46.24 | 24 | 1:02.71 | 24 | 0:58.41 | 30 | 0:59.38 | 20 | - | - | - | - | 5:35.61 | 29 | 103.90 | 29 |
30 | FORSDAHL Lisa | SWE | 0.00 | 1:11.60 | 31 | 1:08.89 | 29 | 1:07.15 | 30 | 1:22.06 | 30 | 1:13.96 | 28 | 1:16.20 | 30 | - | - | - | - | 7:19.86 | 30 | 109.96 | 30 |
EL | *PALLEN Lise | BEL | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 | - | EL |
EL | *MICHEL Olivia | FRA | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 | - | EL |
EL | ROHRSSEN Kris | IRL | 0.00 | 0:48.49 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0:48.49 | 33 | - | EL |
JUNIORS PONY PAIR |
CLT | COMPETITOR | CTRY | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1-8 | MARAT |
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT |
1 | KLEINJAN Lisa | NED | 0.00 | 0:49.62 | 2 | 0:51.16 | 1 | 0:39.88 | 1 | 0:55.34 | 1 | 0:51.90 | 3 | 0:54.96 | 3 | - | - | - | - | 5:02.86 | 1 | 75.71 | 1 |
2 | RAMAKER Karlijne | NED | 0.00 | 0:57.92 | 6 | 0:51.33 | 2 | 0:40.54 | 2 | 0:55.52 | 2 | 0:52.58 | 5 | 0:51.95 | 1 | - | - | - | - | 5:09.84 | 2 | 77.46 | 2 |
3 | MATTHEWS Phoebe Grace | GBR | 0.00 | 0:50.77 | 4 | 0:53.33 | 5 | 0:44.24 | 4 | 0:57.57 | 3 | 0:51.90 | 3 | 0:54.82 | 2 | - | - | - | - | 5:12.63 | 3 | 78.16 | 3 |
4 | BEEKHUISZEN Liza | NED | 0.00 | 0:54.79 | 5 | 0:52.42 | 3 | 0:42.44 | 3 | 0:58.99 | 5 | 0:51.47 | 2 | 0:55.15 | 5 | - | - | - | - | 5:15.26 | 4 | 78.82 | 4 |
5 | VER EECKE Niels | BEL | 0.00 | 0:50.67 | 3 | 0:52.91 | 4 | 0:46.78 | 5 | 0:58.45 | 4 | 0:52.60 | 6 | 0:55.01 | 4 | - | - | - | - | 5:16.42 | 5 | 79.11 | 5 |
6 | *JESPERSEN DAU Christian | DEN | 0.00 | 1:03.88 | 7 | 1:01.20 | 7 | 0:50.63 | 6 | 1:05.70 | 7 | 0:58.51 | 7 | 1:03.99 | 6 | - | - | - | - | 6:03.91 | 6 | 90.98 | 6 |
7 | *ANDREW Max | GER | 0.00 | 0:49.12 | 1 | 0:53.87 | 6 | 0:51.22 | 7 | 0:59.53 | 6 | 0:49.56 | 1 | 1:11.70 | 7 | - | - | - | - | 5:35.00 | 7 | 105.75 | 7 |
U25 PONY SINGLE |
CLT | COMPETITOR | CTRY | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1-8 | MARAT |
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT |
1 | *BASTIAANSEN Dirk | NED | 0.00 | 0:46.04 | 1 | 0:46.92 | 2 | 0:39.85 | 6 | 0:52.54 | 2 | 0:46.52 | 2 | 0:50.19 | 1 | - | - | - | - | 4:42.06 | 1 | 70.51 | 1 |
2 | *LOSA Bernardo Vilarinho | POR | 0.00 | 0:47.35 | 4 | 0:46.16 | 1 | 0:39.81 | 5 | 0:54.58 | 5 | 0:45.28 | 1 | 0:51.09 | 3 | - | - | - | - | 4:44.27 | 2 | 71.07 | 2 |
3 | PARKER-KING Charlie | GBR | 0.00 | 0:48.96 | 7 | 0:49.59 | 7 | 0:38.80 | 1 | 0:54.93 | 6 | 0:49.05 | 11 | 0:51.44 | 5 | - | - | - | - | 4:52.77 | 3 | 73.19 | 3 |
4 | *ROUTLEDGE Sophia | GBR | 0.00 | 0:50.60 | 10 | 0:49.46 | 6 | 0:39.17 | 2 | 0:56.26 | 9 | 0:47.04 | 5 | 0:51.22 | 4 | - | - | - | - | 4:53.75 | 4 | 73.44 | 4 |
5 | *RUUS Rikke | DEN | 0.00 | 0:52.45 | 15 | 0:48.78 | 5 | 0:43.77 | 15 | 0:52.40 | 1 | 0:47.21 | 6 | 0:51.48 | 6 | - | - | - | - | 4:56.09 | 5 | 74.02 | 5 |
6 | *STRAUSS Elise | SWE | 0.00 | 0:46.57 | 3 | 0:55.58 | 22 | 0:39.32 | 3 | 0:53.79 | 4 | 0:47.90 | 7 | 0:53.97 | 11 | - | - | - | - | 4:57.13 | 6 | 74.28 | 6 |
7 | *LENNE Louise | FRA | 0.00 | 0:46.26 | 2 | 0:48.60 | 4 | 0:40.65 | 9 | 1:00.44 | 20 | 0:49.19 | 13 | 0:53.44 | 10 | - | - | - | - | 4:58.58 | 7 | 74.64 | 7 |
8 | FELGUEIRAS Romane | FRA | 0.00 | 0:50.09 | 24 | 0:49.99 | 9 | 0:40.97 | 11 | 0:53.36 | 3 | 0:49.66 | 15 | 0:53.25 | 8 | - | - | - | - | 4:57.32 | 8 | 76.33 | 8 |
9 | GRIMBÜHLER Mette | DEN | 0.00 | 0:52.50 | 16 | 0:52.05 | 15 | 0:40.47 | 8 | 0:57.72 | 14 | 0:49.20 | 14 | 0:54.33 | 12 | - | - | - | - | 5:06.27 | 9 | 76.57 | 9 |
10 | SCHOONBAERT Julie | BEL | 0.00 | 0:50.92 | 11 | 0:53.21 | 21 | 0:40.33 | 7 | 0:55.41 | 8 | 0:53.45 | 18 | 0:53.36 | 9 | - | - | - | - | 5:06.68 | 10 | 76.67 | 10 |
11 | *HUSEBY Elise Lund | NOR | 0.00 | 0:51.98 | 14 | 0:51.80 | 14 | 0:44.74 | 18 | 0:55.01 | 7 | 0:48.91 | 10 | 0:54.46 | 13 | - | - | - | - | 5:06.90 | 11 | 76.72 | 11 |
12 | *TISCHER Lisa Maria | GER | 0.00 | 0:56.26 | 22 | 0:48.59 | 3 | 0:47.38 | 22 | 0:57.59 | 13 | 0:46.63 | 3 | 0:51.94 | 7 | - | - | - | - | 5:08.39 | 12 | 77.10 | 12 |
13 | STERNHAG Oliver | SWE | 0.00 | 0:48.51 | 6 | 0:49.72 | 8 | 0:44.61 | 17 | 0:56.39 | 10 | 0:47.39 | 22 | 0:54.90 | 14 | - | - | - | - | 5:01.52 | 13 | 77.38 | 13 |
14 | HELLBERG Natalie | SWE | 0.00 | 0:49.78 | 9 | 0:52.70 | 19 | 0:42.97 | 13 | 0:59.99 | 19 | 0:49.06 | 12 | 0:55.22 | 16 | - | - | - | - | 5:09.72 | 14 | 77.43 | 14 |
15 | *VALEN-SENDSTAD Vilde Hed | NOR | 0.00 | 0:47.98 | 5 | 1:02.12 | 26 | 0:41.23 | 12 | 0:56.91 | 11 | 0:48.44 | 9 | 0:56.06 | 17 | - | - | - | - | 5:12.74 | 15 | 78.18 | 15 |
16 | *VANGOIDSENHOVEN Ellen | BEL | 0.00 | 0:49.21 | 8 | 0:52.15 | 16 | 0:39.35 | 4 | 1:00.83 | 26 | 0:48.20 | 8 | 0:55.09 | 15 | - | - | - | - | 5:04.83 | 16 | 78.21 | 16 |
17 | *NANIOT Océane | BEL | 0.00 | 0:51.09 | 12 | 0:50.97 | 10 | 0:46.34 | 20 | 0:59.85 | 18 | 0:51.35 | 16 | 0:58.87 | 22 | - | - | - | - | 5:18.47 | 17 | 79.62 | 17 |
18 | DIETRICH Luisa | GER | 0.00 | 0:55.92 | 21 | 0:52.23 | 17 | 0:45.16 | 19 | 0:58.23 | 15 | 0:51.69 | 17 | 0:57.26 | 20 | - | - | - | - | 5:20.49 | 18 | 80.12 | 18 |
19 | WHEELDON Megan | GBR | 0.00 | 0:52.52 | 17 | 0:53.10 | 20 | 0:47.36 | 21 | 0:58.54 | 16 | 0:53.80 | 21 | 0:56.68 | 18 | - | - | - | - | 5:22.00 | 19 | 80.50 | 19 |
20 | *VAN OLST Oniek | NED | 0.00 | 0:55.24 | 20 | 0:52.55 | 18 | 0:44.58 | 16 | 0:59.67 | 17 | 0:57.89 | 24 | 1:00.29 | 24 | - | - | - | - | 5:30.22 | 20 | 82.56 | 20 |
21 | MANFREDSSON Sanna | SWE | 0.00 | 0:56.48 | 23 | 0:58.87 | 25 | 0:43.55 | 14 | 1:01.63 | 22 | 0:53.67 | 19 | 0:58.13 | 21 | - | - | - | - | 5:32.33 | 21 | 83.08 | 21 |
22 | PROVOOST Renate | NED | 0.00 | 0:51.90 | 13 | 0:51.45 | 13 | 0:54.16 | 24 | 1:01.95 | 23 | 0:53.68 | 20 | 1:00.04 | 23 | - | - | - | - | 5:33.18 | 22 | 83.29 | 22 |
23 | WOLTERS Erik | GER | 0.00 | 0:53.36 | 18 | 0:51.21 | 12 | 0:55.66 | 25 | 1:01.00 | 21 | 0:57.23 | 23 | 0:56.69 | 19 | - | - | - | - | 5:35.15 | 23 | 83.79 | 23 |
24 | *MATTHEWS Amy Louise | GBR | 0.00 | 0:53.55 | 19 | 0:56.33 | 24 | 0:52.53 | 23 | 1:05.46 | 24 | 0:58.58 | 25 | 1:06.45 | 25 | - | - | - | - | 5:52.90 | 24 | 88.22 | 24 |
25 | VIETH KJERSIDE Andrea | DEN | 0.00 | 0:58.31 | 25 | 0:55.85 | 23 | 0:59.69 | 26 | 1:07.05 | 25 | 0:58.94 | 26 | 1:07.55 | 26 | - | - | - | - | 6:07.39 | 25 | 91.85 | 25 |
26 | GORSKA Katarzyna | POL | 0.00 | 0:54.71 | 26 | 0:51.12 | 11 | 0:40.70 | 10 | 0:57.42 | 12 | 0:46.93 | 4 | 0:50.46 | 2 | - | - | - | - | 5:01.34 | 26 | 95.33 | 26 |
U25 PONY PAIR |
CLT | COMPETITOR | CTRY | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1-8 | MARAT |
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT |
1 | *REINHARDT Leon Zacharias | GER | 0.00 | 0:50.02 | 1 | 0:47.42 | 1 | 0:39.32 | 1 | 0:57.80 | 1 | 0:47.83 | 1 | 0:53.05 | 1 | - | - | - | - | 4:55.44 | 1 | 73.86 | 1 |
2 | VINK Ischa | NED | 0.00 | 0:51.54 | 2 | 0:52.66 | 2 | 0:45.31 | 3 | 0:59.78 | 2 | 0:49.82 | 2 | 0:53.19 | 2 | - | - | - | - | 5:12.30 | 2 | 78.07 | 2 |
3 | *BUCHWALD Maria | DEN | 0.00 | 0:52.18 | 3 | 0:54.10 | 3 | 0:41.19 | 2 | 1:00.63 | 3 | 0:53.89 | 4 | 0:56.17 | 3 | - | - | - | - | 5:18.16 | 3 | 79.54 | 3 |
4 | *SARU Dániel | HUN | 0.00 | 0:53.74 | 5 | 0:54.98 | 4 | 0:46.61 | 4 | 1:01.38 | 4 | 0:53.67 | 3 | 0:58.01 | 4 | - | - | - | - | 5:28.39 | 4 | 82.10 | 4 |
5 | DE HAAS Anouk | NED | 0.00 | 0:53.37 | 4 | 0:58.15 | 5 | 0:48.29 | 5 | 1:05.34 | 5 | 1:00.58 | 5 | 1:00.30 | 5 | - | - | - | - | 5:46.03 | 5 | 86.51 | 5 |
U25 HORSE SINGLE |
CLT | COMPETITOR | CTRY | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1-8 | MARAT |
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT |
1 | *BOISTEAU Come | FRA | 0.00 | 0:45.61 | 1 | 0:48.79 | 2 | 0:41.79 | 3 | 0:50.92 | 1 | 0:48.30 | 1 | 0:53.84 | 1 | - | - | - | - | 4:49.25 | 1 | 72.31 | 1 |
2 | KOIVULA Eveliina | FIN | 0.00 | 0:51.58 | 8 | 0:50.61 | 6 | 0:45.56 | 14 | 0:55.44 | 3 | 0:49.27 | 2 | 0:54.03 | 2 | - | - | - | - | 5:06.49 | 2 | 76.62 | 2 |
3 | WÜTHRICH Mathias | SUI | 0.00 | 0:52.16 | 10 | 0:50.36 | 4 | 0:43.67 | 8 | 0:54.13 | 2 | 0:49.60 | 3 | 0:56.98 | 7 | - | - | - | - | 5:06.90 | 3 | 76.72 | 3 |
4 | KOBBELTVEDT Mari Elisabet | NOR | 0.00 | 0:50.60 | 4 | 0:52.68 | 16 | 0:41.71 | 2 | 0:55.69 | 4 | 0:50.22 | 5 | 0:58.24 | 11 | - | - | - | - | 5:09.14 | 4 | 77.29 | 4 |
5 | *ZLOTY Bartosz | POL | 0.00 | 0:50.84 | 6 | 0:50.71 | 8 | 0:42.41 | 5 | 0:57.53 | 6 | 0:50.67 | 7 | 0:58.77 | 12 | - | - | - | - | 5:10.93 | 5 | 77.73 | 5 |
6 | KURKOVA Lucie | CZE | 0.00 | 0:49.90 | 2 | 0:48.49 | 1 | 0:40.40 | 1 | 1:06.65 | 20 | 0:50.98 | 9 | 0:57.27 | 9 | - | - | - | - | 5:13.69 | 6 | 78.42 | 6 |
