(1) = 24.7.2024
(2) = 25.7.2024
(3) = 26.7.2024
CHILDREN PONY SINGLE | |||
---|---|---|---|
NR | COMPETITOR | CTRY | STARTING TIME |
16 | WERNINK Jörne-Sophie | GER | 09:00 (1) |
4 | HEDEGAARD HANSEN Dotea | DEN | 09:08 (1) |
3 | *FELDSTEDT William | DEN | 09:16 (1) |
2 | *TIMMERMAN Loic | BEL | 09:24 (1) |
20 | SHEANE Arthur | IRL | 09:32 (1) |
9 | COOPER Isla | GBR | 09:40 (1) |
21 | DOUWES Daan | NED | 09:48 (1) |
24 | *WINTERSETH Lilly Johanne | NOR | 09:56 (1) |
7 | *MICHEL Antoine | FRA | 10:04 (1) |
23 | *LIMPENS Bryan | NED | 10:35 (1) |
11 | *HORDERN Jamie | GBR | 10:43 (1) |
25 | *KLUPS Wojciech | POL | 10:51 (1) |
18 | *CSEH Barnabás | HUN | 10:59 (1) |
12 | *BOCHNIA Conner | GER | 11:07 (1) |
27 | *BROGREN Jennifer | SWE | 11:15 (1) |
5 | *MOELLER Silas Kirkeskov | DEN | 11:23 (1) |
15 | IHNEN Sophia | GER | 11:31 (1) |
19 | MUHAROS Bálint Nimród | HUN | 11:39 (1) |
8 | PARIS Noémie | FRA | 13:30 (1) |
6 | *AILLAUD Ewen | FRA | 13:38 (1) |
22 | *LETTEBOER Lotte | NED | 13:46 (1) |
10 | *FRENCH Lily | GBR | 13:54 (1) |
17 | *BENE Balázs | HUN | 14:02 (1) |
14 | *FABER Tamara | GER | 14:10 (1) |
28 | *SJÖSTRAND Natalie | SWE | 14:18 (1) |
26 | *RIBEIRO Afonso | POR | 14:26 (1) |
1 | *TIMMERMAN Hannelore | BEL | 14:34 (1) |
JUNIORS PONY PAIR | |||
NR | COMPETITOR | CTRY | STARTING TIME |
69 | RAMAKER Karlijne | NED | 15:05 (1) |
67 | BEEKHUISZEN Liza | NED | 15:13 (1) |
65 | MATTHEWS Phoebe Grace | GBR | 15:21 (1) |
66 | *ANDREW Max | GER | 15:29 (1) |
64 | *JESPERSEN DAU Christian | DEN | 15:37 (1) |
68 | KLEINJAN Lisa | NED | 15:45 (1) |
63 | VER EECKE Niels | BEL | 15:53 (1) |
JUNIORS PONY SINGLE | |||
NR | COMPETITOR | CTRY | STARTING TIME |
41 | HUNT Sophie | GBR | 09:00 (2) |
42 | CHRISTIAN Xenia Marie | GER | 09:08 (2) |
45 | WOLTERS Wiebke | GER | 09:16 (2) |
29 | DE MAERE Robbe | BEL | 09:24 (2) |
33 | FELDSTEDT Frederik | DEN | 09:32 (2) |
51 | RANZETTI BRICCHETTI Giuli | ITA | 09:40 (2) |
60 | FORSDAHL Lisa | SWE | 09:48 (2) |
48 | SZOTYORI-NAGY Márk | HUN | 09:56 (2) |
52 | DE KONING Jacco | NED | 10:04 (2) |
56 | GORSKA Zofia | POL | 10:12 (2) |
53 | *LAUWERS Joris | NED | 10:20 (2) |
58 | *KLUPS Bartosz | POL | 10:50 (2) |
47 | *JUHÁSZ Bertold | HUN | 10:58 (2) |
40 | *GRAY Ruby | GBR | 11:06 (2) |
34 | *SAXAGER Kate | DEN | 11:14 (2) |
38 | *MICHEL Olivia | FRA | 11:22 (2) |
32 | *PICCART Wannes | BEL | 11:30 (2) |
55 | *STREN Adriana Johansen L | NOR | 11:38 (2) |
62 | *THORÉN Ella | SWE | 11:46 (2) |
35 | PINEDA ANDIC Daniel | ESP | 11:54 (2) |
43 | FAJAR-HELLEGERS Zoe | GER | 12:02 (2) |
49 | ROHRSSEN Kris | IRL | 12:10 (2) |
36 | CLASSEAU Justin | FRA | 13:45 (2) |
30 | GOOSSENAERTS Kay | BEL | 13:53 (2) |
54 | *ZAAIJER Lotte | NED | 14:01 (2) |
57 | *GÓRSKI Hubert | POL | 14:09 (2) |
46 | *JÁMBOR Blanka Ágnes | HUN | 14:17 (2) |
39 | *BRUNNER Isabelle | GBR | 14:25 (2) |
37 | *FASSEL Perlane | FRA | 14:33 (2) |
31 | *PALLEN Lise | BEL | 14:41 (2) |
59 | *RIBEIRO Vasco Alegria | POR | 14:49 (2) |
44 | *STOLZENBERGER Philipp | GER | 14:57 (2) |
61 | *PETTERSSON Saga | SWE | 15:05 (2) |
U25 PONY PAIR | |||
NR | COMPETITOR | CTRY | STARTING TIME |
97 | *BUCHWALD Maria | DEN | 15:35 (2) |
101 | VINK Ischa | NED | 15:43 (2) |
98 | *REINHARDT Leon Zacharias | GER | 15:51 (2) |
100 | DE HAAS Anouk | NED | 15:59 (2) |
99 | *SARU Dániel | HUN | 16:07 (2) |
U25 PONY SINGLE | |||
NR | COMPETITOR | CTRY | STARTING TIME |
93 | HELLBERG Natalie | SWE | 09:00 (3) |
82 | WHEELDON Megan | GBR | 09:08 (3) |
76 | VIETH KJERSIDE Andrea | DEN | 09:16 (3) |
73 | GRIMBÜHLER Mette | DEN | 09:24 (3) |
90 | *VALEN-SENDSTAD Vilde Hed | NOR | 09:32 (3) |
83 | DIETRICH Luisa | GER | 09:40 (3) |
95 | STERNHAG Oliver | SWE | 09:48 (3) |
80 | PARKER-KING Charlie | GBR | 09:56 (3) |
91 | GORSKA Katarzyna | POL | 10:04 (3) |
96 | *STRAUSS Elise | SWE | 10:12 (3) |
72 | *VANGOIDSENHOVEN Ellen | BEL | 10:20 (3) |
78 | *LENNE Louise | FRA | 10:28 (3) |
86 | *BASTIAANSEN Dirk | NED | 10:36 (3) |
75 | *RUUS Rikke | DEN | 11:00 (3) |
89 | *HUSEBY Elise Lund | NOR | 11:08 (3) |
81 | *ROUTLEDGE Sophia | GBR | 11:16 (3) |
87 | PROVOOST Renate | NED | 11:24 (3) |
85 | WOLTERS Erik | GER | 11:32 (3) |
77 | FELGUEIRAS Romane | FRA | 11:40 (3) |
71 | SCHOONBAERT Julie | BEL | 11:48 (3) |
94 | MANFREDSSON Sanna | SWE | 11:56 (3) |
70 | *NANIOT Océane | BEL | 12:04 (3) |
92 | *LOSA Bernardo Vilarinho | POR | 12:12 (3) |
84 | *TISCHER Lisa Maria | GER | 12:20 (3) |
88 | *VAN OLST Oniek | NED | 12:28 (3) |
79 | *MATTHEWS Amy Louise | GBR | 12:36 (3) |
U25 HORSE SINGLE | |||
NR | COMPETITOR | CTRY | STARTING TIME |
122 | SIEGENTHALER Sina | SUI | 13:45 (3) |
111 | GÖRÖG Adrienn | HUN | 13:53 (3) |
103 | KURKOVA Lucie | CZE | 14:01 (3) |
124 | WÜTHRICH Michael | SUI | 14:09 (3) |
102 | KOLAR Josef | CZE | 14:17 (3) |
117 | BEBLOT Martyna | POL | 14:25 (3) |
121 | KRAMER Tim | SUI | 14:33 (3) |
110 | TEKOTTE Justus | GER | 14:41 (3) |
104 | SOUKUP David | CZE | 14:49 (3) |
113 | ANZALONE Francesco | ITA | 14:57 (3) |
105 | RASMUSSEN Kimmie Marie | DEN | 15:05 (3) |
106 | KOIVULA Eveliina | FIN | 15:13 (3) |
120 | *ZLOTY Bartosz | POL | 15:21 (3) |
112 | *MAKOVICZKI Martin | HUN | 15:50 (3) |
123 | WÜTHRICH Mathias | SUI | 15:58 (3) |
126 | STRAUSS Sofie | SWE | 16:06 (3) |
108 | ZOBUNDZIJA Marie | FRA | 16:14 (3) |
116 | KOBBELTVEDT Mari Elisabet | NOR | 16:22 (3) |
114 | DE GROOT Kim | NED | 16:30 (3) |
109 | STOTTMEISTER Tom | GER | 16:38 (3) |
118 | GÓRSKI Kacper | POL | 16:46 (3) |
119 | *KARPINSKA Jagoda | POL | 16:54 (3) |
107 | *BOISTEAU Come | FRA | 17:02 (3) |
125 | *PERSSON Victoria | SWE | 17:10 (3) |
Driving Program Copyright by Philippe Liénart (Belgium) |