CLT | COMPETITOR | CTRY | A | B | C | TOTAL |
| PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT |
HORSE PAIR 2* |
1 | JENSEN Ole Buch | DEN | 56.69 | 2 | 89.58 | 2 | 19.17 | 1 | 165.44 | 1 |
2 | DAU Mads | DEN | 62.55 | 3 | 77.40 | 1 | 27.00 | 2 | 166.95 | 2 |
3 | PRIP Pernille | DEN | 55.70 | 1 | 93.46 | 3 | 32.97 | 3 | 182.13 | 3 |
4 | PETERSEN Gitte | DEN | 66.59 | 4 | 115.71 | 4 | 41.78 | 4 | 224.08 | 4 |
HORSE PAIR 3* |
1 | PERSSON Fredrik | SWE | 65.09 | 6 | 88.93 | 1 | 4.62 | 1 | 158.64 | 1 |
2 | JENSEN Alis Søgaard | DEN | 58.18 | 2 | 89.72 | 3 | 10.83 | 3 | 158.73 | 2 |
3 | HEIBING Lars | DEN | 51.56 | 1 | 103.51 | 6 | 6.51 | 2 | 161.58 | 3 |
4 | KLINDT Kurt | DEN | 61.89 | 4 | 100.93 | 5 | 12.20 | 4 | 175.02 | 4 |
5 | OTTOSSON Eva | SWE | 62.76 | 5 | 97.58 | 4 | 15.21 | 5 | 175.55 | 5 |
6 | NIELSEN Hans-Henrik | DEN | 60.80 | 3 | 89.46 | 2 | 27.00 | 6 | 177.26 | 6 |
HORSE SINGLE 2* |
1 | HILLING Sunniva Maria | NOR | 54.63 | 3 | 69.96 | 1 | 4.02 | 1 | 128.61 | 1 |
2 | NYSTRÖM Maria | SWE | 42.51 | 1 | 73.38 | 2 | 20.28 | 3 | 136.17 | 2 |
3 | BUCHWALD Udo | DEN | 53.10 | 2 | 79.98 | 4 | 10.41 | 2 | 143.49 | 3 |
4 | NYHRUP Ida | SWE | 56.08 | 5 | 77.12 | 3 | 23.02 | 5 | 156.22 | 4 |
5 | STEINE SUND Kristine | NOR | 54.86 | 4 | 82.07 | 5 | 21.40 | 4 | 158.33 | 5 |
6 | PEDERSEN Hanne W. | DEN | 65.68 | 8 | 95.91 | 7 | 25.19 | 6 | 186.78 | 6 |
7 | LIND Camilla | SWE | 58.21 | 6 | 84.98 | 6 | 43.72 | 7 | 186.91 | 7 |
HORSE SINGLE 3* |
1 | JÄRVINEN Talvikki | FIN | 42.80 | 1 | 75.36 | 3 | 3.73 | 1 | 121.89 | 1 |
2 | NIELSEN Mie Mosegaard | DEN | 46.73 | 2 | 76.24 | 4 | 8.18 | 4 | 131.15 | 2 |
3 | JÄRVINEN Talvikki | FIN | 50.80 | 3 | 74.41 | 1 | 7.40 | 3 | 132.61 | 3 |
4 | LUND STOEEN Jeanette | NOR | 51.13 | 4 | 74.46 | 2 | 9.06 | 6 | 134.65 | 4 |
5 | WIEDER Ane | DEN | 54.27 | 7 | 82.71 | 13 | 4.15 | 2 | 141.13 | 5 |
6 | BLAABJERG Karina | DEN | 51.27 | 5 | 76.38 | 5 | 15.38 | 15 | 143.03 | 6 |
7 | KLINDT Kristina | DEN | 54.67 | 9 | 76.53 | 6 | 18.00 | 16 | 149.20 | 7 |
8 | FRID Helle Jespersen | DEN | 53.67 | 6 | 83.88 | 14 | 11.67 | 9 | 149.22 | 8 |
9 | QVARNSTRÖM Cecilia | SWE | 58.00 | 12 | 80.51 | 9 | 10.85 | 7 | 149.36 | 9 |
10 | SÖDERQVIST Karin | SWE | 54.33 | 8 | 87.65 | 15 | 8.93 | 5 | 150.91 | 10 |
11 | SIMONSEN Ben | FIN | 61.80 | 14 | 77.89 | 7 | 12.12 | 10 | 151.81 | 11 |
12 | LARSSON Åke | SWE | 57.47 | 11 | 82.50 | 12 | 13.19 | 12 | 153.16 | 12 |
13 | KALALAHTI Leena | FIN | 64.47 | 17 | 79.39 | 8 | 13.63 | 13 | 157.49 | 13 |
14 | SCHARFFENBERG Britt | NOR | 57.07 | 10 | 90.06 | 19 | 15.31 | 14 | 162.44 | 14 |
15 | BLIDING Eva | SWE | 64.00 | 16 | 88.36 | 17 | 12.98 | 11 | 165.34 | 15 |
16 | LIND Camilla | SWE | 60.60 | 13 | 88.36 | 17 | 22.20 | 18 | 171.16 | 16 |
17 | SIMONSEN Ben | FIN | 76.53 | 19 | 87.87 | 16 | 11.03 | 8 | 175.43 | 17 |
18 | MIKKELSEN Kjell Oeivind | NOR | 77.53 | 21 | 81.39 | 10 | 19.19 | 17 | 178.11 | 18 |
19 | SÖDERHOLM Tove | FIN | 73.13 | 18 | 81.43 | 11 | 24.87 | 19 | 179.43 | 19 |
PONY PAIR 3* |
1 | DAU Lars | DEN | 57.02 | 3 | 79.08 | 1 | 3.00 | 1 | 139.10 | 1 |
2 | VENTONIEMI Mia | FIN | 55.64 | 2 | 81.95 | 2 | 9.00 | 3 | 146.59 | 2 |
3 | STRÖMBERG Marika | SWE | 60.44 | 5 | 84.46 | 3 | 6.00 | 2 | 150.90 | 3 |
4 | SANDBERG Carina | SWE | 58.91 | 4 | 87.52 | 4 | 11.48 | 4 | 157.91 | 4 |
5 | FROST Gunlög | SWE | 55.20 | 1 | 98.80 | 5 | 34.66 | 5 | 188.66 | 5 |
PONY SINGLE 2* |
1 | VALEN-SENDSTAD Vilde Hede | NOR | 56.30 | 1 | 76.68 | 2 | 19.92 | 2 | 152.90 | 1 |
2 | BENGTSSON Catrine | SWE | 70.48 | 3 | 67.25 | 1 | 25.53 | 3 | 163.26 | 2 |
3 | HELLBERG Boel | SWE | 70.93 | 4 | 78.50 | 3 | 18.71 | 1 | 168.14 | 3 |
4 | MADSEN Annette | DEN | 65.90 | 2 | 84.68 | 4 | 43.06 | 4 | 193.64 | 4 |
PONY SINGLE 3* |
1 | BLAABJERG Karina | DEN | 44.47 | 1 | 71.89 | 1 | 6.00 | 2 | 122.36 | 1 |
2 | SCHUILING Anniek | NED | 51.07 | 3 | 76.36 | 2 | 11.35 | 6 | 138.78 | 2 |
3 | MIKKELSEN Kjell Oeivind | NOR | 60.20 | 6 | 80.72 | 3 | 9.86 | 4 | 150.78 | 3 |
4 | RACKING Anna | SWE | 59.67 | 5 | 89.93 | 6 | 2.95 | 1 | 152.55 | 4 |
5 | BISHOP-WESTERLUND Deilina | FIN | 47.07 | 2 | 90.29 | 7 | 16.69 | 7 | 154.05 | 5 |
6 | BOMMELUND Susanne | DEN | 67.73 | 10 | 84.87 | 5 | 8.16 | 3 | 160.76 | 6 |
7 | TAKKINEN Raisa | FIN | 54.67 | 4 | 100.71 | 9 | 10.74 | 5 | 166.12 | 7 |
8 | JENSEN Birgitte M. | DEN | 65.40 | 9 | 81.40 | 4 | 30.54 | 9 | 177.34 | 8 |
9 | WIKING Anna | SWE | 63.33 | 7 | 94.27 | 8 | 27.22 | 8 | 184.82 | 9 |
UNDER 25 DRIVERS HORSE SINGLE |
1 | PERSSON Victoria | SWE | 41.79 | 1 | 72.48 | 2 | 10.46 | 1 | 124.73 | 1 |
2 | KOIVULA Eveliina | FIN | 59.11 | 5 | 76.15 | 3 | 15.34 | 2 | 150.60 | 2 |
3 | RASMUSSEN Kimmie Marie | DEN | 58.73 | 4 | 71.89 | 1 | 28.22 | 3 | 158.84 | 3 |
JUNIORS PONY PAIR |
1 | JESPERSEN DAU Christian | DEN | 63.20 | 1 | 80.67 | 1 | 23.66 | 1 | 167.53 | 1 |
UNDER 25 DRIVERS PONY SINGLE |
1 | STRAUSS Elise | SWE | 47.34 | 1 | 64.09 | 1 | 14.62 | 3 | 126.05 | 1 |
2 | RUUS Rikke | DEN | 59.29 | 7 | 64.99 | 3 | 5.11 | 1 | 129.39 | 2 |
3 | GRIMBÜHLER Mette | DEN | 47.53 | 2 | 64.89 | 2 | 19.89 | 5 | 132.31 | 3 |
4 | STERNHAG Oliver | SWE | 56.19 | 3 | 71.01 | 5 | 14.35 | 2 | 141.55 | 4 |
5 | HELLBERG Natalie | SWE | 57.98 | 5 | 69.59 | 4 | 14.87 | 4 | 142.44 | 5 |
6 | HUSEBY Elise Lund | NOR | 56.28 | 4 | 76.51 | 8 | 22.37 | 7 | 155.16 | 6 |
7 | ANDERSSON Clara | SWE | 62.21 | 9 | 71.01 | 5 | 22.44 | 8 | 155.66 | 7 |
8 | OESTERGAARD OLSEN Charlot | DEN | 58.73 | 6 | 90.99 | 10 | 20.91 | 6 | 170.63 | 8 |
9 | MANFREDSSON Sanna | SWE | 60.33 | 8 | 73.16 | 7 | 42.25 | 11 | 175.74 | 9 |
10 | VIETH KJERSIDE Andrea | DEN | 69.36 | 11 | 86.17 | 9 | 27.20 | 10 | 182.73 | 10 |
| LAUMANN SOENDERGAARD Cami | DEN | 64.94 | 10 | 67.12 | | 24.09 | 9 | 156.15 | |
JUNIORS PONY SINGLE |
1 | STØEN Adriana Johansen Lu | NOR | 49.52 | 3 | 62.67 | 1 | 7.72 | 2 | 119.91 | 1 |
2 | PETTERSSON Saga | SWE | 47.52 | 1 | 66.74 | 2 | 21.30 | 4 | 135.56 | 2 |
3 | SAXAGER Kate | DEN | 69.48 | 5 | 67.36 | 3 | 5.46 | 1 | 142.30 | 3 |
4 | FORSDAHL Lisa | SWE | 59.36 | 4 | 90.69 | 4 | 22.89 | 5 | 172.94 | 4 |
| THORÉN Ella | SWE | 48.40 | 2 | 0.00 | | 15.17 | 3 | 63.57 | |
CHILDREN PONY SINGLE |
1 | MOELLER Silas Kirkeskov | DEN | 56.91 | 1 | 51.20 | 1 | 18.51 | 1 | 126.62 | 1 |
MSV SINGLE PONY |
1 | MADSEN Annette | DEN | 56.64 | 1 | 69.80 | 2 | 7.28 | 1 | 133.72 | 1 |
2 | SØRENSEN Maibrit Bach | DEN | 66.24 | 3 | 66.97 | 1 | 8.91 | 2 | 142.12 | 2 |
3 | ANKERMARK Susanne | SWE | 58.40 | 2 | 76.54 | 3 | 10.97 | 3 | 145.91 | 3 |
4 | MÅNSSON Hanne | DEN | 67.52 | 4 | 125.48 | 4 | 17.25 | 4 | 210.25 | 4 |
MSV SINGLE HORSE |
1 | STEEN Jenny | SWE | 51.92 | 1 | 64.96 | 1 | 3.00 | 1 | 119.88 | 1 |
2 | SIMONI Ida | DEN | 58.48 | 2 | 75.84 | 3 | 12.75 | 3 | 147.07 | 2 |
3 | HERNER Johan | SWE | 66.80 | 3 | 79.75 | 4 | 3.78 | 2 | 150.33 | 3 |
PARA |
1 | DICH Henriette De Cros | DEN | 54.16 | 1 | 82.83 | 1 | 3.00 | 1 | 139.99 | 1 |
2 | CHAPMAN Christine | SWE | 66.08 | 2 | 202.65 | 2 | 76.38 | 2 | 345.11 | 2 |
Driving Program Copyright by Philippe Liénart (Belgium) |