CLT | COMPETITOR | CTRY | A | B | C | TOTAL |
| PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT |
HORSE PAIR 2* |
1 | DAU Mads | DEN | 62.55 | 3 | 77.40 | 1 | | | 139.95 | 1 |
2 | JENSEN Ole Buch | DEN | 56.69 | 2 | 89.58 | 2 | | | 146.27 | 2 |
3 | PRIP Pernille | DEN | 55.70 | 1 | 93.46 | 3 | | | 149.16 | 3 |
4 | PETERSEN Gitte | DEN | 66.59 | 4 | 115.71 | 4 | | | 182.30 | 4 |
HORSE PAIR 3* |
1 | JENSEN Alis Søgaard | DEN | 58.18 | 2 | 89.72 | 3 | | | 147.90 | 1 |
2 | NIELSEN Hans-Henrik | DEN | 60.80 | 3 | 89.46 | 2 | | | 150.26 | 2 |
3 | PERSSON Fredrik | SWE | 65.09 | 6 | 88.93 | 1 | | | 154.02 | 3 |
4 | HEIBING Lars | DEN | 51.56 | 1 | 103.51 | 6 | | | 155.07 | 4 |
5 | OTTOSSON Eva | SWE | 62.76 | 5 | 97.58 | 4 | | | 160.34 | 5 |
6 | KLINDT Kurt | DEN | 61.89 | 4 | 100.93 | 5 | | | 162.82 | 6 |
| GERBORN Peter | SWE | 92.95 | 7 | 13.88 | | | | 106.83 | |
HORSE SINGLE 2* |
1 | NYSTRÖM Maria | SWE | 42.51 | 1 | 73.38 | 2 | | | 115.89 | 1 |
2 | HILLING Sunniva Maria | NOR | 54.63 | 3 | 69.96 | 1 | | | 124.59 | 2 |
3 | BUCHWALD Udo | DEN | 53.10 | 2 | 79.98 | 4 | | | 133.08 | 3 |
4 | NYHRUP Ida | SWE | 56.08 | 5 | 77.12 | 3 | | | 133.20 | 4 |
5 | STEINE SUND Kristine | NOR | 54.86 | 4 | 82.07 | 5 | | | 136.93 | 5 |
6 | LIND Camilla | SWE | 58.21 | 6 | 84.98 | 6 | | | 143.19 | 6 |
7 | PEDERSEN Hanne W. | DEN | 65.68 | 8 | 95.91 | 7 | | | 161.59 | 7 |
8 | GYLSETH Lise Irene Kosmo | NOR | 62.86 | 7 | 106.64 | 8 | | | 169.50 | 8 |
HORSE SINGLE 3* |
1 | JÄRVINEN Talvikki | FIN | 42.80 | 1 | 75.36 | 3 | | | 118.16 | 1 |
2 | NIELSEN Mie Mosegaard | DEN | 46.73 | 2 | 76.24 | 4 | | | 122.97 | 2 |
3 | JÄRVINEN Talvikki | FIN | 50.80 | 3 | 74.41 | 1 | | | 125.21 | 3 |
4 | LUND STOEEN Jeanette | NOR | 51.13 | 4 | 74.46 | 2 | | | 125.59 | 4 |
5 | BLAABJERG Karina | DEN | 51.27 | 5 | 76.38 | 5 | | | 127.65 | 5 |
6 | KLINDT Kristina | DEN | 54.67 | 9 | 76.53 | 6 | | | 131.20 | 6 |
7 | WIEDER Ane | DEN | 54.27 | 7 | 82.71 | 13 | | | 136.98 | 7 |
8 | FRID Helle Jespersen | DEN | 53.67 | 6 | 83.88 | 14 | | | 137.55 | 8 |
9 | QVARNSTRÖM Cecilia | SWE | 58.00 | 12 | 80.51 | 9 | | | 138.51 | 9 |
10 | SIMONSEN Ben | FIN | 61.80 | 14 | 77.89 | 7 | | | 139.69 | 10 |
11 | LARSSON Åke | SWE | 57.47 | 11 | 82.50 | 12 | | | 139.97 | 11 |
12 | SÖDERQVIST Karin | SWE | 54.33 | 8 | 87.65 | 15 | | | 141.98 | 12 |
13 | KALALAHTI Leena | FIN | 64.47 | 17 | 79.39 | 8 | | | 143.86 | 13 |
14 | SCHARFFENBERG Britt | NOR | 57.07 | 10 | 90.06 | 19 | | | 147.13 | 14 |
15 | LIND Camilla | SWE | 60.60 | 13 | 88.36 | 17 | | | 148.96 | 15 |
16 | BLIDING Eva | SWE | 64.00 | 16 | 88.36 | 17 | | | 152.36 | 16 |
17 | SÖDERHOLM Tove | FIN | 73.13 | 18 | 81.43 | 11 | | | 154.56 | 17 |
18 | MIKKELSEN Kjell Oeivind | NOR | 77.53 | 21 | 81.39 | 10 | | | 158.92 | 18 |
19 | SIMONSEN Ben | FIN | 76.53 | 19 | 87.87 | 16 | | | 164.40 | 19 |
| PEDERSEN Ann Kristina | DEN | 62.60 | 15 | 63.26 | | | | 125.86 | |
| KOUX Peter | DEN | 77.13 | 20 | 0.00 | | | | 77.13 | |
PONY PAIR 3* |
1 | DAU Lars | DEN | 57.02 | 3 | 79.08 | 1 | | | 136.10 | 1 |
2 | VENTONIEMI Mia | FIN | 55.64 | 2 | 81.95 | 2 | | | 137.59 | 2 |
3 | STRÖMBERG Marika | SWE | 60.44 | 5 | 84.46 | 3 | | | 144.90 | 3 |
4 | SANDBERG Carina | SWE | 58.91 | 4 | 87.52 | 4 | | | 146.43 | 4 |
5 | FROST Gunlög | SWE | 55.20 | 1 | 98.80 | 5 | | | 154.00 | 5 |
PONY SINGLE 2* |
1 | VALEN-SENDSTAD Vilde Hede | NOR | 56.30 | 1 | 76.68 | 2 | | | 132.98 | 1 |
2 | BENGTSSON Catrine | SWE | 70.48 | 3 | 67.25 | 1 | | | 137.73 | 2 |
3 | HELLBERG Boel | SWE | 70.93 | 4 | 78.50 | 3 | | | 149.43 | 3 |
4 | MADSEN Annette | DEN | 65.90 | 2 | 84.68 | 4 | | | 150.58 | 4 |
PONY SINGLE 3* |
1 | BLAABJERG Karina | DEN | 44.47 | 1 | 71.89 | 1 | | | 116.36 | 1 |
2 | SCHUILING Anniek | NED | 51.07 | 3 | 76.36 | 2 | | | 127.43 | 2 |
3 | BISHOP-WESTERLUND Deilina | FIN | 47.07 | 2 | 90.29 | 7 | | | 137.36 | 3 |
4 | MIKKELSEN Kjell Oeivind | NOR | 60.20 | 6 | 80.72 | 3 | | | 140.92 | 4 |
5 | JENSEN Birgitte M. | DEN | 65.40 | 9 | 81.40 | 4 | | | 146.80 | 5 |
6 | RACKING Anna | SWE | 59.67 | 5 | 89.93 | 6 | | | 149.60 | 6 |
7 | BOMMELUND Susanne | DEN | 67.73 | 10 | 84.87 | 5 | | | 152.60 | 7 |
8 | TAKKINEN Raisa | FIN | 54.67 | 4 | 100.71 | 9 | | | 155.38 | 8 |
9 | WIKING Anna | SWE | 63.33 | 7 | 94.27 | 8 | | | 157.60 | 9 |
| GYLSETH Lise Irene Kosmo | NOR | 64.73 | 8 | 74.46 | | | | 139.19 | |
UNDER 25 DRIVERS HORSE SINGLE |
1 | PERSSON Victoria | SWE | 41.79 | 1 | 72.48 | 2 | | | 114.27 | 1 |
2 | RASMUSSEN Kimmie Marie | DEN | 58.73 | 4 | 71.89 | 1 | | | 130.62 | 2 |
3 | KOIVULA Eveliina | FIN | 59.11 | 5 | 76.15 | 3 | | | 135.26 | 3 |
4 | STRAUSS Sofie | SWE | 55.72 | 3 | 80.27 | 4 | | | 135.99 | 4 |
| GRIMBÜHLER Mette | DEN | 53.36 | 2 | 24.76 | | | | 78.12 | |
JUNIORS PONY PAIR |
1 | JESPERSEN DAU Christian | DEN | 63.20 | 1 | 80.67 | 1 | | | 143.87 | 1 |
UNDER 25 DRIVERS PONY SINGLE |
1 | STRAUSS Elise | SWE | 47.34 | 1 | 64.09 | 1 | | | 111.43 | 1 |
2 | GRIMBÜHLER Mette | DEN | 47.53 | 2 | 64.89 | 2 | | | 112.42 | 2 |
3 | RUUS Rikke | DEN | 59.29 | 7 | 64.99 | 3 | | | 124.28 | 3 |
4 | STERNHAG Oliver | SWE | 56.19 | 3 | 71.01 | 5 | | | 127.20 | 4 |
5 | HELLBERG Natalie | SWE | 57.98 | 5 | 69.59 | 4 | | | 127.57 | 5 |
6 | HUSEBY Elise Lund | NOR | 56.28 | 4 | 76.51 | 8 | | | 132.79 | 6 |
7 | ANDERSSON Clara | SWE | 62.21 | 9 | 71.01 | 5 | | | 133.22 | 7 |
8 | MANFREDSSON Sanna | SWE | 60.33 | 8 | 73.16 | 7 | | | 133.49 | 8 |
9 | OESTERGAARD OLSEN Charlot | DEN | 58.73 | 6 | 90.99 | 10 | | | 149.72 | 9 |
10 | VIETH KJERSIDE Andrea | DEN | 69.36 | 11 | 86.17 | 9 | | | 155.53 | 10 |
| LAUMANN SOENDERGAARD Cami | DEN | 64.94 | 10 | 67.12 | | | | 132.06 | |
JUNIORS PONY SINGLE |
1 | STØEN Adriana Johansen Lu | NOR | 49.52 | 3 | 62.67 | 1 | | | 112.19 | 1 |
2 | PETTERSSON Saga | SWE | 47.52 | 1 | 66.74 | 2 | | | 114.26 | 2 |
3 | SAXAGER Kate | DEN | 69.48 | 5 | 67.36 | 3 | | | 136.84 | 3 |
4 | FORSDAHL Lisa | SWE | 59.36 | 4 | 90.69 | 4 | | | 150.05 | 4 |
| THORÉN Ella | SWE | 48.40 | 2 | 0.00 | | | | 48.40 | |
CHILDREN PONY SINGLE |
1 | MOELLER Silas Kirkeskov | DEN | 56.91 | 1 | 51.20 | 1 | | | 108.11 | 1 |
MSV SINGLE PONY |
1 | MADSEN Annette | DEN | 56.64 | 1 | 69.80 | 2 | | | 126.44 | 1 |
2 | SØRENSEN Maibrit Bach | DEN | 66.24 | 3 | 66.97 | 1 | | | 133.21 | 2 |
3 | ANKERMARK Susanne | SWE | 58.40 | 2 | 76.54 | 3 | | | 134.94 | 3 |
4 | MÅNSSON Hanne | DEN | 67.52 | 4 | 125.48 | 4 | | | 193.00 | 4 |
MSV SINGLE HORSE |
1 | STEEN Jenny | SWE | 51.92 | 1 | 64.96 | 1 | | | 116.88 | 1 |
2 | SIMONI Ida | DEN | 58.48 | 2 | 75.84 | 3 | | | 134.32 | 2 |
3 | GIVERSEN Tea | DEN | 69.60 | 4 | 74.69 | 2 | | | 144.29 | 3 |
4 | HERNER Johan | SWE | 66.80 | 3 | 79.75 | 4 | | | 146.55 | 4 |
PARA |
1 | DICH Henriette De Cros | DEN | 54.16 | 1 | 82.83 | 1 | | | 136.99 | 1 |
2 | CHAPMAN Christine | SWE | 66.08 | 2 | 202.65 | 2 | | | 268.73 | 2 |
Driving Program Copyright by Philippe Liénart (Belgium) |