Tulokset pdf muodossa
Virheet esteillä
PONY SINGLE | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLT | COMPETITOR | CTRY | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1-8 | MARAT | ||||||||||
PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | |||
1 | BLAABJERG Karina | DEN | 0.00 | 0:39.59 | 2 | 0:46.40 | 3 | 0:32.90 | 1 | 0:36.39 | 1 | 0:37.88 | 1 | 0:34.94 | 1 | 0:32.49 | 1 | - | - | 4:20.59 | 1 | 65.15 | 1 |
2 | STRAUSS Elise | SWE | 0.00 | 0:37.11 | 1 | 0:43.08 | 1 | 0:33.04 | 2 | 0:42.00 | 6 | 0:39.90 | 5 | 0:35.42 | 3 | 0:32.52 | 2 | - | - | 4:23.07 | 2 | 65.77 | 2 |
3 | GUSTAVSSON Emma | SWE | 0.00 | 0:40.11 | 3 | 0:50.86 | 5 | 0:35.01 | 3 | 0:41.50 | 3 | 0:38.73 | 2 | 0:36.40 | 4 | 0:34.33 | 4 | - | - | 4:36.94 | 3 | 69.24 | 3 |
4 | MIKKELSEN Kjell Oeivind | NOR | 0.00 | 0:42.72 | 6 | 0:50.30 | 4 | 0:36.86 | 5 | 0:41.95 | 4 | 0:39.80 | 4 | 0:39.52 | 6 | 0:38.70 | 12 | - | - | 4:49.85 | 4 | 72.46 | 4 |
5 | RACKING Anna | SWE | 0.00 | 0:43.58 | 7 | 0:53.27 | 14 | 0:35.77 | 4 | 0:41.96 | 5 | 0:42.81 | 7 | 0:37.86 | 5 | 0:35.13 | 5 | - | - | 4:50.38 | 5 | 74.60 | 5 |
6 | GYLSETH Lise Irene Kosmo | NOR | 0.00 | 0:46.44 | 10 | 0:55.80 | 10 | 0:40.07 | 10 | 0:41.29 | 2 | 0:41.99 | 6 | 0:41.64 | 8 | 0:36.38 | 6 | - | - | 5:03.61 | 6 | 75.90 | 6 |
7 | BOMMELUND Susanne | DEN | 0.00 | 0:49.14 | 13 | 0:52.46 | 6 | 0:38.90 | 9 | 0:45.89 | 7 | 0:44.25 | 10 | 0:40.60 | 7 | 0:36.82 | 7 | - | - | 5:08.06 | 7 | 77.01 | 7 |
8 | LANDE Simon | NOR | 0.00 | 0:43.69 | 8 | 0:55.15 | 9 | 0:38.31 | 6 | 0:48.36 | 10 | 0:44.06 | 9 | 0:42.14 | 9 | 0:37.84 | 9 | - | - | 5:09.55 | 8 | 77.39 | 8 |
9 | CLASÉN Markus | SWE | 0.00 | 0:45.16 | 9 | 0:54.24 | 8 | 0:38.86 | 8 | 0:46.40 | 8 | 0:43.14 | 8 | 0:42.56 | 10 | 0:39.23 | 13 | - | - | 5:09.59 | 9 | 77.40 | 9 |
10 | TENHUNEN Katriina | FIN | 0.00 | 0:47.91 | 12 | 0:52.76 | 7 | 0:38.81 | 7 | 0:47.76 | 9 | 0:46.29 | 13 | 0:42.69 | 11 | 0:37.55 | 8 | - | - | 5:13.77 | 10 | 78.44 | 10 |
11 | BENGTSSON Catrine | SWE | 0.00 | 0:50.35 | 15 | 0:59.94 | 13 | 0:40.55 | 11 | 0:48.52 | 11 | 0:48.44 | 15 | 0:46.45 | 15 | 0:38.53 | 11 | - | - | 5:32.78 | 11 | 83.19 | 11 |
12 | HELLBERG Boel | SWE | 0.00 | 0:52.00 | 17 | 0:56.62 | 11 | 0:40.56 | 12 | 0:53.10 | 13 | 0:45.42 | 11 | 0:45.42 | 13 | 0:42.14 | 15 | - | - | 5:35.26 | 12 | 83.82 | 12 |
13 | BISHOP-WESTERLUND Deilina | FIN | 0.00 | 0:47.42 | 11 | 0:57.92 | 12 | 0:43.23 | 14 | 0:49.92 | 12 | 0:46.80 | 14 | 0:45.99 | 19 | 0:38.29 | 10 | - | - | 5:29.57 | 13 | 84.39 | 13 |
14 | TAKKINEN Raisa | FIN | 0.00 | 0:40.11 | 3 | 0:45.20 | 2 | 0:33.84 | 13 | 0:47.37 | 19 | 0:39.27 | 3 | 0:34.96 | 2 | 0:33.36 | 3 | - | - | 4:34.11 | 14 | 90.53 | 14 |
15 | ÅGÅRDH-ORSMARK Charlotta | SWE | 0.00 | 0:53.19 | 19 | 1:03.66 | 16 | 0:43.38 | 16 | 1:06.01 | 17 | 0:52.32 | 17 | 0:46.91 | 16 | 0:41.64 | 14 | - | - | 6:07.11 | 15 | 91.78 | 15 |
16 | LOEVBERG Tommy R. | NOR | 0.00 | 0:53.12 | 18 | 1:01.56 | 15 | 0:50.31 | 19 | 1:00.58 | 16 | 0:52.79 | 18 | 0:49.43 | 17 | 0:46.91 | 18 | - | - | 6:14.70 | 16 | 93.68 | 16 |
17 | ÅGÅRDH-ORSMARK Charlotta | SWE | 0.00 | 1:00.17 | 20 | 1:05.62 | 17 | 0:47.03 | 18 | 0:55.49 | 15 | 0:54.04 | 19 | 0:50.04 | 18 | 0:44.04 | 16 | - | - | 6:16.43 | 17 | 94.11 | 17 |
18 | HANSEN Frida Kristin | NOR | 0.00 | 0:49.98 | 14 | 0:59.27 | 18 | 0:45.89 | 17 | 1:06.43 | 18 | 0:48.78 | 16 | 0:45.63 | 14 | 0:47.44 | 19 | - | - | 6:03.42 | 18 | 94.86 | 18 |
19 | PETERSSON Pia | SWE | 0.00 | 0:51.94 | 16 | 1:18.55 | 19 | 0:43.27 | 15 | 0:53.42 | 14 | 0:45.59 | 12 | 0:42.82 | 12 | 0:45.77 | 17 | - | - | 6:01.36 | 19 | 112.34 | 19 |
EL | SJÖDIN Johny | SWE | 0.00 | 0:42.09 | 5 | - | 20 | - | 20 | - | 20 | - | 20 | - | 20 | - | 20 | - | - | 0:42.09 | 20 | - | EL |
PONY PAIR | |||||||||||||||||||||||
CLT | COMPETITOR | CTRY | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1-8 | MARAT | ||||||||||
PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | |||
1 | KAIHOLM Louise | DEN | 0.00 | 0:42.77 | 1 | 0:51.32 | 2 | 0:35.70 | 1 | 0:37.80 | 1 | 0:42.68 | 2 | 0:36.93 | 1 | 0:33.83 | 1 | - | - | 4:41.03 | 1 | 70.26 | 1 |
2 | KOSKI Heidi | FIN | 0.00 | 0:44.10 | 2 | 0:53.85 | 3 | 0:37.31 | 2 | 0:47.02 | 5 | 0:42.73 | 3 | 0:40.19 | 6 | 0:37.07 | 3 | - | - | 5:02.27 | 2 | 75.57 | 2 |
3 | CARLBERG Johanna | SWE | 0.00 | 0:46.70 | 4 | 0:50.96 | 1 | 0:46.37 | 8 | 0:41.47 | 4 | 0:43.13 | 5 | 0:38.79 | 2 | 0:36.01 | 2 | - | - | 5:03.43 | 3 | 75.86 | 3 |
4 | DAU Lars | DEN | 0.00 | 0:49.71 | 7 | 0:55.18 | 5 | 0:38.74 | 3 | 0:40.76 | 3 | 0:42.77 | 4 | 0:40.17 | 5 | 0:39.26 | 7 | - | - | 5:06.59 | 4 | 76.65 | 4 |
5 | SANDBERG Carina | SWE | 0.00 | 0:47.62 | 5 | 0:55.40 | 6 | 0:41.44 | 6 | 0:47.72 | 6 | 0:48.21 | 7 | 0:42.96 | 9 | 0:38.61 | 6 | - | - | 5:21.96 | 5 | 84.49 | 5 |
6 | KAJANDER Essi | FIN | 0.00 | 0:49.98 | 8 | 1:07.05 | 8 | 0:40.00 | 5 | 0:52.06 | 7 | 1:02.38 | 9 | 0:46.14 | 7 | 0:45.55 | 9 | - | - | 6:03.16 | 6 | 90.79 | 6 |
7 | FROST Gunlög | SWE | 0.00 | 0:56.82 | 9 | 1:01.25 | 9 | 0:44.32 | 7 | 0:57.92 | 8 | 0:49.96 | 8 | 0:47.18 | 8 | 0:44.37 | 8 | - | - | 6:01.82 | 7 | 92.46 | 7 |
EL | VENTONIEMI Mia | FIN | 0.00 | 0:47.86 | 6 | 0:54.86 | 4 | 0:40.76 | 9 | 0:40.26 | 2 | 0:44.28 | 6 | 0:38.91 | 3 | 0:37.16 | 4 | - | - | 5:04.09 | 8 | - | EL |
EL | STRÖMBERG Marika | SWE | 0.00 | 0:46.10 | 3 | 0:58.36 | 7 | 0:38.77 | 4 | 0:39.28 | 9 | 0:41.86 | 1 | 0:38.95 | 4 | 0:37.56 | 5 | - | - | 5:00.88 | 9 | - | EL |
HORSE SINGLE | |||||||||||||||||||||||
CLT | COMPETITOR | CTRY | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1-8 | MARAT | ||||||||||
PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | |||
1 | KRISTIANSEN Linnea | SWE | 0.00 | 0:42.29 | 5 | 0:47.54 | 1 | 0:34.80 | 3 | 0:35.89 | 2 | 0:40.38 | 7 | 0:40.56 | 14 | 0:36.78 | 10 | - | - | 4:38.24 | 1 | 69.56 | 1 |
2 | SIMONSEN Ben | FIN | 0.00 | 0:39.89 | 1 | 1:00.55 | 19 | 0:35.11 | 5 | 0:36.66 | 4 | 0:38.08 | 1 | 0:35.86 | 1 | 0:34.46 | 3 | - | - | 4:40.61 | 2 | 70.15 | 2 |
3 | HENRIKSSON Ingrid Berit M | NOR | 0.00 | 0:41.91 | 4 | 0:49.04 | 4 | 0:36.01 | 7 | 0:36.64 | 3 | 0:41.11 | 11 | 0:40.55 | 13 | 0:36.87 | 12 | - | - | 4:42.13 | 3 | 70.53 | 3 |
4 | NIELSEN Mie Mosegaard | DEN | 0.00 | 0:42.64 | 6 | 0:48.63 | 3 | 0:33.94 | 1 | 0:38.18 | 9 | 0:39.57 | 3 | 0:39.15 | 29 | 0:34.90 | 5 | - | - | 4:37.01 | 4 | 71.25 | 4 |
5 | KLINDT Kristina | DEN | 0.00 | 0:40.29 | 2 | 0:47.95 | 2 | 0:37.23 | 31 | 0:35.80 | 1 | 0:38.76 | 2 | 0:42.20 | 19 | 0:36.21 | 7 | - | - | 4:38.44 | 5 | 71.61 | 5 |
6 | PETERSEN Kasper | DEN | 0.00 | 0:44.60 | 13 | 0:53.82 | 7 | 0:34.23 | 2 | 0:39.38 | 12 | 0:46.20 | 24 | 0:37.39 | 2 | 0:33.38 | 1 | - | - | 4:49.00 | 6 | 72.25 | 6 |
7 | LUND STØEN Jeanette | NOR | 0.00 | 0:41.23 | 3 | 0:52.25 | 17 | 0:35.25 | 6 | 0:39.92 | 13 | 0:40.67 | 8 | 0:39.09 | 8 | 0:33.79 | 2 | - | - | 4:42.20 | 7 | 72.55 | 7 |
8 | QVARNSTRÖM Cecilia | SWE | 0.00 | 0:44.35 | 12 | 0:56.25 | 11 | 0:36.30 | 9 | 0:37.21 | 5 | 0:40.34 | 6 | 0:38.17 | 4 | 0:38.21 | 18 | - | - | 4:50.83 | 8 | 72.71 | 8 |
9 | JÄRVINEN Talvikki | FIN | 0.00 | 0:43.24 | 8 | 0:51.56 | 5 | 0:34.97 | 4 | 0:49.70 | 25 | 0:39.96 | 5 | 0:38.17 | 4 | 0:34.79 | 4 | - | - | 4:52.39 | 9 | 73.10 | 9 |
10 | LARSSON Jens | SWE | 0.00 | 0:45.00 | 15 | 0:53.88 | 8 | 0:40.64 | 22 | 0:38.32 | 10 | 0:41.60 | 12 | 0:39.12 | 9 | 0:37.70 | 15 | - | - | 4:56.26 | 10 | 74.07 | 10 |
11 | JOHANNESEN Wenche | NOR | 0.00 | 0:43.56 | 10 | 0:52.90 | 6 | 0:37.66 | 11 | 0:37.76 | 6 | 0:42.83 | 14 | 0:37.82 | 25 | 0:36.50 | 8 | - | - | 4:49.03 | 11 | 74.26 | 11 |
12 | MIKKELSEN Kjell Oeivind | NOR | 0.00 | 0:42.67 | 7 | 0:49.50 | 14 | 0:38.44 | 14 | 0:41.16 | 18 | 0:39.95 | 4 | 0:41.26 | 16 | 0:38.62 | 19 | - | - | 4:51.60 | 12 | 74.90 | 12 |
13 | BUCHWALD Udo | DEN | 0.00 | 0:50.30 | 25 | 0:56.47 | 12 | 0:37.48 | 10 | 0:40.81 | 16 | 0:43.53 | 17 | 0:37.74 | 3 | 0:35.44 | 6 | - | - | 5:01.77 | 13 | 75.44 | 13 |
14 | JÄRVINEN Talvikki | FIN | 0.00 | 0:43.37 | 9 | 1:07.50 | 30 | 0:36.17 | 8 | 0:38.33 | 11 | 0:40.70 | 9 | 0:39.54 | 11 | 0:37.10 | 13 | - | - | 5:02.71 | 14 | 75.68 | 14 |
15 | LIND Camilla | SWE | 0.00 | 0:51.09 | 27 | 0:55.20 | 10 | 0:39.09 | 17 | 0:37.79 | 7 | 0:44.50 | 19 | 0:41.58 | 18 | 0:36.63 | 9 | - | - | 5:05.88 | 15 | 76.47 | 15 |
16 | BLOMBERG Anneli | SWE | 0.00 | 0:45.73 | 16 | 0:59.85 | 16 | 0:39.80 | 20 | 0:37.88 | 8 | 0:40.72 | 10 | 0:41.43 | 17 | 0:46.00 | 31 | - | - | 5:11.41 | 16 | 77.85 | 16 |
17 | SÖDERHOLM Tove | FIN | 0.00 | 0:44.99 | 14 | 0:56.91 | 34 | 0:38.09 | 13 | 0:39.98 | 14 | 0:42.50 | 13 | 0:39.93 | 12 | 0:37.30 | 14 | - | - | 4:59.70 | 17 | 78.93 | 17 |
18 | NYSTRÖM Maria | SWE | 0.00 | 0:51.56 | 28 | 0:54.77 | 9 | 0:38.45 | 15 | 0:55.97 | 29 | 0:45.61 | 23 | 0:38.61 | 6 | 0:36.78 | 10 | - | - | 5:21.75 | 18 | 80.44 | 18 |
19 | NOWEN Ewa | SWE | 0.00 | 0:48.31 | 21 | 0:54.36 | 24 | 0:43.83 | 30 | 0:44.52 | 22 | 0:46.29 | 25 | 0:39.04 | 7 | 0:37.76 | 16 | - | - | 5:14.11 | 19 | 80.53 | 19 |
20 | FRID Helle Jespersen | DEN | 0.00 | 0:48.39 | 22 | 0:53.93 | 23 | 0:41.28 | 23 | 0:41.43 | 20 | 0:49.55 | 30 | 0:40.82 | 15 | 0:39.41 | 22 | - | - | 5:14.81 | 20 | 80.70 | 20 |
21 | PEDERSEN Ann Kristina | DEN | 0.00 | 0:47.08 | 20 | 0:54.94 | 25 | 0:39.11 | 18 | 0:46.02 | 23 | 0:42.91 | 15 | 0:46.30 | 27 | 0:39.39 | 21 | - | - | 5:15.75 | 21 | 80.94 | 21 |
22 | RYDBERG Karina | SWE | 0.00 | 0:49.43 | 23 | 1:01.56 | 21 | 0:42.50 | 26 | 0:42.16 | 21 | 0:43.64 | 18 | 0:44.38 | 23 | 0:42.22 | 27 | - | - | 5:25.89 | 22 | 81.47 | 22 |
23 | WIEDER Ane | DEN | 0.00 | 0:45.96 | 17 | 0:55.78 | 26 | 0:38.53 | 16 | 0:49.63 | 24 | 0:45.15 | 21 | 0:47.41 | 30 | 0:38.81 | 20 | - | - | 5:21.27 | 23 | 82.32 | 23 |
24 | STARCK Emma | SWE | 0.00 | 0:56.76 | 32 | 0:59.66 | 15 | 0:43.62 | 29 | 0:41.09 | 17 | 0:45.56 | 22 | 0:44.21 | 21 | 0:41.78 | 25 | - | - | 5:32.68 | 24 | 83.17 | 24 |
25 | KALALAHTI Leena | FIN | 0.00 | 0:46.80 | 19 | 0:57.02 | 13 | 0:39.79 | 19 | 1:05.07 | 32 | 0:43.39 | 16 | 0:45.84 | 26 | 0:42.01 | 26 | - | - | 5:39.92 | 25 | 84.98 | 25 |
26 | BLIDING Eva | SWE | 0.00 | 0:53.36 | 31 | 0:58.37 | 29 | 0:45.95 | 32 | 0:40.77 | 15 | 0:46.57 | 26 | 0:44.24 | 22 | 0:42.77 | 29 | - | - | 5:32.03 | 26 | 85.01 | 26 |
27 | WIGER Solveig Erica | NOR | 0.00 | 0:52.52 | 30 | 1:00.32 | 18 | 0:42.54 | 27 | 0:49.98 | 26 | 0:48.63 | 29 | 0:47.84 | 31 | 0:40.28 | 24 | - | - | 5:42.11 | 27 | 85.53 | 27 |
28 | JÖNSSON Annette | SWE | 0.00 | 0:52.12 | 29 | 1:01.53 | 20 | 0:43.59 | 28 | 0:50.51 | 27 | 0:47.46 | 28 | 0:43.82 | 20 | 0:43.55 | 30 | - | - | 5:42.58 | 28 | 85.64 | 28 |
29 | RANTA Margit | FIN | 0.00 | 0:50.67 | 26 | 1:04.78 | 28 | 0:42.05 | 25 | 0:58.79 | 31 | 0:45.05 | 20 | 0:45.49 | 24 | 0:39.59 | 23 | - | - | 5:46.42 | 29 | 86.61 | 29 |
30 | SIMONSEN Ben | FIN | 0.00 | 0:43.64 | 11 | 0:53.65 | 22 | 0:39.96 | 21 | 0:56.01 | 30 | 0:55.49 | 32 | 0:48.21 | 32 | 0:46.50 | 32 | - | - | 5:43.46 | 30 | 87.86 | 30 |
31 | TINGSTRÖM Helene | SWE | 0.00 | 0:59.20 | 35 | 1:04.55 | 27 | 0:41.52 | 24 | 0:41.37 | 19 | 1:14.24 | 34 | 0:47.07 | 28 | 0:42.70 | 28 | - | - | 6:10.65 | 31 | 94.66 | 31 |
32 | STEINE SUND Kristine | NOR | 0.00 | 0:58.23 | 33 | 1:10.73 | 32 | 0:49.65 | 34 | 0:53.19 | 28 | 0:51.13 | 31 | 0:50.85 | 33 | 0:47.64 | 33 | - | - | 6:21.42 | 32 | 95.36 | 32 |
33 | SÖDERQVIST Karin | SWE | 0.00 | 0:46.20 | 18 | 1:02.53 | 31 | 0:37.71 | 12 | 1:04.41 | 34 | 0:47.43 | 27 | 0:39.49 | 10 | 0:38.11 | 17 | - | - | 5:35.88 | 33 | 105.97 | 33 |
34 | JÄRVELÄ Sanna | FIN | 0.00 | 1:03.20 | 34 | 1:12.79 | 33 | 0:49.56 | 33 | 1:16.30 | 33 | 0:58.85 | 33 | 1:02.25 | 34 | 0:54.05 | 34 | - | - | 7:17.00 | 34 | 109.25 | 34 |
EL | KORNERUP Helle | DEN | 0.00 | 0:50.10 | 24 | - | 35 | - | 35 | - | 35 | - | 35 | - | 35 | - | 35 | - | - | 0:50.10 | 35 | - | EL |
HORSE PAIR | |||||||||||||||||||||||
CLT | COMPETITOR | CTRY | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1-8 | MARAT | ||||||||||
PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | |||
1 | AHLBERG Camilla | SWE | 0.00 | 0:50.37 | 3 | 1:00.46 | 3 | 0:41.80 | 2 | 0:39.97 | 2 | 0:48.93 | 4 | 0:44.12 | 3 | 0:40.07 | 2 | - | - | 5:25.72 | 1 | 81.43 | 1 |
2 | NIELSEN Hans-Henrik | DEN | 0.00 | 0:51.08 | 5 | 1:03.77 | 7 | 0:41.75 | 1 | 0:38.32 | 1 | 0:44.11 | 2 | 0:40.89 | 1 | 0:40.56 | 3 | - | - | 5:20.48 | 2 | 82.12 | 2 |
3 | OTTOSSON Eva | SWE | 0.00 | 0:50.06 | 2 | 0:58.03 | 2 | 0:40.58 | 7 | 0:43.86 | 4 | 0:46.14 | 3 | 0:44.37 | 4 | 0:39.26 | 1 | - | - | 5:22.30 | 3 | 82.57 | 3 |
4 | TAURIAINEN Jarmo | FIN | 0.00 | 0:50.46 | 4 | 0:59.45 | 6 | 0:43.44 | 3 | 0:56.29 | 7 | 0:49.36 | 5 | 0:50.46 | 6 | 0:46.23 | 6 | - | - | 5:55.69 | 4 | 90.92 | 4 |
5 | KROGSTAD Amanda | SWE | 0.00 | 0:57.58 | 7 | 1:02.43 | 4 | 0:46.48 | 4 | 0:50.48 | 5 | 0:57.06 | 7 | 0:52.02 | 7 | 0:44.32 | 5 | - | - | 6:10.37 | 5 | 92.59 | 5 |
6 | GERBORN Peter | SWE | 0.00 | 0:44.83 | 1 | 0:54.94 | 1 | 0:38.85 | 5 | 0:43.02 | 3 | 0:40.63 | 1 | 0:42.75 | 2 | 0:39.34 | 8 | - | - | 5:04.36 | 6 | 98.09 | 6 |
7 | JENSEN Ole Buch | DEN | 0.00 | 0:53.39 | 6 | 1:04.41 | 5 | 0:47.11 | 6 | 0:47.08 | 8 | 0:50.56 | 6 | 0:49.45 | 5 | 0:43.51 | 4 | - | - | 5:55.51 | 7 | 108.88 | 7 |
8 | PETERSEN Gitte | DEN | 0.00 | 1:09.78 | 8 | 1:28.89 | 8 | 1:04.23 | 8 | 0:53.95 | 6 | 0:59.51 | 8 | 0:58.46 | 8 | 0:54.84 | 7 | - | - | 7:29.66 | 8 | 116.42 | 8 |
UNDER 25 DRIVERS PONY SINGLE | |||||||||||||||||||||||
CLT | COMPETITOR | CTRY | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1-8 | MARAT | ||||||||||
PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | |||
1 | STERNHAG Oliver | SWE | 0.00 | 0:43.25 | 1 | 0:53.74 | 3 | 0:34.49 | 1 | 0:43.50 | 1 | 0:40.12 | 2 | - | - | 0:34.49 | 1 | - | - | 4:09.59 | 1 | 64.40 | 1 |
2 | RUUS Rikke | DEN | 0.00 | 0:46.00 | 2 | 0:54.75 | 1 | 0:37.22 | 2 | 0:48.00 | 3 | 0:39.90 | 1 | - | - | 0:36.20 | 2 | - | - | 4:22.07 | 2 | 65.52 | 2 |
3 | MANFREDSSON Sanna | SWE | 0.00 | 0:53.09 | 4 | 0:55.20 | 2 | 0:37.95 | 3 | 0:43.63 | 2 | 0:43.73 | 3 | - | - | 0:37.69 | 3 | - | - | 4:31.29 | 3 | 67.82 | 3 |
4 | LAUMANN SOENDERGAARD Cami | DEN | 0.00 | 0:52.31 | 3 | 1:02.20 | 4 | 0:49.07 | 4 | 1:00.65 | 4 | 0:52.48 | 4 | - | - | 0:47.75 | 4 | - | - | 5:24.46 | 4 | 81.11 | 4 |
5 | SVARTANGEN Frida | NOR | 0.00 | 1:10.01 | 5 | 1:11.71 | 5 | 0:53.28 | 5 | 1:12.35 | 5 | 0:45.27 | 5 | - | - | 0:51.03 | 5 | - | - | 6:03.65 | 5 | 110.91 | 5 |
UNDER 25 DRIVERS HORSE SINGLE | |||||||||||||||||||||||
CLT | COMPETITOR | CTRY | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1-8 | MARAT | ||||||||||
PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | |||
1 | KOBBELTVEDT Mari Elisabet | NOR | 0.00 | 0:47.86 | 1 | 0:53.46 | 1 | 0:40.21 | 2 | 0:42.29 | 1 | 0:44.11 | 2 | - | - | 0:39.11 | 1 | - | - | 4:27.04 | 1 | 66.76 | 1 |
2 | RASMUSSEN Mathias Blume | DEN | 0.00 | 0:48.61 | 2 | 1:04.24 | 2 | 0:39.87 | 1 | 0:43.54 | 2 | 0:44.00 | 1 | - | - | 0:42.02 | 2 | - | - | 4:42.28 | 2 | 70.57 | 2 |
JUNIORS PONY SINGLE | |||||||||||||||||||||||
CLT | COMPETITOR | CTRY | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1-8 | MARAT | ||||||||||
PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | |||
1 | STØEN Adriana Johansen Lu | NOR | 0.00 | 0:41.53 | 1 | 0:49.79 | 1 | 0:35.20 | 1 | 0:38.69 | 1 | 0:38.24 | 1 | - | - | 0:32.35 | 1 | - | - | 3:55.80 | 1 | 58.95 | 1 |
2 | SAXAGER Kate | DEN | 0.00 | 0:47.81 | 4 | 0:52.47 | 2 | 0:35.41 | 2 | 0:38.84 | 2 | 0:40.58 | 2 | - | - | 0:35.46 | 2 | - | - | 4:10.57 | 2 | 62.64 | 2 |
3 | GRIMBÜHLER Mette | DEN | 0.00 | 0:43.67 | 3 | 0:52.48 | 3 | 0:35.99 | 3 | 0:52.74 | 5 | 0:42.89 | 3 | - | - | 0:35.51 | 3 | - | - | 4:23.28 | 3 | 65.82 | 3 |
4 | FELDSTEDT Frederik | DEN | 0.00 | 0:43.36 | 2 | 0:58.74 | 5 | 0:39.29 | 4 | 0:44.55 | 3 | 0:43.68 | 4 | - | - | 0:45.89 | 7 | - | - | 4:35.51 | 4 | 68.88 | 4 |
5 | MALMQVIST Josephine | DEN | 0.00 | 0:51.95 | 6 | 1:01.02 | 7 | 0:39.98 | 5 | 0:51.67 | 4 | 0:43.97 | 5 | - | - | 0:39.41 | 5 | - | - | 4:48.00 | 5 | 72.00 | 5 |
6 | ANDERSSON Clara | SWE | 0.00 | 0:49.64 | 5 | 0:55.76 | 4 | 0:42.01 | 6 | 0:56.11 | 6 | 0:48.76 | 6 | - | - | 0:36.86 | 4 | - | - | 4:49.14 | 6 | 72.29 | 6 |
7 | FAGERLIND Ester | SWE | 0.00 | 0:52.48 | 7 | 1:00.57 | 6 | 0:46.28 | 9 | 1:02.08 | 9 | 0:51.27 | 7 | - | - | 0:45.21 | 6 | - | - | 5:17.89 | 7 | 79.47 | 7 |
8 | THORÉN Ella | SWE | 0.00 | 0:52.74 | 8 | 1:07.78 | 8 | 0:43.57 | 7 | 0:56.61 | 7 | 0:58.95 | 9 | - | - | 0:46.60 | 8 | - | - | 5:26.25 | 8 | 81.56 | 8 |
9 | VIETH KJERSIDE Andrea | DEN | 0.00 | 0:56.85 | 10 | 1:10.90 | 9 | 0:46.61 | 10 | 1:01.10 | 8 | 0:54.21 | 8 | - | - | 0:49.19 | 9 | - | - | 5:38.86 | 9 | 84.71 | 9 |
10 | MÄKINEN Jarkko | FIN | 0.00 | 0:53.94 | 9 | 1:06.82 | 10 | 0:43.79 | 8 | 1:06.79 | 10 | 1:04.81 | 10 | - | - | 1:01.60 | 10 | - | - | 5:57.75 | 10 | 91.44 | 10 |
JUNIORS PONY PAIR | |||||||||||||||||||||||
CLT | COMPETITOR | CTRY | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1-8 | MARAT | ||||||||||
PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | |||
1 | JESPERSEN DAU Christian | DEN | 0.00 | 1:05.62 | 1 | 1:11.99 | 1 | 0:46.11 | 1 | 0:49.25 | 1 | 0:51.15 | 1 | - | - | 0:42.09 | 1 | - | - | 5:26.21 | 1 | 81.55 | 1 |
JUNIORS HORSE SINGLE | |||||||||||||||||||||||
CLT | COMPETITOR | CTRY | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1-8 | MARAT | ||||||||||
PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | |||
1 | EIKEBERG Solveig Eline Gu | NOR | 0.00 | 0:46.22 | 1 | 0:54.20 | 1 | 0:37.47 | 2 | 0:47.86 | 3 | 0:40.43 | 1 | - | - | 0:40.95 | 3 | - | - | 4:27.13 | 1 | 66.78 | 1 |
