Horse Pair | |||||||
---|---|---|---|---|---|---|---|
CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
1 | OTTOSSON Eva | SWE | 2:42.81 | 1.91 | 3.00 | 4.91 | 1 |
2 | KLINDT Kurt | DEN | 2:52.78 | 6.89 | 3.00 | 9.89 | 2 |
3 | JENSEN Ole Buch | DEN | 2:46.93 | 3.97 | 6.00 | 9.97 | 3 |
4 | NIELSEN Hans-Henrik | DEN | 2:42.74 | 1.87 | 9.00 | 10.87 | 4 |
5 | KROGSTAD Amanda | SWE | 2:38.70 | 0.00 | 12.00 | 12.00 | 5 |
6 | PRIP Pernille | DEN | 2:52.06 | 6.53 | 15.00 | 21.53 | 6 |
7 | THORÉN Jana | SWE | 3:07.41 | 14.21 | 15.00 | 29.21 | 7 |
Horse Single | |||||||
CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
1 | JÄRVELÄ Sanna | FIN | 2:49.70 | 2.85 | 6.00 | 8.85 | 1 |
2 | SKÖLD Marina | SWE | 2:52.09 | 4.05 | 6.00 | 10.05 | 2 |
3 | KLINDT Kristina | DEN | 2:36.38 | 0.00 | 12.00 | 12.00 | 3 |
4 | PEDERSEN Hanne W. | DEN | 2:38.74 | 0.00 | 12.00 | 12.00 | 4 |
5 | SÖDERHOLM Tove | FIN | 2:52.36 | 4.18 | 18.00 | 22.18 | 5 |
Pony Pair | |||||||
CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
1 | BUCHWALD Maria | DEN | 2:32.40 | 0.00 | 0.00 | 0.00 | 1 |
2 | HOLSTEIN Hanna | SWE | 2:28.33 | 0.00 | 3.00 | 3.00 | 2 |
3 | VENTONIEMI Mia | FIN | 2:34.72 | 0.00 | 6.00 | 6.00 | 3 |
Pony Single | |||||||
CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
1 | STRAUSS Elise | SWE | 2:25.53 | 0.00 | 3.00 | 3.00 | 1 |
2 | BLAABJERG Karina | DEN | 2:32.18 | 0.00 | 3.00 | 3.00 | 2 |
3 | BLOM Anna | SWE | 2:51.46 | 7.23 | 3.00 | 10.23 | 3 |
4 | LAUMANN S. Camilla | DEN | 2:48.04 | 5.52 | 5.00 | 10.52 | 4 |
5 | SLOTH Jannich | DEN | 2:36.38 | 0.00 | 15.00 | 15.00 | 5 |
6 | PETERSSON Pia | SWE | 2:52.36 | 7.68 | 9.00 | 16.68 | 6 |
Horse Single | |||||||
CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
1 | KALALAHTI Leena | FIN | 2:21.88 | 0.00 | 0.00 | 0.00 | 1 |
2 | LIND Camilla | SWE | 2:40.45 | 0.00 | 0.00 | 0.00 | 2 |
3 | SIMONSEN Ben | FIN | 2:24.19 | 0.00 | 3.00 | 3.00 | 3 |
4 | LARSSON Åke | SWE | 2:49.61 | 2.81 | 3.00 | 5.81 | 4 |
5 | QVARNSTRÖM Cecilia | SWE | 2:31.49 | 0.00 | 6.00 | 6.00 | 5 |
6 | BLAABJERG Karina | DEN | 2:41.21 | 0.00 | 6.00 | 6.00 | 6 |
7 | NIELSEN Mie Mosegaard | DEN | 2:22.85 | 0.00 | 9.00 | 9.00 | 7 |
8 | PETERSEN Kasper | DEN | 2:24.24 | 0.00 | 9.00 | 9.00 | 8 |
9 | SJÖBERG Thomas | SWE | 2:36.62 | 0.00 | 9.00 | 9.00 | 9 |
10 | LARSSON Åke | SWE | 2:41.58 | 0.00 | 9.00 | 9.00 | 10 |
11 | HOEPER Henrik | DEN | 2:41.77 | 0.00 | 9.00 | 9.00 | 11 |
12 | WIEDER Ane | DEN | 2:42.47 | 0.00 | 9.00 | 9.00 | 12 |
Horse Four-in-hand | |||||||
CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
1 | PERSSON Fredrik | SWE | 2:54.59 | 0.00 | 6.00 | 6.00 | 1 |
MIDSVÆR HEST | |||||||
CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
1 | BUCHWALD Udo | DEN | 2:15.02 | 0.00 | 3.00 | 3.00 | 1 |
2 | KORNERUP Helle | DEN | 2:29.15 | 4.08 | 9.00 | 13.08 | 2 |
3 | PEDERSEN W. Hanne | DEN | 2:31.55 | 5.28 | 15.00 | 20.28 | 3 |
MIDSVÆR PONY | |||||||
CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
1 | PETERSEN Holm Lotte | DEN | 2:11.46 | 0.00 | 0.00 | 0.00 | 1 |
2 | HELLBERG Boel | SWE | 2:12.20 | 0.00 | 3.00 | 3.00 | 2 |
3 | BENDORFF Henriette | DEN | 2:23.40 | 1.20 | 3.00 | 4.20 | 3 |
4 | MÅNSSON Hanne | DEN | 2:29.58 | 4.29 | 3.00 | 7.29 | 4 |
5 | ROED Annette | DEN | 2:18.48 | 0.00 | 9.00 | 9.00 | 5 |
6 | WISLER Bjarne | DEN | 2:34.34 | 6.67 | 3.00 | 9.67 | 6 |
7 | HANSEN Anne Carina | DEN | 2:18.15 | 0.00 | 24.00 | 24.00 | 7 |
CHRILDREN | |||||||
CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
1 | THORÉN Ella | SWE | 2:28.46 | 0.23 | 0.00 | 0.23 | 1 |
2 | SØRENSEN H. Mille Kaya | DEN | 2:04.35 | 0.00 | 9.00 | 9.00 | 2 |
JUNIOR | |||||||
CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
1 | PETTERSSON Saga | SWE | 1:59.26 | 0.00 | 0.00 | 0.00 | 1 |
2 | SAXAGER Kate | DEN | 2:00.49 | 0.00 | 0.00 | 0.00 | 2 |
3 | PERSSON Victoria | SWE | 2:08.66 | 0.00 | 0.00 | 0.00 | 3 |
4 | RUUS Rikke | DEN | 2:11.29 | 0.00 | 0.00 | 0.00 | 4 |
5 | HELLBERG Natalie | SWE | 2:10.29 | 0.00 | 3.00 | 3.00 | 5 |
6 | OLSKIM Mimmi | SWE | 2:11.10 | 0.00 | 3.00 | 3.00 | 6 |
7 | PETTERSSON Saga | SWE | 2:11.40 | 0.00 | 3.00 | 3.00 | 7 |
8 | WIEDER Buch Frei | DEN | 1:58.92 | 0.00 | 6.00 | 6.00 | 8 |
9 | FAGERLIND Ester | SWE | 2:06.68 | 0.00 | 6.00 | 6.00 | 9 |
10 | GRIMBÜHLER Mette | DEN | 2:06.12 | 0.00 | 9.00 | 9.00 | 10 |
11 | STRAUSS Sofie | SWE | 2:21.79 | 0.40 | 21.00 | 21.40 | 11 |
U25 | |||||||
CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
1 | MANFREDSSOR Sanna | SWE | 2:07.27 | 0.00 | 3.00 | 3.00 | 1 |
2 | STERNHAG Oliver | SWE | 2:07.97 | 0.00 | 3.00 | 3.00 | 2 |
3 | BLUME Mathias | DEN | 2:12.61 | 0.00 | 12.00 | 12.00 | 3 |
Driving Program Copyright by Philippe Liénart (Belgium) |