Yksityiskohtaiset tulokset
Horse Pair |
CLT | COMPETITOR | CTRY | C:Anne-Marie Turbé | R:Josef Stickelberger | S:Pia Skar | V:Marion Koornneef | P:Jacob Bendtsen | PEN | TOTAL |
| PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT |
1 | KROGSTAD Amanda | SWE | 145.50 | 2 | 141.00 | 1 | 137.50 | 3 | 151.50 | 1 | 136.50 | 3 | 0 | 108.50 | 51.50 | 1 |
2 | PRIP Pernille | DEN | 149.00 | 1 | 126.50 | 4 | 135.50 | 4 | 151.50 | 1 | 135.00 | 4 | 0 | 106.29 | 53.71 | 2 |
3 | JENSEN Ole Buch | DEN | 129.50 | 3 | 124.50 | 5 | 141.50 | 1 | 142.50 | 3 | 137.50 | 1 | 0 | 102.93 | 57.07 | 3 |
4 | NIELSEN Hans-Henrik | DEN | 119.50 | 4 | 137.50 | 2 | 131.00 | 5 | 137.50 | 4 | 137.50 | 1 | 0 | 101.03 | 58.97 | 4 |
5 | OTTOSSON Eva | SWE | 119.50 | 4 | 130.50 | 3 | 138.00 | 2 | 135.00 | 5 | 131.50 | 5 | 0 | 99.73 | 60.27 | 5 |
6 | THORÉN Jana | SWE | 119.00 | 6 | 119.00 | 7 | 130.00 | 6 | 131.50 | 6 | 125.00 | 7 | 0 | 95.16 | 64.84 | 6 |
7 | KLINDT Kurt | DEN | 108.00 | 7 | 120.00 | 6 | 125.50 | 7 | 128.50 | 7 | 127.00 | 6 | 0 | 92.80 | 67.20 | 7 |
Horse Single |
CLT | COMPETITOR | CTRY | C:Anne-Marie Turbé | R:Josef Stickelberger | S:Pia Skar | V:Marion Koornneef | P:Jacob Bendtsen | PEN | TOTAL |
| PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT |
1 | SKÖLD Marina | SWE | 136.50 | 1 | 128.00 | 2 | 149.00 | 1 | 140.00 | 1 | 141.50 | 1 | 0 | 105.90 | 54.10 | 1 |
2 | KLINDT Kristina | DEN | 125.00 | 2 | 135.00 | 1 | 133.50 | 2 | 137.50 | 2 | 139.50 | 2 | 0 | 102.17 | 57.83 | 2 |
3 | PEDERSEN Hanne W. | DEN | 115.00 | 4 | 118.50 | 3 | 119.50 | 3 | 134.00 | 3 | 130.00 | 3 | 0 | 94.02 | 65.98 | 3 |
4 | JÄRVELÄ Sanna | FIN | 116.50 | 3 | 117.50 | 4 | 112.00 | 4 | 129.00 | 4 | 111.50 | 5 | 0 | 89.37 | 70.63 | 4 |
5 | SÖDERHOLM Tove | FIN | 105.00 | 5 | 112.50 | 5 | 99.00 | 5 | 110.00 | 5 | 117.50 | 4 | 0 | 82.90 | 77.10 | 5 |
Pony Pair |
CLT | COMPETITOR | CTRY | C:Anne-Marie Turbé | R:Josef Stickelberger | S:Pia Skar | V:Marion Koornneef | P:Jacob Bendtsen | PEN | TOTAL |
| PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT |
1 | BUCHWALD Maria | DEN | 150.50 | 1 | 138.00 | 1 | 155.50 | 1 | 159.00 | 1 | 152.00 | 1 | 0 | 115.05 | 44.95 | 1 |
2 | HOLSTEIN Hanna | SWE | 127.00 | 2 | 126.00 | 2 | 139.50 | 2 | 148.50 | 2 | 133.00 | 2 | 0 | 102.70 | 57.30 | 2 |
3 | VENTONIEMI Mia | FIN | 113.00 | 3 | 114.50 | 3 | 120.50 | 3 | 132.00 | 3 | 117.00 | 3 | 0 | 90.97 | 69.03 | 3 |
Pony Single |
CLT | COMPETITOR | CTRY | C:Anne-Marie Turbé | R:Josef Stickelberger | S:Pia Skar | V:Marion Koornneef | P:Jacob Bendtsen | PEN | TOTAL |
| PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT |
1 | SLOTH Jannich | DEN | 138.00 | 1 | 138.00 | 1 | 135.00 | 1 | 137.50 | 3 | 133.00 | 2 | 0 | 103.85 | 56.15 | 1 |
2 | BLOM Anna | SWE | 122.00 | 2 | 131.00 | 2 | 133.00 | 2 | 147.50 | 1 | 131.50 | 3 | 0 | 101.33 | 58.67 | 2 |
3 | BLAABJERG Karina | DEN | 122.00 | 2 | 130.50 | 3 | 121.00 | 3 | 141.00 | 2 | 142.50 | 1 | 0 | 100.11 | 59.89 | 3 |
4 | LAUMANN S. Camilla | DEN | 121.50 | 4 | 124.50 | 5 | 116.50 | 4 | 130.50 | 4 | 123.00 | 4 | 0 | 93.87 | 66.13 | 4 |
5 | PETERSSON Pia | SWE | 117.00 | 5 | 126.50 | 4 | 112.50 | 5 | 126.00 | 5 | 123.00 | 4 | 0 | 92.19 | 67.81 | 5 |
6 | STRAUSS Elise | SWE | 100.50 | 6 | 109.00 | 6 | 101.50 | 6 | 120.00 | 6 | 116.00 | 6 | 0 | 83.35 | 76.65 | 6 |
Horse Single |
CLT | COMPETITOR | CTRY | C:Anne-Marie Turbé | R:Josef Stickelberger | S:Pia Skar | V:Marion Koornneef | P:Jacob Bendtsen | PEN | TOTAL |
| PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT |
1 | HOEPER Henrik | DEN | 168.50 | 1 | 164.50 | 1 | 166.00 | 1 | 173.50 | 1 | 161.50 | 2 | 0 | 111.20 | 48.80 | 1 |
2 | NIELSEN Mie Mosegaard | DEN | 167.00 | 2 | 153.50 | 2 | 163.50 | 2 | 163.00 | 2 | 164.00 | 1 | 0 | 108.13 | 51.87 | 2 |
3 | BLAABJERG Karina | DEN | 146.00 | 5 | 149.50 | 3 | 155.00 | 3 | 157.50 | 4 | 155.50 | 5 | 0 | 101.80 | 58.20 | 3 |
4 | PETERSEN Kasper | DEN | 148.00 | 4 | 139.00 | 7 | 152.00 | 4 | 162.00 | 3 | 156.00 | 4 | 0 | 100.93 | 59.07 | 4 |
5 | WIEDER Ane | DEN | 139.00 | 6 | 141.50 | 5 | 148.50 | 5 | 147.00 | 6 | 158.00 | 3 | 0 | 97.87 | 62.13 | 5 |
6 | SJÖBERG Thomas | SWE | 137.00 | 9 | 141.50 | 5 | 145.50 | 6 | 152.00 | 5 | 149.50 | 7 | 0 | 96.73 | 63.27 | 6 |
7 | LIND Camilla | SWE | 138.00 | 8 | 147.00 | 4 | 143.50 | 8 | 138.00 | 9 | 152.00 | 6 | 0 | 95.80 | 64.20 | 7 |
8 | JENSEN Alis Søgaard | DEN | 138.50 | 7 | 137.50 | 9 | 144.00 | 7 | 146.50 | 7 | 138.50 | 9 | 0 | 94.00 | 66.00 | 8 |
9 | KALALAHTI Leena | FIN | 149.50 | 3 | 130.00 | 11 | 141.50 | 9 | 139.50 | 8 | 137.00 | 10 | 0 | 93.00 | 67.00 | 9 |
10 | SIMONSEN Ben | FIN | 136.50 | 10 | 136.00 | 10 | 141.50 | 9 | 131.00 | 11 | 135.50 | 11 | 0 | 90.73 | 69.27 | 10 |
11 | QVARNSTRÖM Cecilia | SWE | 131.50 | 11 | 138.00 | 8 | 130.00 | 11 | 127.50 | 12 | 140.00 | 8 | 0 | 88.93 | 71.07 | 11 |
12 | LARSSON Åke | SWE | 126.50 | 12 | 126.00 | 12 | 114.50 | 13 | 132.00 | 10 | 130.50 | 12 | 0 | 83.93 | 76.07 | 12 |
13 | LARSSON Åke | SWE | 116.00 | 13 | 115.00 | 13 | 118.50 | 12 | 113.50 | 13 | 128.00 | 13 | 0 | 78.80 | 81.20 | 13 |
Horse Four-in-hand |
CLT | COMPETITOR | CTRY | C:Anne-Marie Turbé | R:Josef Stickelberger | S:Pia Skar | V:Marion Koornneef | P:Jacob Bendtsen | PEN | TOTAL |
| PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT |
1 | PERSSON Fredrik | SWE | 143.50 | 1 | 157.50 | 1 | 157.00 | 1 | 158.50 | 1 | 154.50 | 1 | 0 | 102.80 | 57.20 | 1 |
MIDSVÆR HEST |
CLT | COMPETITOR | CTRY | C:Anne-Marie Turbé | R:Josef Stickelberger | S:Pia Skar | V:Marion Koornneef | P:Jacob Bendtsen | PEN | TOTAL |
| PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT |
1 | BUCHWALD Udo | DEN | 115.00 | 1 | 109.00 | 1 | 111.50 | 1 | 105.50 | 1 | 107.50 | 1 | 0 | 103.25 | 56.75 | 1 |
2 | KORNERUP Helle | DEN | 97.00 | 3 | 101.00 | 2 | 106.00 | 2 | 101.00 | 2 | 96.00 | 2 | 0 | 94.31 | 65.69 | 2 |
3 | KRISTIANSEN Holm Freja | DEN | 106.50 | 2 | 96.00 | 3 | 105.00 | 3 | 96.00 | 4 | 95.50 | 3 | 0 | 93.93 | 66.07 | 3 |
4 | PEDERSEN W. Hanne | DEN | 88.00 | 4 | 92.50 | 4 | 103.50 | 4 | 97.50 | 3 | 89.00 | 4 | 0 | 88.56 | 71.44 | 4 |
MIDSVÆR PONY |
CLT | COMPETITOR | CTRY | C:Anne-Marie Turbé | R:Josef Stickelberger | S:Pia Skar | V:Marion Koornneef | P:Jacob Bendtsen | PEN | TOTAL |
| PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT |
1 | BENDORFF Henriette | DEN | 112.50 | 1 | 101.00 | 1 | 118.50 | 1 | 114.00 | 1 | 111.50 | 1 | 0 | 104.94 | 55.06 | 1 |
2 | HELLBERG Boel | SWE | 104.00 | 2 | 100.00 | 2 | 108.50 | 2 | 106.00 | 2 | 101.50 | 2 | 0 | 97.88 | 62.12 | 2 |
3 | PETERSEN Holm Lotte | DEN | 99.50 | 3 | 92.00 | 4 | 98.50 | 3 | 97.00 | 3 | 91.50 | 3 | 0 | 90.07 | 69.93 | 3 |
4 | WISLER Bjarne | DEN | 96.00 | 4 | 95.00 | 3 | 98.00 | 4 | 94.50 | 4 | 89.00 | 4 | 0 | 88.94 | 71.06 | 4 |
5 | HANSEN Anne Carina | DEN | 83.00 | 5 | 87.50 | 5 | 92.50 | 5 | 86.50 | 5 | 80.50 | 5 | 0 | 80.94 | 79.06 | 5 |
6 | ROED Annette | DEN | 75.50 | 6 | 74.00 | 7 | 85.50 | 6 | 77.00 | 6 | 79.00 | 6 | 0 | 73.60 | 86.40 | 6 |
7 | MÅNSSON Hanne | DEN | 75.00 | 7 | 74.50 | 6 | 81.00 | 7 | 71.50 | 7 | 74.50 | 7 | 5 | 65.87 | 94.13 | 7 |
CHRILDREN |
CLT | COMPETITOR | CTRY | C:Anne-Marie Turbé | R:Josef Stickelberger | S:Pia Skar | V:Marion Koornneef | P:Jacob Bendtsen | PEN | TOTAL |
| PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT |
1 | THORÉN Ella | SWE | 122.00 | 1 | 126.50 | 1 | 134.00 | 1 | 139.50 | 1 | 132.50 | 1 | 0 | 104.72 | 55.28 | 1 |
2 | SØRENSEN H. Mille Kaya | DEN | 101.00 | 2 | 94.00 | 2 | 99.50 | 2 | 102.50 | 2 | 97.00 | 2 | 5 | 74.04 | 85.96 | 2 |
JUNIOR |
CLT | COMPETITOR | CTRY | C:Anne-Marie Turbé | R:Josef Stickelberger | S:Pia Skar | V:Marion Koornneef | P:Jacob Bendtsen | PEN | TOTAL |
| PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT |
1 | PERSSON Victoria | SWE | 131.00 | 1 | 135.00 | 1 | 134.00 | 2 | 144.00 | 1 | 118.50 | 2 | 0 | 106.00 | 54.00 | 1 |
2 | GRIMBÜHLER Mette | DEN | 125.00 | 2 | 120.50 | 5 | 136.50 | 1 | 138.50 | 2 | 131.50 | 1 | 0 | 104.32 | 55.68 | 2 |
3 | STRAUSS Sofie | SWE | 121.00 | 4 | 132.50 | 2 | 123.00 | 5 | 126.00 | 6 | 113.00 | 4 | 0 | 98.48 | 61.52 | 3 |
4 | HELLBERG Natalie | SWE | 123.50 | 3 | 117.50 | 6 | 126.00 | 4 | 130.50 | 3 | 114.50 | 3 | 0 | 97.92 | 62.08 | 4 |
5 | WIEDER Buch Frei | DEN | 118.50 | 6 | 122.00 | 4 | 122.50 | 6 | 127.00 | 5 | 109.50 | 6 | 0 | 95.92 | 64.08 | 5 |
6 | PETTERSSON Saga | SWE | 120.50 | 5 | 113.50 | 7 | 122.50 | 6 | 130.00 | 4 | 108.50 | 7 | 0 | 95.20 | 64.80 | 6 |
7 | SAXAGER Kate | DEN | 112.50 | 8 | 122.50 | 3 | 127.00 | 3 | 121.00 | 7 | 106.50 | 8 | 0 | 94.32 | 65.68 | 7 |
8 | OLSKIM Mimmi | SWE | 117.00 | 7 | 110.50 | 8 | 112.00 | 9 | 114.00 | 8 | 112.00 | 5 | 0 | 90.48 | 69.52 | 8 |
9 | FAGERLIND Ester | SWE | 104.50 | 10 | 110.00 | 9 | 115.00 | 8 | 101.00 | 11 | 104.50 | 9 | 0 | 85.60 | 74.40 | 9 |
10 | RUUS Rikke | DEN | 102.50 | 11 | 100.50 | 11 | 102.00 | 11 | 111.00 | 10 | 92.00 | 11 | 0 | 81.28 | 78.72 | 10 |
11 | PETTERSSON Saga | SWE | 107.00 | 9 | 107.50 | 10 | 108.50 | 10 | 111.50 | 9 | 102.50 | 10 | 5 | 80.92 | 79.08 | 11 |
U25 |
CLT | COMPETITOR | CTRY | C:Anne-Marie Turbé | R:Josef Stickelberger | S:Pia Skar | V:Marion Koornneef | P:Jacob Bendtsen | PEN | TOTAL |
| PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT |
1 | STERNHAG Oliver | SWE | 113.50 | 1 | 99.50 | 1 | 103.50 | 2 | 105.50 | 2 | 98.00 | 2 | 0 | 97.88 | 62.12 | 1 |
2 | MANFREDSSOR Sanna | SWE | 92.00 | 3 | 92.50 | 3 | 107.50 | 1 | 111.50 | 1 | 105.50 | 1 | 0 | 95.81 | 64.19 | 2 |
3 | BLUME Mathias | DEN | 103.50 | 2 | 97.00 | 2 | 101.00 | 3 | 97.00 | 3 | 95.50 | 3 | 0 | 92.99 | 67.01 | 3 |
Driving Program Copyright by Philippe Liénart (Belgium) |