PONY SINGLE 2* |
CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
1 | SJÖDIN Johny | SWE | 2:27.97 | 0.00 | 0.00 | 0.00 | 1 |
2 | PROVOOST Renate | NED | 2:29.52 | 0.76 | 3.00 | 3.76 | 2 |
3 | VANGOIDSENHOVEN Ellen | BEL | 2:48.17 | 10.09 | 0.00 | 10.09 | 3 |
4 | HALKJAER Lise | DEN | 2:50.29 | 11.15 | 0.00 | 11.15 | 4 |
5 | HENRY Borg | NED | 2:46.50 | 9.25 | 6.00 | 15.25 | 5 |
6 | JENSEN Birgitte M. | DEN | 2:49.21 | 10.61 | 6.00 | 16.61 | 6 |
7 | TILLIE Kristof | BEL | 2:50.19 | 11.10 | 6.00 | 17.10 | 7 |
PONY PAIR 2* |
CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
1 | VAN OLST Jorn | NED | 2:32.30 | 0.15 | 0.00 | 0.15 | 1 |
2 | ELBURG Jorn | NED | 2:49.38 | 8.69 | 0.00 | 8.69 | 2 |
3 | REINTS Larissa | NED | 2:28.49 | 0.00 | 15.00 | 15.00 | 3 |
4 | STRONKS Daniel | NED | 2:49.50 | 8.75 | 9.00 | 17.75 | 4 |
HORSE SINGLE 2* |
CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
1 | ZEEGERS Peter | NED | 2:34.15 | 0.08 | 3.00 | 3.08 | 1 |
2 | LARSSON Åke | SWE | 2:53.51 | 9.76 | 3.00 | 12.76 | 2 |
3 | SLATER William | GER | 3:00.41 | 13.21 | 0.00 | 13.21 | 3 |
4 | LARSSON Åke | SWE | 2:46.83 | 6.42 | 9.00 | 15.42 | 4 |
5 | HELMUTH Raymond | USA | 2:56.34 | 11.17 | 6.00 | 17.17 | 5 |
6 | JÄRVINEN Talvikki | FIN | 3:05.70 | 15.85 | 3.00 | 18.85 | 6 |
HORSE PAIR 2* |
CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
1 | KRAMER Wybe | NED | 2:57.14 | 10.57 | 6.00 | 16.57 | 1 |
2 | HOENS Hans | NED | 3:11.05 | 17.53 | 0.00 | 17.53 | 2 |
3 | OBERLIN Laura | GER | 3:17.70 | 20.85 | 9.00 | 29.85 | 3 |
4 | CORNELIS Philip | BEL | 3:11.55 | 17.78 | 15.00 | 32.78 | 4 |
5 | DE BRABANDER Bert | BEL | 3:18.66 | 21.33 | 18.00 | 39.33 | 5 |
6 | OLIVIER Ian | RSA | 3:38.64 | 31.32 | 15.00 | 46.32 | 6 |
PONY SINGLE 3* |
CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
1 | JANSSEN Brent | NED | 2:22.30 | 0.00 | 0.00 | 0.00 | 1 |
2 | GUSTAVSSON Emma | SWE | 2:26.36 | 1.68 | 0.00 | 1.68 | 2 |
3 | VAN 'T VELD Marloes | NED | 2:24.00 | 0.50 | 6.00 | 6.50 | 3 |
4 | HERNER Johan | SWE | 2:24.65 | 0.83 | 6.00 | 6.83 | 4 |
5 | MÜLLER Daniel | GER | 2:36.67 | 6.84 | 0.00 | 6.84 | 5 |
6 | BOOGAARTS Chantalle | NED | 2:43.29 | 10.15 | 0.00 | 10.15 | 6 |
7 | VAN MEERTEN Lisanne | NED | 2:38.99 | 8.00 | 3.00 | 11.00 | 7 |
8 | RADSTAKE Henk | NED | 2:44.83 | 10.92 | 3.00 | 13.92 | 8 |
9 | HALKJAER Lise | DEN | 2:42.96 | 9.98 | 6.00 | 15.98 | 9 |
10 | MEULENDIJK Wilma | NED | 2:52.98 | 14.99 | 3.00 | 17.99 | 10 |
11 | WILLEMSEN Marije | NED | 2:58.37 | 17.69 | 3.00 | 20.69 | 11 |
12 | BLAABJERG Karina | DEN | 2:48.86 | 12.93 | 9.00 | 21.93 | 12 |
PONY PAIR 3* |
CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
1 | RUTJENS Rodinde | NED | 2:39.51 | 3.76 | 6.00 | 9.76 | 1 |
2 | VAN DER ENDE Nathalie | NED | 2:47.40 | 7.70 | 3.00 | 10.70 | 2 |
3 | LIEBREGTS Kees | NED | 2:49.82 | 8.91 | 3.00 | 11.91 | 3 |
4 | POTTIER Hughes | BEL | 2:45.30 | 6.65 | 6.00 | 12.65 | 4 |
5 | COUWENBERG Sam | NED | 2:34.25 | 1.13 | 12.00 | 13.13 | 5 |
6 | PETERSEN Niels S. | DEN | 2:40.29 | 4.15 | 9.00 | 13.15 | 6 |
7 | FLOBBE Sietske | NED | 2:49.59 | 8.80 | 12.00 | 20.80 | 7 |
8 | ROHRSSEN Annika | IRL | 3:01.79 | 14.90 | 6.00 | 20.90 | 8 |
9 | FROST Gunlög | SWE | 3:15.98 | 21.99 | 0.00 | 21.99 | 9 |
PONY FOUR-IN-HAND 3* |
CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
1 | HAMMINK Marijke | NED | 2:47.58 | 4.79 | 3.00 | 7.79 | 1 |
2 | VAN DER HAM Joey | NED | 2:55.45 | 8.73 | 6.00 | 14.73 | 2 |
3 | BEEKHUISZEN Hendrik-Jan | NED | 3:11.25 | 16.63 | 0.00 | 16.63 | 3 |
4 | BRANS Manou | NED | 3:17.60 | 19.80 | 9.00 | 28.80 | 4 |
5 | LEGEMAAT - VAN BEMMEL Dia | NED | 3:17.72 | 19.86 | 12.00 | 31.86 | 5 |
6 | LIMPENS Rene | NED | 3:08.78 | 15.39 | 18.00 | 33.39 | 6 |
HORSE SINGLE 3* |
CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
1 | PESTMAN Rudolf | NED | 2:25.27 | 0.00 | 0.00 | 0.00 | 1 |
2 | DESCHAMPS Clement | FRA | 2:28.03 | 0.00 | 0.00 | 0.00 | 2 |
3 | SIEBERS Saskia | NED | 2:31.52 | 1.26 | 0.00 | 1.26 | 3 |
4 | JÄRVINEN Talvikki | FIN | 2:30.76 | 0.88 | 3.00 | 3.88 | 4 |
5 | VAN DER HORST Jaap | NED | 2:43.00 | 7.00 | 0.00 | 7.00 | 5 |
6 | KANDEL Nicolas | LUX | 2:38.76 | 4.88 | 3.00 | 7.88 | 6 |
7 | LEJEUNE Etienne | BEL | 2:40.32 | 5.66 | 3.00 | 8.66 | 7 |
8 | SCHULTE Patrick | GER | 2:46.51 | 8.76 | 0.00 | 8.76 | 8 |
9 | DE RONDE Piet | NED | 2:42.03 | 6.52 | 3.00 | 9.52 | 9 |
10 | DESCHAMPS Clement | FRA | 2:48.51 | 9.76 | 0.00 | 9.76 | 10 |
11 | GOMMERS Joop | NED | 2:43.53 | 7.27 | 3.00 | 10.27 | 11 |
12 | HOUTERMAN Eline | NED | 2:44.38 | 7.69 | 3.00 | 10.69 | 12 |
13 | VAN DEN BOSCH Berry | NED | 2:50.68 | 10.84 | 0.00 | 10.84 | 13 |
14 | VAN BECKHOVEN Dirk | NED | 2:45.28 | 8.14 | 3.00 | 11.14 | 14 |
15 | VELDBOOM - BULTEN Jeannet | NED | 2:46.80 | 8.90 | 3.00 | 11.90 | 15 |
16 | VELDBOOM - BULTEN Jeannet | NED | 2:55.51 | 13.26 | 0.00 | 13.26 | 16 |
17 | JENSEN Alis Søgaard | DEN | 2:50.01 | 10.51 | 3.00 | 13.51 | 17 |
18 | BRADFORD Harriet | GBR | 2:46.11 | 8.56 | 6.00 | 14.56 | 18 |
19 | PROVOOST Christiaan | NED | 2:40.47 | 5.74 | 9.00 | 14.74 | 19 |
20 | OLSSON Emma | SWE | 2:59.38 | 15.19 | 0.00 | 15.19 | 20 |
21 | BRYNAERT Pieter-Jan | BEL | 2:49.45 | 10.23 | 6.00 | 16.23 | 21 |
22 | KARELSE Pieter | NED | 2:53.96 | 12.48 | 6.00 | 18.48 | 22 |
23 | FRID Helle Jespersen | DEN | 2:50.93 | 10.97 | 9.00 | 19.97 | 23 |
24 | KANDEL Nicolas | LUX | 3:04.42 | 17.71 | 3.00 | 20.71 | 24 |
25 | VAN DER SNOEK Elke | NED | 2:59.12 | 15.06 | 6.00 | 21.06 | 25 |
26 | LANNIG Andreas | GER | 2:59.70 | 15.35 | 6.00 | 21.35 | 26 |
27 | BLAABJERG Karina | DEN | 2:51.33 | 11.17 | 12.00 | 23.17 | 27 |
28 | DE KIMPE Esther | BEL | 3:01.40 | 16.20 | 9.00 | 25.20 | 28 |
HORSE PAIR 3* |
CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
1 | HEYLEN Wim | BEL | 2:57.08 | 10.54 | 9.00 | 19.54 | 1 |
2 | MARX Lancelot | SUI | 3:04.91 | 14.46 | 6.00 | 20.46 | 2 |
3 | OOSTERLIJNCK Ruben | BEL | 3:07.06 | 15.53 | 12.00 | 27.53 | 3 |
4 | CORSTEN Jos | NED | 3:11.12 | 17.56 | 15.00 | 32.56 | 4 |
5 | CEI Ugo | ITA | 3:29.18 | 26.59 | 6.00 | 32.59 | 5 |
6 | ZAAYER Annegreet | NED | 2:54.59 | 9.30 | 27.00 | 36.30 | 6 |
7 | THEISEN Marc | LUX | 3:40.95 | 32.48 | 15.00 | 47.48 | 7 |
HORSE FOUR-IN-HAND 3* |
CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
1 | VAN DER GRAAF Edwin | NED | 3:08.64 | 6.82 | 0.00 | 6.82 | 1 |
2 | HEUS Hans | NED | 3:12.71 | 8.86 | 3.00 | 11.86 | 2 |
3 | TER HARMSEL Antonie | NED | 3:15.62 | 10.31 | 21.00 | 31.31 | 3 |
EL | CASSOTTANA Luca | ITA | - | 0.00 | 11.00 | - | EL |
PARA-EQUESTRIAN |
CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
1 | SOETE Freddy | BEL | 2:49.39 | 0.00 | 6.00 | 6.00 | 1 |
2 | VENEMAN Ingmar | NED | 2:59.98 | 4.99 | 6.00 | 10.99 | 2 |
3 | DE BOER Josien | NED | 3:36.46 | 23.23 | 3.00 | 26.23 | 3 |
TEST DRIVER |
CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
1 | WOUDA Joris | NED | 3:15.07 | 18.54 | 3.00 | 21.54 | 1 |
Driving Program Copyright by Philippe Liénart (Belgium) |