CLT | COMPETITOR | CTRY | A | B | C | TOTAL |
| PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT |
PONY SINGLE 2* |
1 | PROVOOST Renate | NED | 58.60 | 3 | 48.19 | 1 | 3.76 | 2 | 110.55 | 1 |
2 | SJÖDIN Johny | SWE | 62.47 | 5 | 50.22 | 2 | 0.00 | 1 | 112.69 | 2 |
3 | VANGOIDSENHOVEN Ellen | BEL | 58.29 | 2 | 52.66 | 3 | 10.09 | 3 | 121.04 | 3 |
4 | HENRY Borg | NED | 65.51 | 6 | 53.37 | 4 | 15.25 | 5 | 134.13 | 4 |
5 | TILLIE Kristof | BEL | 60.31 | 4 | 58.21 | 5 | 17.10 | 7 | 135.62 | 5 |
6 | HALKJAER Lise | DEN | 47.27 | 1 | 82.22 | 7 | 11.15 | 4 | 140.64 | 6 |
7 | JENSEN Birgitte M. | DEN | 70.70 | 7 | 63.37 | 6 | 16.61 | 6 | 150.68 | 7 |
PONY PAIR 2* |
1 | VAN OLST Jorn | NED | 59.81 | 2 | 51.17 | 2 | 0.15 | 1 | 111.13 | 1 |
2 | REINTS Larissa | NED | 59.68 | 1 | 49.99 | 1 | 15.00 | 3 | 124.67 | 2 |
3 | ELBURG Jorn | NED | 68.42 | 4 | 55.51 | 4 | 8.69 | 2 | 132.62 | 3 |
4 | STRONKS Daniel | NED | 65.63 | 3 | 59.28 | 5 | 17.75 | 4 | 142.66 | 4 |
HORSE SINGLE 2* |
1 | LARSSON Åke | SWE | 68.93 | 3 | 56.91 | 1 | 12.76 | 2 | 138.60 | 1 |
2 | HELMUTH Raymond | USA | 65.76 | 2 | 59.10 | 2 | 17.17 | 5 | 142.03 | 2 |
3 | SLATER William | GER | 69.43 | 5 | 60.60 | 3 | 13.21 | 3 | 143.24 | 3 |
4 | LARSSON Åke | SWE | 68.93 | 3 | 61.20 | 4 | 15.42 | 4 | 145.55 | 4 |
5 | JÄRVINEN Talvikki | FIN | 74.25 | 6 | 62.98 | 5 | 18.85 | 6 | 156.08 | 5 |
6 | ZEEGERS Peter | NED | 51.95 | 1 | 112.74 | 6 | 3.08 | 1 | 167.77 | 6 |
HORSE PAIR 2* |
1 | KRAMER Wybe | NED | 61.46 | 3 | 56.41 | 1 | 16.57 | 1 | 134.44 | 1 |
2 | OBERLIN Laura | GER | 59.43 | 2 | 56.66 | 2 | 29.85 | 3 | 145.94 | 2 |
3 | HOENS Hans | NED | 65.14 | 4 | 65.24 | 5 | 17.53 | 2 | 147.91 | 3 |
4 | CORNELIS Philip | BEL | 66.79 | 5 | 62.45 | 3 | 32.78 | 4 | 162.02 | 4 |
5 | DE BRABANDER Bert | BEL | 73.83 | 6 | 63.69 | 4 | 39.33 | 5 | 176.85 | 5 |
6 | OLIVIER Ian | RSA | 57.78 | 1 | 88.89 | 6 | 46.32 | 6 | 192.99 | 6 |
PONY SINGLE 3* |
1 | HERNER Johan | SWE | 55.56 | 6 | 54.92 | 1 | 6.83 | 4 | 117.31 | 1 |
2 | VAN 'T VELD Marloes | NED | 52.56 | 2 | 64.37 | 11 | 6.50 | 3 | 123.43 | 2 |
3 | JANSSEN Brent | NED | 65.11 | 8 | 60.20 | 8 | 0.00 | 1 | 125.31 | 3 |
4 | WILLEMSEN Marije | NED | 48.22 | 1 | 57.74 | 3 | 20.69 | 11 | 126.65 | 4 |
5 | HALKJAER Lise | DEN | 53.56 | 3 | 59.81 | 7 | 15.98 | 9 | 129.35 | 5 |
6 | RADSTAKE Henk | NED | 54.00 | 4 | 62.14 | 9 | 13.92 | 8 | 130.06 | 6 |
7 | GUSTAVSSON Emma | SWE | 73.33 | 12 | 55.88 | 2 | 1.68 | 2 | 130.89 | 7 |
8 | MÜLLER Daniel | GER | 62.78 | 7 | 62.97 | 10 | 6.84 | 5 | 132.59 | 8 |
9 | BLAABJERG Karina | DEN | 55.11 | 5 | 58.73 | 6 | 21.93 | 12 | 135.77 | 9 |
10 | VAN MEERTEN Lisanne | NED | 67.89 | 10 | 57.93 | 4 | 11.00 | 7 | 136.82 | 10 |
11 | BOOGAARTS Chantalle | NED | 68.33 | 11 | 58.38 | 5 | 10.15 | 6 | 136.86 | 11 |
12 | MEULENDIJK Wilma | NED | 65.89 | 9 | 68.98 | 12 | 17.99 | 10 | 152.86 | 12 |
PONY PAIR 3* |
1 | RUTJENS Rodinde | NED | 44.19 | 1 | 58.10 | 2 | 9.76 | 1 | 112.05 | 1 |
2 | VAN DER ENDE Nathalie | NED | 54.48 | 7 | 59.69 | 3 | 10.70 | 2 | 124.87 | 2 |
3 | PETERSEN Niels S. | DEN | 55.37 | 8 | 60.58 | 5 | 13.15 | 6 | 129.10 | 3 |
4 | LIEBREGTS Kees | NED | 53.21 | 5 | 64.36 | 6 | 11.91 | 3 | 129.48 | 4 |
5 | COUWENBERG Sam | NED | 56.13 | 9 | 60.53 | 4 | 13.13 | 5 | 129.79 | 5 |
6 | FLOBBE Sietske | NED | 51.81 | 2 | 57.70 | 1 | 20.80 | 7 | 130.31 | 6 |
7 | POTTIER Hughes | BEL | 52.32 | 3 | 71.28 | 8 | 12.65 | 4 | 136.25 | 7 |
8 | ROHRSSEN Annika | IRL | 52.32 | 3 | 70.74 | 7 | 20.90 | 8 | 143.96 | 8 |
9 | FROST Gunlög | SWE | 53.21 | 5 | 84.18 | 9 | 21.99 | 9 | 159.38 | 9 |
PONY FOUR-IN-HAND 3* |
1 | HAMMINK Marijke | NED | 41.90 | 1 | 64.49 | 2 | 7.79 | 1 | 114.18 | 1 |
2 | VAN DER HAM Joey | NED | 59.43 | 2 | 71.78 | 3 | 14.73 | 2 | 145.94 | 2 |
3 | BEEKHUISZEN Hendrik-Jan | NED | 62.73 | 5 | 72.60 | 4 | 16.63 | 3 | 151.96 | 3 |
4 | LIMPENS Rene | NED | 62.10 | 4 | 64.31 | 1 | 33.39 | 6 | 159.80 | 4 |
5 | LEGEMAAT - VAN BEMMEL Dia | NED | 60.83 | 3 | 75.14 | 5 | 31.86 | 5 | 167.83 | 5 |
6 | BRANS Manou | NED | 64.13 | 6 | 90.35 | 6 | 28.80 | 4 | 183.28 | 6 |
HORSE SINGLE 3* |
1 | SIEBERS Saskia | NED | 35.57 | 1 | 59.26 | 3 | 1.26 | 3 | 96.09 | 1 |
2 | PESTMAN Rudolf | NED | 46.89 | 2 | 59.19 | 2 | 0.00 | 1 | 106.08 | 2 |
3 | JÄRVINEN Talvikki | FIN | 51.33 | 4 | 64.15 | 16 | 3.88 | 4 | 119.36 | 3 |
4 | VAN DER HORST Jaap | NED | 56.33 | 10 | 60.26 | 6 | 7.00 | 5 | 123.59 | 4 |
5 | KANDEL Nicolas | LUX | 55.55 | 7 | 61.10 | 9 | 7.88 | 6 | 124.53 | 5 |
6 | PROVOOST Christiaan | NED | 52.77 | 5 | 60.11 | 5 | 14.74 | 19 | 127.62 | 6 |
7 | HOUTERMAN Eline | NED | 58.99 | 13 | 59.29 | 4 | 10.69 | 12 | 128.97 | 7 |
8 | DE RONDE Piet | NED | 57.44 | 11 | 62.25 | 11 | 9.52 | 9 | 129.21 | 8 |
9 | KARELSE Pieter | NED | 55.66 | 8 | 56.05 | 1 | 18.48 | 22 | 130.19 | 9 |
10 | VAN BECKHOVEN Dirk | NED | 56.10 | 9 | 63.21 | 13 | 11.14 | 14 | 130.45 | 10 |
11 | DESCHAMPS Clement | FRA | 66.54 | 21 | 64.26 | 17 | 0.00 | 2 | 130.80 | 11 |
12 | BRADFORD Harriet | GBR | 49.33 | 3 | 67.73 | 23 | 14.56 | 18 | 131.62 | 12 |
13 | SCHULTE Patrick | GER | 66.76 | 22 | 62.62 | 12 | 8.76 | 8 | 138.14 | 13 |
14 | VELDBOOM - BULTEN Jeannet | NED | 61.32 | 17 | 69.70 | 25 | 11.90 | 15 | 142.92 | 14 |
15 | BLAABJERG Karina | DEN | 58.77 | 12 | 61.33 | 10 | 23.17 | 27 | 143.27 | 15 |
16 | VAN DER SNOEK Elke | NED | 58.99 | 13 | 63.60 | 15 | 21.06 | 25 | 143.65 | 16 |
17 | VELDBOOM - BULTEN Jeannet | NED | 54.11 | 6 | 76.70 | 28 | 13.26 | 16 | 144.07 | 17 |
18 | DESCHAMPS Clement | FRA | 71.31 | 24 | 63.39 | 14 | 9.76 | 10 | 144.46 | 18 |
19 | GOMMERS Joop | NED | 64.98 | 19 | 70.87 | 26 | 10.27 | 11 | 146.12 | 19 |
20 | KANDEL Nicolas | LUX | 59.99 | 16 | 67.11 | 22 | 20.71 | 24 | 147.81 | 20 |
20 | OLSSON Emma | SWE | 65.98 | 20 | 66.64 | 20 | 15.19 | 20 | 147.81 | 20 |
22 | LANNIG Andreas | GER | 62.54 | 18 | 64.94 | 18 | 21.35 | 26 | 148.83 | 22 |
23 | BRYNAERT Pieter-Jan | BEL | 72.09 | 27 | 61.02 | 8 | 16.23 | 21 | 149.34 | 23 |
24 | FRID Helle Jespersen | DEN | 69.20 | 23 | 60.46 | 7 | 19.97 | 23 | 149.63 | 24 |
25 | DE KIMPE Esther | BEL | 59.21 | 15 | 68.03 | 24 | 25.20 | 28 | 152.44 | 25 |
26 | VAN DEN BOSCH Berry | NED | 71.98 | 26 | 81.33 | 29 | 10.84 | 13 | 164.15 | 26 |
27 | LEJEUNE Etienne | BEL | 85.30 | 28 | 75.49 | 27 | 8.66 | 7 | 169.45 | 27 |
28 | JENSEN Alis Søgaard | DEN | 93.87 | 29 | 66.84 | 21 | 13.51 | 17 | 174.22 | 28 |
HORSE PAIR 3* |
1 | MARX Lancelot | SUI | 66.41 | 3 | 71.45 | 3 | 20.46 | 2 | 158.32 | 1 |
2 | HEYLEN Wim | BEL | 68.19 | 4 | 70.75 | 2 | 19.54 | 1 | 158.48 | 2 |
3 | ZAAYER Annegreet | NED | 68.19 | 4 | 67.47 | 1 | 36.30 | 6 | 171.96 | 3 |
4 | CEI Ugo | ITA | 62.48 | 1 | 84.26 | 5 | 32.59 | 5 | 179.33 | 4 |
5 | OOSTERLIJNCK Ruben | BEL | 75.30 | 7 | 80.00 | 4 | 27.53 | 3 | 182.83 | 5 |
6 | CORSTEN Jos | NED | 68.70 | 6 | 86.60 | 6 | 32.56 | 4 | 187.86 | 6 |
7 | THEISEN Marc | LUX | 79.37 | 8 | 89.26 | 7 | 47.48 | 7 | 216.11 | 7 |
HORSE FOUR-IN-HAND 3* |
1 | HEUS Hans | NED | 64.21 | 3 | 83.21 | 2 | 11.86 | 2 | 159.28 | 1 |
2 | TER HARMSEL Antonie | NED | 54.44 | 1 | 81.37 | 1 | 31.31 | 3 | 167.12 | 2 |
3 | VAN DER GRAAF Edwin | NED | 67.20 | 4 | 101.14 | 4 | 6.82 | 1 | 175.16 | 3 |
CASSOTTANA Luca | ITA | 61.88 | 2 | 91.01 | 3 | 11.00 | 163.89 |
PARA-EQUESTRIAN |
1 | VENEMAN Ingmar | NED | 52.06 | 2 | 60.14 | 1 | 10.99 | 2 | 123.19 | 1 |
2 | SOETE Freddy | BEL | 48.56 | 1 | 69.00 | 2 | 6.00 | 1 | 123.56 | 2 |
3 | DE BOER Josien | NED | 55.56 | 3 | 77.88 | 3 | 26.23 | 3 | 159.67 | 3 |
TEST DRIVER |
1 | WOUDA Joris | NED | 62.86 | 1 | 90.42 | 1 | 21.54 | 1 | 174.82 | 1 |
Driving Program Copyright by Philippe Liénart (Belgium) |