CLT | COMPETITOR | CTRY | A | C | TOTAL | |||||
---|---|---|---|---|---|---|---|---|---|---|
PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | |||
HORSE PAIR 3* | ||||||||||
1 | VAN EIJK Stan | NED | 56.26 | 5 | 4.26 | 1 | 60.52 | 1 | ||
2 | DUTILLOY Francois | FRA | 49.95 | 1 | 13.05 | 5 | 63.00 | 2 | ||
3 | DE RONDE Anna | NED | 56.18 | 4 | 10.71 | 3 | 66.89 | 3 | ||
4 | GRIMONPREZ Franck | FRA | 50.94 | 2 | 25.24 | 17 | 76.18 | 4 | ||
5 | BOOM Ewoud | NED | 59.83 | 6 | 17.18 | 9 | 77.01 | 5 | ||
6 | OTTOSSON Eva | SWE | 62.80 | 8 | 14.33 | 6 | 77.13 | 6 | ||
7 | VAN PRAET Nico | BEL | 64.07 | 9 | 15.14 | 7 | 79.21 | 7 | ||
8 | EGBERINK Rens | NED | 68.65 | 15 | 10.67 | 2 | 79.32 | 8 | ||
9 | VON BUCHHOLTZ Amely | ARG | 53.75 | 3 | 29.35 | 20 | 83.10 | 9 | ||
10 | HEYLEN Wim | BEL | 74.35 | 22 | 10.95 | 4 | 85.30 | 10 | ||
11 | MARX Lancelot | SUI | 68.12 | 14 | 18.61 | 10 | 86.73 | 11 | ||
12 | ZAAYER Annegreet | NED | 65.38 | 10 | 21.71 | 11 | 87.09 | 12 | ||
13 | DIJKHOF Geert | NED | 71.69 | 18 | 16.40 | 8 | 88.09 | 13 | ||
14 | AHLBERG Camilla | SWE | 66.52 | 12 | 21.93 | 12 | 88.45 | 14 | ||
15 | OOSTERLIJNCK Ruben | BEL | 66.06 | 11 | 25.05 | 16 | 91.11 | 15 | ||
16 | KROGSTAD Amanda | SWE | 62.34 | 7 | 28.92 | 19 | 91.26 | 16 | ||
17 | PIMBBLET Nicola | GBR | 69.41 | 17 | 24.11 | 15 | 93.52 | 17 | ||
18 | GUILLEMARRE Fabien | FRA | 66.98 | 13 | 27.77 | 18 | 94.75 | 18 | ||
19 | LOMMERS Rob | NED | 73.57 | 20 | 22.52 | 13 | 96.09 | 19 | ||
20 | VOETS Ben | NED | 76.17 | 23 | 23.14 | 14 | 99.31 | 20 | ||
21 | NIELSEN Hans-Henrik | DEN | 77.39 | 24 | 29.60 | 21 | 106.99 | 21 | ||
22 | NIJS Nathan | BEL | 72.37 | 19 | 35.44 | 22 | 107.81 | 22 | ||
23 | PILLING Owen | GBR | 69.33 | 16 | 43.47 | 23 | 112.80 | 23 | ||
24 | REIFER-SAX Marie Louise | SUI | 78.53 | 25 | 45.36 | 24 | 123.89 | 24 | ||
25 | THEISEN Marc | LUX | 73.74 | 21 | 63.33 | 25 | 137.07 | 25 | ||
PONY SINGLE 3* | ||||||||||
1 | SCHERRER Cédric | SUI | 52.11 | 2 | 1.83 | 1 | 53.94 | 1 | ||
2 | CHRISTMANN Anna | FRA | 52.55 | 3 | 5.32 | 7 | 57.87 | 2 | ||
3 | VAN 'T VELD Marloes | NED | 56.21 | 7 | 2.90 | 3 | 59.11 | 3 | ||
4 | BERLAGE Katja | GER | 54.77 | 6 | 5.76 | 8 | 60.53 | 4 | ||
5 | BÜTIKOFER Vera | SUI | 51.89 | 1 | 11.78 | 14 | 63.67 | 5 | ||
6 | JANSSEN Brent | NED | 60.77 | 10 | 3.00 | 4 | 63.77 | 6 | ||
7 | GUSTAVSSON Emma | SWE | 63.65 | 14 | 4.03 | 5 | 67.68 | 7 | ||
8 | HERNER Johan | SWE | 63.10 | 12 | 6.00 | 10 | 69.10 | 8 | ||
9 | HUSER Karin | SUI | 66.65 | 16 | 2.54 | 2 | 69.19 | 9 | ||
10 | SCHETTLER Karolin | GER | 65.76 | 15 | 4.57 | 6 | 70.33 | 10 | ||
11 | BERTHER Linus | SUI | 61.99 | 11 | 8.89 | 12 | 70.88 | 11 | ||
12 | WILLEMSEN Marije | NED | 52.88 | 4 | 18.71 | 22 | 71.59 | 12 | ||
13 | PROVOOST Renate | NED | 54.33 | 5 | 18.13 | 21 | 72.46 | 13 | ||
14 | HALLASCH Monika | GER | 59.88 | 8 | 17.35 | 20 | 77.23 | 14 | ||
15 | VAN MEERTEN Lisanne | NED | 66.76 | 17 | 12.10 | 15 | 78.86 | 15 | ||
16 | SJÖDIN Lida | SWE | 73.64 | 24 | 5.96 | 9 | 79.60 | 16 | ||
17 | BOOGAARTS Chantalle | NED | 63.32 | 13 | 16.40 | 19 | 79.72 | 17 | ||
18 | SJÖDIN Johny | SWE | 71.98 | 21 | 8.61 | 11 | 80.59 | 18 | ||
19 | TAKKINEN Raisa | FIN | 72.64 | 22 | 10.29 | 13 | 82.93 | 19 | ||
20 | BECKER Melanie | NED | 71.09 | 19 | 12.42 | 16 | 83.51 | 20 | ||
21 | HUISMAN Milou | NED | 73.31 | 23 | 14.21 | 17 | 87.52 | 21 | ||
22 | MEULENDIJK Wilma | NED | 68.87 | 18 | 19.13 | 23 | 88.00 | 22 | ||
23 | WINTGENS Jörn | GER | 78.75 | 26 | 15.50 | 18 | 94.25 | 23 | ||
24 | CARLBERG Johanna | SWE | 74.75 | 25 | 25.98 | 24 | 100.73 | 24 | ||
25 | LANDE Simon | NOR | 71.64 | 20 | 35.71 | 25 | 107.35 | 25 | ||
26 | PETERSSON Pia | SWE | 83.52 | 27 | 43.04 | 26 | 126.56 | 26 | ||
RADSTAKE Henk | NED | 60.43 | 9 | 0.00 | 60.43 | |||||
HORSE PAIR 2* | ||||||||||
1 | KRAMER Wybe | NED | 53.47 | 2 | 11.14 | 3 | 64.61 | 1 | ||
2 | HOENS Hans | NED | 59.81 | 4 | 10.13 | 1 | 69.94 | 2 | ||
3 | ROHAUT Loic | FRA | 66.27 | 6 | 10.49 | 2 | 76.76 | 3 | ||
4 | OLIVIER Ian | RSA | 50.05 | 1 | 33.55 | 6 | 83.60 | 4 | ||
5 | CORNELIS Philip | BEL | 57.53 | 3 | 26.38 | 4 | 83.91 | 5 | ||
6 | DE BRABANDER Bert | BEL | 63.99 | 5 | 30.52 | 5 | 94.51 | 6 | ||
HORSE SINGLE 2* | ||||||||||
1 | ZEEGERS Peter | NED | 47.27 | 1 | 0.00 | 1 | 47.27 | 1 | ||
2 | JÄRVINEN Talvikki | FIN | 56.51 | 4 | 6.00 | 3 | 62.51 | 2 | ||
3 | PETERSEN Kasper | DEN | 54.36 | 2 | 9.37 | 5 | 63.73 | 3 | ||
4 | HELMUTH Raymond | USA | 63.86 | 6 | 4.99 | 2 | 68.85 | 4 | ||
5 | BARBEY Michael | SUI | 63.86 | 6 | 8.81 | 4 | 72.67 | 5 | ||
6 | SÖDERQVIST Karin | SWE | 56.13 | 3 | 18.30 | 7 | 74.43 | 6 | ||
7 | LARSSON Ake | SWE | 70.19 | 8 | 13.62 | 6 | 83.81 | 7 | ||
8 | LARSSON Ake | SWE | 59.30 | 5 | 28.47 | 8 | 87.77 | 8 | ||
PONY FOUR-IN-HAND 2* | ||||||||||
1 | HARRER Patrick | GER | 61.83 | 1 | 39.62 | 1 | 101.45 | 1 | ||
PONY PAIR 2* | ||||||||||
1 | REINTS Larissa | NED | 54.23 | 2 | 4.17 | 1 | 58.40 | 1 | ||
2 | VAN OLST Jorn | NED | 53.73 | 1 | 6.74 | 2 | 60.47 | 2 | ||
3 | ELBURG Jorn | NED | 60.95 | 3 | 10.83 | 3 | 71.78 | 3 | ||
PONY SINGLE 2* | ||||||||||
1 | SCOTT Lucy | GBR | 48.53 | 2 | 10.09 | 3 | 58.62 | 1 | ||
2 | BAIJENS Jur | NED | 51.70 | 3 | 9.00 | 2 | 60.70 | 2 | ||
3 | BROEKMAN Els | NED | 46.76 | 1 | 19.38 | 8 | 66.14 | 3 | ||
4 | UBEDA Chloe | FRA | 62.47 | 9 | 5.98 | 1 | 68.45 | 4 | ||
5 | RACKING Anna | SWE | 56.64 | 7 | 12.82 | 4 | 69.46 | 5 | ||
6 | HALKJAER Lise | DEN | 53.73 | 5 | 18.24 | 6 | 71.97 | 6 | ||
7 | BUCK Robert | GBR | 54.61 | 6 | 18.68 | 7 | 73.29 | 7 | ||
8 | TILLIE Kristof | BEL | 63.48 | 10 | 16.37 | 5 | 79.85 | 8 | ||
9 | HALKJAER Lise | DEN | 52.46 | 4 | 29.81 | 9 | 82.27 | 9 | ||
10 | VANGOIDSENHOVEN Ellen | BEL | 59.17 | 8 | 30.92 | 10 | 90.09 | 10 | ||
PARA-EQUESTRIAN | ||||||||||
1 | SOETE Freddy | BEL | 53.60 | 1 | 20.22 | 1 | 73.82 | 1 | ||
2 | DE BOER Josien | NED | 75.86 | 2 | 37.31 | 2 | 113.17 | 2 | ||
Driving Program Copyright by Philippe Liénart (Belgium) |