CLT | COMPETITOR | CTRY | A | B | C | TOTAL |
| PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT |
HORSE FOUR-IN-HAND 3* |
1 | EXELL Boyd | AUS | 38.19 | 1 | 98.58 | 3 | 0.00 | 4 | 136.77 | 1 |
2 | DE RONDE Koos | NED | 59.23 | 13 | 93.21 | 1 | 0.00 | 1 | 152.44 | 2 |
3 | CHARDON Ijsbrand | NED | 41.78 | 2 | 106.43 | 11 | 6.00 | 9 | 154.21 | 3 |
4 | GEERTS Glenn | BEL | 54.64 | 7 | 100.76 | 4 | 0.00 | 2 | 155.40 | 4 |
5 | AILLAUD Benjamin | FRA | 51.18 | 4 | 104.47 | 8 | 0.00 | 3 | 155.65 | 5 |
6 | VOUTAZ Jérôme | SUI | 58.77 | 12 | 96.89 | 2 | 6.00 | 8 | 161.66 | 6 |
7 | DEGRIECK Dries | BEL | 52.77 | 5 | 103.57 | 6 | 6.00 | 7 | 162.34 | 7 |
8 | HORDE Anthony | FRA | 57.44 | 9 | 104.29 | 7 | 3.00 | 5 | 164.73 | 8 |
9 | VON STEIN Georg | GER | 53.51 | 6 | 100.78 | 5 | 18.47 | 14 | 172.76 | 9 |
10 | VINCENT Sebastien | FRA | 62.90 | 17 | 105.90 | 10 | 6.00 | 10 | 174.80 | 10 |
11 | MOURIER Sebastien | FRA | 60.03 | 14 | 107.70 | 12 | 12.86 | 12 | 180.59 | 11 |
12 | VAN DER GRAAF Edwin | NED | 67.03 | 20 | 112.69 | 13 | 3.12 | 6 | 182.84 | 12 |
13 | POENSGEN Rene | GER | 62.03 | 15 | 104.89 | 9 | 16.08 | 13 | 183.00 | 13 |
14 | GEES Sam | BEL | 55.30 | 8 | 117.12 | 14 | 19.95 | 18 | 192.37 | 14 |
15 | HEUS Hans | NED | 62.36 | 16 | 118.94 | 15 | 22.79 | 19 | 204.09 | 15 |
16 | TIMMERMAN Theo | NED | 58.70 | 11 | 127.50 | 16 | 18.65 | 15 | 204.85 | 16 |
17 | MARICOURT Maxime | FRA | 63.43 | 18 | 136.66 | 18 | 19.69 | 17 | 219.78 | 17 |
18 | OLIN Axel | SWE | 71.16 | 21 | 133.27 | 17 | 28.32 | 21 | 232.75 | 18 |
19 | STOKMANS Tom | BEL | 63.70 | 19 | 157.95 | 19 | 19.08 | 16 | 240.73 | 19 |
20 | VAN DEN BERGE Tor | AUS | 58.17 | 10 | 165.92 | 20 | 25.17 | 20 | 249.26 | 20 |
21 | VAN NIEKERK Wayne | RSA | 73.69 | 22 | 353.94 | 21 | 63.60 | 22 | 491.23 | 21 |
| HARM Mareike | GER | 48.11 | 3 | 115.64 | | 6.00 | 11 | 169.75 | |
HORSE PAIR 3* |
1 | DUTILLOY Francois | FRA | 49.95 | 1 | 90.24 | 4 | 13.05 | 5 | 153.24 | 1 |
2 | VAN EIJK Stan | NED | 56.26 | 5 | 93.25 | 7 | 4.26 | 1 | 153.77 | 2 |
3 | DE RONDE Anna | NED | 56.18 | 4 | 92.36 | 6 | 10.71 | 3 | 159.25 | 3 |
4 | BOOM Ewoud | NED | 59.83 | 6 | 82.75 | 1 | 17.18 | 9 | 159.76 | 4 |
5 | GRIMONPREZ Franck | FRA | 50.94 | 2 | 86.21 | 2 | 25.24 | 17 | 162.39 | 5 |
6 | EGBERINK Rens | NED | 68.65 | 15 | 91.49 | 5 | 10.67 | 2 | 170.81 | 6 |
7 | DIJKHOF Geert | NED | 71.69 | 18 | 87.73 | 3 | 16.40 | 8 | 175.82 | 7 |
8 | OTTOSSON Eva | SWE | 62.80 | 8 | 104.94 | 14 | 14.33 | 6 | 182.07 | 8 |
9 | VAN PRAET Nico | BEL | 64.07 | 9 | 104.09 | 12 | 15.14 | 7 | 183.30 | 9 |
10 | ZAAYER Annegreet | NED | 65.38 | 10 | 103.31 | 10 | 21.71 | 11 | 190.40 | 10 |
11 | MARX Lancelot | SUI | 68.12 | 14 | 105.94 | 17 | 18.61 | 10 | 192.67 | 11 |
12 | AHLBERG Camilla | SWE | 66.52 | 12 | 105.46 | 16 | 21.93 | 12 | 193.91 | 12 |
13 | HEYLEN Wim | BEL | 74.35 | 22 | 110.29 | 19 | 10.95 | 4 | 195.59 | 13 |
14 | VOETS Ben | NED | 76.17 | 23 | 96.57 | 8 | 23.14 | 14 | 195.88 | 14 |
15 | GUILLEMARRE Fabien | FRA | 66.98 | 13 | 102.50 | 9 | 27.77 | 18 | 197.25 | 15 |
16 | PIMBBLET Nicola | GBR | 69.41 | 17 | 105.28 | 15 | 24.11 | 15 | 198.80 | 16 |
17 | KROGSTAD Amanda | SWE | 62.34 | 7 | 108.21 | 18 | 28.92 | 19 | 199.47 | 17 |
18 | LOMMERS Rob | NED | 73.57 | 20 | 103.50 | 11 | 22.52 | 13 | 199.59 | 18 |
19 | OOSTERLIJNCK Ruben | BEL | 66.06 | 11 | 111.72 | 20 | 25.05 | 16 | 202.83 | 19 |
20 | VON BUCHHOLTZ Amely | ARG | 53.75 | 3 | 121.81 | 22 | 29.35 | 20 | 204.91 | 20 |
21 | PILLING Owen | GBR | 69.33 | 16 | 104.21 | 13 | 43.47 | 23 | 217.01 | 21 |
22 | REIFER-SAX Marie Louise | SUI | 78.53 | 25 | 113.43 | 21 | 45.36 | 24 | 237.32 | 22 |
23 | THEISEN Marc | LUX | 73.74 | 21 | 129.16 | 23 | 63.33 | 25 | 266.23 | 23 |
| NIJS Nathan | BEL | 72.37 | 19 | 90.20 | | 35.44 | 22 | 198.01 | |
HORSE SINGLE 3* |
1 | VIGNAUD Marion | FRA | 39.79 | 2 | 82.27 | 4 | 3.00 | 12 | 125.06 | 1 |
2 | KRISTIANSEN Linnea | SWE | 49.55 | 6 | 82.65 | 6 | 3.72 | 18 | 135.92 | 2 |
3 | JÄRVINEN Talvikki | FIN | 49.11 | 5 | 87.92 | 16 | 0.00 | 3 | 137.03 | 3 |
4 | MARTIN Fabrice | FRA | 39.45 | 1 | 97.40 | 32 | 1.34 | 9 | 138.19 | 4 |
5 | PESTMAN Rudolf | NED | 55.66 | 10 | 82.63 | 5 | 0.00 | 1 | 138.29 | 5 |
6 | BARBEY Michael | SUI | 50.11 | 7 | 89.52 | 19 | 0.00 | 7 | 139.63 | 6 |
7 | NIELSEN Mie Mosegaard | DEN | 55.99 | 11 | 85.88 | 11 | 0.00 | 5 | 141.87 | 7 |
8 | MORICHON Edouard | FRA | 64.10 | 25 | 80.98 | 2 | 0.00 | 2 | 145.08 | 8 |
9 | VAN DER HORST Jaap | NED | 55.22 | 9 | 89.96 | 20 | 0.00 | 6 | 145.18 | 9 |
10 | PROVOOST Christiaan | NED | 53.99 | 8 | 88.00 | 17 | 3.27 | 17 | 145.26 | 10 |
11 | DE RONDE Piet | NED | 61.99 | 22 | 84.02 | 8 | 3.00 | 15 | 149.01 | 11 |
12 | VAN DER DOELEN Frank | NED | 64.32 | 26 | 82.09 | 3 | 3.00 | 13 | 149.41 | 12 |
13 | DESCHAMPS Clement | FRA | 61.43 | 20 | 87.88 | 15 | 3.00 | 10 | 152.31 | 13 |
14 | HOUTERMAN Eline | NED | 61.76 | 21 | 83.33 | 7 | 7.41 | 22 | 152.50 | 14 |
15 | MIKKELSEN Kjell Oivind | NOR | 58.21 | 15 | 90.00 | 21 | 9.00 | 26 | 157.21 | 15 |
16 | BRISOU Anne Violaine | FRA | 63.32 | 23 | 84.71 | 10 | 9.24 | 28 | 157.27 | 16 |
17 | BRYNAERT Pieter-Jan | BEL | 68.98 | 33 | 80.62 | 1 | 8.82 | 25 | 158.42 | 17 |
18 | MATHIS Didier | FRA | 65.65 | 27 | 90.13 | 22 | 3.00 | 14 | 158.78 | 18 |
19 | HENRIKSSON Maria | NOR | 57.21 | 12 | 93.51 | 27 | 9.01 | 27 | 159.73 | 19 |
20 | VAN DEN BOSCH Berry | NED | 65.87 | 29 | 86.07 | 12 | 8.47 | 24 | 160.41 | 20 |
21 | BRADFORD Harriet | GBR | 59.43 | 16 | 98.69 | 33 | 3.00 | 11 | 161.12 | 21 |
22 | DE KIMPE Esther | BEL | 67.98 | 31 | 90.93 | 25 | 3.00 | 16 | 161.91 | 22 |
23 | CLAEYS Pieter | BEL | 70.09 | 36 | 86.44 | 14 | 6.00 | 21 | 162.53 | 23 |
24 | LUND STOEN Jeanette | NOR | 72.64 | 38 | 86.21 | 13 | 6.00 | 19 | 164.85 | 24 |
25 | LIND Camilla | SWE | 63.76 | 24 | 88.86 | 18 | 12.79 | 32 | 165.41 | 25 |
26 | LANNIG Andreas | GER | 60.32 | 18 | 90.81 | 24 | 14.97 | 34 | 166.10 | 26 |
27 | HODGSON Michael | GBR | 61.32 | 19 | 93.81 | 28 | 11.94 | 30 | 167.07 | 27 |
28 | VELDBOOM - BULTEN Jeannet | NED | 58.10 | 14 | 108.99 | 35 | 0.18 | 8 | 167.27 | 28 |
29 | POUGNET Sophie | FRA | 65.65 | 27 | 91.11 | 26 | 11.18 | 29 | 167.94 | 29 |
30 | JOHANNESEN Wenche | NOR | 59.77 | 17 | 95.16 | 29 | 13.52 | 33 | 168.45 | 30 |
31 | VAN DER SNOEK Elke | NED | 57.21 | 12 | 95.25 | 30 | 18.06 | 37 | 170.52 | 31 |
32 | GOMMERS Joop | NED | 68.76 | 32 | 90.75 | 23 | 16.50 | 35 | 176.01 | 32 |
33 | WENTEIN Mark | BEL | 69.53 | 35 | 96.93 | 31 | 16.75 | 36 | 183.21 | 33 |
34 | QVARNSTRÖM Cecilia | SWE | 75.31 | 39 | 111.43 | 36 | 12.33 | 31 | 199.07 | 34 |
35 | MEEUWISSEN - CORNELISSEN | NED | 71.09 | 37 | 106.59 | 34 | 34.90 | 38 | 212.58 | 35 |
| KARELSE Pieter | NED | 67.31 | 30 | 0.00 | | 8.23 | 23 | 75.54 | |
| UNZEITIG Anne | GER | 48.00 | 4 | 50.55 | | 0.00 | 4 | 98.55 | |
| WILKINSON Tara | GBR | 69.20 | 34 | 83.00 | | 6.00 | 20 | 158.20 | |
PONY FOUR-IN-HAND 3* |
1 | HAMMINK Marijke | NED | 45.11 | 1 | 85.46 | 1 | 0.00 | 1 | 130.57 | 1 |
2 | DE BOER Jan | NED | 49.80 | 3 | 92.35 | 2 | 6.39 | 5 | 148.54 | 2 |
3 | BAX Tinne | BEL | 47.27 | 2 | 97.08 | 4 | 6.09 | 4 | 150.44 | 3 |
4 | VANHOENACKER Julien | BEL | 56.77 | 4 | 92.82 | 3 | 5.34 | 2 | 154.93 | 4 |
5 | VAN DER HAM Joey | NED | 65.63 | 9 | 100.11 | 6 | 6.00 | 3 | 171.74 | 5 |
6 | BEEKHUISZEN Hendrik-Jan | NED | 62.21 | 7 | 103.67 | 7 | 9.86 | 7 | 175.74 | 6 |
7 | LIMPENS Rene | NED | 58.92 | 5 | 119.19 | 10 | 9.00 | 6 | 187.11 | 7 |
8 | VAN DEN BOSCH Bert | BEL | 59.93 | 6 | 99.82 | 5 | 27.80 | 10 | 187.55 | 8 |
9 | VAN DEN OUWELAND Peter | BEL | 67.15 | 10 | 114.60 | 9 | 15.81 | 9 | 197.56 | 9 |
10 | BRANS Manou | NED | 62.34 | 8 | 131.85 | 11 | 13.06 | 8 | 207.25 | 10 |
11 | LEGEMAAT-VAN BEMMEL Diann | NED | 68.55 | 11 | 111.73 | 8 | 29.27 | 11 | 209.55 | 11 |
| MULDER Eric | NED | 69.81 | 12 | 124.56 | | 31.59 | 12 | 225.96 | |
PONY PAIR 3* |
1 | VAN DE BUNT Melanie | NED | 50.43 | 1 | 80.81 | 2 | 0.00 | 1 | 131.24 | 1 |
2 | HENDRIKS Cas | NED | 54.74 | 3 | 82.40 | 3 | 0.00 | 2 | 137.14 | 2 |
3 | CREMERS Anneke G E M | NED | 51.57 | 2 | 90.72 | 7 | 3.00 | 3 | 145.29 | 3 |
4 | BRECHTKEN Antonia | GER | 55.37 | 4 | 87.88 | 4 | 6.10 | 5 | 149.35 | 4 |
5 | VAN DEN BROECK Pieter | BEL | 55.50 | 5 | 92.86 | 8 | 6.22 | 6 | 154.58 | 5 |
6 | COUWENBERG Sam | NED | 61.58 | 11 | 87.92 | 5 | 8.22 | 8 | 157.72 | 6 |
7 | VAN DER ENDE Nathalie | NED | 64.62 | 13 | 88.39 | 6 | 5.33 | 4 | 158.34 | 7 |
8 | JEURINK Rene | GER | 56.89 | 6 | 93.83 | 10 | 8.11 | 7 | 158.83 | 8 |
9 | FLOBBE Sietske | NED | 61.71 | 12 | 80.19 | 1 | 19.47 | 12 | 161.37 | 9 |
10 | STRÖMBERG Marika | SWE | 64.75 | 14 | 93.06 | 9 | 9.00 | 9 | 166.81 | 10 |
11 | VERHAEGE Johan | BEL | 58.03 | 7 | 102.97 | 12 | 19.23 | 11 | 180.23 | 11 |
12 | FROST Gunlög | SWE | 59.55 | 9 | 134.57 | 14 | 16.59 | 10 | 210.71 | 12 |
13 | SNOW Averina | GBR | 60.82 | 10 | 98.96 | 11 | 51.21 | 14 | 210.99 | 13 |
| LIEBREGTS Kees | NED | 58.92 | 8 | 93.72 | | 21.53 | 13 | 174.17 | |
| SEITZ Thomas | GER | 79.95 | 15 | 116.60 | 13 | 30.39 | | 226.94 | |
PONY SINGLE 3* |
1 | SCHERRER Cédric | SUI | 52.11 | 2 | 78.77 | 6 | 1.83 | 1 | 132.71 | 1 |
2 | BERLAGE Katja | GER | 54.77 | 6 | 77.75 | 2 | 5.76 | 8 | 138.28 | 2 |
3 | JANSSEN Brent | NED | 60.77 | 10 | 76.78 | 1 | 3.00 | 4 | 140.55 | 3 |
4 | VAN 'T VELD Marloes | NED | 56.21 | 7 | 87.14 | 17 | 2.90 | 3 | 146.25 | 4 |
5 | CHRISTMANN Anna | FRA | 52.55 | 3 | 88.45 | 18 | 5.32 | 7 | 146.32 | 5 |
6 | HERNER Johan | SWE | 63.10 | 12 | 78.17 | 3 | 6.00 | 10 | 147.27 | 6 |
7 | SCHETTLER Karolin | GER | 65.76 | 15 | 78.19 | 4 | 4.57 | 6 | 148.52 | 7 |
8 | BÜTIKOFER Vera | SUI | 51.89 | 1 | 86.74 | 16 | 11.78 | 14 | 150.41 | 8 |
9 | PROVOOST Renate | NED | 54.33 | 5 | 83.19 | 12 | 18.13 | 21 | 155.65 | 9 |
10 | BERTHER Linus | SUI | 61.99 | 11 | 86.60 | 15 | 8.89 | 12 | 157.48 | 10 |
11 | WILLEMSEN Marije | NED | 52.88 | 4 | 86.24 | 14 | 18.71 | 22 | 157.83 | 11 |
12 | BOOGAARTS Chantalle | NED | 63.32 | 13 | 79.22 | 7 | 16.40 | 19 | 158.94 | 12 |
13 | SJÖDIN Johny | SWE | 71.98 | 21 | 80.39 | 8 | 8.61 | 11 | 160.98 | 13 |
14 | HUSER Karin | SUI | 66.65 | 16 | 92.68 | 21 | 2.54 | 2 | 161.87 | 14 |
15 | HALLASCH Monika | GER | 59.88 | 8 | 85.89 | 13 | 17.35 | 20 | 163.12 | 15 |
16 | BECKER Melanie | NED | 71.09 | 19 | 82.31 | 9 | 12.42 | 16 | 165.82 | 16 |
17 | TAKKINEN Raisa | FIN | 72.64 | 22 | 83.04 | 11 | 10.29 | 13 | 165.97 | 17 |
18 | VAN MEERTEN Lisanne | NED | 66.76 | 17 | 90.76 | 19 | 12.10 | 15 | 169.62 | 18 |
19 | WINTGENS Jörn | GER | 78.75 | 26 | 78.74 | 5 | 15.50 | 18 | 172.99 | 19 |
20 | SJÖDIN Lida | SWE | 73.64 | 24 | 95.27 | 23 | 5.96 | 9 | 174.87 | 20 |
21 | MEULENDIJK Wilma | NED | 68.87 | 18 | 93.97 | 22 | 19.13 | 23 | 181.97 | 21 |
22 | CARLBERG Johanna | SWE | 74.75 | 25 | 91.57 | 20 | 25.98 | 24 | 192.30 | 22 |
23 | LANDE Simon | NOR | 71.64 | 20 | 116.14 | 25 | 35.71 | 25 | 223.49 | 23 |
24 | PETERSSON Pia | SWE | 83.52 | 27 | 107.22 | 24 | 43.04 | 26 | 233.78 | 24 |
| RADSTAKE Henk | NED | 60.43 | 9 | 82.86 | 10 | 0.00 | | 143.29 | |
| GUSTAVSSON Emma | SWE | 63.65 | 14 | 12.86 | | 4.03 | 5 | 80.54 | |
HORSE FOUR-IN-HAND 2* |
1 | MEIER Daniel | SUI | 74.50 | 1 | 198.52 | 1 | 50.57 | 1 | 323.59 | 1 |
HORSE PAIR 2* |
1 | KRAMER Wybe | NED | 53.47 | 2 | 84.70 | 2 | 11.14 | 3 | 149.31 | 1 |
2 | ROHAUT Loic | FRA | 66.27 | 6 | 84.03 | 1 | 10.49 | 2 | 160.79 | 2 |
3 | HOENS Hans | NED | 59.81 | 4 | 96.39 | 4 | 10.13 | 1 | 166.33 | 3 |
4 | CORNELIS Philip | BEL | 57.53 | 3 | 93.38 | 3 | 26.38 | 4 | 177.29 | 4 |
5 | DE BRABANDER Bert | BEL | 63.99 | 5 | 115.50 | 5 | 30.52 | 5 | 210.01 | 5 |
6 | OLIVIER Ian | RSA | 50.05 | 1 | 144.98 | 6 | 33.55 | 6 | 228.58 | 6 |
HORSE SINGLE 2* |
1 | ZEEGERS Peter | NED | 47.27 | 1 | 75.20 | 1 | 0.00 | 1 | 122.47 | 1 |
2 | PETERSEN Kasper | DEN | 54.36 | 2 | 75.43 | 2 | 9.37 | 5 | 139.16 | 2 |
3 | JÄRVINEN Talvikki | FIN | 56.51 | 4 | 85.07 | 4 | 6.00 | 3 | 147.58 | 3 |
4 | BARBEY Michael | SUI | 63.86 | 6 | 79.43 | 3 | 8.81 | 4 | 152.10 | 4 |
5 | HELMUTH Raymond | USA | 63.86 | 6 | 89.18 | 5 | 4.99 | 2 | 158.03 | 5 |
6 | SÖDERQVIST Karin | SWE | 56.13 | 3 | 90.79 | 7 | 18.30 | 7 | 165.22 | 6 |
7 | LARSSON Ake | SWE | 70.19 | 8 | 91.06 | 8 | 13.62 | 6 | 174.87 | 7 |
8 | LARSSON Ake | SWE | 59.30 | 5 | 89.93 | 6 | 28.47 | 8 | 177.70 | 8 |
PONY FOUR-IN-HAND 2* |
1 | HARRER Patrick | GER | 61.83 | 1 | 116.87 | 1 | 39.62 | 1 | 218.32 | 1 |
PONY PAIR 2* |
1 | REINTS Larissa | NED | 54.23 | 2 | 73.16 | 1 | 4.17 | 1 | 131.56 | 1 |
2 | VAN OLST Jorn | NED | 53.73 | 1 | 79.21 | 2 | 6.74 | 2 | 139.68 | 2 |
3 | ELBURG Jorn | NED | 60.95 | 3 | 83.50 | 3 | 10.83 | 3 | 155.28 | 3 |
PONY SINGLE 2* |
1 | SCOTT Lucy | GBR | 48.53 | 2 | 72.00 | 1 | 10.09 | 3 | 130.62 | 1 |
2 | BAIJENS Jur | NED | 51.70 | 3 | 76.28 | 3 | 9.00 | 2 | 136.98 | 2 |
3 | BROEKMAN Els | NED | 46.76 | 1 | 79.98 | 4 | 19.38 | 8 | 146.12 | 3 |
4 | UBEDA Chloe | FRA | 62.47 | 9 | 81.11 | 6 | 5.98 | 1 | 149.56 | 4 |
5 | RACKING Anna | SWE | 56.64 | 7 | 80.72 | 5 | 12.82 | 4 | 150.18 | 5 |
6 | HALKJAER Lise | DEN | 53.73 | 5 | 87.56 | 8 | 18.24 | 6 | 159.53 | 6 |
7 | BUCK Robert | GBR | 54.61 | 6 | 90.18 | 9 | 18.68 | 7 | 163.47 | 7 |
8 | TILLIE Kristof | BEL | 63.48 | 10 | 84.10 | 7 | 16.37 | 5 | 163.95 | 8 |
9 | VANGOIDSENHOVEN Ellen | BEL | 59.17 | 8 | 76.21 | 2 | 30.92 | 10 | 166.30 | 9 |
10 | HALKJAER Lise | DEN | 52.46 | 4 | 111.89 | 10 | 29.81 | 9 | 194.16 | 10 |
PARA-EQUESTRIAN |
1 | SOETE Freddy | BEL | 53.60 | 1 | 101.31 | 1 | 20.22 | 1 | 175.13 | 1 |
2 | DE BOER Josien | NED | 75.86 | 2 | 110.57 | 2 | 37.31 | 2 | 223.74 | 2 |
Driving Program Copyright by Philippe Liénart (Belgium) |