CAI2*-H1 |
Clt | Name | Ctry | Horsename | Pnts | Thunert | Grundvig | Koornneff | Incidents |
1 | Marina Sköld | SWE | ROODIE | 50,43 | 141,5 | (1) | 148 | (1) | 143 | (1) | |
2 | Karin Söderqvist | SWE | SIMPLY BLACK | 57,15 | 134 | (2) | 135,5 | (2) | 136,5 | (2) | |
3 | Tove Söderholm | FIN | BALLANTINE | 69,18 | 121,5 | (3) | 123,5 | (3) | 113,5 | (3) | |
4 | Solveig Erica Wiger | NOR | BRUSTAD BLESEN | 71,71 | 114,5 | (4) | 123 | (4) | 111 | (4) | |
CAI2*-P1 |
Clt | Name | Ctry | Horsename | Pnts | Thunert | Grundvig | Koornneff | Incidents |
1 | Deilina Bishop-Westerlund | FIN | WIKNERS DRAGON FLY | 45,75 | 148,5 | (1) | 145,5 | (1) | 157 | (1) | |
2 | Lise Irene Kosmo Gylseth | NOR | BLIKRA ADMIRAL DOFFEN | 62,97 | 126,5 | (2) | 132,5 | (3) | 124 | (2) | |
3 | Anna Wiking | SWE | Chronos | 65 | 125 | (4) | 126 | (4) | 124 | (2) | |
4 | Christina Aronsson | SWE | Lojsta Safir | 71,9 | 125,5 | (3) | 133 | (2) | 109 | (4) | 5 |
CAI2*-P2 |
Clt | Name | Ctry | Horsename | Pnts | Thunert | Grundvig | Koornneff | Incidents |
1 | Heidi Koski | FIN | HS CHOKO, SUONTOLAN WAINO | 56,13 | 141,5 | (1) | 142,5 | (1) | 126 | (1) | |
CAICh2*-P1 |
Clt | Name | Ctry | Horsename | Pnts | Thunert | Grundvig | Koornneff | Incidents |
1 | Ella Thorèn | SWE | FLASH | 48,93 | 143 | (1) | 134 | (1) | 139,5 | (1) | |
CAIJ2*-H1 |
Clt | Name | Ctry | Horsename | Pnts | Thunert | Grundvig | Koornneff | Incidents |
1 | Ester Fagerlind | SWE | Cythia | 57,6 | 121 | (1) | 129,5 | (1) | 133,5 | (1) | |
2 | Sofie Strauss | SWE | Mambo | 68,4 | 113,5 | (2) | 119 | (2) | 111 | (2) | |
CAIJ2*-P1 |
Clt | Name | Ctry | Horsename | Pnts | Thunert | Grundvig | Koornneff | Incidents |
1 | Saga Pettersson | SWE | Mintus | 53,47 | 129 | (4) | 141 | (1) | 129,5 | (3) | |
2 | Natalie Hellberg | SWE | Sibelle | 54,53 | 132,5 | (2) | 126,5 | (5) | 136,5 | (1) | |
3 | Victoria Persson | SWE | Stackarps Jalisco | 54,8 | 137,5 | (1) | 126,5 | (5) | 130,5 | (2) | |
4 | Solveig Eline Gulestøl Eikeberg | NOR | BJARTA BJARNHILD | 58,53 | 128,5 | (5) | 130 | (2) | 122 | (4) | |
4 | Mimmi Olskims | SWE | Bluewater Simon | 58,53 | 131,5 | (3) | 127 | (4) | 122 | (4) | |
6 | Alice Elisabeth Rausand Kvalø | NOR | STJERNEFRIKK | 60,13 | 125 | (6) | 128 | (3) | 121,5 | (6) | |
7 | Adriana Johansen Lund Støen | NOR | FRONDRAIG CARDI BACH | 67,07 | 119 | (7) | 116,5 | (7) | 113 | (7) | |
8 | Saga Pettersson | SWE | PASADENA DUN'OH | 71,07 | 115,5 | (8) | 111,5 | (8) | 106,5 | (8) | |
CAIU252*-H1 |
Clt | Name | Ctry | Horsename | Pnts | Thunert | Grundvig | Koornneff | Incidents |
1 | Linnea Kristiansen | SWE | Lady Lexington | 44,22 | 127 | (1) | 121,5 | (1) | 121 | (1) | |
2 | Tabea Lucia Kargoll | DEN | GHANA HEDEGAARD | 54,56 | 110,5 | (2) | 118 | (2) | 108 | (3) | |
3 | Sunniva Maria Hilling | NOR | TEMPERS AMILLION | 60,99 | 103 | (3) | 103,5 | (3) | 109,5 | (2) | |
4 | Vilde Hedemark Valen-Sendstad | NOR | KP'S DARK DIVINITY | 69,92 | 96 | (4) | 98,5 | (4) | 93 | (4) | |
CAIU252*-P1 |
Clt | Name | Ctry | Horsename | Pnts | Thunert | Grundvig | Koornneff | Incidents |
1 | Sanna Manfredsson | SWE | Dorthealyst Tristan | 46,73 | 128 | (1) | 118 | (1) | 115,5 | (1) | |
2 | Elise Strauss | SWE | Sir James | 55,35 | 113 | (2) | 115 | (2) | 106 | (3) | |
3 | Mari Elisabeth Syversen Kobbeltvedt | NOR | KALDHEIMS SILJE | 56,44 | 111 | (3) | 110,5 | (3) | 109 | (2) | |
4 | Oliver Sternhag | SWE | BRANNORNAS DAVINCI | 63,65 | 104 | (4) | 107 | (4) | 96,5 | (4) | |
CAI3*-P1 |
Clt | Name | Ctry | Horsename | Pnts | Thunert | Grundvig | Koornneff | Incidents |
1 | Karina Blaabjerg | DEN | TT CALLE CONSTANTIN | 49 | 163 | (2) | 166 | (3) | 171 | (1) | |
2 | Johan Herner | SWE | Störtebekers Big Cracker | 50,11 | 170 | (1) | 166,5 | (2) | 158,5 | (4) | |
3 | Raisa Takkinen | FIN | KOOIHUSTER HARRO | 50,33 | 158,5 | (3) | 168,5 | (1) | 167 | (2) | |
4 | Johny Sjödin | SWE | Why Me | 56,88 | 143,5 | (7) | 160 | (4) | 161 | (3) | |
5 | Simon Lande | NOR | DALBYS MAISOL | 58,21 | 147,5 | (5) | 160 | (4) | 151 | (5) | |
6 | Anna Racking | SWE | HARDOHOEVE'S MARINA | 59,21 | 148 | (4) | 158 | (6) | 148 | (6) | |
7 | Lida Sjödin | SWE | La Perla | 63,76 | 146,5 | (6) | 149 | (8) | 138 | (9) | |
8 | Pia Petersson | SWE | Power Magic | 65,54 | 137,5 | (8) | 141 | (9) | 147 | (7) | |
9 | Johanna Carlberg | SWE | Rephartox Maysun | 66,54 | 137 | (9) | 149,5 | (7) | 134,5 | (10) | |
10 | Lene Elnegaard-Woodall | DEN | SUNZETT FUJI | 69,54 | 126,5 | (10) | 141 | (9) | 140 | (8) | |
CAI3*-P2 |
Clt | Name | Ctry | Horsename | Pnts | Thunert | Grundvig | Koornneff | Incidents |
1 | Maria Buchwald | DEN | BLOKLANDS HOEVE CUPIDO, DE KLUMPERTS MOONSTAR, DON 553, DONALD 529 | 43,72 | 151,5 | (1) | 155,5 | (1) | 152 | (1) | |
2 | Hanna Holstein | SWE | Linhagens Oj, Linhagens Okej, Linhagens Okidoki | 51,95 | 140,5 | (2) | 150 | (2) | 136 | (2) | |
3 | Niels S. Petersen | DEN | FAGWYR SUNDANCE, MAILUNDS MAGIC JOHNSON, MAILUNDS PENDRAGON (DNK) | 57,4 | 132 | (4) | 140 | (3) | 133 | (4) | |
4 | Marika Strömberg | SWE | MARILINES TRUBADUR, Exact 630, Pusers Mazarin | 59,55 | 132,5 | (3) | 128,5 | (4) | 135,5 | (3) | |
5 | Louise Kaiholm | DEN | CORNDONFORD HEDGE HUNTER, CORNDONFORD ICARUS, RAYNE | 64,62 | 129 | (6) | 127,5 | (5) | 120 | (6) | |
6 | Carina Sandberg | SWE | BLOKA JACKPOT, Cimbus, Minydon Mojo 90090, Rakker | 65,51 | 120,5 | (7) | 125,5 | (6) | 127 | (5) | |
7 | Mia Ventoniemi | FIN | HS LUZILLE MIRIS, LIZALIE MIRIS | 65,63 | 130,5 | (5) | 124,5 | (7) | 117,5 | (7) | |
CAI3*-H1 |
Clt | Name | Ctry | Horsename | Pnts | Thunert | Grundvig | Koornneff | Incidents |
1 | Talvikki Järvinen | FIN | DANSER T | 44,45 | 180,5 | (1) | 165,5 | (3) | 174,5 | (1) | |
2 | Helle Jespersen Frid | DEN | VOJUMGAARDS DUBAI | 49,78 | 162,5 | (6) | 164 | (4) | 170 | (2) | |
3 | Henrik Høper | DEN | SABEL | 50,33 | 166,5 | (4) | 166,5 | (1) | 161 | (4) | |
4 | Maria Henriksson | NOR | JELVIRO | 51,33 | 167,5 | (2) | 166,5 | (1) | 155,5 | (8) | |
5 | Øivind Mikkelsen | NOR | CARTOON HEDEGAARD | 52,44 | 166 | (5) | 159 | (7) | 159,5 | (6) | |
6 | Wenche Johannesen | NOR | ENGKILDEGAARDS SATURN | 52,88 | 154 | (10) | 162 | (5) | 166,5 | (3) | |
7 | Camilla Lind | SWE | Arcantijn | 53,77 | 167,5 | (2) | 159,5 | (6) | 151,5 | (10) | |
8 | Åke Larsson | SWE | Wittstein 2 | 55,33 | 156 | (9) | 157 | (10) | 158,5 | (7) | |
9 | Thomas Sjöberg | SWE | DEVOTION YL | 56,55 | 157 | (7) | 158 | (9) | 151 | (11) | |
10 | Karina Blaabjerg | DEN | PEARLS RED DESIGN | 57,32 | 143,5 | (12) | 158,5 | (8) | 160,5 | (5) | |
11 | Thomas Sjöberg | SWE | Solo Tu | 57,88 | 156,5 | (8) | 150 | (13) | 153,5 | (9) | |
12 | Jeanette Lund Støen | NOR | PENLANGRUG BLACK KNIGHT | 64,88 | 150 | (11) | 150,5 | (12) | 150,5 | (12) | 5 |
13 | Ben Simonsen | FIN | RAGYOGO | 67,76 | 140 | (13) | 151 | (11) | 147 | (13) | 5 |
14 | Cecilia Qvarnström | SWE | Joe-Joe | 70,64 | 135 | (15) | 139 | (14) | 128,5 | (15) | |
15 | Åke Larsson | SWE | Sune | 70,98 | 136 | (14) | 130,5 | (16) | 134,5 | (14) | |
16 | Anneli Blomberg | SWE | LANGOA BARTON | 74,2 | 126,5 | (16) | 136,5 | (15) | 123,5 | (16) | |
17 | Karin Bondeson | SWE | Amorant | 84,52 | 109 | (17) | 119 | (17) | 112 | (17) | |
CAI3*-H2 |
Clt | Name | Ctry | Horsename | Pnts | Thunert | Grundvig | Koornneff | Incidents |
1 | Jarmo Tauriainen | FIN | IGNATIO, KING, KORNET | 51,83 | 141,5 | (2) | 137,5 | (4) | 148 | (1) | |
2 | Amanda Krogstad | SWE | Melle H, Nero, Rintsje B. | 52,59 | 143 | (1) | 138 | (3) | 143 | (2) | |
3 | Eva Ottosson | SWE | Adrian, Avon, Sir Benji | 55,25 | 130,5 | (3) | 141,5 | (1) | 141,5 | (4) | |
4 | Hans-Henrik Nielsen | DEN | FEUERBALL MAJLUND, NIELS, STRANDVEJEN'S LAMBADA | 55,37 | 130 | (4) | 141 | (2) | 142 | (3) | |
5 | Camilla Ahlberg | SWE | Dixie (SWB), Ecco (SWB), WEISS | 64,81 | 128,5 | (5) | 133 | (5) | 134 | (5) | 5 |
6 | Jana Thoren | SWE | JARNO, KERNO | 65,13 | 123 | (6) | 122,5 | (6) | 129 | (6) | |