CAI2*-H1 |
No | Drivername | Ctry | Horsename | Marathon Time |
1 | Solveig Erica Wiger | NOR | BRUSTAD BLESEN | 9:36 |
4 | Tove Söderholm | FIN | BALLANTINE | 9:41 |
2 | Karin Söderqvist | SWE | SIMPLY BLACK | 9:46 |
3 | Marina Sköld | SWE | ROODIE | 9:51 |
CAI2*-P1 |
No | Drivername | Ctry | Horsename | Marathon Time |
8 | Christina Aronsson | SWE | Lojsta Safir | 9:53 |
9 | Anna Wiking | SWE | Chronos | 9:58 |
7 | Lise Irene Kosmo Gylseth | NOR | BLIKRA ADMIRAL DOFFEN | 10:03 |
5 | Deilina Bishop-Westerlund | FIN | WIKNERS DRAGON FLY | 10:08 |
CAI2*-P2 |
No | Drivername | Ctry | Horsename | Marathon Time |
10 | Heidi Koski | FIN | HS CHOKO, SUONTOLAN WAINO | 10:13 |
CAICh2*-P1 |
No | Drivername | Ctry | Horsename | Marathon Time |
70 | Ella Thorèn | SWE | FLASH | 10:25 |
CAIJ2*-H1 |
No | Drivername | Ctry | Horsename | Marathon Time |
69 | Sofie Strauss | SWE | Mambo | 10:27 |
68 | Ester Fagerlind | SWE | Cythia | 10:32 |
CAIJ2*-P1 |
No | Drivername | Ctry | Horsename | Marathon Time |
66 | Victoria Persson | SWE | Stackarps Jalisco | 9:00 |
65 | Saga Pettersson | SWE | Mintus | 9:05 |
67 | Adriana Johansen Lund Støen | NOR | FRONDRAIG CARDI BACH | 10:34 |
64 | Alice Elisabeth Rausand Kvalø | NOR | STJERNEFRIKK | 10:39 |
62 | Solveig Eline Gulestøl Eikeberg | NOR | BJARTA BJARNHILD | 10:44 |
61 | Mimmi Olskims | SWE | Bluewater Simon | 10:49 |
63 | Natalie Hellberg | SWE | Sibelle | 10:54 |
60 | Saga Pettersson | SWE | PASADENA DUN'OH | 10:59 |
CAIU252*-H1 |
No | Drivername | Ctry | Horsename | Marathon Time |
56 | Vilde Hedemark Valen-Sendstad | NOR | KP'S DARK DIVINITY | 11:08 |
57 | Sunniva Maria Hilling | NOR | TEMPERS AMILLION | 11:13 |
58 | Tabea Lucia Kargoll | DEN | GHANA HEDEGAARD | 11:18 |
59 | Linnea Kristiansen | SWE | Lady Lexington | 11:23 |
CAIU252*-P1 |
No | Drivername | Ctry | Horsename | Marathon Time |
55 | Oliver Sternhag | SWE | BRANNORNAS DAVINCI | 8:55 |
54 | Mari Elisabeth Syversen Kobbeltvedt | NOR | KALDHEIMS SILJE | 11:30 |
52 | Elise Strauss | SWE | Sir James | 11:35 |
53 | Sanna Manfredsson | SWE | Dorthealyst Tristan | 11:40 |
CAI3*-P1 |
No | Drivername | Ctry | Horsename | Marathon Time |
43 | Lida Sjödin | SWE | La Perla | 9:20 |
39 | Karina Blaabjerg | DEN | TT CALLE CONSTANTIN | 9:25 |
38 | Lene Elnegaard-Woodall | DEN | SUNZETT FUJI | 11:43 |
42 | Johanna Carlberg | SWE | Rephartox Maysun | 11:48 |
36 | Pia Petersson | SWE | Power Magic | 11:53 |
37 | Anna Racking | SWE | HARDOHOEVE'S MARINA | 11:58 |
35 | Simon Lande | NOR | DALBYS MAISOL | 12:03 |
41 | Johny Sjödin | SWE | Why Me | 12:08 |
44 | Raisa Takkinen | FIN | KOOIHUSTER HARRO | 12:13 |
40 | Johan Herner | SWE | Störtebekers Big Cracker | 12:18 |
CAI3*-P2 |
No | Drivername | Ctry | Horsename | Marathon Time |
51 | Mia Ventoniemi | FIN | HS LUZILLE MIRIS, LIZALIE MIRIS | 12:23 |
49 | Carina Sandberg | SWE | BLOKA JACKPOT, Cimbus, Minydon Mojo 90090, Rakker | 12:28 |
47 | Louise Kaiholm | DEN | CORNDONFORD HEDGE HUNTER, CORNDONFORD ICARUS, RAYNE | 12:33 |
50 | Marika Strömberg | SWE | MARILINES TRUBADUR, Exact 630, Pusers Mazarin | 12:38 |
48 | Niels S. Petersen | DEN | FAGWYR SUNDANCE, MAILUNDS MAGIC JOHNSON, MAILUNDS PENDRAGON (DNK) | 12:43 |
46 | Hanna Holstein | SWE | Linhagens Oj, Linhagens Okej, Linhagens Okidoki | 12:48 |
45 | Maria Buchwald | DEN | BLOKLANDS HOEVE CUPIDO, DE KLUMPERTS MOONSTAR, DON 553, DONALD 529 | 12:53 |
CAI3*-H1 |
No | Drivername | Ctry | Horsename | Marathon Time |
26 | Thomas Sjöberg | SWE | DEVOTION YL | 9:13 |
22 | Åke Larsson | SWE | Wittstein 2 | 9:18 |
21 | Karin Bondeson | SWE | Amorant | 13:03 |
13 | Anneli Blomberg | SWE | LANGOA BARTON | 13:08 |
17 | Åke Larsson | SWE | Sune | 13:13 |
25 | Cecilia Qvarnström | SWE | Joe-Joe | 13:18 |
24 | Ben Simonsen | FIN | RAGYOGO | 13:23 |
16 | Jeanette Lund Støen | NOR | PENLANGRUG BLACK KNIGHT | 13:28 |
27 | Thomas Sjöberg | SWE | Solo Tu | 13:33 |
20 | Karina Blaabjerg | DEN | PEARLS RED DESIGN | 13:38 |
15 | Camilla Lind | SWE | Arcantijn | 13:43 |
19 | Wenche Johannesen | NOR | ENGKILDEGAARDS SATURN | 13:48 |
23 | Øivind Mikkelsen | NOR | CARTOON HEDEGAARD | 13:53 |
11 | Maria Henriksson | NOR | JELVIRO | 13:58 |
12 | Henrik Høper | DEN | SABEL | 14:03 |
18 | Helle Jespersen Frid | DEN | VOJUMGAARDS DUBAI | 14:08 |
14 | Talvikki Järvinen | FIN | DANSER T | 14:13 |
CAI3*-H2 |
No | Drivername | Ctry | Horsename | Marathon Time |
33 | Jana Thoren | SWE | JARNO, KERNO | 14:18 |
31 | Camilla Ahlberg | SWE | Dixie (SWB), Ecco (SWB), WEISS | 14:23 |
29 | Hans-Henrik Nielsen | DEN | FEUERBALL MAJLUND, NIELS, STRANDVEJEN'S LAMBADA | 14:28 |
28 | Eva Ottosson | SWE | Adrian, Avon, Sir Benji | 14:33 |
30 | Amanda Krogstad | SWE | Melle H, Nero, Rintsje B. | 14:38 |
32 | Jarmo Tauriainen | FIN | IGNATIO, KING, KORNET | 14:43 |