HORSE SINGLE |
CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
1 | Simonsen Ben | FIN | 2:43.74 | 0.00 | 0.00 | 0.00 | 1 |
2 | Jensen Alis Søgaard | DEN | 2:46.21 | 0.00 | 0.00 | 0.00 | 2 |
3 | Kalalahti Leena | FIN | 2:43.65 | 0.00 | 3.00 | 3.00 | 3 |
4 | Klindt Kristina | DEN | 2:46.29 | 0.00 | 3.00 | 3.00 | 4 |
5 | Hoeper Henrik | DEN | 2:47.44 | 0.00 | 3.00 | 3.00 | 5 |
6 | Steen Jenny | SWE | 2:49.66 | 0.00 | 3.00 | 3.00 | 6 |
7 | Henriksson Maria | NOR | 2:56.70 | 1.85 | 3.00 | 4.85 | 7 |
8 | Järvinen Talvikki | FIN | 2:53.10 | 0.05 | 9.00 | 9.05 | 8 |
9 | Frid Helle Jespersen | DEN | 2:59.66 | 3.33 | 6.00 | 9.33 | 9 |
10 | Lund Støen Jeanette | NOR | 2:54.38 | 0.69 | 9.00 | 9.69 | 10 |
11 | Söderqvist Karin | SWE | 2:55.31 | 1.16 | 9.00 | 10.16 | 11 |
12 | Agervig Hansen Christina | DEN | 3:02.00 | 4.50 | 6.00 | 10.50 | 12 |
13 | Nielsen Tina | DEN | 2:57.11 | 2.06 | 9.00 | 11.06 | 13 |
14 | Kristiansen Linnea | SWE | 2:47.85 | 0.00 | 12.00 | 12.00 | 14 |
15 | Lind Camilla | SWE | 2:53.39 | 0.20 | 12.00 | 12.20 | 15 |
16 | SKöld Marina | SWE | 3:00.73 | 3.87 | 9.00 | 12.87 | 16 |
17 | Larsson Åke | SWE | 2:58.27 | 2.64 | 12.00 | 14.64 | 17 |
18 | Petersen Kasper | DEN | 2:39.82 | 0.00 | 15.00 | 15.00 | 18 |
19 | Pedersen Hanne W. | DEN | 2:55.84 | 1.42 | 21.00 | 22.42 | 19 |
20 | Söderholm Tove | FIN | 3:21.20 | 14.10 | 9.00 | 23.10 | 20 |
PONY SINGLE |
CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
1 | Herner Johan | SWE | 2:31.81 | 0.00 | 0.00 | 0.00 | 1 |
2 | Takkinen Raisa | FIN | 2:43.20 | 0.00 | 0.00 | 0.00 | 2 |
3 | Sjödin Lida | SWE | 2:39.75 | 0.00 | 3.00 | 3.00 | 3 |
4 | Clasén Markus | SWE | 2:37.38 | 0.00 | 6.00 | 6.00 | 4 |
5 | Halkjær Lise | DEN | 2:43.37 | 0.00 | 6.00 | 6.00 | 5 |
6 | Sjödin Johny | SWE | 2:43.75 | 0.00 | 6.00 | 6.00 | 6 |
7 | Racking Anna | SWE | 2:35.27 | 0.00 | 9.00 | 9.00 | 7 |
8 | Väha- Erkkilä Leena | FIN | 3:00.93 | 6.97 | 3.00 | 9.97 | 8 |
9 | Bishop Westerlund Deilina | FIN | 2:39.91 | 0.00 | 12.00 | 12.00 | 9 |
10 | Blaabjerg Karina | DEN | 2:42.06 | 0.00 | 12.00 | 12.00 | 10 |
11 | Carlberg Johanna | SWE | 2:47.28 | 0.14 | 12.00 | 12.14 | 11 |
12 | Lande Simon | NOR | 2:55.35 | 4.18 | 12.00 | 16.18 | 12 |
13 | Petersson Pia | SWE | 3:00.97 | 6.99 | 12.00 | 18.99 | 13 |
14 | Woodall Elnegaard Lene | DEN | 2:56.20 | 4.60 | 15.00 | 19.60 | 14 |
15 | Holmin Erik | NOR | 3:18.86 | 15.93 | 6.00 | 21.93 | 15 |
PONY PAIR |
CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
1 | Holstein Hanna | SWE | 2:37.17 | 0.00 | 0.00 | 0.00 | 1 |
2 | Strömberg Marika | SWE | 2:39.56 | 0.00 | 0.00 | 0.00 | 2 |
3 | Dau Lars | DEN | 2:51.87 | 0.00 | 3.00 | 3.00 | 3 |
4 | Ventoniemi Mia | FIN | 2:44.97 | 0.00 | 6.00 | 6.00 | 4 |
5 | Petersen Niels S. | DEN | 2:53.12 | 0.06 | 9.00 | 9.06 | 5 |
6 | Kajander Essi | FIN | 3:00.95 | 3.98 | 9.00 | 12.98 | 6 |
7 | Koski Heidi | FIN | 2:43.14 | 0.00 | 21.00 | 21.00 | 7 |
8 | Frost Gunlög | SWE | 3:51.57 | 29.29 | 9.00 | 38.29 | 8 |
EL | Kaiholm Louise | DEN | - | 0.00 | 0.00 | - | EL |
YOUNG DRIVER |
CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
1 | Hofslundsengen Marta Vall | NOR | 2:50.21 | 0.00 | 0.00 | 0.00 | 1 |
2 | Manfredsson Sanna | SWE | 2:49.08 | 1.04 | 6.00 | 7.04 | 2 |
3 | Høper William | DEN | 2:50.68 | 1.84 | 12.00 | 13.84 | 3 |
4 | Hiling Sunniva Maria | NOR | 2:44.37 | 0.00 | 21.00 | 21.00 | 4 |
5 | Nielsen Karoline Bering | DEN | 3:20.79 | 16.90 | 9.00 | 25.90 | 5 |
6 | Syversen Kobbeltvedt Mari | NOR | 3:21.11 | 17.06 | 12.00 | 29.06 | 6 |
7 | Rasmussen Mathias Blume | DEN | 3:11.52 | 9.26 | 21.00 | 30.26 | 7 |
8 | Valen-Sendstad Vilde Hede | NOR | 3:54.65 | 30.83 | 9.00 | 39.83 | 8 |
EL | Kjerside Anna Vieth | DEN | - | 0.00 | 0.00 | - | EL |
EL | Strauss Elise | SWE | - | 0.00 | 9.00 | - | EL |
JUNIOR |
CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
1 | Fagerlind Ester | SWE | 2:48.66 | 0.83 | 3.00 | 3.83 | 1 |
2 | Persson Victoria | SWE | 2:59.01 | 6.01 | 3.00 | 9.01 | 2 |
3 | Bergtsson Jonathan | SWE | 2:54.91 | 3.96 | 6.00 | 9.96 | 3 |
4 | Sternhag Oliver | SWE | 2:36.45 | 0.00 | 12.00 | 12.00 | 4 |
5 | Ruus Rikke | DEN | 2:42.29 | 0.00 | 12.00 | 12.00 | 5 |
6 | Jørgensen Jesper Lamborg | DEN | 3:01.51 | 7.26 | 6.00 | 13.26 | 6 |
7 | Hellberg Natalie | SWE | 3:07.70 | 10.35 | 3.00 | 13.35 | 7 |
8 | Gulestøl Eikeberg Solveig | NOR | 2:57.49 | 5.25 | 12.00 | 17.25 | 8 |
9 | Wieder Frei Buch | DEN | 2:54.52 | 0.76 | 18.00 | 18.76 | 9 |
10 | Kjerside Andrea Vieth | DEN | 2:57.98 | 5.49 | 15.00 | 20.49 | 10 |
11 | Grimbühler Mette | DEN | 2:40.45 | 0.00 | 21.00 | 21.00 | 11 |
12 | Andersen Lærke Thybo | DEN | 2:55.28 | 4.14 | 18.00 | 22.14 | 12 |
13 | Sandnes Hedda Jøransdatte | NOR | 2:55.96 | 4.48 | 18.00 | 22.48 | 13 |
CHILDREN |
CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
1 | Petterson Saga | SWE | 2:08.83 | 0.00 | 0.00 | 0.00 | 1 |
2 | Lambertsen Sasja | DEN | 2:25.71 | 0.00 | 3.00 | 3.00 | 2 |
3 | Malmqvist Josephine | DEN | 2:26.24 | 0.00 | 6.00 | 6.00 | 3 |
4 | Feldsted Frederik | DEN | 2:34.00 | 0.50 | 6.00 | 6.50 | 4 |
5 | Støen Adriana Lund | NOR | 2:17.81 | 0.00 | 9.00 | 9.00 | 5 |
6 | Jespersen Dau Christian | DEN | 2:15.58 | 0.00 | 12.00 | 12.00 | 6 |
7 | Saxager Kate | DEN | 2:23.59 | 0.00 | 12.00 | 12.00 | 7 |
8 | Olskims Mimmi | SWE | 2:26.14 | 0.00 | 12.00 | 12.00 | 8 |
9 | Kvalø Alice Elisabeth | NOR | 2:14.74 | 0.00 | 27.00 | 27.00 | 9 |