HORSE SINGLE |
CLT | COMPETITOR | CTRY | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1-8 | MARAT |
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT |
1 | Nielsen Mie Mosegaard | DEN | 0.00 | 0:36.84 | 5 | 0:41.32 | 10 | 0:36.31 | 1 | 0:43.78 | 4 | 0:44.59 | 5 | 0:38.56 | 1 | 0:37.78 | 4 | - | - | 4:39.18 | 1 | 69.79 | 1 |
2 | Hoeper Henrik | DEN | 0.00 | 0:36.54 | 3 | 0:38.15 | 3 | 0:36.73 | 2 | 0:39.90 | 2 | 0:53.32 | 17 | 0:38.67 | 2 | 0:36.69 | 1 | - | - | 4:40.00 | 2 | 70.00 | 2 |
3 | Mikkelsen Kjell Øivind | NOR | 0.00 | 0:38.40 | 9 | 0:39.07 | 5 | 0:39.76 | 11 | 0:42.00 | 13 | 0:43.12 | 2 | 0:39.98 | 3 | 0:38.17 | 6 | - | - | 4:40.50 | 3 | 72.13 | 3 |
4 | Klindt Kristina | DEN | 0.00 | 0:35.31 | 2 | 0:39.50 | 7 | 0:36.83 | 3 | 0:49.57 | 12 | 0:46.90 | 10 | 0:44.22 | 13 | 0:37.61 | 2 | - | - | 4:49.94 | 4 | 72.49 | 4 |
5 | Petersen Kasper | DEN | 0.00 | 0:36.81 | 4 | 0:39.22 | 6 | 0:39.61 | 10 | 0:42.86 | 3 | 0:48.33 | 14 | 0:42.91 | 9 | 0:41.06 | 11 | - | - | 4:50.80 | 5 | 72.70 | 5 |
6 | Nielsen Tina | DEN | 0.00 | 0:40.17 | 15 | 0:42.44 | 14 | 0:40.32 | 13 | 0:45.39 | 9 | 0:44.24 | 4 | 0:40.73 | 4 | 0:39.87 | 8 | - | - | 4:53.16 | 6 | 73.29 | 6 |
7 | Simonsen Ben | FIN | 0.00 | 0:35.25 | 1 | 0:37.79 | 2 | 0:40.31 | 12 | 0:44.67 | 7 | 0:43.58 | 3 | 0:43.52 | 10 | 0:40.46 | 19 | - | - | 4:45.58 | 7 | 73.39 | 7 |
8 | Järvinen Talvikki | FIN | 0.00 | 0:38.03 | 7 | 0:39.04 | 4 | 0:38.93 | 6 | 0:44.85 | 8 | 0:53.95 | 19 | 0:40.88 | 5 | 0:40.19 | 9 | - | - | 4:55.87 | 8 | 73.97 | 8 |
9 | Kalalahti Leena | FIN | 0.00 | 0:38.19 | 8 | 0:41.19 | 8 | 0:40.98 | 15 | 0:44.47 | 6 | 0:47.02 | 11 | 0:45.57 | 15 | 0:41.30 | 12 | - | - | 4:58.72 | 9 | 74.68 | 9 |
10 | Steen Jenny | SWE | 0.00 | 0:39.17 | 13 | 0:41.67 | 11 | 0:38.39 | 5 | 0:46.55 | 10 | 0:49.45 | 15 | 0:45.78 | 16 | 0:38.14 | 5 | - | - | 4:59.15 | 10 | 74.79 | 10 |
11 | Kristiansen Linnea | SWE | 0.00 | 0:45.72 | 19 | 0:41.20 | 9 | 0:37.48 | 4 | 0:44.01 | 5 | 0:51.13 | 16 | 0:42.46 | 7 | 0:38.25 | 7 | - | - | 5:00.25 | 11 | 75.06 | 11 |
12 | Lind Camilla | SWE | 0.00 | 0:37.47 | 6 | 0:41.83 | 12 | 0:40.58 | 14 | 0:50.83 | 15 | 0:45.62 | 8 | 0:43.69 | 11 | 0:42.58 | 13 | - | - | 5:02.60 | 12 | 75.65 | 12 |
13 | Jensen Alis Søgaard | DEN | 0.00 | 0:39.15 | 12 | 0:43.59 | 15 | 0:39.52 | 9 | 0:55.32 | 18 | 0:46.53 | 9 | 0:43.99 | 12 | 0:45.53 | 16 | - | - | 5:13.63 | 13 | 78.41 | 13 |
14 | Henriksson Maria | NOR | 0.00 | 0:39.55 | 14 | 0:42.41 | 13 | 0:56.48 | 21 | 0:50.76 | 14 | 0:47.53 | 13 | 0:41.62 | 6 | 0:40.70 | 10 | - | - | 5:19.05 | 14 | 79.76 | 14 |
15 | Frid Helle Jespersen | DEN | 0.00 | 0:40.55 | 16 | 0:45.09 | 17 | 0:41.05 | 16 | 0:56.96 | 19 | 0:45.15 | 7 | 0:47.34 | 18 | 0:44.14 | 15 | - | - | 5:20.28 | 15 | 80.07 | 15 |
16 | Söderqvist Karin | SWE | 0.00 | 0:42.41 | 17 | 0:59.41 | 22 | 0:39.29 | 7 | 0:47.87 | 11 | 0:42.85 | 1 | 0:44.97 | 14 | 0:44.13 | 14 | - | - | 5:20.93 | 16 | 80.23 | 16 |
17 | Söderholm Tove | FIN | 0.00 | 0:46.35 | 21 | 0:46.72 | 18 | 0:46.40 | 19 | 0:54.48 | 16 | 0:53.76 | 18 | 0:49.04 | 19 | 0:48.86 | 20 | - | - | 5:45.61 | 17 | 88.40 | 17 |
18 | Larsson Åke | SWE | 0.00 | 0:42.63 | 18 | 0:48.69 | 20 | 0:45.75 | 18 | 0:54.90 | 17 | 0:57.64 | 20 | 1:02.90 | 21 | 0:46.84 | 18 | - | - | 5:59.35 | 18 | 89.84 | 18 |
19 | Lund Støen Jeanette | NOR | 0.00 | 0:38.85 | 11 | 0:34.68 | 1 | 0:43.50 | 22 | 0:38.42 | 1 | 0:45.00 | 6 | 0:42.57 | 8 | 0:37.69 | 3 | - | - | 4:40.71 | 19 | 92.18 | 19 |
20 | Pedersen Hanne W. | DEN | 0.00 | 0:57.59 | 22 | 0:53.17 | 21 | 0:45.60 | 17 | 1:04.75 | 21 | 1:05.62 | 21 | 1:01.56 | 20 | 0:52.11 | 21 | - | - | 6:40.40 | 20 | 100.10 | 20 |
21 | SKöld Marina | SWE | 0.00 | 0:46.49 | 20 | 0:47.72 | 19 | 0:53.80 | 20 | 1:02.22 | 20 | 1:10.71 | 22 | 1:07.48 | 22 | 1:28.29 | 22 | - | - | 7:16.71 | 21 | 109.18 | 21 |
EL | Agervig Hansen Christina | DEN | 0.00 | 0:38.50 | 10 | 0:43.82 | 16 | 0:39.36 | 8 | 0:55.49 | 22 | 0:47.52 | 12 | 0:46.18 | 17 | 0:45.63 | 17 | - | - | 5:16.50 | 23 | - | EL |
RE | Johannesen Wenche | NOR | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | - | RE |
HORSE PAIR |
CLT | COMPETITOR | CTRY | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1-8 | MARAT |
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT |
1 | Nielsen Hans-Henrik | DEN | 0.00 | 0:41.83 | 3 | 0:43.45 | 1 | 0:40.53 | 1 | 0:49.09 | 1 | 0:44.36 | 2 | 0:53.83 | 7 | 0:40.96 | 1 | - | - | 5:14.05 | 1 | 83.51 | 1 |
2 | Ahlberg Camilla | SWE | 0.00 | 0:41.58 | 1 | 0:45.56 | 3 | 0:41.31 | 3 | 0:58.66 | 7 | 0:42.09 | 1 | 0:58.64 | 6 | 0:49.84 | 3 | - | - | 5:37.68 | 2 | 84.42 | 2 |
3 | Ottendal Mathias B. | DEN | 0.00 | 0:44.99 | 5 | 0:51.47 | 6 | 0:40.81 | 2 | 0:49.60 | 5 | 0:51.14 | 5 | 0:49.81 | 2 | 0:45.08 | 2 | - | - | 5:32.90 | 3 | 85.22 | 3 |
4 | Dau Mads | DEN | 0.00 | 0:43.10 | 4 | 0:44.13 | 2 | 0:42.62 | 8 | 0:57.64 | 6 | 0:50.41 | 3 | 0:49.79 | 1 | 0:50.66 | 4 | - | - | 5:38.35 | 4 | 86.59 | 4 |
5 | Ottosson Eva | SWE | 0.00 | 0:41.69 | 2 | 0:47.24 | 4 | 0:44.37 | 5 | 0:54.03 | 4 | 0:52.39 | 7 | 0:58.11 | 5 | 0:51.93 | 5 | - | - | 5:49.76 | 5 | 87.44 | 5 |
6 | Heibing Lars | DEN | 0.00 | 0:43.83 | 7 | 0:47.32 | 5 | 0:43.89 | 4 | 0:52.97 | 2 | 0:50.95 | 4 | 0:53.01 | 4 | 0:47.28 | 6 | - | - | 5:39.25 | 6 | 88.81 | 6 |
7 | Krogstad Amanda | SWE | 0.00 | 1:15.76 | 8 | 0:53.01 | 7 | 0:48.23 | 6 | 0:53.43 | 3 | 0:52.75 | 8 | 0:50.87 | 3 | 0:54.11 | 7 | - | - | 6:28.16 | 7 | 107.04 | 7 |
8 | Klindt Kurt | DEN | 0.00 | 0:49.83 | 6 | 0:53.94 | 8 | 0:48.30 | 7 | 1:05.97 | 8 | 0:52.37 | 6 | 1:02.27 | 8 | 0:58.89 | 8 | - | - | 6:31.57 | 8 | 117.89 | 8 |
PONY SINGLE |
CLT | COMPETITOR | CTRY | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1-8 | MARAT |
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT |
1 | Herner Johan | SWE | 0.00 | 0:34.38 | 2 | 0:36.90 | 1 | 0:37.57 | 1 | 0:38.10 | 1 | 0:42.16 | 4 | 0:38.15 | 2 | 0:36.80 | 3 | - | - | 4:24.06 | 1 | 66.01 | 1 |
2 | Racking Anna | SWE | 0.00 | 0:34.72 | 3 | 0:40.24 | 4 | 0:37.95 | 3 | 0:39.64 | 3 | 0:40.63 | 1 | 0:37.86 | 1 | 0:35.30 | 1 | - | - | 4:26.34 | 2 | 66.58 | 2 |
3 | Blaabjerg Karina | DEN | 0.00 | 0:35.75 | 4 | 0:38.64 | 3 | 0:38.20 | 4 | 0:40.16 | 4 | 0:42.41 | 5 | 0:38.90 | 3 | 0:38.40 | 6 | - | - | 4:32.46 | 3 | 68.11 | 3 |
4 | Clasén Markus | SWE | 0.00 | 0:34.32 | 1 | 0:40.25 | 5 | 0:42.61 | 8 | 0:41.39 | 6 | 0:44.61 | 9 | 0:40.46 | 7 | 0:38.31 | 5 | - | - | 4:41.95 | 4 | 70.49 | 4 |
5 | Sjödin Johny | SWE | 0.00 | 0:39.27 | 9 | 0:42.64 | 10 | 0:37.94 | 2 | 0:43.93 | 7 | 0:42.11 | 3 | 0:41.43 | 8 | 0:35.92 | 2 | - | - | 4:43.24 | 5 | 70.81 | 5 |
6 | Lande Simon | NOR | 0.00 | 0:39.69 | 10 | 0:40.62 | 6 | 0:44.04 | 10 | 0:40.64 | 5 | 0:44.57 | 8 | 0:40.43 | 6 | 0:40.37 | 9 | - | - | 4:50.36 | 6 | 72.59 | 6 |
7 | Takkinen Raisa | FIN | 0.00 | 0:36.40 | 5 | 0:37.29 | 2 | 1:00.80 | 15 | 0:39.59 | 2 | 0:42.73 | 6 | 0:39.65 | 4 | 0:37.19 | 4 | - | - | 4:53.65 | 7 | 73.41 | 7 |
8 | Halkjær Lise | DEN | 0.00 | 0:36.46 | 6 | 0:41.26 | 7 | 0:39.30 | 5 | 0:53.18 | 13 | 0:41.91 | 2 | 0:41.81 | 9 | 0:39.00 | 8 | - | - | 4:52.92 | 8 | 75.23 | 8 |
9 | Woodall Elnegaard Lene | DEN | 0.00 | 0:38.14 | 8 | 0:42.92 | 11 | 0:43.00 | 9 | 0:50.43 | 11 | 0:47.29 | 10 | 0:43.70 | 10 | 0:38.42 | 7 | - | - | 5:03.90 | 9 | 75.97 | 9 |
10 | Sjödin Lida | SWE | 0.00 | 0:38.13 | 7 | 0:41.34 | 8 | 0:40.51 | 6 | 0:55.51 | 12 | 0:53.79 | 12 | 0:40.31 | 5 | 0:40.59 | 10 | - | - | 5:10.18 | 10 | 77.54 | 10 |
11 | Carlberg Johanna | SWE | 0.00 | 0:41.18 | 11 | 0:41.76 | 9 | 0:41.46 | 7 | 0:46.14 | 8 | 0:43.67 | 7 | 0:54.61 | 13 | 0:41.60 | 11 | - | - | 5:10.42 | 11 | 77.61 | 11 |
12 | Bishop Westerlund Deilina | FIN | 0.00 | 0:42.49 | 12 | 0:44.93 | 12 | 0:44.04 | 10 | 0:48.32 | 9 | 0:50.11 | 11 | 0:44.54 | 11 | 0:44.28 | 13 | - | - | 5:18.71 | 12 | 79.68 | 12 |
13 | Petersson Pia | SWE | 0.00 | 0:43.03 | 13 | 0:46.98 | 13 | 0:48.20 | 12 | 0:48.97 | 10 | 1:00.66 | 13 | 0:49.46 | 12 | 0:42.94 | 12 | - | - | 5:40.24 | 13 | 85.06 | 13 |
14 | Holmin Erik | NOR | 0.00 | 0:45.68 | 15 | 1:00.83 | 15 | 0:51.48 | 13 | 1:00.64 | 14 | 1:03.77 | 14 | 0:57.46 | 14 | 1:17.09 | 14 | - | - | 6:56.95 | 14 | 104.24 | 14 |
15 | Väha- Erkkilä Leena | FIN | 0.00 | 0:45.59 | 14 | 0:50.56 | 14 | 0:54.66 | 14 | 1:27.77 | 15 | 1:19.76 | 15 | 1:21.88 | 15 | 1:41.51 | 15 | - | - | 8:21.73 | 15 | 125.43 | 15 |
PONY PAIR |
CLT | COMPETITOR | CTRY | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1-8 | MARAT |
PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT |
1 | Petersen Niels S. | DEN | 0.00 | 0:35.11 | 1 | 0:36.92 | 1 | 0:35.75 | 1 | 0:55.75 | 6 | 0:41.77 | 1 | 0:43.85 | 3 | 0:37.75 | 1 | - | - | 4:46.90 | 1 | 71.72 | 1 |
2 | Dau Lars | DEN | 0.00 | 0:38.36 | 4 | 0:40.81 | 3 | 0:43.95 | 7 | 0:43.11 | 1 | 0:44.69 | 2 | 0:39.78 | 1 | 0:39.52 | 2 | - | - | 4:50.22 | 2 | 72.56 | 2 |
3 | Kaiholm Louise | DEN | 0.00 | 0:39.19 | 5 | 0:43.31 | 7 | 0:37.98 | 2 | 0:47.77 | 2 | 0:50.61 | 7 | 0:42.45 | 2 | 0:42.19 | 4 | - | - | 5:03.50 | 3 | 75.88 | 3 |
4 | Koski Heidi | FIN | 0.00 | 0:37.58 | 2 | 0:40.44 | 2 | 0:40.75 | 3 | 0:50.79 | 5 | 0:49.32 | 5 | 0:45.47 | 4 | 0:44.11 | 5 | - | - | 5:08.46 | 4 | 77.11 | 4 |
5 | Strömberg Marika | SWE | 0.00 | 0:38.22 | 3 | 0:42.02 | 4 | 0:40.91 | 4 | 0:48.39 | 3 | 0:41.82 | 8 | 0:46.39 | 5 | 0:41.49 | 3 | - | - | 4:59.24 | 5 | 79.81 | 5 |
6 | Ventoniemi Mia | FIN | 0.00 | 0:39.22 | 7 | 0:42.40 | 5 | 0:45.39 | 8 | 0:56.33 | 7 | 0:46.24 | 3 | 0:52.10 | 7 | 0:46.03 | 6 | - | - | 5:27.71 | 6 | 81.93 | 6 |
7 | Holstein Hanna | SWE | 0.00 | 0:39.20 | 6 | 0:49.86 | 9 | 0:42.46 | 6 | 0:50.09 | 4 | 0:49.94 | 6 | 0:48.54 | 6 | 0:54.49 | 8 | - | - | 5:34.58 | 7 | 83.64 | 7 |
8 | Frost Gunlög | SWE | 0.00 | 0:44.61 | 9 | 0:42.98 | 6 | 0:42.08 | 5 | 0:58.03 | 8 | 0:46.34 | 4 | 0:54.59 | 8 | 0:54.05 | 7 | - | - | 5:42.68 | 8 | 85.67 | 8 |
9 | Kajander Essi | FIN | 0.00 | 0:43.94 | 8 | 0:47.87 | 8 | 0:46.51 | 9 | 0:59.47 | 9 | 1:01.24 | 9 | 0:56.14 | 9 | 0:56.20 | 9 | - | - | 6:11.37 | 9 | 92.84 | 9 |
YOUNG DRIVER |
CLT | COMPETITOR | CTRY | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1-8 | MARAT |
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT |
1 | Høper William | DEN | 0.00 | 0:35.74 | 1 | 0:37.33 | 1 | 0:37.05 | 1 | 0:55.48 | 7 | 0:44.11 | 2 | 0:38.09 | 1 | - | - | - | - | 4:07.80 | 2 | 63.95 | 1 |
2 | Hofslundsengen Marta Vall | NOR | 0.00 | 0:42.94 | 6 | 0:40.86 | 4 | 0:41.52 | 3 | 0:49.27 | 4 | 0:48.55 | 4 | 0:43.48 | 4 | - | - | - | - | 4:26.62 | 3 | 66.65 | 2 |
3 | Rasmussen Mathias Blume | DEN | 0.00 | 0:41.26 | 5 | 0:43.15 | 6 | 0:41.71 | 5 | 0:49.59 | 5 | 0:48.47 | 3 | 0:46.01 | 6 | - | - | - | - | 4:30.19 | 4 | 67.55 | 3 |
4 | Strauss Elise | SWE | 0.00 | 0:39.12 | 4 | 0:40.51 | 2 | 0:41.54 | 4 | 0:50.97 | 6 | 0:55.70 | 5 | 0:44.13 | 5 | - | - | - | - | 4:31.97 | 5 | 67.99 | 4 |
5 | Manfredsson Sanna | SWE | 9.50 | 0:37.95 | 3 | 0:40.62 | 3 | 0:40.81 | 2 | 0:42.37 | 1 | 0:42.98 | 1 | 0:39.70 | 2 | - | - | - | - | 4:04.43 | 1 | 70.61 | 5 |
6 | Hiling Sunniva Maria | NOR | 0.00 | 0:44.26 | 8 | 0:43.33 | 7 | 0:43.38 | 8 | 0:49.12 | 3 | 0:56.61 | 6 | 0:48.01 | 7 | - | - | - | - | 4:44.71 | 6 | 71.18 | 6 |
7 | Kjerside Anna Vieth | DEN | 0.00 | 0:43.18 | 7 | 0:59.99 | 10 | 0:42.66 | 7 | 1:15.19 | 10 | 1:06.99 | 7 | 0:51.89 | 8 | - | - | - | - | 5:39.90 | 7 | 84.97 | 7 |
8 | Syversen Kobbeltvedt Mari | NOR | 0.00 | 0:49.59 | 9 | 0:52.62 | 8 | 0:53.22 | 9 | 1:07.71 | 8 | 1:23.19 | 8 | 1:01.28 | 10 | - | - | - | - | 6:07.61 | 8 | 91.90 | 8 |
9 | Valen-Sendstad Vilde Hede | NOR | 2.25 | 0:54.48 | 10 | 0:58.50 | 9 | 0:59.58 | 10 | 1:14.13 | 9 | 1:38.51 | 9 | 0:59.29 | 9 | - | - | - | - | 6:44.49 | 9 | 103.37 | 9 |
EL | Nielsen Karoline Bering | DEN | 0.00 | 0:37.67 | 2 | 0:42.83 | 5 | 0:42.00 | 6 | 0:47.93 | 2 | - | 10 | 0:43.36 | 3 | - | - | - | - | 3:33.79 | 10 | - | EL |
JUNIOR |
CLT | COMPETITOR | CTRY | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1-8 | MARAT |
PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT |
1 | Sternhag Oliver | SWE | 0.00 | 0:39.83 | 5 | 0:42.56 | 4 | 0:41.84 | 2 | 0:44.66 | 1 | 0:42.84 | 1 | 0:40.30 | 1 | - | - | - | - | 4:12.03 | 1 | 63.01 | 1 |
2 | Persson Victoria | SWE | 0.00 | 0:35.45 | 1 | 0:40.70 | 2 | 0:43.19 | 4 | 0:46.01 | 2 | 0:46.73 | 3 | 0:42.80 | 2 | - | - | - | - | 4:14.88 | 2 | 63.72 | 2 |
3 | Hellberg Natalie | SWE | 0.00 | 0:37.26 | 3 | 0:40.21 | 1 | 0:43.27 | 5 | 0:50.05 | 5 | 0:46.71 | 2 | 0:42.88 | 3 | - | - | - | - | 4:20.38 | 3 | 65.10 | 3 |
4 | Ruus Rikke | DEN | 0.00 | 0:36.91 | 2 | 0:44.29 | 6 | 0:43.36 | 7 | 0:48.48 | 4 | 0:50.09 | 6 | 0:47.41 | 7 | - | - | - | - | 4:30.54 | 4 | 67.64 | 4 |
5 | Wieder Frei Buch | DEN | 0.00 | 0:40.88 | 6 | 0:44.53 | 7 | 0:41.52 | 1 | 0:48.44 | 3 | 0:47.10 | 4 | 0:50.73 | 9 | - | - | - | - | 4:33.20 | 5 | 68.30 | 5 |
6 | Kjerside Andrea Vieth | DEN | 0.00 | 0:44.61 | 9 | 0:44.11 | 5 | 0:42.84 | 3 | 0:57.30 | 9 | 0:50.93 | 7 | 0:46.80 | 5 | - | - | - | - | 4:46.59 | 6 | 71.65 | 6 |
7 | Gulestøl Eikeberg Solveig | NOR | 0.00 | 0:42.06 | 7 | 0:47.07 | 8 | 0:43.66 | 8 | 0:54.03 | 7 | 0:59.90 | 11 | 0:47.15 | 6 | - | - | - | - | 4:53.87 | 7 | 73.47 | 7 |
8 | Sandnes Hedda Jøransdatte | NOR | 0.00 | 0:50.61 | 12 | 0:52.13 | 11 | 0:44.86 | 9 | 0:52.66 | 6 | 0:49.11 | 5 | 0:48.84 | 8 | - | - | - | - | 4:58.21 | 8 | 74.55 | 8 |
9 | Fagerlind Ester | SWE | 0.00 | 0:44.52 | 8 | 0:50.12 | 9 | 0:49.72 | 12 | 0:57.68 | 10 | 0:56.52 | 9 | 0:53.16 | 11 | - | - | - | - | 5:11.72 | 9 | 77.93 | 9 |
10 | Jørgensen Jesper Lamborg | DEN | 0.00 | 0:47.73 | 11 | 0:51.58 | 10 | 0:47.58 | 11 | 1:11.17 | 12 | 0:58.07 | 10 | 0:51.22 | 10 | - | - | - | - | 5:27.35 | 11 | 81.84 | 10 |
11 | Bergtsson Jonathan | SWE | 1.00 | 0:46.70 | 10 | 0:55.32 | 12 | 0:47.40 | 10 | 1:02.29 | 11 | 0:55.98 | 8 | 0:58.21 | 12 | - | - | - | - | 5:25.90 | 10 | 82.47 | 11 |
12 | Andersen Lærke Thybo | DEN | 2.25 | 0:54.39 | 13 | 0:56.79 | 13 | 1:06.58 | 13 | 1:15.39 | 13 | 1:47.86 | 13 | 1:19.33 | 13 | - | - | - | - | 7:20.34 | 12 | 112.33 | 12 |
CHILDREN |
CLT | COMPETITOR | CTRY | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1-8 | MARAT |
PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT |
1 | Petterson Saga | SWE | 0.00 | 0:26.24 | 2 | 0:26.73 | 1 | 0:34.10 | 5 | 0:31.60 | 1 | 0:35.41 | 2 | - | - | - | - | - | - | 2:34.08 | 1 | 38.52 | 1 |
2 | Støen Adriana Lund | NOR | 0.00 | 0:25.77 | 1 | 0:29.42 | 3 | 0:28.67 | 1 | 0:37.92 | 5 | 0:37.36 | 4 | - | - | - | - | - | - | 2:39.14 | 2 | 39.78 | 2 |
3 | Olskims Mimmi | SWE | 0.00 | 0:27.64 | 4 | 0:28.98 | 2 | 0:30.25 | 2 | 0:35.87 | 2 | 0:37.32 | 3 | - | - | - | - | - | - | 2:40.06 | 3 | 40.01 | 3 |
4 | Saxager Kate | DEN | 0.25 | 0:28.19 | 5 | 0:30.68 | 5 | 0:35.56 | 6 | 0:37.87 | 4 | 0:32.48 | 1 | - | - | - | - | - | - | 2:44.78 | 4 | 41.44 | 4 |
5 | Malmqvist Josephine | DEN | 0.00 | 0:29.41 | 6 | 0:29.51 | 4 | 0:33.16 | 3 | 0:36.84 | 3 | 0:41.02 | 6 | - | - | - | - | - | - | 2:49.94 | 5 | 42.49 | 5 |
6 | Jespersen Dau Christian | DEN | 0.00 | 0:31.02 | 7 | 0:32.56 | 6 | 0:33.86 | 4 | 0:43.02 | 8 | 0:40.67 | 5 | - | - | - | - | - | - | 3:01.13 | 6 | 45.28 | 6 |
7 | Lambertsen Sasja | DEN | 0.00 | 0:26.47 | 3 | 0:35.43 | 8 | 0:40.45 | 8 | 0:42.28 | 7 | 0:49.44 | 8 | - | - | - | - | - | - | 3:14.07 | 7 | 48.52 | 7 |
8 | Feldsted Frederik | DEN | 1.00 | 0:31.92 | 8 | 0:35.19 | 7 | 0:44.04 | 9 | 0:40.85 | 6 | 0:46.06 | 7 | - | - | - | - | - | - | 3:18.06 | 8 | 50.51 | 8 |
9 | Kvalø Alice Elisabeth | NOR | 0.00 | 0:34.68 | 9 | 0:35.90 | 9 | 0:39.69 | 7 | 0:52.59 | 9 | 0:52.97 | 9 | - | - | - | - | - | - | 3:35.83 | 9 | 53.96 | 9 |