CLT | COMPETITOR | CTRY | A | B | C | TOTAL |
| PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT |
HORSE SINGLE |
1 | Hoeper Henrik | DEN | 45.64 | 4 | 70.00 | 2 | 3.00 | 5 | 118.64 | 1 |
2 | Nielsen Tina | DEN | 40.23 | 1 | 73.29 | 6 | 11.06 | 13 | 124.58 | 2 |
3 | Simonsen Ben | FIN | 52.19 | 12 | 73.39 | 7 | 0.00 | 1 | 125.58 | 3 |
4 | Kalalahti Leena | FIN | 48.91 | 8 | 74.68 | 9 | 3.00 | 3 | 126.59 | 4 |
5 | Klindt Kristina | DEN | 53.26 | 13 | 72.49 | 4 | 3.00 | 4 | 128.75 | 5 |
6 | Järvinen Talvikki | FIN | 46.17 | 5 | 73.97 | 8 | 9.05 | 8 | 129.19 | 6 |
7 | Kristiansen Linnea | SWE | 46.17 | 5 | 75.06 | 11 | 12.00 | 14 | 133.23 | 7 |
8 | Henriksson Maria | NOR | 49.22 | 10 | 79.76 | 14 | 4.85 | 7 | 133.83 | 8 |
9 | Steen Jenny | SWE | 61.18 | 20 | 74.79 | 10 | 3.00 | 6 | 138.97 | 9 |
10 | Söderqvist Karin | SWE | 49.07 | 9 | 80.23 | 16 | 10.16 | 11 | 139.46 | 10 |
11 | Frid Helle Jespersen | DEN | 50.59 | 11 | 80.07 | 15 | 9.33 | 9 | 139.99 | 11 |
12 | Jensen Alis Søgaard | DEN | 62.17 | 21 | 78.41 | 13 | 0.00 | 2 | 140.58 | 12 |
13 | Lind Camilla | SWE | 54.75 | 14 | 75.65 | 12 | 12.20 | 15 | 142.60 | 13 |
14 | Petersen Kasper | DEN | 60.65 | 19 | 72.70 | 5 | 15.00 | 18 | 148.35 | 14 |
15 | Lund Støen Jeanette | NOR | 54.86 | 15 | 92.18 | 19 | 9.69 | 10 | 156.73 | 15 |
16 | Larsson Åke | SWE | 57.52 | 16 | 89.84 | 18 | 14.64 | 17 | 162.00 | 16 |
17 | Pedersen Hanne W. | DEN | 58.44 | 18 | 100.10 | 20 | 22.42 | 19 | 180.96 | 17 |
18 | SKöld Marina | SWE | 62.95 | 22 | 109.18 | 21 | 12.87 | 16 | 185.00 | 18 |
19 | Söderholm Tove | FIN | 73.68 | 23 | 88.40 | 17 | 23.10 | 20 | 185.18 | 19 |
| Agervig Hansen Christina | DEN | 57.90 | 17 | 79.13 | | 10.50 | 12 | 147.53 | |
HORSE PAIR |
1 | Nielsen Hans-Henrik | DEN | 49.80 | 1 | 83.51 | 1 | 6.84 | 2 | 140.15 | 1 |
2 | Ahlberg Camilla | SWE | 49.87 | 2 | 84.42 | 2 | 13.48 | 4 | 147.77 | 2 |
3 | Ottosson Eva | SWE | 58.87 | 7 | 87.44 | 5 | 3.81 | 1 | 150.12 | 3 |
4 | Heibing Lars | DEN | 55.53 | 5 | 88.81 | 6 | 11.29 | 3 | 155.63 | 4 |
5 | Ottendal Mathias B. | DEN | 57.80 | 6 | 85.22 | 3 | 23.34 | 8 | 166.36 | 5 |
6 | Dau Mads | DEN | 62.47 | 8 | 86.59 | 4 | 18.69 | 6 | 167.75 | 6 |
7 | Krogstad Amanda | SWE | 51.60 | 3 | 107.04 | 7 | 21.82 | 7 | 180.46 | 7 |
8 | Klindt Kurt | DEN | 54.47 | 4 | 117.89 | 8 | 18.37 | 5 | 190.73 | 8 |
PONY SINGLE |
1 | Herner Johan | SWE | 49.24 | 3 | 66.01 | 1 | 0.00 | 1 | 115.25 | 1 |
2 | Takkinen Raisa | FIN | 51.79 | 6 | 73.41 | 7 | 0.00 | 2 | 125.20 | 2 |
3 | Blaabjerg Karina | DEN | 46.46 | 2 | 68.11 | 3 | 12.00 | 10 | 126.57 | 3 |
4 | Halkjær Lise | DEN | 46.04 | 1 | 75.23 | 8 | 6.00 | 5 | 127.27 | 4 |
5 | Sjödin Lida | SWE | 50.96 | 5 | 77.54 | 10 | 3.00 | 3 | 131.50 | 5 |
6 | Sjödin Johny | SWE | 55.88 | 8 | 70.81 | 5 | 6.00 | 6 | 132.69 | 6 |
7 | Racking Anna | SWE | 57.60 | 10 | 66.58 | 2 | 9.00 | 7 | 133.18 | 7 |
8 | Clasén Markus | SWE | 57.07 | 9 | 70.49 | 4 | 6.00 | 4 | 133.56 | 8 |
9 | Bishop Westerlund Deilina | FIN | 50.79 | 4 | 79.68 | 12 | 12.00 | 9 | 142.47 | 9 |
10 | Carlberg Johanna | SWE | 55.82 | 7 | 77.61 | 11 | 12.14 | 11 | 145.57 | 10 |
11 | Lande Simon | NOR | 57.60 | 10 | 72.59 | 6 | 16.18 | 12 | 146.37 | 11 |
12 | Woodall Elnegaard Lene | DEN | 64.41 | 14 | 75.97 | 9 | 19.60 | 14 | 159.98 | 12 |
13 | Petersson Pia | SWE | 65.01 | 15 | 85.06 | 13 | 18.99 | 13 | 169.06 | 13 |
14 | Holmin Erik | NOR | 62.87 | 13 | 104.24 | 14 | 21.93 | 15 | 189.04 | 14 |
15 | Väha- Erkkilä Leena | FIN | 58.01 | 12 | 125.43 | 15 | 9.97 | 8 | 193.41 | 15 |
PONY PAIR |
1 | Dau Lars | DEN | 45.60 | 1 | 72.56 | 2 | 3.00 | 3 | 121.16 | 1 |
2 | Holstein Hanna | SWE | 48.80 | 2 | 83.64 | 7 | 0.00 | 1 | 132.44 | 2 |
3 | Petersen Niels S. | DEN | 51.93 | 3 | 71.72 | 1 | 9.06 | 5 | 132.71 | 3 |
4 | Strömberg Marika | SWE | 56.73 | 6 | 79.81 | 5 | 0.00 | 2 | 136.54 | 4 |
5 | Ventoniemi Mia | FIN | 60.47 | 7 | 81.93 | 6 | 6.00 | 4 | 148.40 | 5 |
6 | Koski Heidi | FIN | 55.53 | 5 | 77.11 | 4 | 21.00 | 7 | 153.64 | 6 |
7 | Kajander Essi | FIN | 69.60 | 9 | 92.84 | 9 | 12.98 | 6 | 175.42 | 7 |
8 | Frost Gunlög | SWE | 52.93 | 4 | 85.67 | 8 | 38.29 | 8 | 176.89 | 8 |
| Kaiholm Louise | DEN | 60.93 | 8 | 75.88 | 3 | 0.00 | | 136.81 | |
YOUNG DRIVER |
1 | Hofslundsengen Marta Vall | NOR | 55.72 | 4 | 66.65 | 2 | 0.00 | 1 | 122.37 | 1 |
2 | Manfredsson Sanna | SWE | 48.19 | 2 | 70.61 | 5 | 7.04 | 2 | 125.84 | 2 |
3 | Høper William | DEN | 54.68 | 3 | 63.95 | 1 | 13.84 | 3 | 132.47 | 3 |
4 | Hiling Sunniva Maria | NOR | 57.88 | 6 | 71.18 | 6 | 21.00 | 4 | 150.06 | 4 |
5 | Rasmussen Mathias Blume | DEN | 66.54 | 8 | 67.55 | 3 | 30.26 | 7 | 164.35 | 5 |
6 | Syversen Kobbeltvedt Mari | NOR | 59.86 | 7 | 91.90 | 8 | 29.06 | 6 | 180.82 | 6 |
7 | Valen-Sendstad Vilde Hede | NOR | 71.26 | 10 | 103.37 | 9 | 39.83 | 8 | 214.46 | 7 |
| Strauss Elise | SWE | 44.33 | 1 | 67.99 | 4 | 9.00 | | 121.32 | |
| Nielsen Karoline Bering | DEN | 56.94 | 5 | 53.45 | | 25.90 | 5 | 136.29 | |
| Kjerside Anna Vieth | DEN | 70.31 | 9 | 84.97 | 7 | 0.00 | | 155.28 | |
JUNIOR |
1 | Persson Victoria | SWE | 54.88 | 6 | 63.72 | 2 | 9.01 | 2 | 127.61 | 1 |
2 | Hellberg Natalie | SWE | 52.56 | 3 | 65.10 | 3 | 13.35 | 7 | 131.01 | 2 |
3 | Fagerlind Ester | SWE | 53.36 | 5 | 77.93 | 10 | 3.83 | 1 | 135.12 | 3 |
4 | Bergtsson Jonathan | SWE | 46.32 | 1 | 82.47 | 12 | 9.96 | 3 | 138.75 | 4 |
5 | Sternhag Oliver | SWE | 65.84 | 12 | 63.01 | 1 | 12.00 | 4 | 140.85 | 5 |
6 | Wieder Frei Buch | DEN | 55.20 | 7 | 68.30 | 5 | 18.76 | 9 | 142.26 | 6 |
7 | Ruus Rikke | DEN | 63.44 | 10 | 67.64 | 4 | 12.00 | 5 | 143.08 | 7 |
8 | Kjerside Andrea Vieth | DEN | 53.28 | 4 | 71.65 | 6 | 20.49 | 10 | 145.42 | 8 |
9 | Gulestøl Eikeberg Solveig | NOR | 55.68 | 8 | 73.47 | 8 | 17.25 | 8 | 146.40 | 9 |
10 | Grimbühler Mette | DEN | 58.24 | 9 | 72.23 | 7 | 21.00 | 11 | 151.47 | 10 |
11 | Jørgensen Jesper Lamborg | DEN | 64.80 | 11 | 81.84 | 11 | 13.26 | 6 | 159.90 | 11 |
12 | Sandnes Hedda Jøransdatte | NOR | 66.16 | 13 | 74.55 | 9 | 22.48 | 13 | 163.19 | 12 |
13 | Andersen Lærke Thybo | DEN | 47.84 | 2 | 112.33 | 13 | 22.14 | 12 | 182.31 | 13 |
CHILDREN |
1 | Petterson Saga | SWE | 49.20 | 1 | 38.52 | 1 | 0.00 | 1 | 87.72 | 1 |
2 | Lambertsen Sasja | DEN | 51.68 | 2 | 48.52 | 7 | 3.00 | 2 | 103.20 | 2 |
3 | Malmqvist Josephine | DEN | 55.28 | 6 | 42.49 | 5 | 6.00 | 3 | 103.77 | 3 |
4 | Olskims Mimmi | SWE | 52.96 | 4 | 40.01 | 3 | 12.00 | 8 | 104.97 | 4 |
5 | Støen Adriana Lund | NOR | 56.72 | 7 | 39.78 | 2 | 9.00 | 5 | 105.50 | 5 |
6 | Saxager Kate | DEN | 54.56 | 5 | 41.44 | 4 | 12.00 | 7 | 108.00 | 6 |
7 | Jespersen Dau Christian | DEN | 51.92 | 3 | 45.28 | 6 | 12.00 | 6 | 109.20 | 7 |
8 | Feldsted Frederik | DEN | 68.40 | 9 | 50.51 | 8 | 6.50 | 4 | 125.41 | 8 |
9 | Kvalø Alice Elisabeth | NOR | 57.28 | 8 | 53.96 | 9 | 27.00 | 9 | 138.24 | 9 |
Driving Program Copyright by Philippe Liénart (Belgium) |