CLT | COMPETITOR | CTRY | A | B | C | TOTAL |
| PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT |
HORSE SINGLE |
1 | Nielsen Tina | DEN | 40.23 | 1 | 73.29 | 6 | | | 113.52 | 1 |
2 | Hoeper Henrik | DEN | 45.64 | 4 | 70.00 | 2 | | | 115.64 | 2 |
3 | Mikkelsen Kjell Øivind | NOR | 43.89 | 3 | 72.13 | 3 | | | 116.02 | 3 |
4 | Nielsen Mie Mosegaard | DEN | 47.01 | 7 | 69.79 | 1 | | | 116.80 | 4 |
5 | Järvinen Talvikki | FIN | 46.17 | 5 | 73.97 | 8 | | | 120.14 | 5 |
6 | Kristiansen Linnea | SWE | 46.17 | 5 | 75.06 | 11 | | | 121.23 | 6 |
7 | Kalalahti Leena | FIN | 48.91 | 8 | 74.68 | 9 | | | 123.59 | 7 |
8 | Simonsen Ben | FIN | 52.19 | 12 | 73.39 | 7 | | | 125.58 | 8 |
9 | Klindt Kristina | DEN | 53.26 | 13 | 72.49 | 4 | | | 125.75 | 9 |
10 | Henriksson Maria | NOR | 49.22 | 10 | 79.76 | 14 | | | 128.98 | 10 |
11 | Söderqvist Karin | SWE | 49.07 | 9 | 80.23 | 16 | | | 129.30 | 11 |
12 | Lind Camilla | SWE | 54.75 | 14 | 75.65 | 12 | | | 130.40 | 12 |
13 | Frid Helle Jespersen | DEN | 50.59 | 11 | 80.07 | 15 | | | 130.66 | 13 |
14 | Petersen Kasper | DEN | 60.65 | 19 | 72.70 | 5 | | | 133.35 | 14 |
15 | Steen Jenny | SWE | 61.18 | 20 | 74.79 | 10 | | | 135.97 | 15 |
16 | Jensen Alis Søgaard | DEN | 62.17 | 21 | 78.41 | 13 | | | 140.58 | 16 |
17 | Lund Støen Jeanette | NOR | 54.86 | 15 | 92.18 | 19 | | | 147.04 | 17 |
18 | Larsson Åke | SWE | 57.52 | 16 | 89.84 | 18 | | | 147.36 | 18 |
19 | Pedersen Hanne W. | DEN | 58.44 | 18 | 100.10 | 20 | | | 158.54 | 19 |
20 | Söderholm Tove | FIN | 73.68 | 23 | 88.40 | 17 | | | 162.08 | 20 |
21 | SKöld Marina | SWE | 62.95 | 22 | 109.18 | 21 | | | 172.13 | 21 |
| Agervig Hansen Christina | DEN | 57.90 | 17 | 79.13 | | | | 137.03 | |
| Johannesen Wenche | NOR | 42.82 | 2 | 0.00 | | | | 42.82 | |
HORSE PAIR |
1 | Nielsen Hans-Henrik | DEN | 49.80 | 1 | 83.51 | 1 | | | 133.31 | 1 |
2 | Ahlberg Camilla | SWE | 49.87 | 2 | 84.42 | 2 | | | 134.29 | 2 |
3 | Ottendal Mathias B. | DEN | 57.80 | 6 | 85.22 | 3 | | | 143.02 | 3 |
4 | Heibing Lars | DEN | 55.53 | 5 | 88.81 | 6 | | | 144.34 | 4 |
5 | Ottosson Eva | SWE | 58.87 | 7 | 87.44 | 5 | | | 146.31 | 5 |
6 | Dau Mads | DEN | 62.47 | 8 | 86.59 | 4 | | | 149.06 | 6 |
7 | Krogstad Amanda | SWE | 51.60 | 3 | 107.04 | 7 | | | 158.64 | 7 |
8 | Klindt Kurt | DEN | 54.47 | 4 | 117.89 | 8 | | | 172.36 | 8 |
PONY SINGLE |
1 | Blaabjerg Karina | DEN | 46.46 | 2 | 68.11 | 3 | | | 114.57 | 1 |
2 | Herner Johan | SWE | 49.24 | 3 | 66.01 | 1 | | | 115.25 | 2 |
3 | Halkjær Lise | DEN | 46.04 | 1 | 75.23 | 8 | | | 121.27 | 3 |
4 | Racking Anna | SWE | 57.60 | 10 | 66.58 | 2 | | | 124.18 | 4 |
5 | Takkinen Raisa | FIN | 51.79 | 6 | 73.41 | 7 | | | 125.20 | 5 |
6 | Sjödin Johny | SWE | 55.88 | 8 | 70.81 | 5 | | | 126.69 | 6 |
7 | Clasén Markus | SWE | 57.07 | 9 | 70.49 | 4 | | | 127.56 | 7 |
8 | Sjödin Lida | SWE | 50.96 | 5 | 77.54 | 10 | | | 128.50 | 8 |
9 | Lande Simon | NOR | 57.60 | 10 | 72.59 | 6 | | | 130.19 | 9 |
10 | Bishop Westerlund Deilina | FIN | 50.79 | 4 | 79.68 | 12 | | | 130.47 | 10 |
11 | Carlberg Johanna | SWE | 55.82 | 7 | 77.61 | 11 | | | 133.43 | 11 |
12 | Woodall Elnegaard Lene | DEN | 64.41 | 14 | 75.97 | 9 | | | 140.38 | 12 |
13 | Petersson Pia | SWE | 65.01 | 15 | 85.06 | 13 | | | 150.07 | 13 |
14 | Holmin Erik | NOR | 62.87 | 13 | 104.24 | 14 | | | 167.11 | 14 |
15 | Väha- Erkkilä Leena | FIN | 58.01 | 12 | 125.43 | 15 | | | 183.44 | 15 |
PONY PAIR |
1 | Dau Lars | DEN | 45.60 | 1 | 72.56 | 2 | | | 118.16 | 1 |
2 | Petersen Niels S. | DEN | 51.93 | 3 | 71.72 | 1 | | | 123.65 | 2 |
3 | Holstein Hanna | SWE | 48.80 | 2 | 83.64 | 7 | | | 132.44 | 3 |
4 | Koski Heidi | FIN | 55.53 | 5 | 77.11 | 4 | | | 132.64 | 4 |
5 | Strömberg Marika | SWE | 56.73 | 6 | 79.81 | 5 | | | 136.54 | 5 |
6 | Kaiholm Louise | DEN | 60.93 | 8 | 75.88 | 3 | | | 136.81 | 6 |
7 | Frost Gunlög | SWE | 52.93 | 4 | 85.67 | 8 | | | 138.60 | 7 |
8 | Ventoniemi Mia | FIN | 60.47 | 7 | 81.93 | 6 | | | 142.40 | 8 |
9 | Kajander Essi | FIN | 69.60 | 9 | 92.84 | 9 | | | 162.44 | 9 |
YOUNG DRIVER |
1 | Strauss Elise | SWE | 44.33 | 1 | 67.99 | 4 | | | 112.32 | 1 |
2 | Høper William | DEN | 54.68 | 3 | 63.95 | 1 | | | 118.63 | 2 |
3 | Manfredsson Sanna | SWE | 48.19 | 2 | 70.61 | 5 | | | 118.80 | 3 |
4 | Hofslundsengen Marta Vall | NOR | 55.72 | 4 | 66.65 | 2 | | | 122.37 | 4 |
5 | Hiling Sunniva Maria | NOR | 57.88 | 6 | 71.18 | 6 | | | 129.06 | 5 |
6 | Rasmussen Mathias Blume | DEN | 66.54 | 8 | 67.55 | 3 | | | 134.09 | 6 |
7 | Syversen Kobbeltvedt Mari | NOR | 59.86 | 7 | 91.90 | 8 | | | 151.76 | 7 |
8 | Kjerside Anna Vieth | DEN | 70.31 | 9 | 84.97 | 7 | | | 155.28 | 8 |
9 | Valen-Sendstad Vilde Hede | NOR | 71.26 | 10 | 103.37 | 9 | | | 174.63 | 9 |
| Nielsen Karoline Bering | DEN | 56.94 | 5 | 53.45 | | | | 110.39 | |
JUNIOR |
1 | Hellberg Natalie | SWE | 52.56 | 3 | 65.10 | 3 | | | 117.66 | 1 |
2 | Persson Victoria | SWE | 54.88 | 6 | 63.72 | 2 | | | 118.60 | 2 |
3 | Wieder Frei Buch | DEN | 55.20 | 7 | 68.30 | 5 | | | 123.50 | 3 |
4 | Kjerside Andrea Vieth | DEN | 53.28 | 4 | 71.65 | 6 | | | 124.93 | 4 |
5 | Bergtsson Jonathan | SWE | 46.32 | 1 | 82.47 | 12 | | | 128.79 | 5 |
6 | Sternhag Oliver | SWE | 65.84 | 12 | 63.01 | 1 | | | 128.85 | 6 |
7 | Gulestøl Eikeberg Solveig | NOR | 55.68 | 8 | 73.47 | 8 | | | 129.15 | 7 |
8 | Grimbühler Mette | DEN | 58.24 | 9 | 72.23 | 7 | | | 130.47 | 8 |
9 | Ruus Rikke | DEN | 63.44 | 10 | 67.64 | 4 | | | 131.08 | 9 |
10 | Fagerlind Ester | SWE | 53.36 | 5 | 77.93 | 10 | | | 131.29 | 10 |
11 | Sandnes Hedda Jøransdatte | NOR | 66.16 | 13 | 74.55 | 9 | | | 140.71 | 11 |
12 | Jørgensen Jesper Lamborg | DEN | 64.80 | 11 | 81.84 | 11 | | | 146.64 | 12 |
13 | Andersen Lærke Thybo | DEN | 47.84 | 2 | 112.33 | 13 | | | 160.17 | 13 |
CHILDREN |
1 | Petterson Saga | SWE | 49.20 | 1 | 38.52 | 1 | | | 87.72 | 1 |
2 | Olskims Mimmi | SWE | 52.96 | 4 | 40.01 | 3 | | | 92.97 | 2 |
3 | Saxager Kate | DEN | 54.56 | 5 | 41.44 | 4 | | | 96.00 | 3 |
4 | Støen Adriana Lund | NOR | 56.72 | 7 | 39.78 | 2 | | | 96.50 | 4 |
5 | Jespersen Dau Christian | DEN | 51.92 | 3 | 45.28 | 6 | | | 97.20 | 5 |
6 | Malmqvist Josephine | DEN | 55.28 | 6 | 42.49 | 5 | | | 97.77 | 6 |
7 | Lambertsen Sasja | DEN | 51.68 | 2 | 48.52 | 7 | | | 100.20 | 7 |
8 | Kvalø Alice Elisabeth | NOR | 57.28 | 8 | 53.96 | 9 | | | 111.24 | 8 |
9 | Feldsted Frederik | DEN | 68.40 | 9 | 50.51 | 8 | | | 118.91 | 9 |