HORSE SINGLE |
CLT | COMPETITOR | CTRY | C:Pia Skar | P:Anne Martha Grundvig | R:Jill Isebark | S:Marian Koornneef | V:Kati Honkanen | PEN | TOTAL |
| PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT |
1 | Nielsen Tina | DEN | 161.00 | 1 | 163.50 | 1 | 147.50 | 5 | 164.00 | 2 | 150.00 | 4 | 0 | 119.77 | 40.23 | 1 |
2 | Johannesen Wenche | NOR | 154.50 | 4 | 150.50 | 4 | 145.50 | 7 | 160.00 | 3 | 158.50 | 1 | 0 | 117.18 | 42.82 | 2 |
3 | Mikkelsen Kjell Øivind | NOR | 148.50 | 6 | 145.00 | 9 | 144.50 | 9 | 165.50 | 1 | 158.50 | 1 | 0 | 116.11 | 43.89 | 3 |
4 | Hoeper Henrik | DEN | 151.00 | 5 | 152.00 | 3 | 150.00 | 1 | 151.50 | 6 | 146.00 | 7 | 0 | 114.36 | 45.64 | 4 |
5 | Järvinen Talvikki | FIN | 145.00 | 7 | 149.50 | 5 | 148.50 | 2 | 154.50 | 5 | 149.50 | 5 | 0 | 113.83 | 46.17 | 5 |
5 | Kristiansen Linnea | SWE | 155.00 | 3 | 146.50 | 7 | 147.00 | 6 | 150.50 | 8 | 148.00 | 6 | 0 | 113.83 | 46.17 | 5 |
7 | Nielsen Mie Mosegaard | DEN | 158.50 | 2 | 141.00 | 12 | 145.50 | 7 | 157.00 | 4 | 139.50 | 14 | 0 | 112.99 | 47.01 | 7 |
8 | Kalalahti Leena | FIN | 141.00 | 11 | 146.00 | 8 | 142.00 | 14 | 147.00 | 13 | 153.00 | 3 | 0 | 111.09 | 48.91 | 8 |
9 | Söderqvist Karin | SWE | 144.50 | 9 | 139.00 | 14 | 148.00 | 4 | 151.00 | 7 | 145.50 | 8 | 0 | 110.93 | 49.07 | 9 |
10 | Henriksson Maria | NOR | 145.00 | 7 | 152.50 | 2 | 148.50 | 2 | 147.50 | 11 | 133.50 | 18 | 0 | 110.78 | 49.22 | 10 |
11 | Frid Helle Jespersen | DEN | 140.50 | 12 | 144.00 | 10 | 143.50 | 11 | 150.00 | 9 | 140.00 | 11 | 0 | 109.41 | 50.59 | 11 |
12 | Simonsen Ben | FIN | 134.00 | 15 | 143.50 | 11 | 143.00 | 12 | 142.00 | 15 | 145.00 | 10 | 0 | 107.81 | 52.19 | 12 |
13 | Klindt Kristina | DEN | 134.00 | 15 | 138.00 | 15 | 140.00 | 16 | 148.50 | 10 | 140.00 | 11 | 0 | 106.74 | 53.26 | 13 |
14 | Lind Camilla | SWE | 139.50 | 13 | 147.00 | 6 | 144.00 | 10 | 147.50 | 11 | 145.50 | 8 | 5 | 105.25 | 54.75 | 14 |
15 | Lund Støen Jeanette | NOR | 134.50 | 14 | 141.00 | 12 | 142.00 | 14 | 138.50 | 16 | 134.00 | 17 | 0 | 105.14 | 54.86 | 15 |
16 | Larsson Åke | SWE | 123.50 | 21 | 133.00 | 19 | 139.00 | 17 | 137.00 | 18 | 140.00 | 11 | 0 | 102.48 | 57.52 | 16 |
17 | Agervig Hansen Christina | DEN | 130.00 | 17 | 136.50 | 18 | 133.00 | 21 | 138.50 | 16 | 132.00 | 19 | 0 | 102.10 | 57.90 | 17 |
18 | Pedersen Hanne W. | DEN | 128.50 | 19 | 131.50 | 21 | 132.50 | 22 | 135.00 | 21 | 139.00 | 15 | 0 | 101.56 | 58.44 | 18 |
19 | Petersen Kasper | DEN | 129.50 | 18 | 132.50 | 20 | 134.00 | 19 | 136.50 | 19 | 119.50 | 22 | 0 | 99.35 | 60.65 | 19 |
20 | Steen Jenny | SWE | 116.50 | 22 | 137.50 | 16 | 137.50 | 18 | 135.50 | 20 | 121.50 | 21 | 0 | 98.82 | 61.18 | 20 |
21 | Jensen Alis Søgaard | DEN | 124.50 | 20 | 126.50 | 22 | 134.00 | 19 | 131.00 | 22 | 126.00 | 20 | 0 | 97.83 | 62.17 | 21 |
22 | SKöld Marina | SWE | 142.00 | 10 | 137.50 | 16 | 143.00 | 12 | 143.50 | 14 | 136.50 | 16 | 10 | 97.05 | 62.95 | 22 |
23 | Söderholm Tove | FIN | 101.00 | 23 | 114.00 | 23 | 123.00 | 23 | 111.00 | 23 | 117.50 | 23 | 0 | 86.32 | 73.68 | 23 |
HORSE PAIR |
CLT | COMPETITOR | CTRY | C:Pia Skar | P:Anne Martha Grundvig | R:Jill Isebark | S:Marian Koornneef | V:Kati Honkanen | PEN | TOTAL |
| PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT |
1 | Nielsen Hans-Henrik | DEN | 163.50 | 1 | 162.50 | 3 | 162.50 | 4 | 168.50 | 1 | 169.50 | 1 | 0 | 110.20 | 49.80 | 1 |
2 | Ahlberg Camilla | SWE | 163.50 | 1 | 160.50 | 4 | 169.00 | 1 | 165.00 | 3 | 168.00 | 2 | 0 | 110.13 | 49.87 | 2 |
3 | Krogstad Amanda | SWE | 155.50 | 5 | 166.50 | 1 | 163.00 | 2 | 168.00 | 2 | 160.00 | 3 | 0 | 108.40 | 51.60 | 3 |
4 | Klindt Kurt | DEN | 156.50 | 4 | 163.00 | 2 | 163.00 | 2 | 158.00 | 4 | 151.00 | 5 | 0 | 105.53 | 54.47 | 4 |
5 | Heibing Lars | DEN | 158.50 | 3 | 153.50 | 6 | 159.50 | 5 | 153.50 | 7 | 158.50 | 4 | 0 | 104.47 | 55.53 | 5 |
6 | Ottendal Mathias B. | DEN | 150.50 | 7 | 154.50 | 5 | 157.00 | 6 | 154.00 | 6 | 150.50 | 6 | 0 | 102.20 | 57.80 | 6 |
7 | Ottosson Eva | SWE | 152.50 | 6 | 150.00 | 7 | 157.00 | 6 | 156.00 | 5 | 143.00 | 7 | 0 | 101.13 | 58.87 | 7 |
8 | Dau Mads | DEN | 142.50 | 8 | 147.00 | 8 | 150.00 | 8 | 151.50 | 8 | 140.50 | 8 | 0 | 97.53 | 62.47 | 8 |
PONY SINGLE |
CLT | COMPETITOR | CTRY | C:Pia Skar | P:Anne Martha Grundvig | R:Jill Isebark | S:Marian Koornneef | V:Kati Honkanen | PEN | TOTAL |
| PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT |
1 | Halkjær Lise | DEN | 192.00 | 1 | 195.00 | 1 | 187.00 | 3 | 190.00 | 3 | 197.50 | 1 | 0 | 113.96 | 46.04 | 1 |
2 | Blaabjerg Karina | DEN | 191.00 | 2 | 188.50 | 3 | 189.00 | 2 | 196.50 | 1 | 193.00 | 4 | 0 | 113.54 | 46.46 | 2 |
3 | Herner Johan | SWE | 181.00 | 3 | 189.50 | 2 | 190.00 | 1 | 186.00 | 6 | 188.00 | 6 | 0 | 110.76 | 49.24 | 3 |
4 | Bishop Westerlund Deilina | FIN | 169.00 | 8 | 184.50 | 4 | 187.00 | 3 | 191.50 | 2 | 189.50 | 5 | 0 | 109.21 | 50.79 | 4 |
5 | Sjödin Lida | SWE | 175.00 | 5 | 176.00 | 9 | 183.00 | 6 | 189.00 | 4 | 197.00 | 2 | 0 | 109.04 | 50.96 | 5 |
6 | Takkinen Raisa | FIN | 177.00 | 4 | 173.50 | 10 | 180.50 | 12 | 187.50 | 5 | 194.50 | 3 | 0 | 108.21 | 51.79 | 6 |
7 | Carlberg Johanna | SWE | 174.00 | 7 | 179.00 | 5 | 183.00 | 6 | 176.50 | 9 | 166.50 | 10 | 0 | 104.18 | 55.82 | 7 |
8 | Sjödin Johny | SWE | 160.00 | 11 | 179.00 | 5 | 182.00 | 9 | 178.50 | 8 | 179.00 | 7 | 0 | 104.12 | 55.88 | 8 |
9 | Clasén Markus | SWE | 166.50 | 10 | 177.00 | 7 | 180.00 | 14 | 169.00 | 13 | 176.00 | 8 | 0 | 102.93 | 57.07 | 9 |
10 | Lande Simon | NOR | 156.00 | 12 | 172.00 | 12 | 183.50 | 5 | 181.50 | 7 | 171.00 | 9 | 0 | 102.40 | 57.60 | 10 |
10 | Racking Anna | SWE | 168.00 | 9 | 177.00 | 7 | 182.50 | 8 | 172.00 | 11 | 164.50 | 12 | 0 | 102.40 | 57.60 | 10 |
12 | Väha- Erkkilä Leena | FIN | 175.00 | 5 | 167.00 | 13 | 180.50 | 12 | 172.50 | 10 | 165.50 | 11 | 0 | 101.99 | 58.01 | 12 |
13 | Holmin Erik | NOR | 134.00 | 16 | 172.50 | 11 | 181.00 | 10 | 169.50 | 12 | 162.50 | 13 | 0 | 97.13 | 62.87 | 13 |
14 | Woodall Elnegaard Lene | DEN | 149.50 | 13 | 165.50 | 14 | 169.00 | 15 | 165.00 | 15 | 157.50 | 14 | 0 | 95.59 | 64.41 | 14 |
15 | Petersson Pia | SWE | 148.00 | 14 | 161.50 | 15 | 181.00 | 10 | 167.50 | 14 | 143.50 | 15 | 0 | 94.99 | 65.01 | 15 |
16 | Jensen Birgitte M. | DEN | 137.50 | 15 | 155.50 | 16 | 164.00 | 16 | 151.50 | 16 | 140.00 | 16 | 5 | 83.71 | 76.29 | 16 |
PONY PAIR |
CLT | COMPETITOR | CTRY | C:Pia Skar | P:Anne Martha Grundvig | R:Jill Isebark | S:Marian Koornneef | V:Kati Honkanen | PEN | TOTAL |
| PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT |
1 | Dau Lars | DEN | 175.50 | 1 | 171.00 | 1 | 173.00 | 1 | 166.00 | 2 | 172.50 | 1 | 0 | 114.40 | 45.60 | 1 |
2 | Holstein Hanna | SWE | 170.00 | 2 | 170.00 | 2 | 167.50 | 2 | 162.50 | 3 | 164.00 | 3 | 0 | 111.20 | 48.80 | 2 |
3 | Petersen Niels S. | DEN | 162.00 | 3 | 156.50 | 4 | 161.00 | 4 | 167.50 | 1 | 163.50 | 4 | 0 | 108.07 | 51.93 | 3 |
4 | Frost Gunlög | SWE | 156.50 | 4 | 164.00 | 3 | 160.50 | 5 | 159.00 | 4 | 163.00 | 5 | 0 | 107.07 | 52.93 | 4 |
5 | Koski Heidi | FIN | 153.50 | 5 | 150.50 | 6 | 159.00 | 6 | 158.00 | 5 | 162.50 | 6 | 0 | 104.47 | 55.53 | 5 |
6 | Strömberg Marika | SWE | 149.50 | 6 | 150.50 | 6 | 167.00 | 3 | 150.50 | 6 | 157.00 | 7 | 0 | 103.27 | 56.73 | 6 |
7 | Ventoniemi Mia | FIN | 144.50 | 8 | 141.00 | 8 | 150.50 | 7 | 144.50 | 8 | 166.00 | 2 | 0 | 99.53 | 60.47 | 7 |
8 | Kaiholm Louise | DEN | 146.00 | 7 | 152.50 | 5 | 145.00 | 8 | 150.00 | 7 | 149.50 | 8 | 0 | 99.07 | 60.93 | 8 |
9 | Kajander Essi | FIN | 127.00 | 9 | 139.00 | 9 | 137.50 | 9 | 139.00 | 9 | 135.50 | 9 | 0 | 90.40 | 69.60 | 9 |
YOUNG DRIVER |
CLT | COMPETITOR | CTRY | C:Pia Skar | P:Anne Martha Grundvig | R:Jill Isebark | S:Marian Koornneef | V:Kati Honkanen | PEN | TOTAL |
PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT |
1 | Strauss Elise | SWE | 120.00 | 1 | 119.00 | 1 | 122.00 | 1 | 124.00 | 1 | 129.50 | 1 | 0 | 115.67 | 44.33 | 1 |
2 | Manfredsson Sanna | SWE | 118.00 | 2 | 117.50 | 2 | 119.00 | 2 | 119.50 | 2 | 120.00 | 2 | 0 | 111.81 | 48.19 | 2 |
3 | Høper William | DEN | 111.50 | 3 | 113.00 | 4 | 112.50 | 4 | 115.50 | 3 | 107.00 | 4 | 0 | 105.32 | 54.68 | 3 |
4 | Hofslundsengen Marta Vall | NOR | 109.50 | 4 | 114.50 | 3 | 109.00 | 6 | 115.50 | 3 | 105.50 | 6 | 0 | 104.28 | 55.72 | 4 |
5 | Nielsen Karoline Bering | DEN | 106.00 | 6 | 110.00 | 5 | 110.00 | 5 | 110.00 | 7 | 111.50 | 3 | 0 | 103.06 | 56.94 | 5 |
6 | Hiling Sunniva Maria | NOR | 107.00 | 5 | 109.50 | 6 | 107.00 | 7 | 113.00 | 5 | 106.00 | 5 | 0 | 102.12 | 57.88 | 6 |
7 | Syversen Kobbeltvedt Mari | NOR | 99.50 | 7 | 107.50 | 7 | 113.00 | 3 | 112.50 | 6 | 99.50 | 7 | 0 | 100.14 | 59.86 | 7 |
8 | Rasmussen Mathias Blume | DEN | 91.50 | 10 | 104.00 | 8 | 101.00 | 9 | 106.50 | 8 | 93.50 | 8 | 0 | 93.46 | 66.54 | 8 |
9 | Kjerside Anna Vieth | DEN | 95.50 | 8 | 96.00 | 10 | 100.00 | 10 | 99.00 | 10 | 86.00 | 10 | 0 | 89.69 | 70.31 | 9 |
10 | Valen-Sendstad Vilde Hede | NOR | 94.00 | 9 | 101.50 | 9 | 106.00 | 8 | 104.00 | 9 | 92.50 | 9 | 5 | 88.74 | 71.26 | 10 |
JUNIOR |
CLT | COMPETITOR | CTRY | C:Pia Skar | P:Anne Martha Grundvig | R:Jill Isebark | S:Marian Koornneef | V:Kati Honkanen | PEN | TOTAL |
| PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT |
1 | Bergtsson Jonathan | SWE | 139.00 | 1 | 129.00 | 5 | 141.00 | 2 | 151.00 | 1 | 150.50 | 1 | 0 | 113.68 | 46.32 | 1 |
2 | Andersen Lærke Thybo | DEN | 137.00 | 2 | 139.00 | 1 | 142.00 | 1 | 145.00 | 2 | 138.00 | 2 | 0 | 112.16 | 47.84 | 2 |
3 | Hellberg Natalie | SWE | 130.50 | 5 | 134.00 | 3 | 137.00 | 3 | 134.50 | 6 | 135.50 | 4 | 0 | 107.44 | 52.56 | 3 |
4 | Kjerside Andrea Vieth | DEN | 133.00 | 3 | 129.00 | 5 | 131.00 | 7 | 139.50 | 3 | 134.50 | 5 | 0 | 106.72 | 53.28 | 4 |
5 | Fagerlind Ester | SWE | 132.00 | 4 | 136.50 | 2 | 132.00 | 5 | 129.50 | 8 | 136.50 | 3 | 0 | 106.64 | 53.36 | 5 |
6 | Persson Victoria | SWE | 130.50 | 5 | 129.00 | 5 | 132.00 | 5 | 135.50 | 4 | 130.00 | 6 | 0 | 105.12 | 54.88 | 6 |
7 | Wieder Frei Buch | DEN | 130.00 | 7 | 133.00 | 4 | 129.00 | 9 | 135.00 | 5 | 128.00 | 7 | 0 | 104.80 | 55.20 | 7 |
8 | Gulestøl Eikeberg Solveig | NOR | 129.50 | 8 | 127.50 | 8 | 133.50 | 4 | 134.00 | 7 | 127.50 | 8 | 0 | 104.32 | 55.68 | 8 |
9 | Grimbühler Mette | DEN | 129.50 | 8 | 126.50 | 9 | 126.00 | 11 | 127.00 | 10 | 127.00 | 9 | 0 | 101.76 | 58.24 | 9 |
10 | Ruus Rikke | DEN | 114.00 | 12 | 119.50 | 11 | 120.50 | 13 | 128.00 | 9 | 121.50 | 10 | 0 | 96.56 | 63.44 | 10 |
11 | Jørgensen Jesper Lamborg | DEN | 113.00 | 13 | 115.00 | 12 | 127.00 | 10 | 122.00 | 11 | 118.00 | 11 | 0 | 95.20 | 64.80 | 11 |
12 | Sternhag Oliver | SWE | 116.00 | 10 | 121.50 | 10 | 130.00 | 8 | 114.50 | 13 | 106.50 | 13 | 0 | 94.16 | 65.84 | 12 |
13 | Sandnes Hedda Jøransdatte | NOR | 116.00 | 10 | 113.50 | 13 | 125.00 | 12 | 121.50 | 12 | 110.50 | 12 | 0 | 93.84 | 66.16 | 13 |
CHILDREN |
CLT | COMPETITOR | CTRY | C:Pia Skar | P:Anne Martha Grundvig | R:Jill Isebark | S:Marian Koornneef | V:Kati Honkanen | PEN | TOTAL |
| PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT |
1 | Petterson Saga | SWE | 133.50 | 3 | 130.00 | 5 | 138.00 | 1 | 147.50 | 1 | 143.50 | 1 | 0 | 110.80 | 49.20 | 1 |
2 | Lambertsen Sasja | DEN | 135.50 | 1 | 134.50 | 2 | 138.00 | 1 | 140.50 | 3 | 128.50 | 4 | 0 | 108.32 | 51.68 | 2 |
3 | Jespersen Dau Christian | DEN | 134.00 | 2 | 135.00 | 1 | 136.00 | 3 | 142.00 | 2 | 128.50 | 4 | 0 | 108.08 | 51.92 | 3 |
4 | Olskims Mimmi | SWE | 128.00 | 7 | 130.50 | 4 | 133.00 | 4 | 140.00 | 4 | 137.50 | 2 | 0 | 107.04 | 52.96 | 4 |
5 | Saxager Kate | DEN | 131.50 | 5 | 129.50 | 6 | 130.00 | 6 | 133.50 | 7 | 134.50 | 3 | 0 | 105.44 | 54.56 | 5 |
6 | Malmqvist Josephine | DEN | 125.50 | 8 | 133.00 | 3 | 133.00 | 4 | 134.50 | 6 | 128.50 | 4 | 0 | 104.72 | 55.28 | 6 |
7 | Støen Adriana Lund | NOR | 133.50 | 3 | 123.50 | 8 | 127.00 | 8 | 138.00 | 5 | 123.50 | 8 | 0 | 103.28 | 56.72 | 7 |
8 | Kvalø Alice Elisabeth | NOR | 129.50 | 6 | 129.00 | 7 | 128.00 | 7 | 130.50 | 8 | 125.00 | 7 | 0 | 102.72 | 57.28 | 8 |
9 | Feldsted Frederik | DEN | 112.00 | 9 | 115.00 | 9 | 117.00 | 9 | 120.00 | 9 | 108.50 | 9 | 0 | 91.60 | 68.40 | 9 |