CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT | |
---|---|---|---|---|---|---|---|---|
1 | *KALALAHTI Leena | FIN | 2:28.14 | 0.00 | 0.00 | 0.00 | 1 | |
2 | *PESTMAN Rudolf | NED | 2:28.50 | 0.00 | 0.00 | 0.00 | 2 | |
3 | DUBOS Francoise | FRA | 2:32.83 | 0.00 | 0.00 | 0.00 | 3 | |
4 | *PHILIPPOT Laure | BEL | 2:35.73 | 0.00 | 0.00 | 0.00 | 4 | |
5 | *CIVIDINI Cristiano | ITA | 2:37.62 | 0.00 | 0.00 | 0.00 | 5 | |
6 | *ULRICH Stefan | SUI | 2:37.83 | 0.00 | 0.00 | 0.00 | 6 | |
7 | *GEIGER Anika | GER | 2:39.81 | 0.00 | 0.00 | 0.00 | 7 | |
8 | *SCHILTZ Marie | LUX | 2:41.02 | 0.51 | 0.00 | 0.51 | 8 | |
9 | *MARTIN Fabrice | FRA | 2:41.14 | 0.57 | 0.00 | 0.57 | 9 | |
10 | *MALHERBES Louis Marie | BEL | 2:42.22 | 1.11 | 0.00 | 1.11 | 10 | |
11 | *TISCHER Marie | GER | 2:42.30 | 1.15 | 0.00 | 1.15 | 11 | |
12 | VIGNAUD Michel | FRA | 2:43.01 | 1.51 | 0.00 | 1.51 | 12 | |
13 | QUIST Marcie | USA | 2:44.54 | 2.27 | 0.00 | 2.27 | 13 | |
14 | *GOMMERS Joop | NED | 2:35.68 | 0.00 | 3.00 | 3.00 | 14 | |
15 | *CASSOTTANA Luca | ITA | 2:36.06 | 0.00 | 3.00 | 3.00 | 15 | |
16 | VERNAY Benoit | FRA | 2:37.11 | 0.00 | 3.00 | 3.00 | 16 | |
17 | *GANDOLFO Mario | SUI | 2:37.80 | 0.00 | 3.00 | 3.00 | 17 | |
18 | *VIGNAUD Marion | FRA | 2:37.84 | 0.00 | 3.00 | 3.00 | 18 | |
19 | *DOBRETSBERGER Vinzenz | AUT | 2:38.93 | 0.00 | 3.00 | 3.00 | 19 | |
20 | *SIEBERS Saskia | NED | 2:40.75 | 0.38 | 3.00 | 3.38 | 20 | |
21 | *SIMONSEN Ben | FIN | 2:40.83 | 0.42 | 3.00 | 3.42 | 21 | |
22 | *BARBEY Michael | SUI | 2:41.88 | 0.94 | 3.00 | 3.94 | 22 | |
23 | *MUÑOZ FERNANDEZ Ana | ESP | 2:44.74 | 2.37 | 3.00 | 5.37 | 23 | |
24 | MONNIER-MARET Katia | SUI | 2:50.94 | 5.47 | 0.00 | 5.47 | 24 | |
25 | JÖNSSON Annette | SWE | 2:45.14 | 2.57 | 3.00 | 5.57 | 25 | |
26 | *JÄRVINEN Talvikki | FIN | 2:51.19 | 5.60 | 0.00 | 5.60 | 26 | |
27 | AILLAUD Magalie | FRA | 2:45.90 | 2.95 | 3.00 | 5.95 | 27 | |
27 | FERRE Richard | FRA | 2:45.90 | 2.95 | 3.00 | 5.95 | 27 | |
29 | *MEUWIS Jonathan | BEL | 2:25.70 | 0.00 | 6.00 | 6.00 | 29 | |
30 | *GÖSLER Kurt | AUT | 2:29.97 | 0.00 | 6.00 | 6.00 | 30 | |
31 | *OLIVE Jean Michel | FRA | 2:31.75 | 0.00 | 6.00 | 6.00 | 31 | |
32 | *THIBAUT-MCCAW Maureen | LUX | 2:34.19 | 0.00 | 6.00 | 6.00 | 32 | |
33 | MOURIER Sebastien | FRA | 2:37.52 | 0.00 | 6.00 | 6.00 | 33 | |
34 | ECALLE Tony | FRA | 2:37.93 | 0.00 | 6.00 | 6.00 | 34 | |
35 | *SCHILTZ Franz | LUX | 2:38.01 | 0.00 | 6.00 | 6.00 | 35 | |
36 | LEFORT Claire | FRA | 2:38.88 | 0.00 | 6.00 | 6.00 | 36 | |
37 | *CRIMELLA Matteo | ITA | 2:42.76 | 1.38 | 6.00 | 7.38 | 37 | |
38 | MATHIS Didier | FRA | 2:45.35 | 2.68 | 6.00 | 8.68 | 38 | |
39 | BALLESTER MALLOLS Francis | ESP | 2:52.99 | 6.50 | 3.00 | 9.50 | 39 | |
40 | MCGILL Lucy | GBR | 2:49.89 | 4.95 | 6.00 | 10.95 | 40 | |
41 | LOUESSE Etienne | BEL | 2:53.31 | 6.66 | 6.00 | 12.66 | 41 | |
42 | *TORRECILLAS Marcelo | ESP | 2:39.43 | 0.00 | 15.00 | 15.00 | 42 | |
43 | *WÄCHTER Jessica | GER | 2:47.47 | 3.74 | 12.00 | 15.74 | 43 | |
44 | *SOLANA MARTI Jose Ignaci | ESP | 2:48.99 | 4.50 | 12.00 | 16.50 | 44 | |
45 | *DOBRETSBERGER Andrea | AUT | 3:04.58 | 12.29 | 9.00 | 21.29 | 45 |
Driving Program Copyright by Philippe Liénart (Belgium)