Virheet esteillä Ajat ja virheet esteillä
Horse Single | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLT | COMPETITOR | CTRY | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1-8 | MARAT | |||||||||||
PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||||
1 | *OLIVE Jean Michel | FRA | 0.00 | 0:43.64 | 2 | 0:43.40 | 1 | 0:41.32 | 4 | 0:51.89 | 7 | 0:44.23 | 3 | 0:48.55 | 4 | 0:36.82 | 1 | - | - | 5:09.85 | 1 | 77.46 | 1 | |
2 | *BARBEY Michael | SUI | 0.00 | 0:42.76 | 1 | 0:46.07 | 8 | 0:43.48 | 10 | 0:49.85 | 1 | 0:45.83 | 9 | 0:48.84 | 5 | 0:38.68 | 3 | - | - | 5:15.51 | 2 | 78.88 | 2 | |
3 | *ULRICH Stefan | SUI | 0.00 | 0:43.90 | 4 | 0:46.30 | 10 | 0:41.98 | 6 | 0:50.17 | 3 | 0:46.41 | 10 | 0:51.94 | 14 | 0:40.33 | 16 | - | - | 5:21.03 | 3 | 80.26 | 3 | |
4 | MOURIER Sebastien | FRA | 0.00 | 0:44.98 | 10 | 0:45.02 | 6 | 0:40.03 | 2 | 0:52.81 | 28 | 0:44.53 | 4 | 0:44.96 | 1 | 0:40.91 | 18 | - | - | 5:13.24 | 4 | 80.31 | 4 | |
5 | *PESTMAN Rudolf | NED | 0.00 | 0:45.53 | 14 | 0:49.45 | 27 | 0:42.42 | 8 | 0:49.97 | 2 | 0:45.05 | 6 | 0:51.81 | 13 | 0:39.61 | 8 | - | - | 5:23.84 | 5 | 80.96 | 5 | |
6 | *VIGNAUD Marion | FRA | 0.00 | 0:44.27 | 7 | 0:44.96 | 5 | 0:40.00 | 1 | 0:53.19 | 29 | 0:42.79 | 1 | 0:48.11 | 3 | 0:44.65 | 29 | - | - | 5:17.97 | 6 | 81.49 | 6 | |
7 | *PHILIPPOT Laure | BEL | 0.00 | 0:48.67 | 32 | 0:47.09 | 13 | 0:43.85 | 13 | 0:51.89 | 7 | 0:47.52 | 14 | 0:51.46 | 10 | 0:39.95 | 13 | - | - | 5:30.43 | 7 | 82.61 | 7 | |
8 | *GÖSLER Kurt | AUT | 0.00 | 0:44.18 | 6 | 0:49.80 | 29 | 0:43.91 | 15 | 0:52.79 | 13 | 0:49.04 | 19 | 0:55.78 | 24 | 0:39.72 | 9 | - | - | 5:35.22 | 8 | 83.81 | 8 | |
9 | *GANDOLFO Mario | SUI | 0.00 | 0:43.83 | 3 | 0:44.88 | 3 | 0:44.27 | 17 | 0:59.72 | 26 | 0:48.78 | 18 | 0:52.18 | 15 | 0:42.09 | 23 | - | - | 5:35.75 | 9 | 83.94 | 9 | |
10 | DUBOS Francoise | FRA | 0.00 | 0:46.87 | 25 | 0:48.39 | 22 | 0:43.76 | 12 | 0:58.48 | 24 | 0:48.42 | 15 | 0:51.09 | 8 | 0:39.44 | 5 | - | - | 5:36.45 | 10 | 84.11 | 10 | |
11 | *MALHERBES Louis Marie | BEL | 0.00 | 0:46.92 | 26 | 0:46.97 | 36 | 0:43.87 | 14 | 0:52.66 | 11 | 0:48.52 | 17 | 0:51.11 | 9 | 0:40.12 | 15 | - | - | 5:30.17 | 11 | 84.54 | 11 | |
12 | *MARTIN Fabrice | FRA | 0.00 | 0:45.46 | 13 | 0:47.87 | 19 | 0:43.20 | 9 | 0:51.72 | 5 | 0:50.29 | 24 | 0:53.42 | 19 | 0:46.75 | 36 | - | - | 5:38.71 | 13 | 84.68 | 12 | |
13 | LEFORT Claire | FRA | 0.00 | 0:48.98 | 33 | 0:49.90 | 40 | 0:43.63 | 11 | 0:51.42 | 4 | 0:45.71 | 7 | 0:52.33 | 17 | 0:39.01 | 4 | - | - | 5:30.98 | 14 | 84.75 | 13 | |
14 | *GEIGER Anika | GER | 0.00 | 0:45.88 | 17 | 0:46.83 | 12 | 0:48.54 | 27 | 0:59.25 | 25 | 0:45.78 | 8 | 0:53.37 | 18 | 0:41.08 | 19 | - | - | 5:40.73 | 15 | 85.18 | 14 | |
15 | *WÄCHTER Jessica | GER | 0.00 | 0:45.54 | 15 | 0:47.82 | 18 | 0:47.53 | 23 | 0:52.19 | 9 | 0:50.05 | 23 | 0:56.10 | 25 | 0:43.52 | 27 | - | - | 5:42.75 | 16 | 85.69 | 15 | |
16 | AILLAUD Magalie | FRA | 0.00 | 0:46.68 | 22 | 0:47.33 | 14 | 0:41.73 | 5 | 0:54.47 | 32 | 0:46.95 | 12 | 0:51.67 | 12 | 0:41.45 | 20 | - | - | 5:30.28 | 17 | 86.57 | 16 | |
17 | *SCHILTZ Franz | LUX | 0.00 | 0:47.68 | 27 | 0:43.81 | 2 | 0:51.33 | 34 | 0:59.76 | 31 | 0:46.50 | 11 | 0:49.46 | 7 | 0:40.11 | 14 | - | - | 5:38.65 | 18 | 86.66 | 17 | |
18 | *SIEBERS Saskia | NED | 0.00 | 0:48.19 | 28 | 0:49.44 | 26 | 0:44.62 | 18 | 0:52.70 | 12 | 0:48.50 | 16 | 0:54.43 | 20 | 0:42.14 | 42 | - | - | 5:40.02 | 19 | 87.00 | 18 | |
19 | *CASSOTTANA Luca | ITA | 0.00 | 0:45.99 | 19 | 0:47.66 | 17 | 0:48.67 | 28 | 0:55.08 | 16 | 0:50.77 | 27 | 0:58.30 | 26 | 0:42.82 | 25 | - | - | 5:49.29 | 20 | 87.32 | 19 | |
20 | FERRE Richard | FRA | 0.00 | 0:50.33 | 38 | 0:45.77 | 7 | 0:46.90 | 21 | 0:56.24 | 20 | 0:53.48 | 34 | 0:55.41 | 23 | 0:41.76 | 22 | - | - | 5:49.89 | 21 | 87.47 | 20 | |
21 | MATHIS Didier | FRA | 0.00 | 0:48.52 | 30 | 0:48.83 | 23 | 0:50.69 | 32 | 0:55.38 | 18 | 0:51.42 | 28 | 0:54.99 | 22 | 0:40.54 | 17 | - | - | 5:50.37 | 22 | 87.59 | 21 | |
22 | ECALLE Tony | FRA | 0.00 | 0:45.14 | 11 | 0:44.93 | 4 | 0:44.77 | 39 | 0:55.34 | 17 | 0:52.06 | 30 | 0:51.47 | 11 | 0:41.03 | 39 | - | - | 5:34.74 | 23 | 87.68 | 22 | |
23 | *SCHILTZ Marie | LUX | 0.00 | 0:46.42 | 21 | 0:53.82 | 34 | 0:48.47 | 26 | 0:54.52 | 15 | 0:49.07 | 21 | 0:59.26 | 30 | 0:39.60 | 7 | - | - | 5:51.16 | 24 | 87.79 | 23 | |
24 | *SOLANA MARTI Jose Ignaci | ESP | 0.00 | 0:50.04 | 37 | 0:44.01 | 32 | 0:44.13 | 16 | 0:56.75 | 30 | 0:44.96 | 5 | 0:59.86 | 31 | 0:39.87 | 11 | - | - | 5:39.62 | 25 | 88.90 | 24 | |
25 | *SIMONSEN Ben | FIN | 0.00 | 0:46.20 | 20 | 0:47.62 | 16 | 0:58.46 | 40 | 0:56.76 | 21 | 0:53.06 | 33 | 0:54.83 | 21 | 0:41.70 | 21 | - | - | 5:58.63 | 27 | 89.66 | 25 | |
26 | BALLESTER MALLOLS Francis | ESP | 0.00 | 0:50.41 | 40 | 0:48.95 | 39 | 0:46.23 | 20 | 1:01.68 | 35 | 0:50.61 | 26 | 0:52.32 | 16 | 0:42.83 | 26 | - | - | 5:53.03 | 28 | 90.26 | 26 | |
27 | *KALALAHTI Leena | FIN | 0.00 | 0:45.69 | 16 | 0:48.45 | 38 | 0:48.76 | 29 | 1:01.54 | 34 | 0:49.26 | 22 | 0:58.92 | 29 | 0:42.24 | 24 | - | - | 5:54.86 | 29 | 90.71 | 27 | |
28 | *JÄRVINEN Talvikki | FIN | 0.00 | 0:44.66 | 9 | 0:47.94 | 20 | 0:50.23 | 31 | 0:57.24 | 22 | 0:52.78 | 32 | 1:10.50 | 38 | 0:39.83 | 10 | - | - | 6:03.18 | 30 | 90.79 | 28 | |
29 | *CRIMELLA Matteo | ITA | 0.00 | 0:46.77 | 23 | 0:51.52 | 31 | 0:47.64 | 24 | 0:55.93 | 19 | 0:47.01 | 13 | 1:11.23 | 40 | 0:46.55 | 34 | - | - | 6:06.65 | 31 | 91.66 | 29 | |
30 | *CIVIDINI Cristiano | ITA | 0.00 | 0:48.54 | 31 | 0:48.87 | 24 | 0:52.25 | 38 | 1:01.13 | 33 | 0:53.70 | 36 | 0:58.60 | 28 | 0:45.07 | 31 | - | - | 6:08.16 | 32 | 92.04 | 30 | |
31 | *MUÑOZ FERNANDEZ Ana | ESP | 0.00 | 0:49.90 | 36 | 0:49.41 | 25 | 0:47.41 | 22 | 1:03.47 | 37 | 0:53.68 | 35 | 1:03.90 | 33 | 0:44.90 | 30 | - | - | 6:12.67 | 33 | 93.17 | 31 | |
32 | *TISCHER Marie | GER | 0.00 | 0:44.59 | 8 | 0:47.61 | 15 | 0:48.39 | 25 | 0:59.89 | 27 | 1:01.41 | 42 | 1:10.50 | 38 | 0:47.43 | 38 | - | - | 6:19.82 | 34 | 94.96 | 32 | |
33 | VERNAY Benoit | FRA | 0.00 | 0:45.95 | 18 | 0:48.37 | 21 | 0:59.06 | 41 | 0:58.17 | 23 | 1:02.30 | 44 | 1:15.46 | 42 | 0:39.59 | 6 | - | - | 6:28.90 | 35 | 97.22 | 33 | |
34 | JÖNSSON Annette | SWE | 0.00 | 0:56.11 | 44 | 0:51.95 | 41 | 0:46.17 | 19 | 1:08.00 | 40 | 0:55.16 | 37 | 0:58.40 | 27 | 0:46.55 | 34 | - | - | 6:22.34 | 36 | 97.58 | 34 | |
35 | MCGILL Lucy | GBR | 0.00 | 0:55.04 | 42 | 0:52.94 | 33 | 0:52.09 | 36 | 1:05.59 | 39 | 1:01.65 | 43 | 1:01.86 | 32 | 0:45.13 | 32 | - | - | 6:34.30 | 37 | 98.57 | 35 | |
36 | *MEUWIS Jonathan | BEL | 0.00 | 0:44.16 | 5 | 0:46.11 | 9 | 0:42.23 | 7 | 0:53.26 | 42 | 0:43.94 | 2 | 0:47.62 | 2 | 0:38.21 | 2 | - | - | 5:15.53 | 38 | 98.88 | 36 | |
37 | *TORRECILLAS Marcelo | ESP | 14.75 | 0:50.37 | 39 | 0:46.79 | 11 | 0:40.76 | 3 | 0:52.23 | 10 | 0:52.77 | 31 | 0:49.45 | 6 | 0:46.17 | 33 | - | - | 5:38.54 | 12 | 99.39 | 37 | |
38 | *THIBAUT-MCCAW Maureen | LUX | 0.00 | 0:55.26 | 43 | 0:55.22 | 37 | 0:59.37 | 42 | 1:08.02 | 41 | 0:56.18 | 38 | 1:07.74 | 37 | 0:49.51 | 41 | - | - | 6:51.30 | 39 | 102.82 | 38 | |
39 | *DOBRETSBERGER Vinzenz | AUT | 15.50 | 0:48.48 | 29 | 0:50.82 | 30 | 0:50.97 | 33 | 0:51.82 | 6 | 0:49.06 | 20 | 1:05.64 | 35 | 0:39.88 | 12 | - | - | 5:56.67 | 26 | 104.67 | 39 | |
40 | QUIST Marcie | USA | 0.00 | 0:46.77 | 23 | 0:53.81 | 42 | 1:14.55 | 45 | 1:04.78 | 38 | 1:02.85 | 45 | 1:24.38 | 43 | 0:46.81 | 37 | - | - | 7:13.95 | 40 | 110.49 | 40 | |
41 | MONNIER-MARET Katia | SUI | 0.00 | 0:49.85 | 35 | 0:49.45 | 27 | 1:01.18 | 43 | 1:01.72 | 36 | 0:57.57 | 40 | 1:57.50 | 44 | 0:45.95 | 44 | - | - | 7:23.22 | 41 | 112.81 | 41 | |
42 | VIGNAUD Michel | FRA | 0.00 | 0:49.05 | 34 | 0:56.99 | 43 | 0:50.05 | 30 | 1:24.96 | 44 | 0:50.40 | 25 | 1:05.12 | 34 | 0:43.76 | 28 | - | - | 6:40.33 | 42 | 122.08 | 42 | |
43 | LOUESSE Etienne | BEL | 0.00 | 1:02.30 | 45 | 1:14.89 | 45 | 1:06.11 | 44 | 1:29.07 | 43 | 0:57.91 | 41 | 1:14.64 | 41 | 0:52.24 | 43 | - | - | 7:57.16 | 43 | 123.29 | 43 | |
EL | *GOMMERS Joop | NED | 0.00 | 0:45.16 | 12 | 0:46.47 | 35 | 0:51.69 | 35 | 0:52.92 | 14 | 0:51.72 | 29 | - | 45 | - | - | - | - | 4:07.96 | 44 | - | EL | |
EL | *DOBRETSBERGER Andrea | AUT | 0.00 | 0:53.87 | 41 | 0:59.43 | 44 | 0:52.12 | 37 | 0:52.73 | 45 | 0:56.21 | 39 | 1:06.54 | 36 | 0:49.20 | 40 | - | - | 6:30.10 | 45 | - | EL |
Driving Program Copyright by Philippe Liénart (Belgium)