CLT | COMPETITOR | CTRY | A | B | C | TOTAL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | ||||
Horse Single | |||||||||||
1 | *PHILIPPOT Laure | BEL | 42.77 | 1 | 82.61 | 7 | 0.00 | 4 | 125.38 | 1 | |
2 | *PESTMAN Rudolf | NED | 49.14 | 3 | 80.96 | 5 | 0.00 | 2 | 130.10 | 2 | |
3 | *MARTIN Fabrice | FRA | 47.49 | 2 | 84.68 | 12 | 0.57 | 9 | 132.74 | 3 | |
4 | *VIGNAUD Marion | FRA | 50.08 | 4 | 81.49 | 6 | 3.00 | 18 | 134.57 | 4 | |
5 | *GEIGER Anika | GER | 50.20 | 6 | 85.18 | 14 | 0.00 | 7 | 135.38 | 5 | |
6 | *ULRICH Stefan | SUI | 59.82 | 18 | 80.26 | 3 | 0.00 | 6 | 140.08 | 6 | |
7 | *BARBEY Michael | SUI | 58.46 | 16 | 78.88 | 2 | 3.94 | 22 | 141.28 | 7 | |
8 | *SCHILTZ Marie | LUX | 53.80 | 8 | 87.79 | 23 | 0.51 | 8 | 142.10 | 8 | |
9 | *GANDOLFO Mario | SUI | 58.28 | 14 | 83.94 | 9 | 3.00 | 17 | 145.22 | 9 | |
10 | *SIEBERS Saskia | NED | 55.45 | 10 | 87.00 | 18 | 3.38 | 20 | 145.83 | 10 | |
11 | *OLIVE Jean Michel | FRA | 62.53 | 19 | 77.46 | 1 | 6.00 | 31 | 145.99 | 11 | |
12 | *TISCHER Marie | GER | 50.08 | 4 | 94.96 | 32 | 1.15 | 11 | 146.19 | 12 | |
13 | LEFORT Claire | FRA | 56.63 | 11 | 84.75 | 13 | 6.00 | 36 | 147.38 | 13 | |
14 | *SCHILTZ Franz | LUX | 55.10 | 9 | 86.66 | 17 | 6.00 | 35 | 147.76 | 14 | |
15 | *CIVIDINI Cristiano | ITA | 56.63 | 11 | 92.04 | 30 | 0.00 | 5 | 148.67 | 15 | |
16 | DUBOS Francoise | FRA | 65.95 | 27 | 84.11 | 10 | 0.00 | 3 | 150.06 | 16 | |
17 | ECALLE Tony | FRA | 59.64 | 17 | 87.68 | 22 | 6.00 | 34 | 153.32 | 17 | |
18 | *CASSOTTANA Luca | ITA | 63.42 | 21 | 87.32 | 19 | 3.00 | 15 | 153.74 | 18 | |
19 | *JÄRVINEN Talvikki | FIN | 58.34 | 15 | 90.79 | 28 | 5.60 | 26 | 154.73 | 19 | |
20 | MOURIER Sebastien | FRA | 69.02 | 33 | 80.31 | 4 | 6.00 | 33 | 155.33 | 20 | |
21 | AILLAUD Magalie | FRA | 62.95 | 20 | 86.57 | 16 | 5.95 | 27 | 155.47 | 21 | |
22 | *MUÑOZ FERNANDEZ Ana | ESP | 58.17 | 13 | 93.17 | 31 | 5.37 | 23 | 156.71 | 22 | |
23 | *SIMONSEN Ben | FIN | 66.43 | 29 | 89.66 | 25 | 3.42 | 21 | 159.51 | 23 | |
24 | *GÖSLER Kurt | AUT | 69.79 | 35 | 83.81 | 8 | 6.00 | 30 | 159.60 | 24 | |
25 | *KALALAHTI Leena | FIN | 69.14 | 34 | 90.71 | 27 | 0.00 | 1 | 159.85 | 25 | |
26 | FERRE Richard | FRA | 70.08 | 36 | 87.47 | 20 | 5.95 | 27 | 163.50 | 26 | |
27 | *MALHERBES Louis Marie | BEL | 79.17 | 45 | 84.54 | 11 | 1.11 | 10 | 164.82 | 27 | |
28 | *CRIMELLA Matteo | ITA | 66.19 | 28 | 91.66 | 29 | 7.38 | 37 | 165.23 | 28 | |
29 | *WÄCHTER Jessica | GER | 64.30 | 22 | 85.69 | 15 | 15.74 | 43 | 165.73 | 29 | |
30 | JÖNSSON Annette | SWE | 65.31 | 25 | 97.58 | 34 | 5.57 | 25 | 168.46 | 30 | |
31 | MATHIS Didier | FRA | 74.45 | 43 | 87.59 | 21 | 8.68 | 38 | 170.72 | 31 | |
32 | VERNAY Benoit | FRA | 71.74 | 37 | 97.22 | 33 | 3.00 | 16 | 171.96 | 32 | |
33 | BALLESTER MALLOLS Francis | ESP | 73.27 | 40 | 90.26 | 26 | 9.50 | 39 | 173.03 | 33 | |
34 | MCGILL Lucy | GBR | 64.89 | 23 | 98.57 | 35 | 10.95 | 40 | 174.41 | 34 | |
35 | *DOBRETSBERGER Vinzenz | AUT | 68.43 | 31 | 104.67 | 39 | 3.00 | 19 | 176.10 | 35 | |
36 | *THIBAUT-MCCAW Maureen | LUX | 68.43 | 31 | 102.82 | 38 | 6.00 | 32 | 177.25 | 36 | |
37 | *MEUWIS Jonathan | BEL | 72.74 | 39 | 98.88 | 36 | 6.00 | 29 | 177.62 | 37 | |
38 | QUIST Marcie | USA | 65.36 | 26 | 110.49 | 40 | 2.27 | 13 | 178.12 | 38 | |
39 | *SOLANA MARTI Jose Ignaci | ESP | 73.27 | 40 | 88.90 | 24 | 16.50 | 44 | 178.67 | 39 | |
40 | *TORRECILLAS Marcelo | ESP | 67.72 | 30 | 99.39 | 37 | 15.00 | 42 | 182.11 | 40 | |
41 | MONNIER-MARET Katia | SUI | 65.07 | 24 | 112.81 | 41 | 5.47 | 24 | 183.35 | 41 | |
42 | VIGNAUD Michel | FRA | 77.80 | 44 | 122.08 | 42 | 1.51 | 12 | 201.39 | 42 | |
43 | LOUESSE Etienne | BEL | 72.62 | 38 | 123.29 | 43 | 12.66 | 41 | 208.57 | 43 | |
*GOMMERS Joop | NED | 52.56 | 7 | 63.99 | 3.00 | 14 | 119.55 | ||||
*DOBRETSBERGER Andrea | AUT | 73.61 | 42 | 99.53 | 21.29 | 45 | 194.43 |
Driving Program Copyright by Philippe Liénart (Belgium)