CLT | COMPETITOR | CTRY | C:Wannenwetsch | R:Turbé | S:Skar | V:Delignières | P:Gutierrez | PEN | TOTAL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | |||||
1 | *PHILIPPOT Laure | BEL | 201.00 | 1 | 199.50 | 1 | 204.00 | 1 | 194.50 | 1 | 194.50 | 1 | 0 | 117.23 | 42.77 | 1 | |
2 | *MARTIN Fabrice | FRA | 190.00 | 5 | 192.00 | 2 | 199.00 | 2 | 190.50 | 2 | 182.00 | 3 | 0 | 112.51 | 47.49 | 2 | |
3 | *PESTMAN Rudolf | NED | 200.00 | 2 | 192.00 | 2 | 196.00 | 3 | 175.00 | 11 | 176.50 | 8 | 0 | 110.86 | 49.14 | 3 | |
4 | *VIGNAUD Marion | FRA | 185.50 | 8 | 183.50 | 7 | 188.00 | 7 | 182.50 | 4 | 192.00 | 2 | 0 | 109.92 | 50.08 | 4 | |
4 | *TISCHER Marie | GER | 189.50 | 6 | 190.50 | 4 | 192.00 | 6 | 178.00 | 7 | 181.50 | 4 | 0 | 109.92 | 50.08 | 4 | |
6 | *GEIGER Anika | GER | 185.50 | 8 | 185.50 | 6 | 194.00 | 4 | 185.00 | 3 | 180.50 | 5 | 0 | 109.80 | 50.20 | 6 | |
7 | *GOMMERS Joop | NED | 194.00 | 3 | 180.00 | 10 | 187.00 | 9 | 169.50 | 13 | 180.00 | 6 | 0 | 107.44 | 52.56 | 7 | |
8 | *SCHILTZ Marie | LUX | 185.00 | 11 | 189.00 | 5 | 192.50 | 5 | 173.50 | 12 | 160.00 | 17 | 0 | 106.20 | 53.80 | 8 | |
9 | *SCHILTZ Franz | LUX | 181.00 | 13 | 181.00 | 9 | 183.00 | 10 | 178.50 | 6 | 165.50 | 12 | 0 | 104.90 | 55.10 | 9 | |
10 | *SIEBERS Saskia | NED | 187.00 | 7 | 160.00 | 24 | 178.50 | 16 | 182.50 | 4 | 178.00 | 7 | 0 | 104.55 | 55.45 | 10 | |
11 | LEFORT Claire | FRA | 185.00 | 11 | 180.00 | 10 | 181.00 | 13 | 176.00 | 9 | 154.00 | 22 | 0 | 103.37 | 56.63 | 11 | |
11 | *CIVIDINI Cristiano | ITA | 185.50 | 8 | 176.00 | 14 | 182.50 | 11 | 160.50 | 26 | 171.50 | 10 | 0 | 103.37 | 56.63 | 11 | |
13 | *MUÑOZ FERNANDEZ Ana | ESP | 167.50 | 22 | 183.00 | 8 | 180.00 | 15 | 175.50 | 10 | 157.00 | 20 | 0 | 101.83 | 58.17 | 13 | |
14 | *GANDOLFO Mario | SUI | 178.00 | 15 | 168.00 | 19 | 178.00 | 17 | 169.00 | 14 | 169.00 | 11 | 0 | 101.72 | 58.28 | 14 | |
15 | *JÄRVINEN Talvikki | FIN | 190.50 | 4 | 173.00 | 15 | 181.50 | 12 | 158.00 | 29 | 158.50 | 18 | 0 | 101.66 | 58.34 | 15 | |
16 | *BARBEY Michael | SUI | 171.00 | 17 | 178.00 | 12 | 187.50 | 8 | 166.00 | 17 | 158.00 | 19 | 0 | 101.54 | 58.46 | 16 | |
17 | ECALLE Tony | FRA | 164.00 | 27 | 177.50 | 13 | 180.50 | 14 | 166.50 | 15 | 162.00 | 14 | 0 | 100.36 | 59.64 | 17 | |
18 | *ULRICH Stefan | SUI | 179.00 | 14 | 172.50 | 16 | 170.50 | 22 | 161.50 | 22 | 165.50 | 12 | 0 | 100.18 | 59.82 | 18 | |
19 | *OLIVE Jean Michel | FRA | 159.50 | 34 | 164.00 | 21 | 163.50 | 30 | 177.00 | 8 | 162.00 | 14 | 0 | 97.47 | 62.53 | 19 | |
20 | AILLAUD Magalie | FRA | 169.00 | 19 | 166.00 | 20 | 176.00 | 18 | 158.50 | 27 | 153.00 | 23 | 0 | 97.05 | 62.95 | 20 | |
21 | *CASSOTTANA Luca | ITA | 173.50 | 16 | 159.00 | 26 | 167.50 | 26 | 165.50 | 18 | 153.00 | 23 | 0 | 96.58 | 63.42 | 21 | |
22 | *WÄCHTER Jessica | GER | 168.00 | 21 | 169.00 | 17 | 168.50 | 24 | 163.50 | 19 | 142.00 | 36 | 0 | 95.70 | 64.30 | 22 | |
23 | MCGILL Lucy | GBR | 169.00 | 19 | 161.00 | 23 | 171.00 | 21 | 153.00 | 35 | 152.00 | 25 | 0 | 95.11 | 64.89 | 23 | |
24 | MONNIER-MARET Katia | SUI | 164.50 | 25 | 158.00 | 28 | 173.00 | 19 | 152.00 | 36 | 157.00 | 20 | 0 | 94.93 | 65.07 | 24 | |
25 | JÖNSSON Annette | SWE | 165.50 | 23 | 154.50 | 32 | 170.00 | 23 | 151.00 | 37 | 161.50 | 16 | 0 | 94.69 | 65.31 | 25 | |
26 | QUIST Marcie | USA | 164.50 | 25 | 157.50 | 29 | 165.50 | 29 | 166.50 | 15 | 148.00 | 29 | 0 | 94.64 | 65.36 | 26 | |
27 | DUBOS Francoise | FRA | 158.50 | 35 | 168.50 | 18 | 168.50 | 24 | 154.50 | 33 | 147.00 | 32 | 0 | 94.05 | 65.95 | 27 | |
28 | *CRIMELLA Matteo | ITA | 162.00 | 30 | 137.50 | 44 | 159.50 | 36 | 161.00 | 24 | 175.00 | 9 | 0 | 93.81 | 66.19 | 28 | |
29 | *SIMONSEN Ben | FIN | 170.00 | 18 | 155.00 | 31 | 172.00 | 20 | 156.00 | 32 | 140.00 | 37 | 0 | 93.57 | 66.43 | 29 | |
30 | *TORRECILLAS Marcelo | ESP | 158.50 | 35 | 159.00 | 26 | 163.00 | 32 | 150.00 | 38 | 151.50 | 26 | 0 | 92.28 | 67.72 | 30 | |
31 | *DOBRETSBERGER Vinzenz | AUT | 161.50 | 31 | 147.00 | 39 | 159.50 | 36 | 161.50 | 22 | 146.50 | 33 | 0 | 91.57 | 68.43 | 31 | |
31 | *THIBAUT-MCCAW Maureen | LUX | 161.50 | 31 | 155.50 | 30 | 162.50 | 34 | 148.50 | 39 | 148.00 | 29 | 0 | 91.57 | 68.43 | 31 | |
33 | MOURIER Sebastien | FRA | 160.00 | 33 | 153.50 | 33 | 152.50 | 40 | 161.00 | 24 | 144.00 | 35 | 0 | 90.98 | 69.02 | 33 | |
34 | *KALALAHTI Leena | FIN | 163.00 | 28 | 163.50 | 22 | 149.00 | 42 | 158.50 | 27 | 136.00 | 39 | 0 | 90.86 | 69.14 | 34 | |
35 | *GÖSLER Kurt | AUT | 165.00 | 24 | 137.50 | 44 | 155.00 | 39 | 162.00 | 20 | 145.00 | 34 | 0 | 90.21 | 69.79 | 35 | |
36 | FERRE Richard | FRA | 154.50 | 40 | 150.00 | 37 | 163.00 | 32 | 143.50 | 41 | 151.00 | 27 | 0 | 89.92 | 70.08 | 36 | |
37 | VERNAY Benoit | FRA | 155.00 | 39 | 160.00 | 24 | 149.50 | 41 | 156.50 | 31 | 127.00 | 44 | 0 | 88.26 | 71.74 | 37 | |
38 | LOUESSE Etienne | BEL | 149.50 | 41 | 152.50 | 35 | 167.00 | 27 | 140.50 | 43 | 131.00 | 42 | 0 | 87.38 | 72.62 | 38 | |
39 | *MEUWIS Jonathan | BEL | 158.00 | 37 | 141.50 | 42 | 156.50 | 38 | 147.00 | 40 | 136.50 | 38 | 0 | 87.26 | 72.74 | 39 | |
40 | BALLESTER MALLOLS Francis | ESP | 145.00 | 43 | 143.50 | 40 | 163.50 | 30 | 135.50 | 45 | 147.50 | 31 | 0 | 86.73 | 73.27 | 40 | |
40 | *SOLANA MARTI Jose Ignaci | ESP | 138.50 | 45 | 149.00 | 38 | 160.50 | 35 | 136.50 | 44 | 150.50 | 28 | 0 | 86.73 | 73.27 | 40 | |
42 | *DOBRETSBERGER Andrea | AUT | 163.00 | 28 | 153.50 | 33 | 166.00 | 28 | 157.00 | 30 | 135.00 | 41 | 5 | 86.39 | 73.61 | 42 | |
43 | MATHIS Didier | FRA | 140.00 | 44 | 143.50 | 40 | 143.50 | 45 | 162.00 | 20 | 136.00 | 39 | 0 | 85.55 | 74.45 | 43 | |
44 | VIGNAUD Michel | FRA | 158.00 | 37 | 152.50 | 35 | 144.00 | 44 | 154.00 | 34 | 130.50 | 43 | 5 | 82.20 | 77.80 | 44 | |
45 | *MALHERBES Louis Marie | BEL | 147.50 | 42 | 139.50 | 43 | 145.00 | 43 | 141.50 | 42 | 111.50 | 45 | 0 | 80.83 | 79.17 | 45 |
Driving Program Copyright by Philippe Liénart (Belgium)