Horse Single
CLT | COMPETITOR | CTRY | C:Anne-Marie Turbe | V:Sarah Mullins | R:Jacob Bendtsen | P:Rochelle Temple | S:Pia Skar | PEN | TOTAL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | ||||
1 | NIELSEN Tina | DEN | 219.50 | 1 | 208.00 | 3 | 209.00 | 1 | 199.00 | 5 | 215.50 | 1 | 0 | 112.11 | 47.89 | 1 |
2 | SÖDERQVIST Karin | SWE | 215.00 | 3 | 210.00 | 2 | 206.50 | 2 | 199.50 | 4 | 206.50 | 2 | 0 | 110.67 | 49.33 | 2 |
3 | JOHANNESEN Wenche | NOR | 215.50 | 2 | 196.00 | 7 | 205.50 | 3 | 196.50 | 6 | 196.50 | 5 | 0 | 107.73 | 52.27 | 3 |
4 | DAVIK Eivind | NOR | 196.50 | 5 | 200.00 | 6 | 195.00 | 6 | 208.00 | 1 | 199.50 | 3 | 0 | 106.56 | 53.44 | 4 |
5 | KONGSTED Sofie Amalie | DEN | 202.00 | 4 | 194.50 | 9 | 198.50 | 4 | 207.50 | 2 | 191.50 | 8 | 0 | 106.03 | 53.97 | 5 |
6 | BUCHWALD Udo | DEN | 193.00 | 6 | 212.50 | 1 | 181.00 | 13 | 194.50 | 8 | 197.00 | 4 | 0 | 104.32 | 55.68 | 6 |
7 | NIELSEN Henrik Höper | DEN | 187.50 | 9 | 201.00 | 5 | 186.50 | 8 | 205.00 | 3 | 195.50 | 6 | 0 | 104.05 | 55.95 | 7 |
8 | ELANDER Lena | SWE | 191.50 | 7 | 204.50 | 4 | 187.00 | 7 | 196.50 | 6 | 194.50 | 7 | 0 | 103.89 | 56.11 | 8 |
9 | HERNER Johan | SWE | 188.50 | 8 | 185.00 | 11 | 196.50 | 5 | 191.50 | 9 | 187.00 | 9 | 0 | 101.17 | 58.83 | 9 |
10 | SJÖBERG Thomas | SWE | 185.00 | 10 | 196.00 | 7 | 185.50 | 9 | 188.00 | 10 | 182.50 | 11 | 0 | 99.95 | 60.05 | 10 |
11 | MIKKELSEN Øivind | NOR | 169.00 | 16 | 182.50 | 13 | 184.50 | 11 | 182.50 | 12 | 185.00 | 10 | 0 | 96.37 | 63.63 | 11 |
12 | SÄRMÄHARJU Marko | FIN | 174.50 | 15 | 181.00 | 14 | 181.00 | 13 | 183.50 | 11 | 171.50 | 16 | 0 | 95.09 | 64.91 | 12 |
12 | JESPERSEN Helle | DEN | 179.50 | 12 | 184.50 | 12 | 179.00 | 16 | 172.50 | 14 | 176.00 | 14 | 0 | 95.09 | 64.91 | 12 |
14 | PETERSEN Klaus | DEN | 175.50 | 14 | 179.50 | 15 | 185.00 | 10 | 169.50 | 16 | 175.50 | 15 | 0 | 94.40 | 65.60 | 14 |
15 | BONDESON Karin | SWE | 184.50 | 11 | 186.00 | 10 | 177.50 | 17 | 157.00 | 17 | 178.50 | 12 | 0 | 94.24 | 65.76 | 15 |
16 | ANDERSEN Monika Køier | DEN | 154.00 | 18 | 164.00 | 18 | 183.00 | 12 | 176.50 | 13 | 178.00 | 13 | 0 | 91.25 | 68.75 | 16 |
17 | WIEDER Ane | DEN | 179.50 | 12 | 172.50 | 17 | 179.50 | 15 | 152.00 | 18 | 162.50 | 17 | 0 | 90.24 | 69.76 | 17 |
18 | KOUX Peter | DEN | 158.00 | 17 | 174.50 | 16 | 162.50 | 18 | 170.00 | 15 | 154.50 | 18 | 0 | 87.41 | 72.59 | 18 |
Juniors Pony Single
CLT | COMPETITOR | CTRY | C:Anne-Marie Turbe | V:Sarah Mullins | R:Jacob Bendtsen | P:Rochelle Temple | S:Pia Skar | PEN | TOTAL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | + | - | CLT | ||||
1 | BUCHWALD Maria | DEN | 158.00 | 1 | 169.00 | 1 | 158.00 | 1 | 149.00 | 1 | 162.00 | 1 | 0 | 110.75 | 49.25 | 1 |
2 | TAMMINEN Annika | FIN | 137.00 | 2 | 149.50 | 2 | 145.00 | 2 | 140.50 | 2 | 149.00 | 2 | 0 | 100.31 | 59.69 | 2 |