CAI2*-P1
Clt | Name | Ctry | Hästnamn | A | A Clt | E | B | B Clt | E1 | C | C Clt | E2 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Susanne Ankermark | SWE | Sagaia | 51,84 | 2 | 85,78 | 5 | 2,25 | 1 | 139,87 | |||
2 | Emma Gustavsson | SWE | Windy Boy Rocket | 52,03 | 3 | 85,06 | 2 | 3 | 2 | 140,09 | |||
3 | Karin Söderqvist | SWE | Why Me | 53,89 | 4 | 84,98 | 1 | 5,06 | 5 | 143,93 | |||
4 | Hannu Kalalahti | FIN | HESSIN VIHTORI | 61,82 | 7 | 85,38 | 4 | 3,76 | 3 | 150,96 | |||
5 | Raisa Takkinen | FIN | MARTTILAN MAYBACH | 61,95 | 8 | 85,23 | 3 | 3,79 | 4 | 150,97 | |||
6 | Anna Racking | SWE | Landlyst's Monette | 59,14 | 6 | 88,63 | 6 | 14,32 | 6 | 162,09 | |||
7 | Anne Friis | FIN | FRIISIN PALETTI | 56,45 | 5 | 93,64 | 7 | 15,28 | 7 | 165,37 | |||
8 | Leena Vähä-Erkkilä | FIN | S.W. SUMMER'S DREAM PRINCE | 48,38 | 1 | 113,94 | 9 | 21,65 | 8 | 183,97 | |||
9 | Merete Louise Sandem | NOR | Tord | 67,97 | 9 | 100,34 | 8 | 33,11 | 9 | 201,42 |
CAI2*-P2
Clt | Name | Ctry | Hästnamn | A | A Clt | E | B | B Clt | E1 | C | C Clt | E2 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ewa Nowén | SWE | Slåttergubben Rufus, Bryggaren, Lojsta Safir | 51,58 | 1 | 88,89 | 1 | 5,46 | 1 | 145,93 | |||
2 | Maria Johansson | SWE | Dinkel, Hults Pikatcho, Cimbus | 63,3 | 4 | 95,4 | 2 | 7,02 | 2 | 165,72 | |||
3 | Carina Sandberg | SWE | Rabalder, Kompis-Mac Flip, RABALDER | 59,52 | 3 | 100,22 | 4 | 9,26 | 3 | 169 | |||
4 | Ia Johansson | SWE | Joel JSA, Fax 554 | 58,3 | 2 | 97,3 | 3 | 14,39 | 4 | 169,99 | |||
5 | Anja Utsigt | NOR | Mr. Touchy, Mr. Darky | 68,86 | 5 | E | W | 68,86 |
CAIJ2*-P1
Clt | Name | Ctry | Hästnamn | A | A Clt | E | B | B Clt | E1 | C | C Clt | E2 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magnus Qvist | DEN | COCO STAR | 57,34 | 3 | 66,82 | 3 | 1,71 | 1 | 125,87 | |||
2 | Annika Tamminen | FIN | GNOMAS | 63,67 | 5 | 66,01 | 2 | 5,27 | 4 | 134,95 | |||
3 | Luna Suhonen | FIN | AI.KA. CHEELIA | 66,11 | 7 | 67,49 | 4 | 3,04 | 3 | 136,64 | |||
4 | Markus Clasén | SWE | Brio | 59,43 | 4 | 56,63 | 1 | 20,78 | 5 | 136,84 | |||
5 | Oskar Mortensen | SWE | Hot Lips | 56,02 | 2 | 86,18 | 7 | 3 | 2 | 145,2 | |||
6 | Maria Buchwald | DEN | NEBIOLO | 50,24 | 1 | 82,31 | 6 | 22,22 | 6 | 154,77 | |||
7 | Lisen Keränen | SWE | Aladin IV | 65,69 | 6 | 72,46 | 5 | 31,18 | 7 | 169,33 |
CAI2*-H1
Clt | Name | Ctry | Hästnamn | A | A Clt | E | B | B Clt | E1 | C | C Clt | E2 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jouni Heikinheimo | FIN | El Carillo | 48,01 | 1 | 79,4 | 2 | 6 | 7 | 133,41 | |||
2 | Johan Herner | SWE | Barslunds Kanton | 60,97 | 10 | 77,68 | 1 | 0 | 1 | 138,65 | |||
3 | Wenche Johannesen | NOR | ENGKILDEGAARDS SATURN | 48,27 | 2 | 85,14 | 5 | 9,26 | 13 | 142,67 | |||
4 | Johan Herner | SWE | O'man | 52,01 | 4 | 92,99 | 12 | 0 | 2 | 145 | |||
5 | Eivind Davik | NOR | AMIGO WALEUR | 54,03 | 6 | 86,56 | 7 | 6,78 | 11 | 147,37 | |||
6 | Tina Nielsen | DEN | LOEVSKOVS GO BOY | 48,59 | 3 | 92,12 | 10 | 6,72 | 10 | 147,43 | |||
7 | Magnus Kronberg | SWE | HEBRON | 61,02 | 11 | 85,11 | 4 | 4,03 | 5 | 150,16 | |||
8 | Karin Söderqvist | SWE | Lukas | 56,11 | 8 | 95,25 | 15 | 3 | 4 | 154,36 | |||
9 | Jenny Steen | SWE | Axel | 72,91 | 21 | 80,24 | 3 | 5,55 | 6 | 158,7 | |||
10 | Heidi Sinda | FIN | INSTRUKTOR | 57,39 | 9 | 101,67 | 18 | 6,4 | 9 | 165,46 | |||
11 | Linn Støkken Nielsen | NOR | Quinta | 62,73 | 12 | 87,78 | 8 | 16,18 | 17 | 166,69 | |||
12 | Liselotte Watson | DEN | LOGAN | 74,59 | 22 | 92,44 | 11 | 0,19 | 3 | 167,22 | |||
13 | Helle Jespersen | DEN | VOJUMGAARD'S DUKA | 65,23 | 16 | 93,89 | 13 | 8,4 | 12 | 167,52 | |||
14 | Catharina Eneroth | SWE | Cythia | 69,29 | 20 | 91,16 | 9 | 9,26 | 14 | 169,71 | |||
15 | Talvikki Järvinen | FIN | DANSER T | 53,82 | 5 | 98,3 | 16 | 20,49 | 20 | 172,61 | |||
16 | Lena Elander | SWE | Zatijn | 66,89 | 18 | 86,18 | 6 | 19,8 | 19 | 172,87 | |||
17 | Merete Lie Nikolaisen | NOR | Csinos | 63,42 | 13 | 94,2 | 14 | 20,83 | 21 | 178,45 | |||
18 | Camilla Johnsrud | NOR | CARTOON HEDEGAARD | 66,94 | 19 | 99,32 | 17 | 16,66 | 18 | 182,92 | |||
19 | Marie Kahrle | SWE | Fabe | 65,02 | 15 | 105,8 | 21 | 12,36 | 16 | 183,18 | |||
20 | Karin Bondeson | SWE | Amorant | 65,45 | 17 | 104,28 | 19 | 23,13 | 22 | 192,86 | |||
21 | Ane Wieder | DEN | Egelund Mathis | 79,69 | 23 | 105,22 | 20 | W | 184,91 | ||||
22 | Øivind Mikkelsen | NOR | Tiger Hedegaard | 54,09 | 7 | E | 6 | 8 | 60,09 | ||||
23 | Marko Särmänharju | FIN | Coen D, Awandro | 64,49 | 14 | 21 | E | 11,19 | 15 | 75,68 |
CAI2*-H2
Clt | Name | Ctry | Hästnamn | A | A Clt | E | B | B Clt | E1 | C | C Clt | E2 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jarmo Tauriainen | FIN | DARK ULKJE, YK DARK HENK, YK DARK PIERRO | 46,96 | 1 | 91,77 | 2 | 7,89 | 4 | 146,62 | |||
2 | Tove-Maria Holmasto | FIN | SIGLAVY CICERO, PLUTO HIRES, NEAPOLITANO THAIS XL | 49,43 | 2 | 89,6 | 1 | 15,89 | 8 | 154,92 | |||
3 | Eva Ottosson | SWE | Winetta, Remmevads Pingo, Bielinek, Siglavy Capriola XXII-3L, Avon, Adrian | 51,68 | 3 | 105,04 | 7 | 7,62 | 3 | 164,34 | |||
4 | Henrik Hansen | DEN | Kalle, Uno Mølgaard, DRISDAL'S CHARMANN | 60,53 | 6 | 101,92 | 5 | 5,02 | 2 | 167,47 | |||
5 | Hans-Henrik Nielsen | DEN | Herzzauber, NIELS, FRATELLO | 63,36 | 9 | 92,44 | 3 | 15 | 7 | 170,8 | |||
6 | Yngve Käll | SWE | Galleway, Libell, Liberty | 63,34 | 8 | 99,24 | 4 | 13,7 | 6 | 176,28 | |||
7 | Ole Buch Jensen | DEN | ADAM, WESLEY 140, WINSOR 65 | 55,1 | 4 | 117,9 | 10 | 4,26 | 1 | 177,26 | |||
8 | Camilla Ahlberg | SWE | Fleury, Carat, Troja (SWB), WEISS | 64,89 | 10 | 103,03 | 6 | 11,33 | 5 | 179,25 | |||
9 | Jana Thorén | SWE | Simon af Riddarhagen, Marrit fan ´e Bûtenskar, Brucht fan de Greidpleats | 57,99 | 5 | 109,86 | 9 | 16,19 | 9 | 184,04 | |||
10 | Lars Heibing | DEN | NEAPOLITANO XXXV 21, MAESTOSO XXXII 11 | 80,53 | 14 | 107,38 | 8 | 27,13 | 11 | 215,04 | |||
11 | Finn Qvist | DEN | Nero, Øster Tveds Admiral, OESTER TVEDS BARON | 76,4 | 13 | 119,55 | 11 | 23,56 | 10 | 219,51 | |||
12 | Jens Tang Sørensen | DEN | HERCULES ATTRUP, MERICUR HEDEGAARD | 70,67 | 12 | 122,37 | 12 | 29,15 | 12 | 222,19 | |||
13 | Lars Heibing | DEN | FAVORY XXVIII 22, TULIPAN VI 37 | 62,71 | 7 | 130,33 | 13 | 35,33 | 13 | 228,37 | |||
14 | Gitte Petersen | DEN | FALKON HEDEGAARD, VENUS HEDEGAARD | 66,6 | 11 | E | 37,2 | 14 | 103,8 |