PM-kisat Tanska 10.-14.7.2013 Tulokset koe C
SINGLE PONY |
CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
1 | Niels Schelde Petersen | DEN | 02:26,69 | 0 | 0 | 0 | 1 |
2 | Rebecca Kristiansen | SWE | 02:31,75 | 0 | 0 | 0 | 2 |
3 | Ingrid Hesslo Lewin | SWE | 02:37,96 | 0,98 | 0 | 0,98 | 3 |
4 | Frida Pettersson | SWE | 02:30,51 | 0 | 3 | 3 | 4 |
5 | Amanda Justesen | DEN | 02:34,22 | 0 | 3 | 3 | 5 |
6 | Kristina Klindt | DEN | 02:34,99 | 0 | 3 | 3 | 6 |
7 | Leena Kalalahti | FIN | 02:36,49 | 0,25 | 3 | 3,25 | 7 |
8 | Wenche Johannesen | NOR | 02:23,47 | 0 | 6 | 6 | 8 |
9 | Hannu Kalalahti | FIN | 02:30,28 | 0 | 6 | 6 | 9 |
10 | Arnild Arp Hansen | DEN | 02:36,34 | 0,17 | 6 | 6,17 | 10 |
11 | Lars Nielsen | DEN | 02:38,07 | 1,04 | 6 | 7,04 | 11 |
12 | Raisa Takkinen | FIN | 02:44,46 | 4,23 | 9 | 13,23 | 12 |
13 | Leena Vähä- Erkkilä | FIN | 02:50,81 | 7,41 | 9 | 16,41 | 13 |
14 | Merete Louise Sanden | NOR | 02:29,44 | 0 | 18 | 18 | 14 |
15 | Merete Lie Nikolaisen | NOR | 02:57,12 | 10,56 | 12 | 22,56 | 15 |
EL | Peter Koux | DEN | - | 0 | 0 | - | EL |
RE | Karin Bondeson | SWE | - | 0 | 0 | - | RE |
PONY PAIR |
CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
1 | Marie Nilsson | SWE | 02:49,83 | 6,92 | 3 | 9,92 | 1 |
2 | Anette Holst Irming | DEN | 02:44,17 | 4,09 | 21 | 25,09 | 2 |
3 | Bjarne Wisler | DEN | 03:27,75 | 25,88 | 0 | 25,88 | 3 |
PONY TEAM |
CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
1 | Katja Lamborg | DEN | 02:48,14 | 0 | 0 | 0 | 1 |
SINGLE HORSE |
CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
1 | Øivind Mikkelsen | NOR | 02:22,48 | 0 | 0 | 0 | 1 |
2 | Cecilia Qvarnström | SWE | 02:29,95 | 0 | 0 | 0 | 2 |
3 | Henrik Høper | DEN | 02:30,11 | 0 | 0 | 0 | 3 |
4 | Linn Stoekken Nielsen | NOR | 02:33,62 | 0 | 0 | 0 | 4 |
5 | Tina Nielsen | DEN | 02:35,95 | 0 | 0 | 0 | 5 |
6 | Camilla Lind | SWE | 02:41,36 | 2,68 | 0 | 2,68 | 6 |
7 | Linn Stoekken Nielsen | NOR | 02:27,77 | 0 | 3 | 3 | 7 |
8 | Klaus Petersen | DEN | 02:33,65 | 0 | 3 | 3 | 8 |
9 | Monika Køier Andersen | DEN | 02:38,02 | 1,01 | 3 | 4,01 | 9 |
10 | Anneli Blomberg | SWE | 02:40,37 | 2,19 | 3 | 5,19 | 10 |
11 | Ane Wieder | DEN | 02:22,24 | 0 | 6 | 6 | 11 |
12 | Magnus Kronberg | SWE | 02:38,39 | 1,2 | 6 | 7,2 | 12 |
13 | Karin Söderqvist | SWE | 02:39,14 | 1,57 | 6 | 7,57 | 13 |
14 | Udo Buchwald | DEN | 02:32,31 | 0 | 9 | 9 | 14 |
15 | Eivind Davik | NOR | 02:34,79 | 0 | 9 | 9 | 15 |
16 | Jens Peder Pedersen | DEN | 02:37,64 | 0,82 | 9 | 9,82 | 16 |
17 | Johan Herner | SWE | 02:26,81 | 0 | 12 | 12 | 17 |
18 | Camilla Johnsrud | NOR | 02:43,56 | 3,78 | 9 | 12,78 | 18 |
19 | Heidi Sinda | FIN | 02:37,58 | 0,79 | 12 | 12,79 | 19 |
20 | Glenn Hesslo | SWE | 02:42,92 | 3,46 | 12 | 15,46 | 20 |
21 | Saana Hakala | FIN | 02:34,42 | 0 | 18 | 18 | 21 |
22 | Ann Rysgaard | DEN | 02:58,32 | 11,16 | 9 | 20,16 | 22 |
23 | Ronny Gorm Jensen | DEN | 02:53,63 | 8,82 | 12 | 20,82 | 23 |
24 | Marina Sköld | SWE | 03:06,23 | 15,12 | 8 | 23,12 | 24 |
RE | Henrik Høper | DEN | - | 0 | 0 | - | RE |
HORSE PAIR |
CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
1 | Jarmo Tauriainen | FIN | 02:39,76 | 0 | 6 | 6 | 1 |
2 | Tove- Maria Holmasto | FIN | 02:51,83 | 3,92 | 3 | 6,92 | 2 |
3 | My Eklund | SWE | 02:37,68 | 0 | 9 | 9 | 3 |
4 | Ole Buch Jensen | DEN | 02:50,21 | 3,11 | 6 | 9,11 | 4 |
5 | Eva Ottosson | SWE | 02:54,90 | 5,45 | 6 | 11,45 | 5 |
6 | Camilla Alhberg | SWE | 02:35,84 | 0 | 12 | 12 | 6 |
7 | Kurt Klindt | DEN | 03:02,68 | 9,34 | 3 | 12,34 | 7 |
8 | Hans Henrik Nielsen | DEN | 02:38,21 | 0 | 15 | 15 | 8 |
9 | Henrik Hansen | DEN | 02:40,38 | 0 | 15 | 15 | 9 |
10 | Jens Tang Sørensen | DEN | 02:58,88 | 7,44 | 9 | 16,44 | 10 |
11 | Frank Rasmussen | DEN | 02:47,64 | 1,82 | 15 | 16,82 | 11 |
12 | Svend Erik Raun | DEN | 03:00,33 | 8,17 | 9 | 17,17 | 12 |
13 | Thomas Kjerside | DEN | 02:55,15 | 5,58 | 12 | 17,58 | 13 |
14 | Finn Qvist | DEN | 03:01,06 | 8,53 | 12 | 20,53 | 14 |
EL | Bjarne Thor Christensen | DEN | - | 0 | 15 | - | EL |
RE | Gitte Petersen | DEN | - | 0 | 0 | - | RE |
YOUNG DRIVER 14-21 |
CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
1 | Johanna Nilsson | SWE | 02:29,03 | 0 | 3 | 3 | 1 |
2 | Jannich Sloth | DEN | 02:35,22 | 0 | 3 | 3 | 2 |
3 | Hanna Almgren | SWE | 02:39,76 | 1,88 | 3 | 4,88 | 3 |
4 | Linda Wigren | SWE | 02:46,20 | 5,1 | 0 | 5,1 | 4 |
5 | Emma Gustavsson | SWE | 02:23,84 | 0 | 6 | 6 | 5 |
6 | Fanny Almgren | SWE | 02:35,60 | 0 | 6 | 6 | 6 |
7 | Mikkel Kruse Johansen | DEN | 02:41,18 | 2,59 | 6 | 8,59 | 7 |
8 | Mads Kristiansen | DEN | 02:20,01 | 0 | 9 | 9 | 8 |
9 | Maria Buchwald | DEN | 02:50,39 | 7,2 | 3 | 10,2 | 9 |
YOUNG DRIVER HORSE |
CLT | COMPETITOR | CTRY | TIME | PNTS TIME | PNTS PENAL | TOTAL | CLT |
1 | Sofie Amailie Kongsted | DEN | 02:40,30 | 2,15 | 9 | 11,15 | 1 |