Final Results

Dorthealyst 21.-24. april 2005
Final Results
NR NAME NAT CLT A CLT B CLT A+B CLT C CLT A+B+C CLT
*** 1 SPAND HEST
7 Cecilia Qvarnström SWE 1 35,97 1 64,33 3 100,30 1 1,00 2 101,30 1
12 Henrik Høper DEN 2 44,16 3 59,98 1 104,14 2 0,00 1 104,14 2
14 Kim Andreasen DEN 3 49,28 4 67,10 7 116,38 5 2,00 3 118,38 3
2 Marie Kahrle SWE 4 49,54 5 63,37 2 112,91 3 6,00 4 118,91 4
10 Lotta Pålsson SWE 5 41,98 2 72,74 10 114,72 4 6,00 5 120,72 5
4 Arja Mikkonen FIN 6 51,58 6 65,14 4 116,72 6 7,50 6 124,22 6
13 Fredrik Skiöldebrand SWE 7 53,63 7 72,73 9 126,36 8 9,00 8 135,36 7
18 Kjell Johansson SWE 8 59,52 9 65,14 4 124,66 7 15,00 15 139,66 8
17 Lisbeth Simensen NOR 9 62,72 10 69,70 8 132,42 9 12,00 10 144,42 9
5 Ane Wieder DEN 10 74,50 14 65,63 6 140,13 10 10,50 9 150,63 10
11 Udo Buchwald DEN 11 74,75 15 74,18 11 148,93 11 12,50 12 161,43 11
3 Charlotte Dani Larsen DEN 12 66,30 11 90,68 13 156,98 14 8,50 7 165,48 12
15 Liselotte Watson DEN 13 69,50 12 84,45 12 153,95 12 12,00 11 165,95 13
16 Sanna Tirkkonen FIN 14 58,75 8 96,88 14 155,63 13 15,00 14 170,63 14
9 Kristina Klindt DEN 15 72,58 13 98,52 15 171,10 15 13,50 13 184,60 15
8 Lisbeth Jensen DEN 87,55 16 123,15 EL 210,70 28,00 16 238,70
*** 1 SPAND PONY
42 Peter Koux DEN 1 36,60 1 65,07 1 101,67 1 10,00 1 111,67 1
50 Arnild Arp Hansen DEN 2 61,40 3 65,96 2 127,36 2 17,50 4 144,86 2
41 Madelene Dverstorp SWE 3 61,00 2 78,34 3 139,34 3 15,50 3 154,84 3
43 Helle Graves DEN 4 74,80 6 96,31 6 171,11 6 13,50 2 184,61 4
49 John Sørensen DEN 5 70,40 4 89,26 5 159,66 4 27,50 5 187,16 5
48 Jacob Bendtsen DEN 6 85,40 7 80,10 4 165,50 5 31,50 6 197,00 6
46 Sigfried Kabinger SWE 7 74,00 5 116,64 7 190,64 7 56,50 7 247,14 7
*** 2 SPAND PONY
57 Lars Dau DEN 1 47,84 1 64,90 1 112,74 1 0,00 1 112,74 1
61 Henrik Sloth DEN 2 57,44 2 70,46 4 127,90 2 13,00 5 140,90 2
59 Margret Bennich SWE 3 65,92 4 71,52 5 137,44 3 7,50 2 144,94 3
52 Rebecca Kristiansen SWE 4 75,04 6 67,41 2 142,45 4 9,00 3 151,45 4
53 Amanda Justesen DEN 5 69,60 5 75,77 6 145,37 5 23,50 9 168,87 5
54 Sandra Dreher AUS 6 90,84 9 69,58 3 160,42 6 18,00 6 178,42 6
60 Malene Bloch DEN 7 79,20 7 86,51 8 165,71 7 41,50 10 207,21 7
51 Karina Bloch DEN 8 82,24 8 113,68 9 195,92 8 18,50 7 214,42 8
55 Anna Rasmussen DEN 64,32 3 142,10 EL 206,42 9,00 4 215,42
56 Katja Lamborg DEN 113,55 EL 84,11 7 197,66 19,00 8 216,66
*** 2 SPAND HEST
31 Jan Olofsson SWE 1 57,22 4 67,50 1 124,72 2 3,00 2 127,72 1
29 Ben Simonsen FIN 2 57,34 5 67,64 2 124,98 3 6,00 5 130,98 2
21 Kurt Klindt DEN 3 55,04 3 73,87 11 128,91 5 6,00 6 134,91 3
33 Göran Petersson SWE 4 61,31 7 68,23 4 129,54 6 6,00 4 135,54 4
32 Henrik Hansen DEN 5 66,43 10 73,38 10 139,81 10 0,00 1 139,81 5
22 Axel Olin SWE 6 65,66 9 71,46 8 137,12 9 3,50 3 140,62 6
23 Peter Chr. Jespersen DEN 7 54,02 1 70,65 6 124,67 1 16,50 12 141,17 7
27 Hans-Henrik M. Nielsen DEN 8 60,03 6 68,58 5 128,61 4 13,00 8 141,61 8
36 Mads Dau DEN 9 54,66 2 76,89 13 131,55 7 15,00 10 146,55 9
30 Fredrik von Schantz FIN 10 65,02 8 71,32 7 136,34 8 15,50 11 151,84 10
35 Erik Broms SWE 11 82,18 15 68,01 3 150,19 13 7,50 7 157,69 11
34 Anders Hansen DEN 12 72,33 13 71,55 9 143,88 12 21,00 15 164,88 12
25 Poul-Erik Pedersen DEN 13 67,84 11 75,45 12 143,29 11 24,00 17 167,29 13
20 Yngve Käll SWE 14 67,84 11 86,60 15 154,44 14 14,00 9 168,44 14
28 Peter Andersen DEN 15 96,00 17 80,96 14 176,96 15 22,00 16 198,96 15
38 Ole H. Nielsen DEN 16 83,07 16 106,40 17 189,47 16 33,50 18 222,97 16
26 Jan-Eric Andreasson SWE 76,17 14 133,00 EL 209,17 18,00 14 227,17
19 Finn Qvist DEN 120,00 EL 95,28 16 215,28 16,50 13 231,78
*** 4 SPAND PONY
63 Peter Schenk AUS 1 57,12 2 74,83 1 131,95 2 0,00 1 131,95 1
65 Dr. Dirk Timmermann GER 2 45,76 1 85,98 3 131,74 1 3,00 2 134,74 2
62 Ulf Mattsson SWE 3 64,16 3 82,54 2 146,70 3 9,00 4 155,70 3
64 Fredrik Rahm SWE 4 64,16 3 91,84 4 156,00 4 8,50 3 164,50 4
*** 4 SPAND HEST
40 Tomas Eriksson SWE 1 52,10 1 80,92 1 133,02 1 10,50 2 143,52 1
37 Fredrik Persson DEN 2 64,26 2 117,11 2 181,37 2 9,00 1 190,37 2
Driving Program Copyright by Philippe Liénart (Belgium) - philippe@lienart.com
Signature President of the Jury
DATE: 24/04/05 With the co-operation from VAN DER WIEL HARNESS BELGIUM PAGE: 1